Search results for query: T. brucei models
7119 records found | Showing page 1 of 285(records 1-25) | Number of records to display | Find orthologs in
Show all / curated / predicted compounds associated with these genes. [+/–] More information.
Organism | Name | Ortholog group | Product |
---|---|---|---|
T. brucei | cMDH | OG4_10831 | cytosolic malate dehydrogenase |
T. brucei | PUF10 | OG4_28834 | pumilio/PUF RNA binding protein 10, putative |
T. brucei | PUF11 | OG4_35138 | pumillio/PUF RNA binding protein 11 |
T. brucei | Tb05.5K5.110 | OG4_16193 | major vault protein, putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.120 | OG4_26432 | hypothetical protein, conserved,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.130 | OG4_27346 | paraflagellar rod component par4, putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.150 | OG4_10790 | small GTP-binding protein, putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.180 | OG4_10096 | receptor-type adenylate cyclase GRESAG 4, putative,adenylyl cyclase, putative,AT ... |
T. brucei | Tb05.5K5.190 | OG4_10096 | receptor-type adenylate cyclase GRESAG 4, putative,adenylyl cyclase, putative,AT ... |
T. brucei | Tb05.5K5.200 | OG4_10684 | guanine deaminase, putative,guanase, putative,guanine aminase, putative,guanine ... |
T. brucei | Tb05.5K5.210 | OG4_48786 | hypothetical protein,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.220 | OG4_48786 | hypothetical protein,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.250 | OG4_13959 | hypothetical protein,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.260 | OG4_48875 | variant surface glycoprotein (VSG), putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.290 | hypothetical protein,BAC from homologous region on chr5 | |
T. brucei | Tb05.5K5.320 | OG4_19244 | variant surface glycoprotein (VSG), putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.430 | OG4_123165 | variant surface glycoprotein (VSG), putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.460 | OG4_15391 | variant surface glycoprotein (VSG), putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.50 | OG4_25948 | rhypothetical protein, conserved,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.530 | OG4_23649 | variant surface glycoprotein (VSG), putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.70 | OG4_11990 | nucleolar RNA helicase II, putative,nucleolar RNA helicase Gu, putative,BAC from ... |
T. brucei | Tb05.5K5.80 | OG4_28798 | protein kinase, putative,BAC from homologous region on chr5 |
T. brucei | Tb05.5K5.90 | OG4_31694 | dynein light chain, putative,BAC from homologous region on chr5 |
T. brucei | Tb06.3A7.270 | OG4_26443 | hypothetical protein, conserved |
T. brucei | Tb06.3A7.960 | OG4_85784 | hypothetical protein |
showing page 1 (records 1-25) of 285