Detailed view for LmjF.26.0210

Basic information

TDR Targets ID: 22440
Leishmania major, silent information regulator 2, putative

Source Database / ID:  TriTrypDB  GeneDB

pI: 5.2775 | Length (AA): 373 | MW (Da): 40554 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG3

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF02146   Sir2 family

Gene Ontology

Mouse over links to read term descriptions.
GO:0017136   NAD-dependent histone deacetylase activity  
GO:0070403   NAD binding  

GO:0051287   NAD binding  
GO:0008270   zinc ion binding  
GO:0045449   regulation of transcription  
GO:0006476   protein amino acid deacetylation  
GO:0006342   chromatin silencing  

Structural information

Modbase 3D models:

There are 6 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
12 368 1j8f (A) 57 356 42.00 0 1 1.17 -0.21
14 273 1m2k (A) 1 245 27.00 0 1 1.05 -0.83
5 279 5btr (A) 229 504 37.00 0 1 1.19697 -0.35
8 361 4x3o (A) 53 350 43.00 0 1 1.24976 0.04
15 262 4bn4 (A) 121 365 44.00 0 1 1.21238 -0.33
18 262 4v1c (K) 124 365 47.00 0.0000017 1 0.534536 1.67

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Upper 60-80% percentile amastigotes. Fernandes MC
Upregulation Percent Ranking Stage Dataset
Mid 40-60% percentile metacyclic. Fernandes MC
Show/Hide expression data references
  • Fernandes MC Dual Transcriptome Profiling of Leishmania-Infected Human Macrophages Reveals Distinct Reprogramming Signatures.

Orthologs

Ortholog group members (OG5_127826)

Species Accession Gene Product
Brugia malayi Bm1_30475   transcriptional regulator, Sir2 family protein
Candida albicans CaO19.10112   likely SIR2 family histone deacetylase similar to S. cerevisiae HST2 (YPL015C) involved in telomeric chromatin silencing
Candida albicans CaO19.2580   likely SIR2 family histone deacetylase similar to S. cerevisiae HST2 (YPL015C) involved in telomeric chromatin silencing
Dictyostelium discoideum DDB_G0283917   NAD(+)-dependent deacetylase, silent information regulator protein family protein
Drosophila melanogaster Dmel_CG5085   CG5085 gene product from transcript CG5085-RB
Echinococcus granulosus EgrG_001176600   NAD dependent deacetylase sirtuin 3
Echinococcus granulosus EgrG_001065100   chromatin regulatory protein sir2
Entamoeba histolytica EHI_151300   Sir2 family transcriptional regulator, putative
Entamoeba histolytica EHI_201210   Sir2 family transcriptional regulator, putative
Echinococcus multilocularis EmuJ_001065100   chromatin regulatory protein sir2
Echinococcus multilocularis EmuJ_001176600   NAD dependent deacetylase sirtuin 3
Giardia lamblia GL50803_10708   Hypothetical protein
Homo sapiens ENSG00000142082   sirtuin 3
Homo sapiens ENSG00000068903   sirtuin 2
Leishmania braziliensis LbrM.26.0210a   NAD-dependent SIR2, putative
Leishmania donovani LdBPK_260200.1   Silent information regulator 2 related protein 1
Leishmania infantum LinJ.26.0200   silent information regulator 2, putative
Leishmania major LmjF.26.0210   silent information regulator 2, putative
Leishmania mexicana LmxM.26.0210   silent information regulator 2, putative,NAD-dependent SIR2, putative
Loa Loa (eye worm) LOAG_05338   transcriptional regulator
Mus musculus ENSMUSG00000015149   sirtuin 2
Mus musculus ENSMUSG00000025486   sirtuin 3
Saccharomyces cerevisiae YPL015C   histone deacetylase HST2
Schistosoma japonicum Sjp_0303650   ko:K01463 sirtuin (silent mating type information regulation 2 homolog) 2 [EC:3.5.1.-], putative
Schistosoma mansoni Smp_084140.3   chromatin regulatory protein sir2
Schistosoma mansoni Smp_084140.4   chromatin regulatory protein sir2
Schistosoma mansoni Smp_084140.1   chromatin regulatory protein sir2
Schmidtea mediterranea mk4.002285.00   NAD-dependent protein deacetylase sirtuin-3, mitochondrial
Schmidtea mediterranea mk4.013539.01   NAD-dependent protein deacetylase sirtuin-3, mitochondrial
Schmidtea mediterranea mk4.014730.01   NAD-dependent protein deacetylase sirtuin-3, mitochondrial
Trypanosoma brucei gambiense Tbg972.7.1700   silent information regulator 2,NAD-dependent SIR2
Trypanosoma brucei Tb927.7.1690   Silent information regulator 2 related protein 1
Trypanosoma congolense TcIL3000_0_37270   silent information regulator 2
Trypanosoma cruzi TcCLB.508207.150   Silent information regulator 2 related protein 1
Trypanosoma cruzi TcCLB.507519.60   Silent information regulator 2 related protein 1
Trichomonas vaginalis TVAG_362260   chromatin regulatory protein sir2, putative
Trichomonas vaginalis TVAG_413390   chromatin regulatory protein sir2, putative

Essentiality

LmjF.26.0210 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Tb927.7.1690 Trypanosoma brucei significant gain of fitness in bloodstream forms (3 days) alsford
Tb927.7.1690 Trypanosoma brucei significant gain of fitness in bloodstream forms (6 days) alsford
Tb927.7.1690 Trypanosoma brucei significant gain of fitness in procyclic forms alsford
Tb927.7.1690 Trypanosoma brucei significant gain of fitness in differentiation of procyclic to bloodstream forms alsford
Show/Hide essentiality data references
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.

Phenotypes and Validation (curated)

Annotated phenotypes:

Affected Entity Phenotypic quality Occurs in Occurs at Evidence Observed in Drugs/Inhibitors
growth (GO:0040007) decreased time (PATO:0000716) single cell organism (CARO:0000064) amastigote (BTO:0000062) inferred from specific protein inhibition (ECO:0000020) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Drug: 410536-97-9. chemical inhibition with SIR2 inhibitor leads to slow growth of Leishmania sp. in cell assay; . References: 15860278
growth (GO:0040007) decreased time (PATO:0000716) single cell organism (CARO:0000064) amastigote (BTO:0000062) inferred from bioassay (ECO:0000094) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Drug: 410536-97-9. chemical inhibition with SIR2 inhibitor leads to slow growth of Leishmania sp. in cell assay; . References: 15860278
DNA fragmentation during apoptosis (GO:0006309) active (PATO:0001707) single cell organism (CARO:0000064) amastigote (BTO:0000062) inferred from visible phenotype (ECO:0000176) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Drug: 410536-97-9. chemical inhibition with SIR2 inhibitor causes apoptotic like cell-death and DNA fragmentation; . References: 15860278
growth (GO:0040007) drug insensitive (PATO:0000528) single cell organism (CARO:0000064) promastigote (BTO:0001124) inferred from specific protein inhibition (ECO:0000020) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Drug: 410536-97-9. overexpression of recombinant enzyme confers resistance to SIR2 inhibitor; . References: 15860278
growth (GO:0040007) drug insensitive (PATO:0000528) single cell organism (CARO:0000064) promastigote (BTO:0001124) inferred from bioassay (ECO:0000094) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Drug: 410536-97-9. overexpression of recombinant enzyme confers resistance to SIR2 inhibitor; . References: 15860278
syncytium formation by plasma membrane fusion (GO:0000768) biosynthetic process (GO:0009058) single cell organism (CARO:0000064) amastigote (BTO:0000062) inferred from loss-of-function mutant phenotype (ECO:0000016) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Genetic disruption of the SIR2 gene reduces ability of amastigotes to survive intracellularly; targeted double KO cannot be generated unless an episome is present that expresses a functional copy; . References: 16236469
viability (PATO:0000169) decreased (PATO:0000468) single cell organism (CARO:0000064) amastigote (BTO:0000062) inferred from loss-of-function mutant phenotype (ECO:0000016) Leishmania infantum No drug identifiers listed for this gene.
Annotator: aaronjr@u.washington.edu. Comment: Genetic disruption of the SIR2 gene reduces ability of amastigotes to survive intracellularly; targeted double KO cannot be generated unless an episome is present that expresses a functional copy; . References: 16236469

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.2


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens sirtuin 3 Compounds References
Saccharomyces cerevisiae histone deacetylase HST2 Compounds References
Homo sapiens sirtuin 2 Compounds References
Leishmania infantum silent information regulator 2, putative Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.1762 0.9262 1
0.0738 0.431 1
0.0116 0.2765 1
0.2025 0.9969 1
0.0154 0.5859 0.5
0.0433 0.2722 0.6569
0.1278 1 1
0.0289 1 0.5
0.051 0.5996 1
0.0605 0.5858 1
0.0289 0.6852 0.5
0.0794 1 1
0.0168 0.3886 1
0.0289 1 0.5
0.104 1 1
0.0685 1 1
0.0344 1 1
0.0154 0.5859 0.5
1.0454 1 1
0.0233 0.291 1
0.0647 0.4123 0.9994
1.0561 0.3904 0.5375
0.0154 0.5859 0.5
1.0561 0.3904 0.5375
0.0453 0.2714 1
0.0112 0.9737 1
0.042 0.2723 0.6571
0.963566 0.436725 1
0.0135 0.2503 1
0.0356 0.5928 1
0.5418 1 1
0.0255 1 1
0.963566 0.436725 1
0.0135 0.3298 1
0.0346 1 0.5
0.0693 0.7582 1
0.1147 1 1
0.0135 0.5 0.5
0.4971 1 1
0.1156 1 1
1.0561 0.3904 0.5375
0.0113 0.3187 1
1.0561 0.3904 0.5375
0.093 1 1
0.1737 0.5346 1
0.0383 0.5122 1
0.1115 0.497 1
0.0246 1 0.5
0.0455 1 1
0.5943 1 1
0.0289 1 0.5
0.0472 0.8812 1
0.2185 1 1
0.1602 1 1
0.1007 1 1
0.217 0.7989 1
0.0399 0.2778 0.6374
0.0125 0.2609 1
0.0174 0.8147 1
0.0643 0.6522 1
0.0811 1 1
0.0948 1 1
0.0168 0.3886 1
0.229 1 1
0.3915 1 1
0.0251 0.7831 1
0.0289 1 0.5
0.0748 1 0.5
0.1471 0.2803 1
0.0207 0.262 1
0.0348 0.737 1
0.8044 1 1
0.0146 0.4931 1
0.0898 0.6412 1
0.0469 0.4945 1
0.0127 0.3382 0.3348
0.0112 0.2871 0.3457
0.963566 0.436725 1
0.0223 0.2558 1
0.0129 0.3537 0.356
0.0383 0.4992 1
0.0946 0.5718 1
0.028 0.3099 1
0.0452 0.2712 0.642
0.0476 0.6653 1
0.0552 0.653 1
0.0598 1 1
0.0602 0.758 1
0.0143 0.4333 1
0.0221 1 1
0.0236 0.285 1
0.0154 0.5859 0.5
0.0943 1 1
0.0504 0.4459 1
0.063 0.8544 1
0.079 0.4805 1
0.0417 0.2628 0.638
1.0578 1 1
0.0385 0.4262 1
0.0466 0.4897 1
0.0965 0.6787 0.5
0.2353 0.7658 1
0.0269 1 1
0.0747 1 0.5
0.7979 1 0.5
0.0789 1 1
0.0681 0.3345 0.5995
0.0304 0.299 1
1.0561 0.3904 0.5375
0.0384 0.5068 1
0.0269 1 1
0.2223 1 1
0.0147 0.3754 0.3754
0.0257 1 1
0.0159 0.3882 1
0.0883 1 1
0.1004 1 1
0.0109 0.3147 0.5
0.0238 0.3008 1
0.0128 0.3127 0.3457
0.0154 0.5144 1
1.0561 0.3904 0.5375
0.1772 0.9077 1
0.0247 0.3604 1
0.0108 0.6034 1
0.0289 1 0.5
0.9427 1 1
0.0728 0.7394 1
0.0755 0.5334 1
0.1273 1 1
1.0032 0.9963 1
0.0759 1 1
0.0307 0.363 1
0.0289 1 0.5
0.0702 0.3027 0.4754
0.0289 1 0.5
0.0889 0.5268 1
0.1274 1 1
0.0361 1 1
0.0154 0.5859 0.5
0.0411 0.4102 1
0.0252 0.2719 1
0.0122 1 0.5
0.0113 0.3527 0.3505
0.062 0.2871 1
0.0258 0.5 0.5
0.0217 0.3312 1
0.0438 0.503 1
0.0132 0.5859 0.5
0.091 0.4532 1
0.0222 0.2566 1
0.0636 0.5548 1
0.1064 1 1
0.9427 1 1
0.2022 0.997 1
0.963566 0.436725 1
0.0544 1 1
0.015 0.5859 0.5
0.0738 0.431 1
0.0798 1 1
0.0703 1 0.5
0.0453 0.2714 1
0.9608 1 1
0.0289 1 0.5
0.0113 0.2633 1
0.0256 0.5 0.5
0.0154 0.5859 0.5
0.068 1 1
0.1006 0.6144 1
0.099 1 1
0.0135 0.3307 0.5
0.0198 0.5846 1
0.0135 0.3512 1
0.027 0.3063 1
0.1271 1 1
0.0289 1 0.5
0.0573 0.5774 1
0.0289 1 0.5
0.1054 0.5172 1
1.0561 0.3904 0.5375
0.0289 1 1
0.4541 1 1
0.0226 0.2601 1
0.0466 0.6287 1
0.0154 0.8555 1
0.2223 1 1
0.0681 0.3345 0.5995
0.0616 0.4344 1
0.049 0.5645 1
0.0997 0.3011 1
0.0572 0.3501 1
0.8833 1 0.5
0.0605 0.5858 1
0.0105 1 1
0.022 0.3986 1
0.0105 1 1
0.0955 0.3319 0.6822
0.0289 1 0.5
1.0561 0.3904 0.5375
0.025 0.2606 1
0.0112 1 1
0.0625 0.6337 0.9211
0.0632 0.5615 1
0.2346 1 1
0.2262 1 1
0.2161 1 1
0.0681 1 1
0.0135 0.4211 0.5
0.011 0.2864 1
0.072 0.3577 0.5053
0.0289 1 0.5
0.0417 0.4553 1
0.1139 1 1
0.8896 1 0.5
0.1197 1 1
0.0729 0.6293 1
0.0237 0.6139 1
0.2025 0.9969 1
0.0789 0.3065 1
0.0955 0.3319 0.6822
0.0401 1 1
0.1092 0.5268 0.7184
0.0366 0.3965 0.8147
0.1271 0.9205 1
0.0927 0.9456 1
0.0947 1 1
0.1737 0.5346 1
0.0122 0.5 0.5
0.1071 0.6232 1
0.0712 0.3617 0.6566
0.0154 0.5859 0.5
0.0741 1 1
0.0135 0.5 0.5
0.0273 0.353 1
0.0714 1 1
0.0123 0.2679 1
0.0259 0.4778 1
0.0307 0.363 1
0.1525 0.639 1
0.0289 0.746 1
0.0718 0.3006 0.7701
0.1132 1 1
0.7725 1 1
0.0131 0.5349 0.5857
0.1053 1 1
0.0329 1 1
0.0289 1 0.5
0.244 1 1
0.0955 0.4037 0.6877
0.0114 1 1
0.0603 0.7611 1
0.0289 1 0.5
0.1896 1 1
0.9452 1 0.5
0.0154 0.6728 0.5262
0.0289 0.3385 1
0.0303 1 1
0.089 1 1
0.0289 1 0.5
0.0477 0.6069 1
0.0426 0.272 0.6526
0.0546 0.6292 1
0.0289 1 0.5
0.0289 1 0.5
0.1614 1 1
0.8295 1 1
0.0289 1 0.5
0.0123 0.6411 1
0.0118 0.3643 1
0.0289 1 0.5
0.0109 0.2833 1
0.1193 1 1
0.5388 1 1
0.0128 0.5 0.5
0.0365 0.5172 1
0.011 0.4483 0.5
0.0408 0.2756 0.6437
0.2262 1 1
0.0132 0.4156 1
0.0832 0.3399 1
0.1086 0.7407 1
0.0154 0.5859 0.5
0.0109 0.3204 0.9255
0.9149 1 1
1.0561 0.3904 0.5375
1.0561 0.3904 0.5375
0.013 0.3011 1
0.0978 1 1
0.963566 0.436725 1
0.7153 1 0.5
0.0674 0.7816 1
0.1835 1 1
0.0289 1 1
0.0271 0.6161 1
0.0109 0.4104 1
0.103 1 1
0.0452 0.4917 1
0.0363 0.4014 1
0.8116 1 1
0.0125 0.3475 0.3457
0.3231 1 1
0.0779 1 1
0.0103 0.3748 0.3998
0.0109 0.4104 1
1.10355 1 1
0.0423 0.4275 1
0.0721 0.3044 0.4731
0.0141 0.3119 1
0.0154 0.5483 1
0.3383 1 1
0.0508 0.3568 1
0.0611 1 1
0.0131 0.3212 0.3124
0.0453 0.2714 1
0.1269 0.3506 1
0.0385 0.3252 1
1.0301 1 1
0.9322 1 0.5
0.0289 1 0.5
0.0222 0.2566 1
0.0442 0.5158 1
1.0561 0.3904 0.5375
0.0289 1 0.5
0.1471 0.2803 1
0.0676 0.7299 1
0.027 0.3063 1
1.0561 0.3904 0.5375
0.0144 0.8147 1
0.9427 1 1
0.0721 0.3027 0.6342
0.1173 1 1
0.0124 0.8959 1
0.0231 0.5753 1
0.0584 1 1
0.2237 1 1
0.7021 1 1
0.963566 0.436725 1
0.1614 0.3631 1
0.0289 1 0.5
0.0951 0.4016 0.969
0.0128 0.892 1
1.0561 0.3904 0.5375
0.037 0.4624 1
0.0718 0.3006 0.7701
0.074 0.4544 1
0.0219 0.2799 1
0.0238 0.2526 1
0.0723 0.6178 1
0.0489 0.2648 1
1.0561 0.3904 0.5375
0.0241 1 1
0.0154 0.5859 0.5
0.0602 0.6135 1
0.0905 0.9795 1
0.0183 0.3099 1
0.0637 0.3702 1
0.099 1 1
0.0373 0.3915 0.8217
0.0797 1 1
0.0132 0.8779 1
0.0477 0.6704 1
0.022 0.3938 1
0.0251 1 1
0.0955 0.3319 0.6822
0.0741 0.2965 1
0.0154 0.3745 1
0.0179166 0.323646 1
0.1919 1 1
0.0504 0.517 1
0.0289 0.9395 1
0.0412 0.2729 0.6531
0.963566 0.436725 1
0.0955 0.3319 0.6822
0.011 0.3395 0.3395
0.0135 0.6914 1
0.0459 0.9692 1
1.0032 0.9963 1
0.0375 0.4394 0.4347
0.0629 0.4051 1
0.0269 0.5 0.5
0.963566 0.436725 1
0.0901 1 1
0.2215 1 1
0.0777 0.6545 0.6545
0.0444 1 1
0.0479 0.4846 1
0.0707 1 1
0.0813 0.7931 1
0.0289 0.5855 1
0.0135 0.7948 0.7948
0.1471 0.2803 1
0.078 1 0.5
0.0289 1 0.5
0.0941 0.9587 1
1.0561 0.3904 0.5375
0.0265 0.5386 0.5
0.0141 0.8746 1
0.0817 0.8309 1
0.0289 1 0.5
0.902506 1 0.5
0.0443 0.5429 1
0.137 1 1
0.049 0.4903 1
0.1322 0.8527 1
0.0135 0.3842 0.2713
0.0438 0.272 0.6523
0.022 0.2766 1
0.0718 0.2973 1
0.104 1 1
0.0402 1 1
0.0123 0.3206 1
0.0685 0.4233 1
0.0405 0.5044 1
0.0135 0.5 0.5
0.0375 0.4394 0.4347
0.1198 1 1
0.0289 1 0.5
0.0561 1 1
0.0289 1 0.5
0.0734 1 1
0.0235 0.914 1
0.1737 0.5346 1
0.0507 0.4447 1
0.0269 0.5 0.5
0.0289 1 0.5
0.0417 0.4553 1
0.0222 1 1
0.0955 0.3319 0.6822
0.0932 0.8131 1
0.0947 1 1
0.8423 1 0.5
0.1065 0.392 1
0.0606 0.6123 1
0.0369 0.3675 1
0.0391 0.2747 1
0.1509 1 1
0.0174 0.8746 1
0.20418 1 1
0.108 1 1
0.0333 0.4052 1
0.0729 0.3222 0.4856
0.0154 0.5859 0.5
0.4964 1 0.5
0.0154 0.5859 0.5
0.0445 0.3169 1
0.0567 1 1
0.099 1 1
0.0154 1 1
0.1471 0.2803 1
0.1835 1 1
0.0234 0.2841 1
0.0154 0.5859 0.5
0.0439 0.575 1
0.0494 0.3505 1
0.0421 0.2751 0.6428
0.0162 0.3852 1
0.094 0.4116 0.6849
0.013 0.5859 0.5
0.1622 1 1
0.1103 1 1
0.0109 0.2744 0.3508
0.0135 0.5 0.5
0.0875 1 0.5
0.1006 0.6144 1
0.0876 1 1
0.0231 0.2807 1
0.0645 0.8095 1
0.0233 1 1
0.0672 0.6852 1
0.4246 1 1
0.8306 1 1
0.963566 0.436725 1
0.0219 0.2557 1
0.0135 1 1
0.0076 0.376 0.5
0.1623 1 0.5
0.0355 0.4326 1
0.1835 1 1
0.0289 0.2874 1
0.0883 0.3886 1
0.0722 0.4093 0.6303
0.0289 1 0.5
0.0183576 0.326554 1
0.0498 0.3809 1
0.0444 1 1
0.0466 1 1
0.0256 0.6155 1
0.0289 1 0.5
0.0477 0.6069 1
0.0544 0.6626 1
0.0258 0.6154 1
0.0293 0.341 1
0.0289 1 0.5
0.0544 1 1
0.0536 0.5312 1
0.2136 0.6817 1
0.1122 0.9949 1
0.074 1 1
0.0124 0.3678 1
0.227 1 1
0.3671 1 0.5
0.107 1 1
0.0499 0.4073 0.7415
0.0174 0.6144 0.586
0.0363 1 1
0.0233 0.291 1
0.0132 0.3498 0.346
0.5943 1 1
0.065 0.8922 1
0.0607 1 1
0.0235 0.6771 0.8416
0.1103 1 1
0.0289 1 0.5
0.0129 0.8668 1
0.0108 0.3059 1
0.0421 0.2728 0.6529
0.0256 0.3601 1
0.0623 0.6268 0.9034
0.0617 0.8265 0.9547
0.0297 0.3442 1
0.1153 0.7695 1
0.0491 0.5121 1
0.048 1 1
0.0113 0.5 0.5
0.6912 1 1
0.963566 0.436725 1
0.1092 0.5268 0.7184
0.0154 0.5859 0.5
0.1659 1 1
0.5136 1 1
0.2164 1 1
0.3888 1 1
0.1071 0.6232 1
0.0135 0.3842 0.2713
0.5196 1 1
0.0289 1 0.5
0.0575 0.6575 1
0.0227 0.2528 1
0.0609 0.7593 1
0.0135 1 0.5
0.0485 1 0.5
0.175203 1 1
0.0438 0.3164 1
0.9753 1 0.5
1.0561 0.3904 0.5375
0.0486 1 1
0.0941 1 1
0.0722 0.2548 0.2544
0.0807 1 1
0.0996 1 0.5
0.0748 1 0.5
0.0438 1 1
0.1269 0.3506 1
0.0449 0.5904 1
0.1128 0.3433 1
0.0251 0.2966 1
0.0328 0.78 1
0.045 0.2632 0.635
0.0127 0.3858 1
0.1941 1 1
0.0248 0.2634 1
0.0222 0.2566 1
0.2342 1 1
0.0705 0.7101 1
0.075 1 0.5
0.0514 0.4085 1
0.0248 0.3626 0.3546
0.0289 0.746 1
0.028 0.2653 1
0.1772 1 1
0.0174 0.8147 1
0.0116 0.3439 1
0.0446 0.7248 1
0.9427 1 1
0.0269 0.5 0.5
0.0154 1 1
1.0561 0.3904 0.5375
0.0549 0.5518 1
0.0281 0.2968 1
0.0557 0.6532 1
0.963566 0.436725 1
0.0489 0.7232 1
0.0716 1 1
0.0154 0.5859 0.5
0.0558 0.702 1
0.0507 0.4447 1
0.1156 1 1
0.0737 1 1
0.0477 0.4774 1
0.0145 0.8147 1
0.0256 0.3687 1
0.0125 0.2935 0.344
0.0126 0.5669 1
0.066 0.383 0.383
0.1692 1 1
1.0561 0.3904 0.5375
0.9427 1 1
0.1547 1 1
0.0607 0.9617 1
0.0137 0.6728 0.5262
0.0621 0.9132 1
0.1549 1 1
0.0217 0.3312 1
0.7851 1 1
1.0561 0.3904 0.5375
0.0142 0.3091 1
0.0154 0.5859 0.5
0.0218 1 1
0.0108 0.3336 1
0.0536 0.5312 1
0.499 1 1
0.4314 1 1
0.1985 0.9966 1
0.0251 0.2532 1
0.0154 0.5859 0.5
0.0472 0.5561 1
0.1269 0.3506 1
0.0743 1 0.5
0.5183 1 1
0.0955 0.3319 0.6822
0.0163 0.2758 1
0.1107 1 1
0.9427 1 1
0.0738 1 1
0.0636 0.5393 0.9963
0.2324 1 1
0.0335 0.3974 1
0.0728 1 1
0.0368 0.3949 1
0.0955 0.4037 0.6877
0.015 0.3593 1
0.0269 0.5 0.5
0.1208 0.6122 1
0.1634 1 1
1.0032 0.9963 1
1.0561 0.3904 0.5375
0.0227 1 1
0.2254 1 1
0.0686 0.5064 1
0.5332 1 1
0.1092 0.5268 0.7184
0.0154 0.5859 0.5
0.0423 0.4275 1
0.0385 0.3252 1
0.0154 0.5859 0.5
0.0474 0.3813 1
0.7401 1 1
0.0607 0.9617 1
0.0658 0.3722 1
0.0824 0.5145 1
0.0124 0.3539 0.5
0.0955 0.3319 0.6822
0.0338 0.3686 1
0.0955 0.3319 0.6822
0.963566 0.436725 1
0.0233 1 1
0.0289 1 0.5
