Detailed view for ML0101

Basic information

TDR Targets ID: 257161
Mycobacterium leprae, Polyketide synthase Pks13

Source Database / ID:  Leproma 

pI: 4.5969 | Length (AA): 1784 | MW (Da): 192781 | Paralog Number: 8

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00109   Beta-ketoacyl synthase, N-terminal domain
PF00550   Phosphopantetheine attachment site
PF00698   Acyl transferase domain
PF00975   Thioesterase domain
PF02801   Beta-ketoacyl synthase, C-terminal domain
PF16197   Ketoacyl-synthetase C-terminal extension

Gene Ontology

Mouse over links to read term descriptions.
GO:0031177   phosphopantetheine binding  
GO:0016788   hydrolase activity, acting on ester bonds  
GO:0005488   binding  
GO:0003824   catalytic activity  
GO:0000036   acyl carrier activity  
GO:0048037   cofactor binding  
GO:0016740   transferase activity  
GO:0008152   metabolic process  
GO:0009058   biosynthetic process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 10 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 600 2uv8 (A) 940 1684 17.00 0 1 0.201423 0.58
52 128 6c4q (A) 19 95 90.00 0 1 1.25326 -2.23
149 577 4z37 (A) 2320 2761 39.00 0 1 0.732571 -0.75
151 1550 2vz8 (A) 3 1413 25.00 0 1 0.872853 0.85
152 645 4qyr (A) 2547 3041 43.00 0 1 0.680006 -0.06
195 1700 2vz8 (A) 36 1567 22.00 0 1 0.92507 1.21
628 1091 3tzy (A) 596 1059 87.00 0 1 1.35019 -1.33
1193 1771 4zxh (A) 754 1313 18.00 0 1 0.413452 0.83
1417 1497 6c4v (A) 1370 1450 84.00 0 1 1.1875 -2.15
1498 1780 5v3w (A) 1451 1726 89.00 0 1 1.27873 -1.63

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_126633)

Species Accession Gene Product
Brugia malayi Bm1_08575   Beta-ketoacyl synthase, N-terminal domain containing protein
Brugia malayi Bm1_35180   oxidoreductase, zinc-binding dehydrogenase family protein
Caenorhabditis elegans CELE_F32H2.5   Protein FASN-1
Cryptosporidium hominis Chro.30258   hypothetical protein
Cryptosporidium hominis Chro.40330   hypothetical protein
Cryptosporidium parvum cgd4_2900   polyketide synthase
Cryptosporidium parvum cgd3_2180   type I fatty acid synthase
Dictyostelium discoideum DDB_G0281475   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0284001   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271000   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271614   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291684   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290703   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271530   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0288457   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0275077   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291614   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271618   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271524   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290709   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0293912   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290729   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0295667   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0272981   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0275069   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0283931   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290943   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271662   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290853   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290701   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290469   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0269364   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0270572   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0287095   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291604   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0273007   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290937   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0282029   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0272859   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0282027   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0287119   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0292544   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0295659   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0293902   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290467   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290699   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271520   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290737   beta-ketoacyl synthase family protein
Drosophila melanogaster Dmel_CG3523   CG3523 gene product from transcript CG3523-RA
Drosophila melanogaster Dmel_CG17374   CG17374 gene product from transcript CG17374-RC
Drosophila melanogaster Dmel_CG3524   CG3524 gene product from transcript CG3524-RB
Homo sapiens ENSG00000169710   fatty acid synthase
Loa Loa (eye worm) LOAG_12875   acyl carrier protein
Loa Loa (eye worm) LOAG_12856   hypothetical protein
Loa Loa (eye worm) LOAG_05412   fatty acid synthase
Loa Loa (eye worm) LOAG_06344   hypothetical protein
Loa Loa (eye worm) LOAG_05695   hypothetical protein
Mycobacterium leprae ML2353c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSE
Mycobacterium leprae ML2356c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSB
Mycobacterium leprae ML1229   PROBABLE POLYKETIDE BETA-KETOACYL SYNTHASE PKS4
Mycobacterium leprae ML2357c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSA
Mycobacterium leprae ML2354c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSD
Mycobacterium leprae ML0101   Polyketide synthase Pks13
Mycobacterium leprae ML0139   Probable multifunctional mycocerosic acid synthase membrane associated enzyme Mas
Mycobacterium leprae ML2355c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSC
Mycobacterium leprae ML0135   Probable polyketide synthase Pks1
Mus musculus ENSMUSG00000025153   fatty acid synthase
Mycobacterium tuberculosis Rv2931   Phenolpthiocerol synthesis type-I polyketide synthase PpsA
Mycobacterium tuberculosis Rv2933   Phenolpthiocerol synthesis type-I polyketide synthase PpsC
Mycobacterium tuberculosis Rv2934   Phenolpthiocerol synthesis type-I polyketide synthase PpsD
Mycobacterium tuberculosis Rv2940c   Probable multifunctional mycocerosic acid synthase membrane-associated Mas
Mycobacterium tuberculosis Rv1527c   Probable polyketide synthase Pks5
Mycobacterium tuberculosis Rv1180   Probable polyketide beta-ketoacyl synthase Pks3
Mycobacterium tuberculosis Rv1181   Probable polyketide beta-ketoacyl synthase Pks4
Mycobacterium tuberculosis Rv2048c   Polyketide synthase Pks12
Mycobacterium tuberculosis Rv3800c   Polyketide synthase Pks13
Mycobacterium tuberculosis Rv0405   Probable membrane bound polyketide synthase Pks6
Mycobacterium tuberculosis Rv1661   Probable polyketide synthase Pks7
Mycobacterium tuberculosis Rv1662   Probable polyketide synthase Pks8
Mycobacterium tuberculosis Rv2935   Phenolpthiocerol synthesis type-I polyketide synthase PpsE
Mycobacterium tuberculosis Rv2932   Phenolpthiocerol synthesis type-I polyketide synthase PpsB
Mycobacterium tuberculosis Rv1664   Probable polyketide synthase Pks9
Mycobacterium tuberculosis Rv2947c   Probable polyketide synthase Pks15
Mycobacterium tuberculosis Rv2946c   Probable polyketide synthase Pks1
Mycobacterium tuberculosis Rv3825c   Polyketide synthase Pks2
Mycobacterium ulcerans MUP039c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2018   phenolpthiocerol synthesis type-I polyketide synthase PpsB
Mycobacterium ulcerans MUP040c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2005   polyketide synthase
Mycobacterium ulcerans MUL_1655   polyketide synthase Pks9
Mycobacterium ulcerans MUL_2016   phenolpthiocerol synthesis type-I polyketide synthase PpsD
Mycobacterium ulcerans MUL_2010   multifunctional mycocerosic acid synthase membrane-associated Mas
Mycobacterium ulcerans MUL_2015   phenolpthiocerol synthesis type-I polyketide synthase PpsE
Mycobacterium ulcerans MUP032c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2266   polyketide synthase
Mycobacterium ulcerans MUL_2019   phenolpthiocerol synthesis type-I polyketide synthase PpsA
Mycobacterium ulcerans MUL_4983   polyketide synthase Pks13
Mycobacterium ulcerans MUL_2017   phenolpthiocerol synthesis type-I polyketide synthase PpsC
Neospora caninum NCLIV_001690   Short-chain dehydrogenase/reductase SDR, related
Neospora caninum NCLIV_020690   Soraphen polyketide synthase A, related
Neospora caninum NCLIV_050890   KR domain domain-containing protein, putative
Onchocerca volvulus OVOC1839  
Onchocerca volvulus OVOC5784   Fatty acid synthase homolog
Schmidtea mediterranea mk4.052433.01  
Toxoplasma gondii TGME49_294820   type I fatty acid synthase, putative
Toxoplasma gondii TGME49_204560   type I fatty acid synthase, putative
Toxoplasma gondii TGME49_326200   type I fatty acid synthase
Toxoplasma gondii TGME49_236990   beta-ketoacyl synthase, N-terminal domain-containing protein
Toxoplasma gondii TGME49_236980   AMP-binding enzyme domain-containing protein

Essentiality

ML0101 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
mtu2988 Mycobacterium tuberculosis non-essential nmpdr
mtu3867 Mycobacterium tuberculosis essential nmpdr
mtu408 Mycobacterium tuberculosis non-essential nmpdr
mtu1690 Mycobacterium tuberculosis essential nmpdr
mtu1691 Mycobacterium tuberculosis essential nmpdr
mtu2981 Mycobacterium tuberculosis non-essential nmpdr
CELE_F32H2.5 Caenorhabditis elegans embryonic arrest wormbase
CELE_F32H2.5 Caenorhabditis elegans embryonic lethal wormbase
CELE_F32H2.5 Caenorhabditis elegans larval arrest wormbase
CELE_F32H2.5 Caenorhabditis elegans sterile wormbase
TGME49_294820 Toxoplasma gondii Essentiality uncertain sidik
TGME49_204560 Toxoplasma gondii Essentiality uncertain sidik
TGME49_236990 Toxoplasma gondii Essentiality uncertain sidik
TGME49_236980 Toxoplasma gondii Essentiality uncertain sidik
TGME49_326200 Toxoplasma gondii Essentiality uncertain sidik
TGME49_294820 Toxoplasma gondii Probably non-essential sidik
TGME49_204560 Toxoplasma gondii Probably non-essential sidik
TGME49_236990 Toxoplasma gondii Probably non-essential sidik
TGME49_236980 Toxoplasma gondii Probably non-essential sidik
TGME49_326200 Toxoplasma gondii Probably non-essential sidik
Show/Hide essentiality data references
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.

Phenotypes and Validation (curated)

Annotated phenotypes:

Affected Entity Phenotypic quality Occurs in Occurs at Evidence Observed in Drugs/Inhibitors
growth (GO:0040007) lethal (sensu genetics) (PATO:0000718) inferred from in-silico analysis (ECO:0000043) Mycobacterium tuberculosis No drug identifiers listed for this gene.
Annotator: crowther@u.washington.edu. Comment: 2007-12-07. References: 16261191

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Gallus gallus Fatty acid synthase Compounds References
Rattus norvegicus Fatty acid synthase Compounds References
Homo sapiens fatty acid synthase Compounds References
Mus musculus fatty acid synthase Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Staphylococcus aureus 3-oxoacyl-[acyl-carrier-protein] synthase 2 403 aa 27.7% 358 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.004 0.2645 1
0.213 0.7699 1
0.0045 0.6938 1
0.0085 0.2881 1
0.0045 0.3079 1
0.0038 0.4175 0.4175
0.0895 0.32 1
0.1459 0.5056 1
0.0485 0.7502 1
0.0152 0.7476 1
0.0081 0.2597 1
0.0045 0.6992 1
0.0835 0.7458 1
0.0512 0.7721 1
0.0045 0.2987 1
0.0231 0.2525 1
0.035 0.4303 1
0.0522 0.3462 1
0.0045 0.7476 1
0.0071 0.2948 0
0.1048 0.7799 1
0.0946 0.6993 1
0.0115 0.3243 0
0.0114 0.2505 1
0.0129 0.7417 1
0.0045 0.6992 1
0.0043 0.3172 1
0.0584 0.7476 1
0.057 0.7754 1
0.2106 0.7845 1
0.0045 0.7461 1
0.0077 0.7465 1
0.0074 0.3881 1
0.0036 0.4114 0.4035
0.0188 0.7476 1
0.1151 0.7766 1
0.098 0.6049 1
0.1999 0.784 1
0.0349 0.6908 1
0.0045 0.7476 1
0.0936 0.7851 1
0.1099 0.7425 1
0.1001 0.7426 1
0.0972 0.3893 1
0.0045 0.7476 1
0.0045 0.7476 1
0.1109 0.7862 1
0.0045 0.7476 1
0.1642 0.7476 1
0.0079 0.7476 1
0.1038 0.6333 1
0.011 0.5013 1
0.2128 0.7816 1
0.1779 0.7486 1
0.1287 0.7426 1
0.1973 0.7875 1
0.0075 0.7476 1
0.0381 0.4722 1
0.01 0.3212 0
0.0045 0.2645 1
0.0197 0.7498 1
0.0045 0.5292 1
0.0168 0.4446 1
0.0037 0.2634 1
0.0943 0.7504 1
0.1904 0.7812 1
0.0271 0.3218 1
0.0976 0.5937 1
0.1022 0.747 1
0.0068 0.2643 1
0.0205 0.7465 1
0.0725 0.7791 1
0.0045 0.7476 1
0.0122 0.3398 1
0.0045 0.7476 1
0.0045 0.5229 1
0.0986 0.7166 1
0.0037 0.2573 1
0.0045 0.6992 1
0.0271 0.319 1
0.0091 0.7407 1
0.1642 0.7476 1
0.1236 0.7793 1
0.0045 0.7476 1
0.1026 0.7771 1
0.0112 0.7476 1
0.1829 0.7572 1
0.0367 0.7365 1
0.0091 0.7396 1
0.0934 0.3746 1
0.0207 0.7465 1
0.0748 0.7476 1
0.0045 0.7476 1
0.0037 0.7417 1
0.0045 0.7476 1
0.0877 0.7469 1
0.0121 0.3697 1
0.0045 0.7476 1
0.0533 0.7476 1
0.0045 0.7465 1
0.1459 0.5056 1
0.0039 0.4175 0.4175
0.0081 0.7417 1
0.0199 0.7486 1
0.0086 0.733 1
0.0045 0.7486 1
0.1642 0.7476 1
0.0037 0.2562 1
0.0895 0.32 1
0.0045 0.7476 1
0.1346 0.781 1
0.0045 0.7476 1
0.0045 0.5306 1
0.0036 0.7312 1
0.5181 0.7877 1
0.0045 0.7476 1
0.1264 0.747 1
0.1015 0.7868 1
0.0042 0.7417 1
0.094 0.5643 1
0.0045 0.6822 1
0.0431 0.7638 1
0.0045 0.7465 1
0.0083 0.7476 1
0.1189 0.7486 1
0.0091 0.4118 1
0.0045 0.2514 1
0.0076 0.7465 1
0.0039 0.7486 1
0.0225 0.7447 1
0.5254 0.3223 1
0.1368 0.4869 1
0.1395 0.7486 1
0.025 0.7465 1
0.118 0.7422 1
0.0045 0.4207 1
0.0159 0.3631 1
0.0112 0.7476 1
0.1031 0.7872 1
0.0436 0.7695 1
0.2012 0.2577 1
0.0355 0.6289 1
0.0085 0.7465 1
0.0239 0.7476 1
0.1681 0.7424 1
0.1599 0.7709 1
0.1739 0.7465 1
0.0126 0.733 1
0.0045 0.7019 1
0.0813 0.6914 1
0.0079 0.3727 1
0.0934 0.7477 1
0.1527 0.7486 1
0.5784 0.7875 1
0.0659 0.7467 1
0.0045 0.2913 0.2913
0.0037 0.7486 1
0.0045 0.7476 1
0.086 0.7476 1
0.0045 0.7476 1
0.0051 0.251 0.1992
0.0045 0.5292 1
0.0045 0.7476 1
0.008 0.5349 1
0.028 0.7312 1
0.1459 0.5056 1
0.109 0.7428 1
0.0184 0.7712 1
0.0125 0.2648 1
0.1642 0.7476 1
0.004 0.6992 1
0.1503 0.7726 1
0.0045 0.2645 1
0.12 0.7806 1
0.0859 0.7426 1
0.103 0.7869 1
0.0045 0.6813 1
0.0082 0.7465 1
0.1395 0.7486 1
0.0039 0.7465 1
0.1627 0.7839 1
0.0045 0.7476 1
0.1487 0.4678 1
0.0082 0.7417 1
0.0675 0.7486 1
0.0045 0.7476 1
0.0045 0.3538 1
0.0045 0.2655 1
0.0843 0.7862 1
0.0151 0.7476 1
0.0045 0.7465 1
0.0045 0.2645 1
0.0112 0.5222 1
0.1048 0.7799 1
0.0151 0.7476 1
0.0045 0.5582 1
0.1405 0.7866 1
0.0471 0.7547 1
0.0936 0.7851 1
0.1487 0.4678 1
0.0248 0.7712 1
0.0036 0.2645 1
0.0972 0.752 1
0.0453 0.5558 1
0.1572 0.754 1
0.0045 0.3714 1
0.0043 0.7486 1
0.0077 0.7407 1
0.1262 0.747 1
0.0037 0.7486 1
0.1487 0.468 1
0.0224 0.7476 1
0.0117 0.7476 1
0.1006 0.7486 1
0.09 0.7486 1
0.0045 0.7465 1
0.3205 0.787 1
0.1265 0.7424 1
0.0693 0.338 1
0.0122 0.3398 1
0.0297 0.7476 1
0.0481 0.7465 1
0.0787 0.2559 0.2548
0.0936 0.7851 1
0.0167 0.2878 1
0.0045 0.7465 1
0.1015 0.7868 1
0.0045 0.7476 1
0.1048 0.7799 1
0.0045 0.7476 1
0.0337 0.749 1
0.0152 0.7476 1
0.0453 0.5558 1
0.1203 0.7476 1
0.0633 0.7428 1
0.0045 0.7465 1
0.0333 0.7312 1
0.2012 0.2577 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0816 0.7855 1
0.0242 0.7486 1
0.0078 0.356 0.356
0.098 0.7792 1
0.1356 0.5176 1
0.0635 0.7486 1
0.0131 0.2617 1
0.0045 0.7476 1
0.0045 0.5582 1
0.0988 0.6055 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0238 0.3582 1
0.1346 0.781 1
0.0045 0.3012 1
0.0308 0.7831 1
0.0045 0.7486 1
0.0428 0.7725 1
0.468 0.3412 1
0.2082 0.7826 1
0.0642 0.6138 1
0.0803 0.588 1
0.0039 0.7486 1
0.02 0.7562 1
0.073 0.7433 1
0.0045 0.4341 1
0.0091 0.7407 1
0.0045 0.5306 1
0.0803 0.588 1
0.0249 0.4346 1
0.6252 0.7878 1
0.0045 0.2645 0.4175
0.0522 0.3462 1
0.0704 0.7207 1
0.0869 0.7486 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0037 0.7417 1
0.0045 0.7476 1
0.0045 0.7465 1
0.0045 0.2645 1
0.1527 0.7486 1
0.1346 0.781 1
0.0612 0.7843 1
0.1329 0.7486 1
0.008 0.284 1
0.0232 0.2699 0.2699
0.0172 0.3005 1
0.0569 0.7486 1
0.1607 0.7323 1
0.0531 0.7476 1
0.0977 0.3848 1
0.0043 0.7486 1
0.0045 0.5094 1
0.0752 0.7457 1
0.0045 0.7465 1
0.0077 0.2928 1
0.0122 0.3398 1
0.1092 0.7766 1
0.0195 0.7476 1
0.0045 0.4301 1
0.0991 0.7486 1
0.0045 0.7476 1
0.0659 0.7476 1
0.0126 0.2995 1
0.0045 0.7465 1
0.0159 0.2641 1
0.0045 0.6534 1
0.0122 0.3398 1
0.057 0.7754 1
0.0232 0.7522 1
0.0237 0.7356 1
0.0311 0.4679 1
0.0045 0.7476 1
0.0045 0.6992 1
0.0229 0.7476 1
0.0936 0.7851 1
0.0199 0.7417 1
0.0985 0.3546 1
0.0045 0.2645 1
0.0045 0.7476 1
0.0232 0.2699 0.2699
0.1607 0.7323 1
0.0387 0.7572 1
0.0161 0.7486 1
0.0122 0.3398 1
0.0041 0.2634 1
0.0045 0.7476 1
0.0642 0.7486 1
0.0238 0.7486 1
0.0169 0.2579 1
0.0479 0.7463 1
0.3208 0.5502 1
0.0292 0.3397 1
0.0073 0.2865 1
0.0112 0.3864 1
0.0045 0.7476 1
0.0083 0.7407 1
0.0247 0.3779 1
0.0045 0.7465 1
0.0522 0.3462 1
0.6658 0.7878 1
0.0045 0.7412 1
0.1161 0.7872 1
0.0936 0.7851 1
0.0045 0.7476 1
0.0087 0.7465 1
0.0727 0.7862 1
0.0045 0.7476 1
0.0096 0.7417 1
0.2128 0.7816 1
0.0042 0.4103 1
0.0543 0.3307 1
0.0129 0.7476 1
0.0155 0.733 1
0.0813 0.6914 1
0.0956 0.7647 1
0.0091 0.3832 1
0.0992 0.7486 1
0.1999 0.784 1
0.0479 0.7463 1
0.2077 0.7718 1
0.0787 0.2559 0.2548
0.0045 0.7476 1
0.0231 0.7572 1
0.0045 0.7476 1
0.0122 0.3398 1
0.0045 0.3028 1
0.0091 0.7407 1
0.0196 0.6824 1
0.2058 0.7572 1
0.1363 0.7587 1
0.1572 0.754 1
0.0097 0.3189 0.4485
0.1053 0.6566 1
0.0784 0.7476 1
0.6158 0.7874 1
0.0112 0.7476 1
0.113 0.7426 1
0.0024 0.7465 1
0.0194 0.7476 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0122 0.3398 1
0.0045 0.7476 1
0.0231 0.2525 1
0.6158 0.7874 1
0.0976 0.5937 1
0.1186 0.4181 1
0.191 0.7562 1
0.0972 0.3893 1
0.0045 0.4509 1
0.1069 0.7826 1
0.0612 0.7843 1
0.0045 0.3143 1
0.0091 0.7407 1
0.1053 0.6566 1
0.0043 0.4614 1
0.0087 0.7476 1
0.0045 0.4312 1
0.0872 0.2538 1
0.0196 0.7465 1
0.0847 0.7562 1
0.1074 0.7762 1
0.0045 0.7465 1
0.0045 0.7476 1
0.004 0.2527 1
0.0045 0.6777 1
0.0158 0.7465 1
0.0524 0.7486 1
0.0045 0.7476 1
0.0045 0.4409 1
0.0044 0.2683 1
0.0415 0.7476 1
0.0045 0.7476 1
0.035 0.4303 1
0.1605 0.4773 1
0.0045 0.7476 1
0.061 0.2639 1
0.0297 0.3471 1
0.1092 0.7766 1
0.0129 0.3748 1
0.0045 0.7476 1
0.0114 0.7476 1
0.0045 0.7476 1
0.0984 0.3942 1
0.625 0.7777 1
0.0045 0.7465 1
0.0082 0.2743 1
0.0126 0.2995 1
0.1288 0.7425 1
0.1432 0.7476 1
0.0316 0.3673 1
0.098 0.7792 1
0.0803 0.588 1
0.0189 0.3767 1
0.0045 0.7476 1
0.0044 0.7312 1
0.057 0.7754 1
0.0484 0.5042 1
0.1642 0.7476 1
0.6158 0.7874 1
0.0043 0.3404 1
0.0862 0.5079 1
0.1772 0.7853 1
0.0045 0.5292 1
0.0091 0.7407 1
0.0045 0.7476 1
0.0345 0.7486 1
0.0155 0.2975 1
0.0827 0.6018 1
0.6158 0.7874 1
0.1599 0.7709 1
0.0045 0.7465 1
0.1999 0.784 1
0.0416 0.746 1
0.0045 0.5763 1
0.0045 0.7476 1
0.0585 0.6041 1
0.2012 0.2577 1
0.0045 0.7417 1
0.0045 0.7476 1
0.0045 0.747 1
0.0221 0.2519 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0091 0.7407 1
0.0334 0.3448 1
0.0037 0.2573 1
0.0926 0.787 1
0.0045 0.7476 1
0.0078 0.7476 1
0.1205 0.747 1
0.0045 0.2634 1
0.1186 0.3114 1
0.1004 0.7476 1
0.027 0.7712 1
0.0803 0.588 1
0.1968 0.7572 1
0.068 0.7548 1
0.0126 0.2643 1
0.0045 0.7476 1
0.0045 0.7465 1
0.2058 0.7572 1
0.0961 0.7424 1
0.1476 0.7465 1
0.0206 0.3072 1
0.0045 0.6992 1
0.0248 0.7712 1
0.1482 0.7572 1
0.0081 0.3836 1
0.0045 0.6822 1
0.0832 0.7812 1
0.0045 0.7476 1
0.0045 0.7476 1
0.0296 0.7653 1
0.0112 0.4348 1
0.0045 0.7416 1
0.0245 0.7417 1
0.2237 0.7837 1
0.0306 0.3517 1
0.0045 0.2751 1
0.0684 0.7486 1
0.0149 0.7486 1
0.0045 0.667 1
0.0045 0.7476 1
0.0045 0.6836 1
0.0456 0.7486 1
