Detailed view for TGME49_058690

Basic information

TDR Targets ID: 264412
Toxoplasma gondii, 5-aminolevulinic acid synthase, putative

Source Database / ID: ToxoDB / TGME49_058690 

pI: 6.1645 | Length (AA): 529 | MW (Da): 57206 | Number of Paralogs: 0

EC number(s): 2.3.1.37 | Enzyme, KEGG, Brenda (mouse over to display more information)

Signal peptide: N | GPI Anchor: N (Show evidence) | Predicted trans-membrane segments: 0

Pfam domains

PF00155   Aminotran_1_2

Gene Ontology

Function: (mouse over links to read term descriptions)

GO:0003824   catalytic activity  
GO:0030170   pyridoxal phosphate binding  
GO:0003870   5-aminolevulinate synthase activity  

Process: (mouse over links to read term descriptions)

GO:0033014   tetrapyrrole biosynthetic process  
GO:0009058   biosynthetic process  
Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Functional classes

No functional classes assigned to this gene.

Structural information

Modbase 3D models: TGME49_058690  

PDB structures: no structure available for this protein in the PDB.

Expression

No expression information available for this gene.

Antigenicity

Number of putative antigenic epitopes: 23
Cumulative epitope score: 25.8
Normalized epitope score: 4.9
Percentile: 80.2 (this protein belongs to the top 19.8% proteins in the genome of Toxoplasma gondii, based on the predicted antigenicity).

[+/–]   More information on this prediction ...

Orthologs

OrthoMCL 4 cluster: OG4_10268
Number of Paralogs: 0

Ortholog group members from selected species:
Arabidopsis thaliana NP_974731   ATBIOF (BIOTIN F); 8-amino-7-oxononanoate synthase/ transam... |   OrthoMCL
Arabidopsis thaliana NP_196082   ATBIOF (BIOTIN F); 8-amino-7-oxononanoate synthase/ transam... |   OrthoMCL
Brugia malayi Bm1_01535   2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial prec... |   OrthoMCL
Caenorhabditis elegans T25B9.1   CE35627 WBGene00012007 glycine C-acetyltransferase status:Pa... |   OrthoMCL
Cryptosporidium neoformas XP_569249   5-aminolevulinate synthase ... |   OrthoMCL
Cryptosporidium neoformas XP_566616   8-amino-7-oxononanoatesynthase ... |   OrthoMCL
Drosophila melanogaster FBpp0072060   |   OrthoMCL
Drosophila melanogaster FBpp0075815   |   OrthoMCL
Escherichia coli K12 NP_418074.1   2-amino-3-ketobutyrate coenzyme A ligase [Escherichia coli K... |   OrthoMCL
Escherichia coli K12 NP_415297.1   8-amino-7-oxononanoate synthase [Escherichia coli K12]... |   OrthoMCL
Homo sapiens ENSP00000332369   |   OrthoMCL
Homo sapiens ENSP00000392725   |   OrthoMCL
Homo sapiens ENSP00000371110   |   OrthoMCL
Mycobacterium leprae strain TN ML1217   PROBABLE 8-AMINO-7-OXONONANOATE SYNTHASE BIOF (AONS) (8-AMIN... |   OrthoMCL
Mus musculus ENSMUSP00000006544   |   OrthoMCL
Mus musculus ENSMUSP00000108143   |   OrthoMCL
Mus musculus ENSMUSP00000066040   |   OrthoMCL
Mycobacterium tuberculosis Rv1569   PROBABLE 8-AMINO-7-OXONONANOATE SYNTHASE BIOF1 (AONS) (8-AMI... |   OrthoMCL
Mycobacterium tuberculosis Rv0032   POSSIBLE 8-AMINO-7-OXONONANOATE SYNTHASE BIOF2 (AONS) (8-AMI... |   OrthoMCL
Neospora caninum NCLIV_027820   |   OrthoMCL
Oryza sativa NP_001065381   Os10g0560900 ... |   OrthoMCL
Oryza sativa NP_001044174   Os01g0736400 ... |   OrthoMCL
Plasmodium berghei PB000228.01.0   delta-aminolevulinic acid synthetase, putative ... |   OrthoMCL
Plasmodium chabaudi PCAS_146150   delta-aminolevulinic acid synthetase, putative ... |   OrthoMCL
P. falciparum 3D7 PFL2210w   delta-aminolevulinic acid synthetase... |   OrthoMCL
Plasmodium knowlesi PKH_146340   delta-aminolevulinic acid synthethase, putative ... |   OrthoMCL
Plasmodium vivax PVX_101195   5-aminolevulinic acid synthase, putative... |   OrthoMCL
Plasmodium yoelii PY05459   delta-aminolevulinic acid synthetase ... |   OrthoMCL
Saccharomyces cerevisiae YDR232W   HEM1 SGDID:S000002640, Chr IV from 927448-929094, Verified O... |   OrthoMCL
Schistosoma mansoni Smp_045260   5-aminolevulinic acid synthase... |   OrthoMCL
Trypanosoma brucei gambiense Tbg972.8.6090   |   OrthoMCL
Trypanosoma brucei Tb927.8.6060   2-amino-3-ketobutyrate coenzyme A ligase, putative,glycine a... |   OrthoMCL
Trypanosoma congolense TcIL3000.8.5850   |   OrthoMCL
Trypanosoma cruzi Tc00.1047053511899.40   2-amino-3-ketobutyrate coenzyme A ligase, putative... |   OrthoMCL
Trypanosoma cruzi Tc00.1047053511899.10   2-amino-3-ketobutyrate coenzyme A ligase, putative... |   OrthoMCL
Trypanosoma cruzi Tc00.1047053511071.140   2-amino-3-ketobutyrate coenzyme A ligase, putative... |   OrthoMCL
Toxoplasma gondii TGME49_058690 (this record).   5-aminolevulinic acid synthase, putative... |   OrthoMCL
Trypanosoma vivax TvY486_0805600   |   OrthoMCL
Wolbachia endosymbiont of Brugia malayi Wbm0133   5-aminolevulinate synthase... |   OrthoMCL

Essentiality TGME49_058690 has essentiality data
Gene/Ortholog: mtu1597 (OG4_10268); Phenotype: non-essential; Source study: nmpdr
Gene/Ortholog: mtu32 (OG4_10268); Phenotype: non-essential; Source study: nmpdr
Gene/Ortholog: sce1280 (OG4_10268); Phenotype: inviable; Source study: yeastgenome
Gene/Ortholog: eco747 (OG4_10268); Phenotype: undefined; Source study: blattner
Gene/Ortholog: eco747 (OG4_10268); Phenotype: non-essential; Source study: gerdes
Gene/Ortholog: eco747 (OG4_10268); Phenotype: non-essential; Source study: keio
Gene/Ortholog: eco747 (OG4_10268); Phenotype: non-essential; Source study: shigen
Gene/Ortholog: eco3497 (OG4_10268); Phenotype: non-essential; Source study: blattner
Gene/Ortholog: eco3497 (OG4_10268); Phenotype: non-essential; Source study: gerdes
Gene/Ortholog: eco3497 (OG4_10268); Phenotype: non-essential; Source study: keio
Gene/Ortholog: eco3497 (OG4_10268); Phenotype: non-essential; Source study: shigen

[+/–]   Show essentiality data references.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.2


  • Curated from literature

    No chemical compounds is associated to this gene

  • Predicted associations

    • By orthology to known druggable targets

    • Species Known druggable target Reference Linked compounds
      Homo sapiens 5-aminolevulinate synthase Show papers show compounds
    • By sequence similarity to non orthologous druggable targets

    • No additional associated druggable targets
  • Assayability

    Assay information

    No assay information for this target.

    Reagent availability

    No reagent availability information for this target.

    Bibliographic references

    No literature references are available for this gene.

    If you have references for this gene, please enter them in a user comment (below) or contact us.

    User comments

    No user comments are available for this gene.

    Log in to add comments, or register.