Detailed view for Smp_146910

Basic information

TDR Targets ID: 285776
Schistosoma mansoni, choline o-acyltransferase

Source Database / ID:  GeneDB

pI: 5.3434 | Length (AA): 633 | MW (Da): 72451 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00755   Choline/Carnitine o-acyltransferase

Gene Ontology

Mouse over links to read term descriptions.
GO:0016746   transferase activity, transferring acyl groups  
GO:0008415   acyltransferase activity  

Metabolic Pathways

Structural information

Modbase 3D models:

There are 2 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
17 604 2deb (A) 35 655 25.00 0 1 1.04851 -0.11
26 600 2fy2 (A) 8 604 41.00 0 1 1.35097 -0.84

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_133080)

Species Accession Gene Product
Brugia malayi Bm1_31300   Choline O-acetyltransferase
Brugia malayi Bm1_31295   Choline O-acetyltransferase
Caenorhabditis elegans cha-1   Protein CHA-1, isoform B
Drosophila melanogaster Dmel_CG12345   Choline acetyltransferase
Echinococcus granulosus EgrG_000706800   choline O acetyltransferase
Echinococcus multilocularis EmuJ_000706800   choline O acetyltransferase
Homo sapiens ENSG00000070748   choline O-acetyltransferase
Loa Loa (eye worm) LOAG_12445   choline O-acetyltransferase
Loa Loa (eye worm) LOAG_12141   hypothetical protein
Mus musculus ENSMUSG00000021919   choline acetyltransferase
Schistosoma japonicum Sjp_0035640   Choline O-acetyltransferase, putative
Schistosoma japonicum Sjp_0206310   ko:K00623 choline O-acetyltransferase [EC2.3.1.6], putative
Schistosoma mansoni Smp_146910   choline o-acyltransferase
Schmidtea mediterranea mk4.003238.01  
Schmidtea mediterranea mk4.026680.00  
Schmidtea mediterranea mk4.009319.00   Choline O-acetyltransferase
Schmidtea mediterranea mk4.002365.07  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens choline O-acetyltransferase Compounds References
Rattus norvegicus Choline acetylase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0335 0.3304 1
0.0211 1 1
0.1318 1 1
0.0341 0.5721 1
0.1478 0.2838 0.2838
0.0185 0.531 0.9801
0.2789 0.2735 0.2735
0.0198 0.2596 0.2596
0.0205 0.29 0.5566
0.0161 0.3769 0
0.0198 0.2866 0.2866
0.3364 0.8331 1
0.0239 0.264 0.264
0.2906 1 1
0.0334 0.6286 0.7155
0.0202 0.3089 0.9732
0.0351 0.2552 0.2513
0.0193 0.6555 0.9292
0.0198 0.3425 0.3425
0.0178 0.9715 0.9695
0.0484 1 1
0.0198 0.2596 0.2596
0.0205 0.5864 0.5856
0.0675 1 1
0.0203 0.5404 0.0102
0.0194 0.6314 0.9121
0.0159 0.2585 0.3769
0.0167 0.517 1
0.0163 0.3624 0.3624
0.2789 0.2735 0.2735
0.0198 1 1
0.0652 0.2534 0.2973
0.0196 0.7792 0.7792
0.0099 0.4134 0.4109
0.253 0.3727 1
0.0196 0.2735 0.2735
0.0205 0.29 0.5566
0.2866 0.974 1
0.0196 0.2735 0.2735
0.0195 0.2746 0.5619
0.0177 0.7663 0.7663
0.0329 0.5 0.5
0.0163 1 1
0.016 0.7663 0.7663
0.332 1 1
0.0186 1 1
0.2016 1 1
0.0861 1 1
0.0688 0.5 0.5
0.0374818 1 1
0.0359 1 1
0.0319 0.8702 1
0.0168 0.7663 0.7663
0.0159 0.2585 0.3769
0.0198 0.9847 0.9847
0.2789 0.2735 0.2735
0.0507 0.6179 1
0.0196 0.266 0.5029
0.0194 0.6575 1
0.2016 1 1
0.0168 0.3864 0.3863
0.3413 1 1
0.0338 1 1
0.0196 0.6491 0.7634
0.0198 1 1
0.016 0.3919 0.3919
0.0198 0.9847 0.9847
0.1347 0.4678 0.4677
0.0167 0.2686 0.386
0.2858 1 1
0.054 1 1
0.0203 0.5404 0.0102
0.0169 0.3545 0.3545
0.0257924 0.889042 1
0.0441 0.2975 0.2975
0.0102 0.3065 0.9563
0.0185 0.621 1
0.0193 0.6439 1
0.0159 0.2585 0.3769
0.0163 0.3864 0.3863
0.0318 0.3991 1
0.0198 0.7702 0.7702
0.0195 0.3235 0.989
0.1148 0.2681 0.5029
0.0324 0.4733 0.4733
0.286 1 1
0.0193 0.5189 0.5189
0.0921773 0.5 0.5
0.1141 0.4104 0.4104
0.0196 0.2735 0.2735
0.0195 0.6686 1
0.0161 1 1
0.0183 0.69 0.9974
0.0102 0.3065 0.9563
0.032 0.3684 0.8873
0.0196 0.7792 0.7792
0.0167 0.4032 0.4032
0.0219 1 1
0.2866 0.974 1
0.0196 0.3201 0.7163
0.0195 0.316 0.9533
0.1343 0.2761 1
0.007 0.2813 0.2813
0.1347 0.4678 0.4677
0.2607 1 1
0.2789 0.2735 0.2735
0.0131 0.3033 0.9324
0.0186 1 1
0.0197 0.3261 0.941
0.2886 1 1
0.2908 0.9083 1
0.0396 1 1
0.0198 0.3425 0.3425
0.0195 0.316 0.9533
0.253 0.3727 1
0.3169 0.6322 1
0.1347 0.4678 0.4677
0.2234 0.5431 0.8016
0.0206 0.2575 0.2575
0.1347 0.4678 0.4677
0.0189 1 1
0.0198 0.5 0.5
0.0102 0.3065 0.9563
0.0188 1 1
0.0198 1 1
0.0165 0.3624 0.3624
0.0319 1 1
0.0988 0.2931 1
0.1017 1 1
0.0164 0.529 1
0.0161 0.3769 0
0.0984 0.269 0.426
0.0166 1 1
0.2404 1 1
0.0342 1 1
0.3057 1 1
0.1153 0.3311 0.8221
0.02 1 1
0.2866 0.974 1
0.0131 0.3033 0.9324
0.2789 0.2735 0.2735
0.0351 0.2552 0.2513
0.0193 1 1
0.0196 1 1
0.0341 1 1
0.1138 0.2897 0.5009
0.0165 0.4278 1
0.2858 1 1
0.0499 0.5 0.5
0.0198 1 1
0.2866 0.974 1
0.0164 0.2785 0.2785
0.098 1 1
0.0164 0.2785 0.2785
0.0161 1 1
0.253 0.3727 1
0.2789 0.2735 0.2735
0.0185 0.531 0.9801
0.0854 1 1
0.0198 1 1
0.0309 1 1
0.0185 0.4012 0.4012
0.0197 0.2729 0.2709
0.2346 1 1
0.1153 0.3311 0.8221
0.3057 1 1
0.0163 0.5 0.5
0.0193 0.7125 0.7387
0.0185 0.4768 0.4768
0.098 1 1
0.0196 1 1
0.1328 1 1
0.0204 0.5834 0.5834
0.1498 0.4383 0.6444
0.0158 0.7663 0.7663
0.1478 0.2838 0.2838
0.2607 1 1
0.0175 0.3956 0.3956
0.1343 0.2761 1
0.0197 0.2729 0.2709
0.2789 0.2735 0.2735
0.1329 0.667 0.8865
0.0196 0.2993 0.9514
0.1178 1 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Smp_146910 (Schistosoma mansoni), choline o-acyltransferase
Title for this comment
Comment