Detailed view for LOAG_08714

Basic information

TDR Targets ID: 936691
Loa Loa (eye worm), ubiquitin conjugating enzyme protein 13

Source Database / ID:  KEGG  

pI: 6.7211 | Length (AA): 152 | MW (Da): 16851 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00179   Ubiquitin-conjugating enzyme

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
2 152 1jat (A) 1 151 67.00 0.00000000014 1 1.92642 -1.78
3 150 4onl (B) 2 149 80.00 0.0000000019 1 2.03268 -1.74
3 116 2awf (A) 1 131 39.00 0 1 1.2437 -0.79
5 150 2r0j (A) 2 147 68.00 0 1 1.91623 -1.81

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_127739)

Species Accession Gene Product
Arabidopsis thaliana AT1G16890   ubiquitin-conjugating enzyme E2 36
Arabidopsis thaliana AT1G78870   ubiquitin-conjugating enzyme E2 35
Babesia bovis BBOV_IV007110   ubiquitin-conjugating enzyme E2, putative
Brugia malayi Bm1_32080   ubiquitin conjugating enzyme protein 13
Brugia malayi Bm1_31770   Ubiquitin conjugating enzyme protein 13
Candida albicans CaO19.2225   ubiquitin-conjugating enzyme
Candida albicans CaO19.8548   post-replication repair
Candida albicans CaO19.933   ubiquitin conjugating enzyme
Caenorhabditis elegans CELE_Y54G2A.31   Protein UBC-13
Cryptosporidium hominis Chro.30262   ubiquitin-conjugating enzyme
Cryptosporidium parvum cgd3_2220   ubiquitin-conjugating enzyme
Dictyostelium discoideum DDB_G0277267   hypothetical protein
Drosophila melanogaster Dmel_CG3473   CG3473 gene product from transcript CG3473-RB
Drosophila melanogaster Dmel_CG18319   bendless
Echinococcus granulosus EgrG_000334400   ubiquitin conjugating enzyme E2 N
Entamoeba histolytica EHI_164400   ubiquitin-conjugating enzyme family protein
Echinococcus multilocularis EmuJ_000334400   ubiquitin conjugating enzyme E2 N
Homo sapiens 7334   _UBC13, UbcH-ben, UbcH13
Leishmania braziliensis LbrM.04.0880   ubiquitin-conjugating enzyme e2, putative
Leishmania donovani LdBPK_040680.1   ubiquitin-conjugating enzyme E2, putative
Leishmania infantum LinJ.04.0680   ubiquitin-conjugating enzyme e2, putative
Leishmania major LmjF.04.0680   ubiquitin-conjugating enzyme e2, putative
Leishmania mexicana LmxM.04.0680   ubiquitin-conjugating enzyme e2, putative
Loa Loa (eye worm) LOAG_03706   ubiquitin conjugating enzyme protein 13
Loa Loa (eye worm) LOAG_08714   ubiquitin conjugating enzyme protein 13
Mus musculus 100041224   predicted gene 3213
Mus musculus ENSMUSG00000074781   ubiquitin-conjugating enzyme E2N
Mus musculus 102642334   ubiquitin-conjugating enzyme E2 N-like
Neospora caninum NCLIV_044380   Ubiquitin carrier protein (EC 6.3.2.-), related
Oryza sativa 4325905   Os01g0673600
Plasmodium berghei PBANKA_1241900   ubiquitin-conjugating enzyme E2 N, putative
Plasmodium falciparum PF3D7_0527100   ubiquitin-conjugating enzyme E2 N, putative
Plasmodium knowlesi PKNH_1005600   ubiquitin-conjugating enzyme E2 N, putative
Plasmodium vivax PVX_079885   ubiquitin-conjugating enzyme E2 N, putative
Saccharomyces cerevisiae YDR092W   E2 ubiquitin-conjugating protein UBC13
Schistosoma japonicum Sjp_0042100   ko:K10580 ubiquitin-conjugating enzyme E2 N, putative
Schistosoma mansoni Smp_083400   ubiquitin conjugating enzyme 13
Schmidtea mediterranea mk4.006434.00  
Schmidtea mediterranea mk4.019358.00   Ubiquitin-conjugating enzyme E2 N
Trypanosoma brucei gambiense Tbg972.9.4360   ubiquitin-conjugating enzyme e2, putative,ubiquitin carrier protein, putative,ubiquitin-protein ligase, putative
Trypanosoma brucei Tb927.9.8000   ubiquitin-protein ligase, putative
Trypanosoma congolense TcIL3000_9_2750   ubiquitin-protein ligase, putative
Trypanosoma cruzi TcCLB.453445.20   ubiquitin-conjugating enzyme E2, putative
Trypanosoma cruzi TcCLB.508137.30   ubiquitin-conjugating enzyme E2, putative
Toxoplasma gondii TGME49_304770   ubiquitin-conjugating enzyme subfamily protein
Theileria parva TP01_0508   ubiquitin-protein ligase, putative
Trichomonas vaginalis TVAG_154710   ubiquitin-conjugating enzyme E2, putative
Trichomonas vaginalis TVAG_452760   ubiquitin-conjugating enzyme E2, putative

Essentiality

LOAG_08714 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Tb09.211.0050 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (3 days) alsford
Tb09.211.0050 Trypanosoma brucei significant loss of fitness in bloodstream forms (6 days) alsford
Tb09.211.0050 Trypanosoma brucei significant loss of fitness in procyclic forms alsford
Tb09.211.0050 Trypanosoma brucei significant loss of fitness in differentiation of procyclic to bloodstream forms alsford
CELE_Y54G2A.31 Caenorhabditis elegans embryonic lethal wormbase
CELE_Y54G2A.31 Caenorhabditis elegans slow growth wormbase
PBANKA_1241900 Plasmodium berghei Essential plasmo
TGME49_304770 Toxoplasma gondii Probably essential sidik
Show/Hide essentiality data references
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens _UBC13, UbcH-ben, UbcH13 Compounds References
Influenza A virus Neuraminidase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.004 0.6566 0.6566
0.0528 0.5499 0.5499
0.0308 0.5897 0.589
0.0121 1 1
0.0889 0.7981 1
0.0204 0.521 0.5454
0.0038 1 1
0.169 0.4454 0.4454
0.0046 0.6514 0.5251
0.0121 0.3474 0
0.0046 0.5 0.5
0.0573 1 1
0.0124 0.7803 0.7803
0.0286 0.5429 0.5429
0.0046 0.6042 1
0.0286 0.5429 0.5429
0.0281 0.4716 1
0.0306 0.2545 0.2521
0.004 0.7426 0.7426
0.012 0.3274 0.5006
0.0077 0.3361 0.3357
0.0673 0.3302 0.3956
0.004 1 1
0.0042 0.6418 1
0.035 0.2516 0
0.0046 0.2675 0.2629
0.0323 0.4303 0.7812
0.0489 0.5414 1
0.0124 1 1
0.0195 1 1
0.0601 0.9999 1
0.0553 0.5946 0.5946
0.0037 0.5407 0.5267
0.0533 0.8283 1
0.0125 0.3916 0.3916
0.0046 0.7631 1
0.0033 1 0.5
0.0412 0.5699 1
0.0585 0.288 0.288
0.0636 1 1
0.0235 1 1
0.0254 0.2928 0.6933
0.032 0.9366 1
0.012 0.3274 0.5006
0.0317 0.3672 0
0.0283 0.6788 1
0.0226 0.3579 0.3579
0.0396 0.2871 0.2871
0.0776 0.885 0.885
0.0314 0.3068 0.5058
0.0046 0.258 0.258
0.0046 0.258 0.258
0.0443 0.3413 0.5
0.0038 1 1
0.0256 0.3143 0.3086
0.0039 0.4782 0.4782
0.0041 0.5411 0.5411
0.0871 0.3966 1
0.0391 0.4649 1
0.0119 0.7629 1
0.0323 0.3184 0.5916
0.0323 0.3184 0.5916
0.0248 0.5296 0.7022
0.0046 0.5 0.5
0.0585 0.288 0.288
0.0081 0.3407 0.5943
0.0404 0.7332 0.7332
0.0124 0.4325 0.6145
0.004 0.7622 0.7622
0.0358 0.3832 1
0.0327 0.6846 1
0.0275 0.2665 0.2665
0.0656 0.2953 1
0.0156 0.4528 0.4528
0.0244 0.3452 0.5659
0.1777 0.4803 0.4801
0.0261 0.2861 0.4666
0.0403 0.2985 1
0.0037 0.2522 0.4673
0.0046 0.902 0.8921
0.0278 1 1
0.0615 0.3938 0.3938
0.0112 0.5658 0.6193
0.0673 0.3302 0.3956
0.0738 0.6411 0.8402
0.0889 0.7981 1
0.0212 1 1
0.0417 0.4705 1
0.0323 0.4303 0.7812
0.0455 0.4231 1
0.0046 0.4858 0.4858
0.0256 0.3143 0.3086
0.0166 0.423 1
0.0323 0.3184 0.5916
0.0077 0.2687 0.2687
0.0305 0.2902 0.9257
0.0527 0.366 1
0.0046 0.7631 1
0.0088 1 1
0.021 0.2678 0.2814
0.0576 0.5959 0.5959
0.0039 1 1
0.0487 0.5427 0.5591
0.0487 0.5427 0.5591
0.072 0.4848 0.4848
0.021 0.2678 0.2814
0.0254 0.2928 0.6933
0.004 1 1
0.0528 0.5499 0.5499
0.0154 0.5447 0.5442
0.0046 1 1
0.1383 0.5975 0.6516
0.0167 1 1
0.015 0.5 0.5
0.0487 0.5427 0.5591
0.0039 1 1
0.0078 1 1
0.0166 0.5212 0.6023
0.0288 1 1
0.0053 0.2572 0.2572
0.0487 0.5427 0.5591
0.0496 1 1
0.008 1 1
0.0128 0.7581 1
0.2115 0.6419 0.6419
0.021 0.2678 0.2814
0.0487 0.5427 0.5591
0.079 0.5809 0.5804
0.0646 0.6098 0.9995
0.059 0.287 0.2865
0.004 0.7591 0.7591
0.004 0.7775 0.7775
0.0155 0.5117 1
0.082 0.7156 0.7155
0.0929 0.5607 1
0.0613 0.7225 0.7219
0.0609 0.2815 0.4088
0.031 0.5085 1
0.216 0.5676 0.5676
0.0861 1 1
0.0045 0.5392 0.5392
0.0528 0.5499 0.5499
0.0661 0.7722 0.7722
0.0307 0.4823 1
0.0444 1 1
0.0309 0.2524 0.248
0.0261 0.2861 0.4666
0.0328 0.3218 0.755
0.0314 0.3068 0.5058
0.0154 0.5447 0.5442
0.1032 0.5443 0.5437
0.0748 0.5602 0.5602
0.0046 0.4963 0.4963
0.0074 0.397 0.3738
0.0821 0.8113 0.8109
0.0192 1 1
0.0267 0.503 0.503
0.07 0.37 0.382
0.0202 0.8822 1
0.0487 0.5427 0.5591
0.0387 0.3326 1
0.0112 0.367 0.4865
0.0207 1 1
0.0261 1 1
0.0571 1 1
0.0821 0.9295 0.9295
0.004 0.5365 0.5365
0.0496 0.2947 0.6798
0.0046 0.5 0.5
0.0039 1 1
0.0046 0.7658 0.7128
0.169 0.4323 0.4323
0.004 0.515 0.515
0.0639 1 1
0.0396 1 1
0.0039 1 1
0.004 0.7623 0.7623
0.0288 0.6708 0.6329
0.0081 0.3407 0.5943
0.004 0.6566 0.6566
0.082 0.298 0.9933
0.036 0.8753 0.8753
0.0166 0.6551 0
0.0392 0.5902 0.5891
0.0299 0.5729 0.5719
0.0748 0.5602 0.5602
0.0495 0.5267 0.5267
0.0314 0.3068 0.5058
0.0201 0.8766 0.9969
0.015 0.5 0.5
0.0037 1 1
0.0115 0.2754 0.2958
0.028 0.5 0.5
0.0309 0.2524 0.248
0.0041 0.5163 0.5163
0.0041 1 1
0.0284 0.2769 0.9934
0.0191 0.4715 0.8682
0.0222 0.523 0.7618
0.0574 0.3584 0.6692
0.045 1 1
0.0046 0.902 0.8921
0.0305 0.2664 1
0.0044 1 1
0.0646 0.6098 0.9995
0.0323 0.4303 0.7812
0.0044 1 1
0.0412 0.4761 1
0.0242 0.5 0.5
0.0345 0.5129 0
0.0675 1 1
0.0748 0.5602 0.5602
0.0882 0.5515 1
0.004 0.5365 0.5365
0.0046 1 1
0.0355 0.5292 1
0.0279 0.6649 0.7586
0.0491 0.3151 1
0.0413 0.2528 0.5
0.0077 0.3361 0.3357
0.0535 0.5655 1
0.0622 0.3338 0.6513
0.0487 0.5427 0.5591
0.0046 0.6566 0.6566
0.0124 0.4847 1
0.0124 1 1
0.035 0.429 0.429
0.0239 0.7202 0.7202
0.0817 0.7135 0.713
0.0308 0.3213 0.5807
0.0165 0.7827 1
0.0244 0.3896 0.3896
0.0486 0.3489 1
0.0228 0.2892 0.7704
0.0037 1 1
0.0284 1 1
0.0496 0.2947 0.6798
0.0625 0.3255 0.526
0.0656 0.2953 1
0.079 0.5406 0.5401
0.0039 1 1
0.0124 0.7803 0.7803
0.0087 0.3325 0.3325
0.0748 0.5602 0.5602
0.0041 1 1
0.0253 1 1
0.216 0.5676 0.5676
0.0075 0.3254 0.3509
0.1207 0.3674 0.7013
0.0124 1 1
0.0244 0.5 0.5
0.0391 0.6211 1
0.0075 0.4888 1
0.0646 0.6098 0.9995
0.0616 0.7157 0.7153
0.0037 0.7023 0.7023
0.0567 0.6605 0.6597
0.0075 0.4486 0.4486
0.0323 0.4303 0.7812
0.008 0.6111 1
0.0162 0.2578 0.2578
0.0255 0.6245 1
0.011 0.318 1
0.0121 0.5 0.5
0.0646 0.6098 0.9995
0.0278 0.3181 1
0.0133 0.2885 1
0.2063 0.5565 0.5565
0.0327 0.35 1
0.0391 0.3945 1
0.0625 0.3255 0.526
0.0201 0.2794 0.2794
0.0882 0.5515 1
0.0159 0.5065 0.4752
0.0042 0.5414 0.5414
0.0046 0.258 0.258
0.0428 0.5409 0.5408
0.0656 0.2953 1
0.0622 0.3338 0.6513
0.2067 0.6677 0.6677
0.0443 0.3413 0.5
0.004 1 1
0.0039 1 1
0.0039 0.4894 0.4894
0.004 0.557 0.557
0.0038 1 1
0.0253 1 1
0.0082 0.3189 1
0.015 0.5 0.5
0.0046 0.5267 0.5267
0.0156 1 1
0.0434 0.6329 0.632
0.004 0.5233 0.5233
0.004 0.7426 0.7426
0.0165 0.5199 0.6023
0.0208 0.5514 0.8049
0.0412 0.5699 1
0.0821 0.8113 0.8109
0.024 0.2725 0.9507
0.024 0.3392 0.3726
0.0491 1 1
0.0323 0.4303 0.7812
0.0285 1 1
0.0041 1 1
0.0041 0.7936 0.7936
0.0165 0.2533 0.2533
0.0882 0.5515 1
0.021 0.2678 0.2814
0.039 0.2657 0.5
0.004 0.5142 0.6864

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier LOAG_08714 (Loa Loa (eye worm)), ubiquitin conjugating enzyme protein 13
Title for this comment
Comment