Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | v-akt murine thymoma viral oncogene homolog 1 | Starlite/ChEMBL | References |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus multilocularis | fructose 1,6 bisphosphatase 1 | 0.0921 | 1 | 1 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.0028 | 0.0161 | 0.0161 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Leishmania major | 0.0921 | 1 | 0.5 | |
Trypanosoma cruzi | fructose-1,6-bisphosphatase, cytosolic, putative | 0.0921 | 1 | 1 |
Entamoeba histolytica | protein kinase, putative | 0.004 | 0.03 | 1 |
Trypanosoma cruzi | sedoheptulose-1,7-bisphosphatase, putative | 0.0342 | 0.3629 | 0.3543 |
Echinococcus granulosus | Glutaredoxin protein 5 | 0.0025 | 0.0131 | 0.0131 |
Entamoeba histolytica | protein kinase, putative | 0.0038 | 0.0273 | 0.909 |
Trypanosoma brucei | fructose-1,6-bisphosphatase | 0.0921 | 1 | 1 |
Entamoeba histolytica | protein kinase 2, putative | 0.0025 | 0.0134 | 0.4453 |
Loa Loa (eye worm) | AGC/RSK/P70 protein kinase | 0.0038 | 0.0273 | 0.0273 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Echinococcus multilocularis | nervana 2 | 0.0025 | 0.0131 | 0.0131 |
Brugia malayi | Protein kinase domain containing protein | 0.004 | 0.03 | 0.03 |
Trypanosoma brucei | sedoheptulose-1,7-bisphosphatase | 0.0342 | 0.3629 | 0.3433 |
Trichomonas vaginalis | AGC family protein kinase | 0.0015 | 0.0027 | 0.091 |
Toxoplasma gondii | fructose-bisphospatase II | 0.0921 | 1 | 1 |
Echinococcus granulosus | nervana 2 | 0.0025 | 0.0131 | 0.0131 |
Echinococcus multilocularis | serine threonine protein kinase nrc serine threonine protein kinase gad | 0.0025 | 0.0134 | 0.0134 |
Toxoplasma gondii | fructose-bisphospatase I | 0.0342 | 0.3629 | 0.3451 |
Brugia malayi | p70 ribosomal S6 kinase beta | 0.0038 | 0.0273 | 0.0273 |
Echinococcus multilocularis | rac serine:threonine kinase | 0.0028 | 0.0161 | 0.0161 |
Toxoplasma gondii | sedoheptulose-1,7-bisphosphatase | 0.0342 | 0.3629 | 0.3451 |
Loa Loa (eye worm) | AGC/AKT protein kinase | 0.004 | 0.03 | 0.03 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.0028 | 0.0161 | 0.0028 |
Trypanosoma cruzi | sedoheptulose-1,7-bisphosphatase, putative | 0.0342 | 0.3629 | 0.3543 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Plasmodium falciparum | RAC-beta serine/threonine protein kinase | 0.0025 | 0.0134 | 0.5 |
Trypanosoma cruzi | Protein kinase B | 0.0028 | 0.0161 | 0.0028 |
Loa Loa (eye worm) | fructose-1,6-bisphosphatase | 0.0921 | 1 | 1 |
Entamoeba histolytica | protein kinase, putative | 0.004 | 0.03 | 1 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.0028 | 0.0161 | 0.0161 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Trypanosoma cruzi | fructose-1,6-bisphosphatase, cytosolic, putative | 0.0921 | 1 | 1 |
Echinococcus granulosus | sodium:potassium dependent atpase beta subunit | 0.0025 | 0.0131 | 0.0131 |
Echinococcus granulosus | serine threonine protein kinase nrc | 0.0025 | 0.0134 | 0.0134 |
Schistosoma mansoni | fructose-16-bisphosphatase-related | 0.0921 | 1 | 1 |
Giardia lamblia | Kinase, AGC PKA | 0.0025 | 0.0134 | 0.5 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0028 | 0.0161 | 0.5363 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0028 | 0.0161 | 0.5363 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Echinococcus multilocularis | sodium:potassium dependent atpase beta subunit | 0.0025 | 0.0131 | 0.0131 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Echinococcus granulosus | fructose 16 bisphosphatase 1 | 0.0921 | 1 | 1 |
Echinococcus multilocularis | Glutaredoxin protein 5 | 0.0025 | 0.0131 | 0.0131 |
Echinococcus granulosus | nervana 2 | 0.0025 | 0.0131 | 0.0131 |
Plasmodium vivax | rac-beta serine/threonine protein kinase, putative | 0.0025 | 0.0134 | 0.5 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase | 0.0025 | 0.0134 | 0.0134 |
Echinococcus granulosus | serine/threonine protein kinase | 0.0028 | 0.0161 | 0.0161 |
Echinococcus multilocularis | nervana 2 | 0.0025 | 0.0131 | 0.0131 |
Trichomonas vaginalis | AGC family protein kinase | 0.004 | 0.03 | 1 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
IC50 (binding) | = 2048 nM | Inhibition of AKT1 by IMAP assay | ChEMBL. | 20810279 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.