Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | bromodomain adjacent to zinc finger domain, 2B | Starlite/ChEMBL | No references |
Homo sapiens | nuclear factor, erythroid 2-like 2 | Starlite/ChEMBL | No references |
Homo sapiens | tumor protein p53 | Starlite/ChEMBL | No references |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Mycobacterium tuberculosis | Divalent cation-transport integral membrane protein MntH (BRAMP) (MRAMP) | 0.0177 | 0.3931 | 0.5 |
Schistosoma mansoni | transcription factor LCR-F1 | 0.0043 | 0.0426 | 0.0626 |
Brugia malayi | NRAMP-like transporter K11G12.4 | 0.0286 | 0.6801 | 1 |
Mycobacterium ulcerans | manganese transport protein MntH | 0.0286 | 0.6801 | 1 |
Brugia malayi | Bromodomain containing protein | 0.0046 | 0.05 | 0.0631 |
Loa Loa (eye worm) | hypothetical protein | 0.0286 | 0.6801 | 1 |
Echinococcus granulosus | Basic leucine zipper bZIP transcription | 0.0043 | 0.0426 | 0.0426 |
Schistosoma mansoni | divalent metal transporter DMT1B | 0.0286 | 0.6801 | 1 |
Schistosoma mansoni | cellular tumor antigen P53 | 0.006 | 0.0853 | 0.1255 |
Plasmodium vivax | metal transporter, putative | 0.0286 | 0.6801 | 0.5 |
Schistosoma mansoni | divalent metal transporter DMT1B | 0.0286 | 0.6801 | 1 |
Echinococcus multilocularis | divalent metal transporter DMT1B | 0.0286 | 0.6801 | 0.6801 |
Echinococcus multilocularis | bromodomain adjacent to zinc finger domain | 0.0072 | 0.1178 | 0.1178 |
Echinococcus multilocularis | bromodomain adjacent to zinc finger domain | 0.0043 | 0.0425 | 0.0425 |
Brugia malayi | hypothetical protein | 0.0043 | 0.0426 | 0.0522 |
Schistosoma mansoni | bromodomain containing protein | 0.0076 | 0.1292 | 0.1899 |
Echinococcus granulosus | bromodomain adjacent to zinc finger domain | 0.0043 | 0.0425 | 0.0425 |
Loa Loa (eye worm) | hypothetical protein | 0.0286 | 0.6801 | 1 |
Brugia malayi | Bromodomain containing protein | 0.0091 | 0.1663 | 0.2361 |
Onchocerca volvulus | Protein Malvolio homolog | 0.0286 | 0.6801 | 1 |
Entamoeba histolytica | hypothetical protein | 0.0043 | 0.0426 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0052 | 0.0638 | 0.0215 |
Mycobacterium leprae | DIVALENT CATION-TRANSPORT INTEGRAL MEMBRANE PROTEIN MNTH (BRAMP) (MRAMP) | 0.0177 | 0.3931 | 1 |
Entamoeba histolytica | hypothetical protein | 0.0043 | 0.0426 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0049 | 0.0577 | 0.0119 |
Echinococcus multilocularis | Basic leucine zipper (bZIP) transcription | 0.0043 | 0.0426 | 0.0426 |
Entamoeba histolytica | hypothetical protein | 0.0043 | 0.0426 | 0.5 |
Toxoplasma gondii | divalent metal transporter, putative | 0.0286 | 0.6801 | 0.5 |
Entamoeba histolytica | hypothetical protein | 0.0043 | 0.0426 | 0.5 |
Echinococcus granulosus | bromodomain adjacent to zinc finger domain | 0.0072 | 0.1178 | 0.1178 |
Loa Loa (eye worm) | hypothetical protein | 0.006 | 0.0853 | 0.0558 |
Plasmodium falciparum | transporter, putative | 0.0286 | 0.6801 | 0.5 |
Schistosoma mansoni | hypothetical protein | 0.0043 | 0.0426 | 0.0626 |
Loa Loa (eye worm) | hypothetical protein | 0.0085 | 0.1528 | 0.1629 |
Echinococcus granulosus | divalent metal transporter DMT1B | 0.0286 | 0.6801 | 0.6801 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
Potency (functional) | 0.7079 uM | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of BAZ2B. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID504391] | ChEMBL. | No reference |
Potency (functional) | 5.8048 uM | PUBCHEM_BIOASSAY: Nrf2 qHTS screen for inhibitors. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID493153, AID493163, AID504648] | ChEMBL. | No reference |
Potency (functional) | = 7.9433 um | PUBCHEM_BIOASSAY: qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | = 12.5893 um | PUBCHEM_BIOASSAY: qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | = 12.5893 um | PUBCHEM_BIOASSAY: qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature. (Class of assay: confirmatory) [Related pubchem assays: 902 ] | ChEMBL. | No reference |
Potency (functional) | 15.8489 uM | PUBCHEM_BIOASSAY: qHTS for Inhibitors of TGF-b: Cytotox Counterscreen. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID588855, AID588860] | ChEMBL. | No reference |
Potency (functional) | 89.1251 uM | PUBCHEM_BIOASSAY: HTS for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID488962] | ChEMBL. | No reference |
Species name | Source | Reference | Is orphan |
---|---|---|---|
Homo sapiens | ChEMBL23 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.