Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Onchocerca volvulus | |
References | |
Onchocerca volvulus | Chitinase | Starlite/ChEMBL | References |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Mycobacterium ulcerans | chitinase/cellulase | 0.0078 | 0 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0144 | 1 | 1 |
Onchocerca volvulus | 0.0144 | 1 | 1 | |
Mycobacterium ulcerans | chitinase/cellulase | 0.0078 | 0 | 0.5 |
Onchocerca volvulus | Putative endochitinase | 0.0102 | 0.3645 | 0.2052 |
Leishmania major | chitinase | 0.0091 | 0.2004 | 0.5 |
Onchocerca volvulus | 0.0144 | 1 | 1 | |
Loa Loa (eye worm) | hypothetical protein | 0.0144 | 1 | 1 |
Brugia malayi | endochitinase | 0.0102 | 0.3645 | 0.2052 |
Plasmodium falciparum | conserved protein, unknown function | 0.0144 | 1 | 0.5 |
Loa Loa (eye worm) | chitinase I | 0.0091 | 0.2004 | 0.2004 |
Loa Loa (eye worm) | cuticular endochitinase | 0.0091 | 0.2004 | 0.2004 |
Toxoplasma gondii | hypothetical protein | 0.0144 | 1 | 0.5 |
Plasmodium vivax | hypothetical protein, conserved | 0.0144 | 1 | 0.5 |
Brugia malayi | Endochitinase | 0.0102 | 0.3645 | 0.2052 |
Entamoeba histolytica | chitinase, putative | 0.0091 | 0.2004 | 0.5 |
Onchocerca volvulus | Putative endochitinase | 0.0102 | 0.3645 | 0.2052 |
Onchocerca volvulus | Putative endochitinase | 0.0102 | 0.3645 | 0.2052 |
Loa Loa (eye worm) | microfilarial chitinase | 0.0088 | 0.1641 | 0.1641 |
Echinococcus multilocularis | Hepatocellular carcinoma associated antigen 59 | 0.0144 | 1 | 0.5 |
Mycobacterium tuberculosis | Possible chitinase | 0.0078 | 0 | 0.5 |
Schistosoma mansoni | hypothetical protein | 0.0144 | 1 | 0.5 |
Echinococcus granulosus | Hepatocellular carcinoma associated antigen 59 | 0.0144 | 1 | 0.5 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
IC50 (binding) | = 1.43 uM | Inhibition of L3 larval stage of Onchocerca volvulus chitinase using 4-methylumbelliferyl-N-N'-N''-beta-chitotrioside as substrate assessed as release of 4-methylumbelliferone measured for 10 mins by fluorescence assay | ChEMBL. | 25815157 |
Inhibition (functional) | = 27 % | Antionchocerciasis activity against L3 larval stage of Onchocerca volvulus assessed as inhibition of parasite molting at 1 uM treated for 24 hrs prior to complete medium and PBMC addition measured after 6 days by inverted microscopic analysis | ChEMBL. | 25815157 |
Ki (binding) | = 0.98 uM | Competitive inhibition of L3 larval stage of Onchocerca volvulus chitinase using 4-methylumbelliferyl-N-N'-N''-beta-chitotrioside as substrate assessed as release of 4-methylumbelliferone measured for 10 mins by Dixon plot analysis | ChEMBL. | 25815157 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.