Detailed view for Tb927.11.1100

Basic information

TDR Targets ID: 10214
Trypanosoma brucei, cysteine peptidase, Clan CA, family C2, putative

Source Database / ID:  TriTrypDB  GeneDB

pI: 4.445 | Length (AA): 1096 | MW (Da): 125630 | Paralog Number: 9

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG4

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

No Pfam domain information for this protein.

Gene Ontology

Mouse over links to read term descriptions.
GO:0005737   cytoplasm  
GO:0005622   intracellular  
GO:0004198   calcium-dependent cysteine-type endopeptidase activity  
GO:0006508   proteolysis  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
NA% percentile Procyclic, Bloodstream Form. Siegel TN
Show/Hide expression data references
  • Siegel TN Genome-wide analysis of mRNA abundance in two life-cycle stages of Trypanosoma brucei and identification of splicing and polyadenylation sites.

Orthologs

Ortholog group members (OG5_130635)

Species Accession Gene Product
Leishmania braziliensis LbrM.27.0610   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania braziliensis LbrM.27.0620   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania braziliensis LbrM.27.2140   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania braziliensis LbrM.27.0600   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania donovani LdBPK_270510.1   calpain-like cysteine peptidase, putative
Leishmania infantum LinJ.27.0500   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania infantum LinJ.27.2520   cysteine peptidase, Clan CA, family C2, putative
Leishmania infantum LinJ.27.2490   calpain-like cysteine peptidase
Leishmania infantum LinJ.27.0510   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania major LmjF.27.0490   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania major LmjF.27.0500   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania major LmjF.27.0510   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania mexicana LmxM.27.0500   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania mexicana LmxM.27.0490   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Leishmania mexicana LmxM.27.0510   calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative
Trypanosoma brucei gambiense Tbg972.11.1180   calpain-like protein, putative
Trypanosoma brucei gambiense Tbg972.11.1190   calpain-like cysteine peptidase, putative,antigen, putative,cysteine peptidase, Clan CA, family C2, putative
Trypanosoma brucei gambiense Tbg972.11.1170  
Trypanosoma brucei Tb11.v5.0432   calpain-like cysteine peptidase, putative
Trypanosoma brucei Tb927.11.1130   calpain-like cysteine peptidase, putative
Trypanosoma brucei Tb427tmp.11.0001   hypothetical protein
Trypanosoma brucei Tb11.v5.1010   variant surface glycoprotein (VSG), putative
Trypanosoma brucei Tb927.11.1090   calpain-like protein, putative
Trypanosoma brucei Tb11.v5.1011   calpain-like cysteine peptidase, putative
Trypanosoma brucei Tb11.v5.1038   calpain-like cysteine peptidase, putative
Trypanosoma brucei Tb927.11.1100   cysteine peptidase, Clan CA, family C2, putative
Trypanosoma brucei Tb927.11.1110   calpain, putative
Trypanosoma brucei Tb11.v5.0702   calpain-like cysteine peptidase, putative
Trypanosoma congolense TcIL3000.11.1030   cysteine peptidase, Clan CA, family C2, putative
Trypanosoma congolense TcIL3000_0_11260   calpain, putative
Trypanosoma cruzi TcCLB.511445.10   calpain-like cysteine peptidase, putative
Trypanosoma cruzi TcCLB.511441.10   calpain cysteine peptidase, putative
Trypanosoma cruzi TcCLB.509013.10   calpain-like cysteine peptidase, putative
Trypanosoma cruzi TcCLB.445281.9   calpain-like cysteine peptidase, putative
Trypanosoma cruzi TcCLB.506721.30   cysteine peptidase, Clan CA, family C2, putative

Essentiality

Tb927.11.1100 has direct evidence of essentiality
Gene/Ortholog Organism Phenotype Source Study
Tb11.v4.0001 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (3 days) alsford
Tb11.v4.0001 Trypanosoma brucei significant gain of fitness in bloodstream forms (6 days) alsford
Tb11.v4.0001 Trypanosoma brucei no significant loss or gain of fitness in procyclic forms alsford
Tb11.v4.0001 Trypanosoma brucei no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms alsford
Tb11.47.0036 this record Trypanosoma brucei significant loss of fitness in bloodstream forms (3 days) alsford
Tb11.47.0036 this record Trypanosoma brucei significant loss of fitness in bloodstream forms (6 days) alsford
Tb11.47.0036 this record Trypanosoma brucei significant loss of fitness in procyclic forms alsford
Tb11.47.0036 this record Trypanosoma brucei significant loss of fitness in differentiation of procyclic to bloodstream forms alsford
Tb11.47.0035 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (3 days) alsford
Tb11.47.0035 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (6 days) alsford
Tb11.47.0035 Trypanosoma brucei no significant loss or gain of fitness in procyclic forms alsford
Tb11.47.0035 Trypanosoma brucei significant gain of fitness in differentiation of procyclic to bloodstream forms alsford
Tb11.57.0008 Trypanosoma brucei significant loss of fitness in bloodstream forms (3 days) alsford
Tb11.57.0008 Trypanosoma brucei significant loss of fitness in bloodstream forms (6 days) alsford
Tb11.57.0008 Trypanosoma brucei no significant loss or gain of fitness in procyclic forms alsford
Tb11.57.0008 Trypanosoma brucei significant loss of fitness in differentiation of procyclic to bloodstream forms alsford
Show/Hide essentiality data references
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930

Phenotypes and Validation (curated)

Annotated phenotypes:

Affected Entity Phenotypic quality Occurs in Occurs at Evidence Observed in Drugs/Inhibitors
cell proliferation (GO:0008283) decreased (PATO:0000468) bloodstream stage trypomastigotes (PLO:0027) inferred from RNAi experiment (ECO:0000019) No drug identifiers listed for this gene.
Annotator: fernan@iib.unsam.edu.ar. Comment: decreased cell proliferation (significant loss of fitness) in bloodstream forms (stage 6 days). References: 21363968
cell proliferation (GO:0008283) decreased (PATO:0000468) procyclic (PLO:0034) inferred from RNAi experiment (ECO:0000019) No drug identifiers listed for this gene.
Annotator: fernan@iib.unsam.edu.ar. Comment: decreased cell proliferation (significant loss of fitness) in differentiation of procyclic to bloodstream forms . References: 21363968

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.1


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Leishmania major calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative Compounds References
Human immunodeficiency virus 1 Human immunodeficiency virus type 1 REV Compounds References
Human immunodeficiency virus type 1 group M subtype B (isolate HXB2)(HIV-1) Protein Rev Compounds References
Leishmania major calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative Compounds References
Leishmania major calpain-like cysteine peptidase, putative,cysteine peptidase, Clan CA, family C2, putative Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0109 0.3037 1
0.0631 0.2905 0.2895
0.0269 0.2718 0.3031
0.0255 0.2657 0.2895
0.0315 0.3029 0.3025
0.0256 0.2987 0.2984
0.0292 0.3029 0.3014
0.0109 0.3594 0.5
0.0261 0.2797 0.2729
0.0278 0.256 0.2869
0.0546387 0.258362 0.251193
0.031 0.3035 0.3031
0.0303 0.2806 0.2789
0.0134 0.8372 0
0.028 0.2669 0.2895
0.01 0.2577 0.5
0.0269 0.3029 0.3013
0.0233 0.2675 1
0.0286 0.2923 0.2895
0.0111 0.2739 0.5
0.0285 0.2882 0.2861
0.0251 0.2707 1
0.0133 0.3202 0.6637
0.0135 0.3206 1
0.0637 0.2922 0.2895
0.0119 0.2588 1
0.0297 0.2938 0.2938
0.0253 0.28 0.3031
0.011 0.385 0.5
0.0315 0.3421 0.3421
0.0204 0.3078 0.3072
0.0081 1 1
0.0251 0.2707 1
0.0599 0.2905 0.2895
0.0604 0.2905 0.2895
0.0379 0.3309 1
0.0271 0.2938 0.2938
0.0312 0.2987 0.2984
0.011 0.2715 0.5
0.0231 0.2703 1
0.0292 0.2955 0.2955
0.0307 0.3029 0.3014
0.0264 0.2944 0.2938
0.0135 0.3371 1
0.0267 0.2613 0.2865
0.0268 0.2923 0.2895
0.0292 0.2923 0.2895
0.0081 1 1
0.0274 0.2725 0.281
0.0635 0.2905 0.2895
0.0296 0.2983 0.3008
0.0141 0.2658 0.2658
0.0135 0.2764 0.5
0.0135 0.3995 0.5
0.0315 0.2982 0.2968
0.0256 0.2987 0.2984
0.0255 0.2773 0.2658
0.024 0.2694 1
0.0306 0.2923 0.2895
0.0105 0.5 0.5
0.0143 0.2895 0.2895
0.0284 0.294 0.294
0.0312 0.2939 0.2938
0.0232 1 0.5
0.028 0.2669 0.2895
0.0265 0.2852 0.3206
0.0263 0.2832 0.2825
0.0213 0.4015 1
0.0243 0.2685 1
0.024 0.2684 1
0.0456 0.2905 0.2895
0.0271 0.2726 0.266
0.0347 0.724 1
0.0465379 0.258484 0.251193
0.0268 0.2923 0.2895
0.0272 0.2855 0.2855
0.0135 0.3206 1
0.0604 0.2905 0.2895
0.0081 1 1
0.0118 0.6794 0
0.011 0.254 1
0.0135 0.2819 1
0.024 0.2712 1
0.0244 0.2704 1
0.0135 0.3303 1
0.0224 0.2549 1
0.0257 0.276 0.3391
0.0262 0.2938 0.2938
0.0315 0.3421 0.3421
0.0251 0.2707 1
0.0081 1 1
0.0465379 0.258484 0.251193
0.0379 0.3309 1
0.0365 0.9441 1
0.026 0.2855 0.2855
0.0281 0.2938 0.2938
0.01 0.2656 0.5
0.0304 0.2987 0.2984
0.0063 0.2941 1
0.0267 0.2613 0.2865
0.0251 0.2707 1
0.012 0.2625 0
0.0135 0.2658 1
0.0111 0.3238 1
0.0255 0.2938 0.2938
0.0256 0.302 0.3013
0.0257 1 1
0.0253 0.3015 0.2984
0.0269 0.2923 0.2895
0.0281 0.2591 0.2872
0.011 0.2952 1
0.0541 0.2905 0.2895
0.0229 0.2644 1
0.0119 0.3346 1
0.0063 0.2947 1
0.0572 0.2905 0.2895
0.0568 0.2905 0.2895
0.0268 0.2851 0.2851
0.0286 0.2895 0.2895
0.0135 0.2968 1
0.0263 0.2837 0.3203
0.0276 0.2923 0.2895
0.0266 0.2832 0.2831
0.0379 0.3309 1
0.007 0.2944 1
0.0304 0.2987 0.2984
0.0296 0.2878 0.2984
0.0135 0.2819 1
0.0253 0.2938 0.2938
0.0277 0.279 0.2815
0.0256 0.2867 0.2865
0.0315 0.3029 0.3025
0.0257 0.2825 0.2825
0.0218 1 0.5
0.0261 0.2842 0.2809
0.0256 0.2588 0.3245
0.0257 0.3441 0.3421
0.0604 0.2905 0.2895
0.0237 0.2675 1
0.0599 0.2905 0.2895
0.0135 0.3303 1
0.0129 0.3 1
0.0108 0.3005 1
0.0119 0.3403 0.5
0.0063 0.2947 1
0.0294 0.2853 0.2853
0.01 0.2577 0.5
0.0256 0.2588 0.3245
0.0275 0.3029 0.3013
0.0262 0.2938 0.2938
0.0251 0.2707 1
0.031 0.2987 0.2984
0.0631 0.2922 0.2895
0.0202 0.2907 0.2895
0.0116 0.2986 1
0.0202 0.2926 0.2926
0.0113 0.2878 0.1948
0.0247 0.6739 0.5
0.0541 0.2905 0.2895
0.0253 0.2674 0.2672
0.0303 0.2938 0.2938
0.0121 0.313 1
0.0286 0.2923 0.2895
0.0135 0.3132 1
0.0229 0.2639 1
0.0302 0.2915 0.2835
0.0266 0.3029 0.3013
0.0135 0.2819 1
0.0284 0.294 0.294
0.0286 0.2938 0.2938
0.0121 0.2877 0.5
0.0109 0.3037 1
0.0309 0.2923 0.2895
0.0568 0.2905 0.2895
0.0255 0.2943 0.2938
0.0224 0.262 1
0.0284 0.2857 0.2874
0.0109 0.3382 1
0.011 0.254 1
0.0228 0.2699 1
0.0572 0.2905 0.2895
0.0262 0.2938 0.2938
0.011 0.3245 0.5
0.0255 0.2657 0.2895
0.0309 0.2938 0.2938
0.0063 0.2963 1
0.0122 0.3104 1
0.0135 0.2941 1
0.0225 0.2628 1
0.0599 0.2905 0.2895
0.0315 0.2805 0.2805
0.0275 0.2633 0.3013
0.0635 0.2905 0.2895
0.0271 0.2938 0.2938
0.0264 0.2923 0.2895
0.0278 0.2692 0.2908
0.0631 0.2922 0.2895
0.0257 0.2938 0.2938
0.0118 0.6794 0
0.0231 0.2703 1
0.0296 0.2927 0.2984
0.0251 0.2707 1
0.0259 0.2727 0.3164
0.0307 0.2987 0.2984
0.0284 0.2787 0.2763
0.012 0.2925 1
0.031 0.3035 0.3031
0.011 0.254 1
0.0309 0.2923 0.2895
0.0135 0.2877 0.5
0.0111 0.293 1
0.0111 0.2802 1
0.011 0.258 0.5
0.0269 0.2535 0.2801
0.0296 0.2927 0.2984
0.0259 0.2727 0.3164
0.0307 0.2987 0.2984
0.0108 0.6027 0
0.0272 0.2832 0.2825
0.0283 0.2867 0.2865
0.0264 0.2519 0.3152
0.0312 0.2987 0.2984
0.0315 0.2766 0.2698
0.0202 0.2926 0.2926
0.0109 0.258 0.5
0.0257 0.2747 0.2611
0.0258 0.302 0.3013
0.0258 0.302 0.3013
0.0232 0.2675 1
0.0572 0.2905 0.2895
0.0265 0.2852 0.3206
0.0309 0.2923 0.2895
0.0141 0.2766 0.2658
0.0119 0.3132 1
0.012 0.2969 1
0.011 0.254 1
0.0286 0.3029 0.3013
0.0282 0.2808 0.2788
0.0131 0.3365 1
0.0122 0.264 1
0.0631 0.2905 0.2895
0.0116 0.2986 1
0.0278 0.2858 0.2865
0.0256 0.2824 0.3227
0.0262 0.3029 0.3013
0.0271 0.3013 0.3013
0.0262 0.2938 0.2938
0.0259 0.2885 0.2855
0.0229 0.2658 1
0.012 0.2877 0.5
0.024 0.2668 1
0.031 0.3035 0.3031
0.0108 0.258 0.5
0.0269 0.2718 0.3031
0.0261 0.2842 0.2809
0.0262 0.2938 0.2938
0.0599 0.2905 0.2895
0.0255 0.2657 0.2895
0.0257 0.2779 0.2779
0.0284 0.294 0.294
0.011 0.3432 1
0.0635 0.2905 0.2895
0.0269 0.2718 0.3031
0.0365 0.9441 1
0.02 0.2787 0.2658
0.0286 0.2968 0.2984
0.0126 0.3176 1
0.024 0.2684 1
0.0114 0.2818 1
0.0063 0.2963 1
0.0631 0.2895 0.2895
0.0344 0.2513 0.302
0.0253 0.2938 0.2938
0.0282 0.2867 0.2865
0.0315 0.3421 0.3421
0.026 0.2633 0.2987
0.0109 0.3129 0.8416
0.0315 0.3421 0.3421
0.0255 0.2943 0.2938
0.0135 0.2877 1
0.0303 0.2806 0.2789
0.0281 0.2938 0.2938
0.0379 0.3309 1
0.0271 0.2923 0.2895
0.0263 0.3033 0.3231
0.0272 0.302 0.3013
0.0315 0.2867 0.2865
0.0277 0.2851 0.2851
0.0315 0.3029 0.3025
0.0225 0.2703 1
0.012 0.3371 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

1 literature reference was collected for this gene.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Tb927.11.1100 (Trypanosoma brucei), cysteine peptidase, Clan CA, family C2, putative
Title for this comment
Comment