Detailed view for PF3D7_1011400

Basic information

TDR Targets ID: 1187
Plasmodium falciparum, proteasome subunit beta type-5

Source Database / ID:  PlasmoDB   |   GeneDB   |   MPMP

pI: 5.0206 | Length (AA): 271 | MW (Da): 30596 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG4

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00227   Proteasome subunit

Gene Ontology

Mouse over links to read term descriptions.
GO:0005839   proteasome core complex  
GO:0004298   threonine endopeptidase activity  
GO:0004175   endopeptidase activity  
GO:0051603   proteolysis involved in cellular protein catabolic process  

Metabolic Pathways

Proteasome (KEGG)

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
22 268 1iru (C) 2 248 21.00 0 1 1.1 -0.25
61 261 1iru (L) 1 200 54.00 0 1 1.54 -1.71
33 267 3h4p (A) 14 244 24.00 0.00000000013 1 1.11256 0.27
61 264 1ryp (L) 1 204 49.00 0 1 1.42257 -0.97
61 261 4r3o (L) 1 200 54.00 0 1 1.4715 -0.97

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Upper 80-100% percentile intra-erythrocytic - 24 hs, intra-erythrocytic - 32 hs, intra-erythrocytic - 40 hs, intra-erythrocytic - 48 hs, early schizont, Oocyst, Ring, Female Gametocyte. Otto TD PlasmoDB Zanghi G Lasonder E
Upregulation Percent Ranking Stage Dataset
Upper 60-80% percentile intra-erythrocytic - 0 hs, intra-erythrocytic - 8 hs, intra-erythrocytic - 16 hs, gametocyte, merozoite, sporozoite, early ring, early trophozoite, late ring, late schizont, late trophozoite, Sporozoite. Otto TD PlasmoDB Zanghi G
Upregulation Percent Ranking Stage Dataset
Mid 40-60% percentile Male Gametocyte. Lasonder E
Show/Hide expression data references
  • Lasonder E Integrated transcriptomic and proteomic analyses of P. falciparum gametocytes. Molecular insight into sex-specific processes and translational repression.
  • Otto TD New insights into the blood-stage transcriptome of Plasmodium falciparum using RNA-Seq.
  • PlasmoDB Data on upregulation of P. falciparum genes in different life cycle stages, combined from several microarray experiments available in PlasmoDB
  • Zanghi G A Specific PfEMP1 Is Expressed in P. falciparum Sporozoites and Plays a Role in Hepatocyte Infection.

Orthologs

Ortholog group members (OG5_127100)

Species Accession Gene Product
Arabidopsis thaliana AT1G13060   20S proteasome beta subunit E1
Arabidopsis thaliana AT3G26340   proteasome subunit beta type-5-B
Babesia bovis BBOV_IV009000   proteasome epsilon subunit, putative
Brugia malayi Bm1_55200   Proteasome A-type and B-type family protein
Candida albicans CaO19.9775   proteasome subunit
Candida albicans CaO19.2233   proteasome subunit
Caenorhabditis elegans CELE_K05C4.1   Protein PBS-5
Cryptosporidium hominis Chro.50424   hypothetical protein
Cryptosporidium parvum cgd5_4210   Pre2p/proteasome subunit beta type 5; NTN hydrolase fold
Dictyostelium discoideum DDB_G0293784   20S proteasome subunit beta-5
Drosophila melanogaster Dmel_CG12323   Proteasome beta5 subunit
Drosophila melanogaster Dmel_CG9868   Proteasome beta5 subunit-related 1
Drosophila melanogaster Dmel_CG31742   Proteasome beta5 subunit-related 2
Drosophila melanogaster Dmel_CG18341   Proteasome beta2 subunit-related 1
Echinococcus granulosus EgrG_000590200   proteasome prosome macropain
Entamoeba histolytica EHI_011870   proteasome subunit beta type 5 precursor, putative
Echinococcus multilocularis EmuJ_000590200   proteasome (prosome, macropain)
Giardia lamblia GL50803_12949   Proteasome subunit beta type 5 precursor
Homo sapiens ENSG00000100804   proteasome (prosome, macropain) subunit, beta type, 5
Homo sapiens ENSG00000204264   proteasome (prosome, macropain) subunit, beta type, 8
Leishmania braziliensis LbrM.35.1840   proteasome beta 5 subunit, putative
Leishmania donovani LdBPK_361730.1   proteasome subunit beta type-5, putative
Leishmania infantum LinJ.36.1730   proteasome beta 5 subunit, putative
Leishmania major LmjF.36.1650   proteasome beta 5 subunit, putative
Leishmania mexicana LmxM.36.1650   proteasome beta 5 subunit, putative
Loa Loa (eye worm) LOAG_04838   proteasome A-type and B-type family protein
Mycobacterium leprae ML1322   proteasome (beta subunit) PrcB
Mus musculus 16913   proteasome (prosome, macropain) subunit, beta type 8 (large multifunctional peptidase 7)
Mus musculus ENSMUSG00000022193   proteasome (prosome, macropain) subunit, beta type 5
Mycobacterium tuberculosis Rv2110c   Proteasome beta subunit PrcB; assembles with alpha subunit PrcA.
Mycobacterium ulcerans MUL_2331   proteasome PrcB
Neospora caninum NCLIV_061460   Family T1, proteasome beta subunit, threonine peptidase, related
Oryza sativa 4340166   Os06g0153800
Plasmodium berghei PBANKA_1209800   proteasome subunit beta type-5, putative
Plasmodium falciparum PF3D7_1011400   proteasome subunit beta type-5
Plasmodium knowlesi PKNH_0811200   proteasome subunit beta type-5, putative
Plasmodium vivax PVX_094790   proteasome subunit beta type-5, putative
Plasmodium yoelii PY06767   proteosome PSMB5/8 protein
Saccharomyces cerevisiae YPR103W   proteasome core particle subunit beta 5
Schistosoma japonicum Sjp_0062270   ko:K02737 20S proteasome subunit beta 5, putative
Schistosoma mansoni Smp_164840   proteasome catalytic subunit 3 (T01 family)
Schmidtea mediterranea mk4.013971.00   Proteasome subunit beta type-8
Schmidtea mediterranea mk4.004146.01   Proteasome subunit beta type-8
Trypanosoma brucei gambiense Tbg972.10.7450   proteasome beta 5 subunit, putative
Trypanosoma brucei Tb927.10.6080   proteasome subunit beta type-5, putative
Trypanosoma congolense TcIL3000_10_5130   proteasome subunit beta type-5, putative
Trypanosoma cruzi TcCLB.507639.40   proteasome subunit beta type-5, putative
Trypanosoma cruzi TcCLB.503781.70   proteasome subunit beta type-5, putative
Toxoplasma gondii TGME49_218920   proteasome subunit beta type, putative
Theileria parva TP01_0874   proteasome subunit beta type 5, putative
Trichomonas vaginalis TVAG_013010   Family T1, proteasome beta subunit, threonine peptidase

Essentiality

PF3D7_1011400 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Tb927.10.6080 Trypanosoma brucei significant loss of fitness in bloodstream forms (3 days) alsford
Tb927.10.6080 Trypanosoma brucei significant loss of fitness in bloodstream forms (6 days) alsford
Tb927.10.6080 Trypanosoma brucei significant loss of fitness in procyclic forms alsford
Tb927.10.6080 Trypanosoma brucei significant loss of fitness in differentiation of procyclic to bloodstream forms alsford
CELE_K05C4.1 Caenorhabditis elegans embryonic lethal wormbase
CELE_K05C4.1 Caenorhabditis elegans larval arrest wormbase
CELE_K05C4.1 Caenorhabditis elegans sterile wormbase
YPR103W Saccharomyces cerevisiae inviable yeastgenome
PBANKA_1209800 Plasmodium berghei Essential plasmo
TGME49_218920 Toxoplasma gondii Probably essential sidik
Show/Hide essentiality data references
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Mus musculus proteasome (prosome, macropain) subunit, beta type 8 (large multifunctional peptidase 7) Compounds References
Saccharomyces cerevisiae proteasome core particle subunit beta 5 Compounds References
Homo sapiens proteasome (prosome, macropain) subunit, beta type, 5 Compounds References
Homo sapiens proteasome (prosome, macropain) subunit, beta type, 8 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0265 0.6437 1
0.0597 0.265 1
0.0093 0.3433 1
0.0487 1 1
0.0171 0.3244 1
0.0076 0.6322 1
0.0145 1 1
0.0484 1 1
0.082 0.9318 1
0.0086 0.5 0.5
0.0056 1 1
0.1284 1 1
0.0093 1 1
0.0879 1 1
0.0079 1 1
0.0402 1 1
0.0278 0.3364 1
0.0767 1 1
0.0366 1 1
0.0389 1 1
0.1331 0.9222 1
0.0144 0.3331 1
0.033 0.2777 0.5117
0.0173 1 0.5
0.0099 0.3318 1
0.0086 0.3002 1
0.022 0.6835 1
0.0523 0.5487 1
0.0143 0.7664 1
0.0577 1 1
0.06 0.2732 1
0.0208 0.7244 1
0.0452 0.8898 1
0.1261 0.7856 1
0.007 1 1
0.0263 0.3029 1
0.046 1 1
0.1002 1 1
0.0298 1 1
0.1126 1 1
0.0076 1 1
0.0216 0.4038 1
0.0832 0.9125 1
0.0507 0.3222 1
0.0086 0.2604 0.5
0.0423 1 1
0.0255 1 0.5
0.0819 0.9286 1
0.0959538 1 1
0.0676 1 1
0.0589 0.9425 1
0.0471 1 1
0.0318 1 1
0.0076 1 1
0.0075 1 1
0.0071 0.312 1
0.0687 0.9094 0.5
0.1282 0.3614 1
0.0715624 1 1
0.1331 0.9222 1
0.0723 1 1
0.0248 0.2625 1
0.0337 1 1
0.0144 1 1
0.1121 1 1
0.0509 0.5566 1
0.0398 0.8021 1
0.0086 0.5 0.5
0.0584 0.3193 0.8211
0.0086 0.5 0.5
0.0379 1 0.5
0.1081 1 1
0.0292 0.9654 1
0.0086 0.8148 0.5
0.0331 0.4742 1
0.1331 0.9222 1
0.1459 0.6448 1
0.0076 0.3926 1
0.1362 0.9102 1
0.065 0.8715 1
0.0393 1 1
0.014 0.2522 0.5661
0.0171 0.3244 1
0.0836 0.9224 1
0.1331 0.9222 1
0.0459 0.6729 1
0.0503 0.588 1
0.1147 1 1
0.007 0.3751 1
0.1282 0.3614 1
0.0527 0.2682 1
0.0234 0.2561 1
0.0244 0.6819 1
0.0162 0.2657 1
0.0226 0.452 1
0.0086 0.2604 0.5
0.0148 0.5 0.5
0.0086 0.5 0.5
0.0329 0.3315 1
0.0967 1 1
0.0685 1 1
0.0088 0.3819 1
0.0069 0.2901 0.8977
0.0084 1 1
0.0691 1 1
0.0214 1 1
0.0929 1 1
0.0099 1 1
0.0073 0.2754 0.8398
0.0683 0.5781 1
0.0422 0.2953 1
0.0766 1 1
0.0271 0.3637 1
0.055 1 1
0.0467 1 1
0.0086 1 0.5
0.0501 0.6769 1
0.0671 1 1
0.0147 0.5987 1
0.0265 0.6826 1
0.0509 0.5566 1
0.0051 1 1
0.0076 0.3926 1
0.0146 0.5708 1
0.1239 0.2904 1
0.0092 1 1
0.0069 0.2644 1
0.0265 0.6437 1
0.014 0.2837 0.2837
0.0086 0.5 0.5
0.0329 0.3954 1
0.0588 0.9911 1
0.0075 1 1
0.1331 0.9222 1
0.0506 0.2682 1
0.0153 1 1
0.0086 0.2827 1
0.0093 1 1
0.0736 1 0.5
0.0163 1 1
0.0431 1 1
0.0258 0.2596 1
0.1322 1 1
0.0172 0.5 0.5
0.0527 0.2682 1
0.0663 0.871 1
0.0271 0.3637 1
0.1239 0.2904 1
0.0544 0.2725 0.509
0.0081 0.2631 0
0.0048 1 1
0.0185 1 1
0.024 0.5 0.5
0.0143 1 1
0.0235 0.7875 1
0.0515 0.273 1
0.0071 1 1
0.1331 0.9222 1
0.0331 0.4742 1
0.0254 0.6128 1
0.1413 0.9795 1
0.0961 0.4097 1
0.0085 1 1
0.0541 1 1
0.0317632 1 1
0.0139 1 1
0.1282 0.3614 1
0.0157 0.2942 1
0.1244 1 1
0.0162 1 1
0.0406 1 1
0.091 1 1
0.00877323 1 1
0.101207 1 1
0.1331 0.9222 1
0.0516 0.3537 1
0.0356 0.6217 1
0.0571 0.7004 1
0.0214 0.6819 1
0.0331 0.3311 1
0.0079 1 1
0.0153 0.5791 1
0.0099 1 1
0.0673 0.3419 1
0.053 0.6785 1
0.0234 1 1
0.03 1 0.5
0.0239 0.802 0
0.0099 0.2536 1
0.0231 0.8137 1
0.0816 0.8535 1
0.0094 0.3277 1
0.1239 0.2904 1
0.0086 0.5 0.5
0.0662 0.2556 0.5514
0.0086 0.8148 0.5
0.026 0.3062 0.6027
0.0737 1 1
0.0139 0.7813 1
0.0175 1 1
0.0401 0.4511 1
0.1331 0.9222 1
0.0061 0.4595 1
0.0086 0.5 0.5
0.0698 0.8343 1
0.0217 1 1
0.0051 1 1
0.0265 0.6819 1
0.0172 0.5 0.5
0.0078 1 1
0.0086 0.5 0.5
0.0651 0.8565 1
0.0691 1 1
0.065 0.8715 1
0.0181 1 1
0.0139 1 0.5
0.1331 0.9222 1
0.0093 1 1
0.1174 1 1
0.024 1 1
0.0073 0.83 1
0.0056 1 1
0.0071 0.312 1
0.0312 1 1
0.0245 1 1
0.0315 1 1
0.0385 1 1
0.0776 1 1
0.1483 1 1
0.0443 0.6826 1
0.0322 1 1
0.041 0.2719 1
0.0154 0.4063 1
0.0393 1 1
0.0099 1 1
0.0152 1 1
0.0497 1 1
0.0676 1 1
0.1261 0.7856 1
0.0906 1 1
0.0159 1 1
0.0623 1 1
0.0246 1 1
0.0249 0.823 1
0.0099 1 1
0.0093 1 1
0.0713 0.3831 1
0.0445 0.3354 1
0.0148 0.3998 1
0.1331 0.9222 1
0.0147 0.555 1
0.0147 0.9573 1
0.0072 0.3594 1
0.0422 0.2953 1
0.1239 0.2904 1
0.0461 1 1
0.0141 0.5 0.5
0.0093 1 1
0.12 1 1
0.0481 0.8038 1
0.1194 0.7668 1
0.008 0.7842 1
0.051 0.7137 1
0.0551 0.5292 1
0.0069 0.5826 0.5
0.1282 0.3614 1
0.0161 0.2923 1
0.0086 0.3002 1
0.1282 0.3614 1
0.159228 1 1
0.0074 1 1
0.0143 0.4068 1
0.022 0.5654 1
0.008 1 1
0.1126 1 1
0.0552 1 1
0.022 1 1
0.012 1 1
0.0833 0.9198 1
0.045 0.6086 1
0.0158 0.7401 1
0.1331 0.9222 1
0.0368 1 1
0.0952 1 1
0.0099 0.2751 1
0.1184 1 1
0.0461 0.6826 1
0.0468 1 1
0.0235 1 1
0.0478 0.6826 1
0.0143 0.5 0.5
0.0761 1 1
0.0099 0.3437 1
0.0157 0.2942 1
0.0487 0.4283 1
0.0682 1 1
0.0642 0.7534 1
0.1113 1 1
0.0388 1 1
0.0083 0.4997 1
0.0249 0.6645 1
0.0681 1 1
0.0051 0.2979 1
0.0086 0.5 0.5
0.0066 1 1
0.1215 1 1
0.045 0.4502 1
0.0165 0.4923 1
0.0086 0.8503 1
0.0536 0.7613 1
0.0928 1 1
0.0691 1 1
0.1308 1 1
0.0265 0.6819 1
0.0943 0.5463 1
0.0683 0.5781 1
0.1331 0.9222 1
0.0241 1 1
0.0449 1 1
0.0378 1 1
0.0545 1 1
0.0311 0.5 0.5
0.014 1 1
0.1282 0.3614 1
0.1105 0.7067 1
0.0165 0.4923 1
0.03 1 1
0.0144 1 0.5
0.0549 1 1
0.0231 0.8137 1
0.1239 0.2904 1
0.0152 0.5422 1
0.033 0.2777 0.5117
0.0086 0.5 0.5
0.0219 0.3147 1
0.0086 0.3327 0.5
0.0215 0.5438 1
0.0309 0.3619 1
0.0448 0.2752 1
0.1026 0.6887 1
0.0424 0.4098 1
0.0185 0.8863 1
0.0936 0.9277 1
0.0422 0.2953 1
0.0093 0.2761 1
0.0793 0.2757 0.6914
0.014 1 0.5
0.0265 0.6819 1
0.0168 0.6386 0.6386
0.0212 1 1
0.0728 0.8624 1
0.0224 1 1
0.007 0.4982 0.6129
0.0841 0.953 1
0.0354 0.6156 1
0.0086 1 0.5
0.0076 0.5 0.5
0.0521 1 1
0.0239 1 1
0.0445 0.3354 1
0.0548 0.391 1
0.0069 1 0.5
0.0152281 0.289965 0.283849
0.0075 0.2568 0.6396
0.0403 0.3301 1
0.0218 0.4803 0
0.0293 1 1
0.0461 1 1
0.1076 1 1
0.0187 0.6066 1
0.1167 1 1
0.0174 0.5 0.5
0.0165 0.5853 1
0.033 0.2777 0.5117
0.0086 1 0.5
0.0337 0.5223 1
0.0231 1 1
0.0162 0.2601 1
0.1331 0.9222 1
0.1357 1 1
0.0448 0.2752 1
0.0364 0.4562 1
0.0099 1 1
0.0099 0.3273 1
0.0438 0.3036 1
0.0092 1 1
0.0371 1 1
0.0488 0.6883 1
0.0687 0.9094 0.5
0.035 1 1
0.0445 0.3354 1
0.0545 0.6452 1
0.0073 0.2542 0.6458
0.1104 0.662 0.5
0.0076 0.6322 1
0.1126 1 1
0.0377 1 1
0.0955 1 1
0.1261 0.7856 1
0.012 0.3298 1
0.0154 0.4063 1
0.0099 0.4058 1
0.1367 0.8684 1
0.1026 0.6887 1
0.0086 0.5 0.5
0.0145 0.4104 1
0.0604 0.3368 1
0.0269 0.2902 1
0.0073 0.2542 0.6458
0.0512 1 1
0.0074 1 1
0.0362 0.4258 1
0.0076 1 1
0.1331 0.9222 1
0.0232 1 1
0.014 1 0.5
0.1768 1 1
0.077 1 1
0.0099 1 1
0.0076 1 1
0.0075 0.2568 0.6396
0.0399 1 1
0.0422 0.2953 1
0.0238 1 1
0.0832 0.9125 1
0.0087 0.3437 1
0.0058 0.2759 1
0.0573 0.8326 1
0.0456 0.397 0.3961
0.0246 0.2798 1
0.0792 0.8546 1
0.0148 0.8609 1
0.0117 0.2997 1
0.0263 0.3029 1
0.023 1 1
0.0452 1 1
0.0099 1 1
0.0544 0.2725 0.509
0.026 0.3018 0.5939
0.045 0.4755 1
0.0166 0.4959 0.5
0.0158 1 1
0.016 0.6219 1
0.1081 1 1
0.0705 0.3831 1
0.1009 0.4703 1
0.0545 1 1
0.0093 1 1
0.0164 0.3039 1
0.0632 0.3172 1
0.0613 0.4196 1
0.1261 0.7856 1
0.1161 1 1
0.0445 0.3354 1
0.029 0.5877 1
0.0302 0.9472 1
0.0149 0.5231 1
0.0097036 1 1
0.0093 1 1
0.0231 0.8137 1
0.0309 0.3013 1
0.0542 1 1
0.0086 0.299 0.5
0.0968 0.6145 1
0.0568 0.6285 1
0.0271 0.3637 1
0.0726 1 1
0.0086 0.4781 1
0.0479 1 1
0.1052 1 1
0.0448 0.2752 1
0.0806 0.982 1
0.0606 0.6133 1
0.0153 1 1
0.0366 0.7389 1
0.0823 0.9822 1
0.0508 0.2507 1
0.0468 1 1
0.0265 0.6819 1
0.1105 1 1
0.0203 1 0.5
0.1331 0.9222 1
0.1322 1 1
0.0738 1 1
0.0662 0.2556 0.5514
0.0081 0.2631 0
0.0069 1 1
0.007 0.4982 0.6129
0.0057 1 0.5
0.0724 1 1
0.0335 1 1
0.0556 1 1
0.0069 1 0.5
0.0335 0.5 0.5
0.00877323 1 1
0.0216 0.4038 1
0.0218 0.7993 1
0.0086 0.5835 1
0.0467 1 1
0.0082 1 1
0.0627 0.3183 1
0.0086 0.5 0.5
0.0238 0.2857 1
0.0099 1 1
0.0142 0.4599 1
0.0356 0.6217 1
0.0827 0.8523 1
0.0164 1 1
0.0467 1 1
0.0308 0.9408 1
0.0165 1 1
0.0074 0.4656 0.6639
0.007 0.4982 0.6129
0.0241 0.4177 1
0.096 1 1
0.0078 1 1
0.0197 1 1
0.1331 0.9222 1
0.0459 0.6729 1
0.0171 0.4494 0.4426
0.0257 0.6813 1
0.0493 0.6801 1
0.0241 1 1
0.0145 0.5951 0.5
0.0093 1 1
0.0415 0.4184 1
0.0071 0.4953 1
0.017 0.5 0.5
0.1282 0.3614 1
0.0231 0.8137 1
0.011 0.9878 1
0.0143 0.4068 1
0.0086 0.2827 1
0.0081 1 1
0.0152 1 1
0.1017 0.6187 1
0.0679 1 1
0.0713 0.2913 1
0.0364 0.4562 1
0.0095 0.287 0.287
0.0086 1 0.5
0.0325 0.2502 1
0.1032 1 1
0.0147 0.4421 1
0.0291 1 1
0.0649 0.3311 1
0.0221 0.4927 1
0.0077 1 1
0.0081 0.2631 0
0.0662 1 1
0.041 0.4094 1
0.0487 1 1
0.0086 0.5 0.5
0.0548 0.391 1
0.0548 0.391 1
0.0081 1 1
0.0094 0.3277 1
0.0085 1 1
0.0154 0.4063 1
0.0444 1 1
0.0684 1 1
0.0147 1 1
0.1331 0.9222 1
0.0086 0.5 0.5
0.0906 1 1
0.0893 0.3327 1
0.0833 1 1
0.0143 1 1
0.0386 1 1
0.0436 0.5062 1
0.0329858 0.299089 1
0.0084 1 1
0.0069 0.5764 0.5
0.0255 1 1
0.0145 0.4104 1
0.1312 1 1
0.0265 0.6826 1
0.0449 0.5363 1
0.0578 1 1
0.0398 0.8021 1
0.0255 1 0.5
0.0662 0.9279 1
0.0077 1 1
0.0321 0.2722 1
0.0589 0.9425 1
0.0148 0.4092 1
0.0422 0.2953 1
0.0319 1 1
0.0832 0.9125 1
0.0324 1 1
0.0166 1 1
0.084 0.9838 1
0.0175 1 1
0.0318 0.4932 1
0.0231 0.8137 1
0.0056 0.3333 1
0.1282 0.3614 1
0.0331 0.4742 1
0.0224 1 1
0.1768 1 1
0.0066 1 1
0.0165 0.3544 1
0.0663 0.871 1
0.0449 1 1
0.0731 1 1
0.0844 0.9855 1
0.0299 1 1
0.0086 1 0.5
0.1239 0.2904 1
0.0599 1 1
0.033 0.2777 0.5117
0.1331 0.9222 1
0.0515 0.273 1
0.0229 0.5 0.5
0.1261 0.7856 1
0.00628539 1 1
0.0249914 0.435158 1
0.0086 1 0.5
0.1048 0.3124 1
0.0687 1 1
0.022 0.6835 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier PF3D7_1011400 (Plasmodium falciparum), proteasome subunit beta type-5
Title for this comment
Comment