Detailed view for Bm1_44695

Basic information

TDR Targets ID: 233778
Brugia malayi, Thrombospondin type 1 domain containing protein

Source Database / ID:  GenBank

pI: 8.664 | Length (AA): 421 | MW (Da): 48374 | Paralog Number: 0

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00090   Thrombospondin type 1 domain
PF01033   Somatomedin B domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0030247   polysaccharide binding  
GO:0005044   scavenger receptor activity  
GO:0006955   immune response  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
200 232 2p4l (A) 3 33 45.00 0.51 1 0.344485 1.46
221 279 1lsl (A) 465 526 34.00 0.35 0.16 0.340243 -0.12
223 267 2luu (A) 12 51 38.00 0.51 0.17 0.394988 -0.19
226 286 4okr (A) 270 317 50.00 0.19 0.4 0.156993 0.7

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_133392)

Species Accession Gene Product
Brugia malayi Bm1_44695   Thrombospondin type 1 domain containing protein
Caenorhabditis elegans CELE_R17.3   Protein R17.3
Drosophila melanogaster Dmel_CG42339   CG42339 gene product from transcript CG42339-RB
Echinococcus granulosus EgrG_000199900   RPE spondin
Echinococcus multilocularis EmuJ_000199900   RPE spondin
Homo sapiens ENSG00000164764   somatomedin B and thrombospondin, type 1 domain containing
Loa Loa (eye worm) LOAG_02018   thrombospondin type 1 domain-containing protein
Mus musculus 381043   predicted gene 933
Mus musculus ENSMUSG00000032719   somatomedin B and thrombospondin, type 1 domain containing
Onchocerca volvulus OVOC8319  
Schistosoma japonicum Sjp_0207220   RPE-spondin precursor, putative
Schistosoma mansoni Smp_060030   hypothetical protein
Schmidtea mediterranea mk4.007303.03  
Schmidtea mediterranea mk4.008113.11  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Non orthologous druggable targets
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0156 0.4998 0.4998
0.0087 0.2626 0.2573
0.0146 0.3345 0.3345
0.0304 0.8627 1
0.0759 0.2869 0.2863
0.0216 0.7258 0.7982
0.1114 0.4575 0.5578
0.0087 0.3478 0.3565
0.083 0.3579 0.3522
0.0759 0.2869 0.2863
0.0087 0.394 0.6803
0.1245 0.3702 1
0.088 0.4976 0.4959
0.0153 0.2577 0.5036
0.0215 0.7383 1
0.0578 0.8311 1
0.1173 0.657 0.9362
0.0507 0.3399 0.3399
0.0143 0.307 0.2806
0.0222 0.2928 0.9387
0.044636 0.549979 0.549979
0.0141 0.511 0.511
0.0435 0.6258 1
0.0226 0.3044 0.5276
0.0807 0.5665 1
0.0155 0.2783 0.7347
0.1173 0.657 0.9362
0.0087 0.3003 0.8968
0.1071 0.6339 1
0.0161 0.4159 0.6142
0.0142 0.3335 0.3335
0.1432 0.653 1
0.1173 0.657 0.9362
0.12 0.6719 1
0.0285 0.3875 0.3875
0.0246 0.3969 0.3669
0.044 0.4054 1
0.0087 0.4999 1
0.0144 0.3069 0.2805
0.0234 0.8202 0.8202
0.116 0.6758 1
0.0307 0.4198 1
0.0223 0.6991 0.6991
0.0445 0.5827 0.5648
0.0678 0.8775 1
0.0833 0.3097 0.3097
0.1114 0.4575 0.5578
0.0355 0.3098 0.3098
0.0087 0.9618 0.961
0.1087 0.2887 0.2887
0.0687 0.932 1
0.0364 0.4995 0.8662
0.0367 0.4311 1
0.07 0.7639 1
0.023 0.3371 0.4769
0.0358 0.3035 0.3027
0.1126 0.7366 1
0.129 0.7245 1
0.116 0.6758 1
0.029 0.3969 1
0.0071 0.4005 0.4005
0.0735 0.8463 1
0.0546 0.8033 1
0.0748 0.3469 1
0.0285 0.9963 0.9963
0.0829 0.3831 1
0.0311 0.2743 1
0.0292 0.4108 1
0.0228 0.3148 0.4432
0.0087 0.3382 0.3382
0.0969 0.3461 0.3461
0.0774 0.558 1
0.0435 0.5932 1
0.0437 0.3068 1
0.0072 0.2586 0.6511
0.0293 0.4886 0.8847
0.1303 0.3966 0.3966
0.0231 0.515 1
0.007 0.4563 0.4563
0.0144 0.2995 0.627
0.0283 0.378 0.378
0.00844041 0.596675 1
0.0438 0.7748 1
0.0154 0.4414 1
0.0145 0.4675 0.4675
0.0143 0.4674 0.4674
0.0229 0.3172 1
0.13 0.2866 0.2853
0.043 0.2822 0.2822
0.0135 0.4632 0.4632
0.0312 0.3593 0.7025
0.0362 0.3354 1
0.0693 0.4381 1
0.1173 0.657 0.9362
0.06 0.3235 0.3235
0.0156 0.5661 0.5661
0.0154 0.415 1
0.0075 0.5793 0.5793
0.0242 0.4333 0.4333
0.0543 0.8028 1
0.0365 0.3342 0.3334
0.055 0.7929 1
0.0748 0.3469 1
0.12 0.6719 1
0.1298 0.7233 1
0.0227 0.2665 0.3803
0.0053 0.4761 1
0.1071 0.6339 1
0.0154 0.9485 1
0.0858 0.8812 1
0.0593 0.7849 1
0.0369 0.5071 0.879
0.0296 0.3096 0.3673
0.059 0.3824 1
0.0227 0.315 1
0.0146 0.3683 1
0.07 0.7639 1
0.0291 0.4015 1
0.0595 0.3222 0.3222
0.0087 0.2532 1
0.0361 0.2548 1
0.0474 0.6873 1
0.06 0.3235 0.3235
0.1053 0.4787 1
0.0598 0.796 0.9199
0.088 0.4976 0.4959
0.0216 0.7258 0.7982
0.0542 0.638 1
0.0087 0.2568 0.2568
0.0674 0.4153 1
0.0284 0.3979 0.3959
0.0661 0.4513 0.4513
0.1115 0.4549 1
0.0512 0.7193 0.7193
0.0221 0.7355 1
0.0211 0.3392 0.584
0.0224 0.2592 0.5046
0.007 0.3056 1
0.0355 0.4766 0.4766
0.0659 0.5789 0.5789
0.023 0.3371 0.4769
0.007 0.5528 0.5212
0.0449 0.4023 0.402
0.0391 0.6626 1
0.0614 0.904 1
0.0599 0.4038 1
0.007 0.4563 0.4563
0.0221 0.2696 1
0.1382 0.5044 0.7309
0.0523 0.7651 1
0.0294 0.407 1
0.0373 0.5096 0.883
0.0222 0.3036 0.3475
0.0223 0.3073 1
0.0833 0.6094 1
0.0215 0.5936 1
0.0234 0.3181 0.4424
0.0863 0.4148 1
0.0228 0.3148 0.4432
0.0684 0.8917 1
0.1265 0.7254 1
0.0748 0.3531 1
0.0689 0.911 1
0.0747 0.3957 0.3957
0.0458 0.4645 1
0.0214 0.8973 1
0.0214 0.2531 1
0.0681 0.5915 1
0.0081 0.2603 1
0.0377 0.4461 1
0.0154 0.4414 1
0.1048 0.6317 1
0.0298 0.277 0.2522
0.1303 0.3966 0.3966
0.0296 0.4015 0.6957
0.0087 0.5763 0.5763
0.1161 0.6895 1
0.1303 0.3966 0.3966
0.0216 0.2969 1
0.0361 0.3133 0.3133
0.061 0.9083 1
0.13 0.2866 0.2853
0.0512 0.7193 0.7193
0.0525 0.263 0.263
0.0536 0.9438 1
0.0426 0.4431 0.5929
0.0207 0.2795 0.2795
0.0362 0.3354 1
0.0438 0.4191 0.5367
0.0155 0.2579 0.5684
0.0613 0.3052 0.3049
0.0223 0.3278 0.3004
0.1087 0.2887 0.2887
0.0147 0.4826 0.5518
0.0307 0.4416 1
0.1049 0.7622 1
0.1382 0.5044 0.7309
0.0672 0.8739 1
0.1134 0.6498 1
0.0807 0.5665 1
0.007 0.5983 0.5674
0.0285 0.351 0.3998
0.0082 0.2517 0.2838
0.0441 0.5973 1
0.1079 0.6349 1
0.0289 0.363 0.3981
0.0433 0.6206 1
0.0858 0.8812 1
0.0958 0.5295 0.5295
0.0087 0.301 0.2832
0.0143 0.5002 0.5002
0.1194 0.6763 1
0.0376 0.2906 0.3117
0.0211 0.3392 0.584
0.0334 0.313 0.6031
0.0214 0.5734 0.5672
0.0517 0.7232 0.7232
0.0587 0.3671 0.5184
0.0636 0.8361 1
0.1115 0.4549 1
0.0369 0.4913 0.8512
0.0535 0.3355 0.3355
0.1203 0.6732 1
0.1148 0.6845 1
0.0608 0.7131 1
0.1145 0.3717 0.371
0.062 0.7408 1
0.0652 0.4976 0.4658
0.0595 0.3222 0.3222
0.1044 0.6357 1
0.0354 0.4991 0.4991
0.0908 0.353 1
0.06 0.3235 0.3235
0.1178 0.658 1
0.0296 0.4058 1
0.092 0.636 1
0.0155 0.2579 0.5684
0.12 0.6719 1
0.0368 0.4362 1
0.1221 0.2986 1
0.0214 0.2883 0.2883
0.0291 0.4075 1
0.0587 0.3671 0.5184
0.0073 0.4324 0.4324
0.1173 0.657 0.9362
0.0542 0.7919 1
0.0072 0.4542 1
0.0072 0.2986 0.5772
0.0295 0.358 1
0.0672 0.8739 1
0.0685 0.8751 1
0.0365 0.5317 1
0.0223 0.3038 1
0.0291 0.6325 0.6325
0.0087 0.3382 0.3382
0.0807 0.3764 1
0.1086 0.2512 1
0.0285 0.3875 0.3875
0.0365 0.5317 1
0.0161 0.4159 0.6142
0.00459877 1 1
0.0221 0.3077 1
0.0367 0.7183 0.7183
0.0367 0.4311 1
0.0227 0.2939 0.5339
0.0514 0.7279 1
0.036 0.8551 1
0.1215 0.8628 1
0.0365 0.3342 0.3334
0.0618 0.9114 1
0.0285 0.2933 0.2676
0.0359 0.3122 0.3122
0.0225 0.3013 0.5215
0.0597 0.785 1
0.1174 0.6691 1
0.0509 0.517 0.7175
0.0293 0.4886 0.8847
0.0245 0.613 0.6348
0.1114 0.4575 0.5578
0.0225 0.9088 0.9088
0.0502 0.4641 0.464
0.1432 0.7403 1
0.0236 0.2799 0.5459
0.0143 0.6577 1
0.0614 0.7795 1
0.0288 0.8166 0.8166
0.0432 0.5986 0.5973
0.016056 0.576139 0.576139
0.1087 0.2887 0.2887
0.0736 0.3247 0.3247
0.0379 0.4444 0.8706
0.0519 0.72 0.7102
0.0212 0.7453 0.7453
0.0082 0.3858 0.362
0.0513 0.2781 0.3541
0.0211 0.2844 0.9786
0.0293 0.6158 1
0.0444 0.5942 1
0.0695 0.4696 1
0.0142 0.5021 1
0.0361 0.5223 0.8713
0.0591 0.845 1
0.1379 0.4055 0.4055
0.0672 0.8739 1
0.0163 0.8667 1
0.0087 0.2534 0.2392
0.1382 0.5044 0.7309
0.0655 0.9222 0.9219
0.044 0.5995 1
0.0229 0.3127 1
0.0141 0.4889 0.4572
0.0214 0.4623 0.4623
0.0581 0.8198 1
0.1243 0.6995 1
0.0211 0.3392 0.584
0.0236 0.2683 0.5297
0.0075 0.9445 0.9406
0.0376 0.2906 0.3117
0.1126 0.3814 1
0.1098 0.6219 1
0.0244 0.3943 0.3643
0.1114 0.4575 0.5578
0.0046 0.4558 1
0.0217 0.3013 1
0.1303 0.3966 0.3966
0.0221 0.3014 1
0.0289 0.4124 1
0.0673 0.5767 0.5767
0.0087 0.4741 0.4741
0.0289 0.4124 1
0.016 0.4385 1
0.0759 0.2869 0.2863
0.0035 0.2978 0.2978
0.1021 0.6338 1
0.0989 0.2945 0.2942
0.1382 0.5044 0.7309
0.1254 0.7294 1
0.0358 0.4841 0.8327
0.0367 0.2546 0.5623
0.0082 0.2517 0.2838
0.0695 0.4861 1
0.1176 0.6766 1
0.0358 0.3566 0.4662
0.0554 0.8043 1
0.0086 0.8502 1
0.0225 0.3085 1
0.0087 0.3114 1
0.0371 0.6821 1
0.1038 0.3176 0.2861
0.0153 0.4101 1
0.1178 0.658 1
0.0659 0.9323 1
0.0082 0.2517 0.2838
0.0296 0.3494 0.9496
0.0661 0.5346 1
0.0899 0.2654 0.2654
0.026 0.2673 1
0.024 0.299 0.9769
0.0356 0.4731 0.4731
0.0073 0.3754 0.3754
0.0214 0.3079 1
0.0324 0.8797 0.9138
0.0441 0.6039 1
0.0061 0.4553 1
0.0125 0.4193 0.4193
0.0307 0.4416 1
0.112 0.4319 1
0.0368 0.4994 0.8652
0.0229 0.9011 0.9011
0.06 0.8689 1
0.0617 0.6265 1
0.0592 0.7881 1
0.0595 0.3222 0.3222
0.092 0.4424 1
0.022 0.3061 1
0.0087 0.2534 0.2392
0.129 0.7245 1
0.0597 0.7227 1
0.0297 0.3478 1
0.0143 0.2931 1
0.0219 0.7258 1
0.0231 0.3135 0.4414
0.0363 0.3021 0.3014
0.0596 0.7645 1
0.0707 0.3348 0.8098
0.0517 0.7335 1
0.0585 0.8314 1
0.042 0.3582 0.3581
0.0227 0.2665 0.3803
0.0666 0.9312 1
0.0242 0.2819 0.5882
0.0681 0.5915 1
0.1087 0.2887 0.2887
0.1161 0.6895 1
0.0087 0.394 0.6803
0.0601 0.3577 1
0.0238 0.3186 1
0.0515 0.7252 1
0.1024 0.6104 1
0.0532 0.3413 0.3413
0.0072 0.4319 0.4319
0.0211 0.5974 0.5974
0.0143 0.4317 0.4978
0.1221 0.2986 1
0.0188824 0.580045 0.572096
0.0517 0.7063 1
0.1274 0.7592 1
0.0169 0.3556 0.3391
0.029 0.3969 1
0.0228 0.3085 0.4357
0.092 0.636 1
0.0227 0.2939 0.5339
0.023 0.4627 1
0.0214 0.306 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_44695 (Brugia malayi), Thrombospondin type 1 domain containing protein
Title for this comment
Comment