Detailed view for Bm1_34500

Basic information

TDR Targets ID: 235618
Brugia malayi, Myb-like DNA-binding domain containing protein

Source Database / ID:  GenBank

pI: 5.7564 | Length (AA): 301 | MW (Da): 35220 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF15963   Myb DNA-binding like

Gene Ontology

Mouse over links to read term descriptions.
GO:0003677   DNA binding  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 3 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 71 4bkx (A) 255 332 38.00 0 0.8 0.66178 -0.86
22 72 2yqk (A) 6 57 41.00 0 1 0.756335 -1.18
228 292 4czz (B) 337 401 26.00 0.0017 0.98 0.686747 -1.33

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_141013)

Species Accession Gene Product
Brugia malayi Bm1_34500   Myb-like DNA-binding domain containing protein
Homo sapiens ENSG00000089902   REST corepressor 1
Loa Loa (eye worm) LOAG_04867   hypothetical protein
Loa Loa (eye worm) LOAG_04866   hypothetical protein
Mus musculus ENSMUSG00000037896   REST corepressor 1
Onchocerca volvulus OVOC7409   CoRest homolog
Schmidtea mediterranea mk4.002967.03  
Schmidtea mediterranea mk4.011786.01  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens REST corepressor 1 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0535 0.3937 1
0.0384 0.3559 1
0.02 0.2658 1
0.0897 0.9711 1
0.0187 0.9706 1
0.0374 0.3412 1
0.0383 0.9702 1
0.0164 0.3103 0.3103
0.0846 0.5068 1
0.0502 0.9706 1
0.067 0.7087 1
0.0161 0.5109 0.5109
0.0164 0.4545 0.4461
0.02 0.2658 1
0.0389 0.5245 1
0.0347 0.97 1
0.3121 0.8588 1
0.0192 0.5245 1
0.0374 0.3412 1
0.02 0.2658 1
0.019 0.9706 1
0.0187 0.2615 0.3064
0.0158 0.2546 0.2546
0.0198 0.2658 1
0.0774 0.9712 1
0.02 0.9706 1
0.0335 0.9696 1
0.0383 0.4792 1
0.0549 0.9708 1
0.0723 0.9709 1
0.034 0.3442 1
0.0363 0.388 1
0.019 0.9706 1
0.107 0.9708 1
0.02 0.5016 1
0.0528 0.7411 1
0.02 0.2658 1
0.0694 0.5083 1
0.0385 0.3636 1
0.3399 0.5296 1
0.016 0.2533 1
0.0162 0.6444 0.6403
0.02 0.5016 1
0.02 0.2658 1
0.0429 0.4333 1
0.0192 0.9706 1
0.02 0.2658 1
0.1045 0.9716 1
0.07 0.971 1
0.0723 0.9709 1
0.0664 0.4939 1
0.0348 0.5113 1
0.02 0.9708 1
0.0556 0.9706 1
0.1047 0.9713 1
0.0322 0.7075 1
0.1067 0.9711 1
0.0587 0.9197 1
0.02 0.9706 1
0.0187 0.2615 0.3064
0.0383 0.9702 1
0.0511 0.8024 1
0.0505 0.6858 0.6319
0.066 0.9706 1
0.0445 0.5184 1
0.0168 0.3432 0.3416
0.0175 0.5532 0.5532
0.0493 0.6979 0.8468
0.1067 0.9711 1
0.0884 0.971 1
0.1391 0.9712 1
0.1391 0.9712 1
0.0383 0.9702 1
0.089 0.9705 1
0.0497 0.9713 1
0.086 0.5035 1
0.3721 0.3591 0.5093
0.0569 0.9706 1
0.0355 0.5108 0.7688
0.0368 0.9706 1
0.0172 0.9706 1
0.0654 0.5016 1
0.0645 0.2631 0.7516
0.02 0.5016 1
0.02 0.2658 1
0.0898 0.3288 0.3911
0.295 0.6166 1
0.0699 0.3015 1
0.0166 0.9691 1
0.0523 0.9197 1
0.0849 0.5601 1
0.0884 0.737 1
0.0686 0.6988 0.6988
0.02 0.2658 1
0.0903 0.9703 1
0.0374 0.9706 1
0.0518 0.8369 1
0.02 0.5016 1
0.0293 0.2839 1
0.0192 0.9706 1
0.0884 0.9711 1
0.1594 0.9708 1
0.0385 0.3636 1
0.02 0.5245 1
0.0526 0.3555 0.3555
0.0184 0.9706 1
0.036 0.9708 1
0.1239 0.9709 1
0.0385 0.3636 1
0.0165 0.478 0.468
0.0554 0.9706 1
0.0166 0.9691 1
0.3121 0.8588 1
0.0523 0.5016 1
0.0163 0.9697 1
0.368 0.9713 1
0.02 0.9708 1
0.049 0.8228 1
0.1057 0.8617 1
0.0667 0.4832 1
0.0856 0.5058 1
0.1067 0.9711 1
0.1391 0.9712 1
0.0862 0.9711 1
0.0383 0.9702 1
0.0433 0.3962 1
0.0385 0.3636 1
0.0332 0.3334 1
0.0309 0.8712 1
0.0196 0.4865 0.4865
0.0884 0.971 1
0.0176 0.9696 1
0.2545 0.9715 1
0.031 0.9708 1
0.0383 0.9702 1
0.389158 0.724292 1
0.0184 0.5245 1
0.1594 0.9708 1
0.02 0.2733 1
0.02 0.5016 1
0.0165 0.5107 1
0.0505 0.6858 0.6319
0.1391 0.9712 1
0.0697 0.5752 0.6568
0.0188 0.9706 1
0.034 0.3442 1
0.0687 0.4459 1
0.0493 0.491 0.4905
0.3121 0.8588 1
0.0172 0.9706 1
0.0865 0.9712 1
0.0161 0.4541 0.4431
0.0865 0.9708 1
0.0192 0.5245 1
0.0181 0.9706 1
0.0886 0.5056 1
0.289715 0.522075 0.746315
0.0433 0.3962 1
0.0564 0.9706 1
0.065 0.4888 1
0.0884 0.971 1
0.0687 0.4459 1
0.0697 0.5752 0.6568
0.0699 0.3015 1
0.0914 0.9703 1
0.02 0.5245 1
0.0724 0.5802 0.5796
0.0721 0.8647 1
0.0549 0.9708 1
0.0865 0.9711 1
0.0615 0.9708 1
0.0884 0.9711 1
0.0359 0.2704 1
0.05 0.6954 1
0.02 0.5245 1
0.3721 0.6345 1
0.0685 0.9708 1
0.05 0.6954 1
0.0389 0.5245 1
0.0192 0.9706 1
0.02 0.5245 1
0.0178 0.5016 1
0.0503 0.4747 0.4747
0.0589 0.907 1
0.1067 0.9711 1
0.0163 0.9697 1
0.0673 0.971 1
0.0828 0.5424 1
0.0905603 0.260639 0.260369
0.0161 0.2512 0.2746
0.1223 0.8013 1
0.089 0.9067 1
0.0609 0.3466 0.5889
0.0167 0.9706 1
0.0841 0.9708 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_34500 (Brugia malayi), Myb-like DNA-binding domain containing protein
Title for this comment
Comment