Detailed view for Bm1_52020

Basic information

TDR Targets ID: 238168
Brugia malayi, diacylglycerol acyltransferase

Source Database / ID:  GenBank

pI: 9.1701 | Length (AA): 419 | MW (Da): 49059 | Paralog Number: 0

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 7

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF03062   MBOAT, membrane-bound O-acyltransferase family

Gene Ontology

Mouse over links to read term descriptions.
GO:0019432   triacylglycerol biosynthetic process  
GO:0008374   O-acyltransferase activity  
GO:0004144   diacylglycerol O-acyltransferase activity  

Metabolic Pathways

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_128200)

Species Accession Gene Product
Arabidopsis thaliana AT2G19450   diacylglycerol O-acyltransferase 1
Babesia bovis BBOV_IV004970   diacylglycerol acyltransferase, putative
Brugia malayi Bm1_52020   diacylglycerol acyltransferase
Candida albicans CaO19.9788   Acyl-CoA cholesterol acyltransferase
Candida albicans CaO19.2248   Acyl-CoA cholesterol acyltransferase
Caenorhabditis elegans CELE_H19N07.4   Protein MBOA-2, isoform B
Cryptosporidium hominis Chro.20121   acyl-CoA:diacylglycerol acyltransferase 1-related enzyme
Cryptosporidium parvum cgd2_1090   diacylglycerol acyltransferase 1
Dictyostelium discoideum DDB_G0271342   diacylglycerol O-acyltransferase 1
Drosophila melanogaster Dmel_CG31991   midway
Echinococcus granulosus EgrG_000645000   diacylglycerol O acyltransferase 1
Echinococcus multilocularis EmuJ_000645000   diacylglycerol O acyltransferase 1
Homo sapiens ENSG00000185000   diacylglycerol O-acyltransferase 1
Loa Loa (eye worm) LOAG_07245   diacylglycerol acyltransferase
Loa Loa (eye worm) LOAG_07246   hypothetical protein
Mus musculus ENSMUSG00000022555   diacylglycerol O-acyltransferase 1
Neospora caninum NCLIV_024240   sterol O-acyltransferase, putative
Neospora caninum NCLIV_032680   diacylglycerol acyltransferase, putative
Oryza sativa 4341317   Os06g0563900
Oryza sativa 4338045   Os05g0196800
Plasmodium berghei PBANKA_1216200   diacylglycerol O-acyltransferase, putative
Plasmodium falciparum PF3D7_0322300   diacylglycerol O-acyltransferase
Plasmodium knowlesi PKNH_0818500   diacylglycerol O-acyltransferase, putative
Plasmodium vivax PVX_095120   diacylglycerol O-acyltransferase, putative
Plasmodium yoelii PY01256   acyl transferase-related
Saccharomyces cerevisiae YNR019W   Are2p
Schistosoma japonicum Sjp_0108570   Diacylglycerol O-acyltransferase 1, putative
Schistosoma japonicum Sjp_0108620   ko:K00635 diacylglycerol O-acyltransferase [EC2.3.1.20], putative
Schistosoma japonicum Sjp_0305310   Diacylglycerol O-acyltransferase 1, putative
Schistosoma mansoni Smp_127280   diacylglycerol O-acyltransferase 1
Schmidtea mediterranea mk4.004258.00   Diacylglycerol O-acyltransferase 1
Toxoplasma gondii TGME49_232730   acyl-CoA:diacylglycerol acyltransferase 1-related enzyme
Toxoplasma gondii TGME49_263710   acyl-CoA:cholesterol acyltransferase alpha ACAT1-alpha
Theileria parva TP01_0247   diacylglycerol O-acyltransferase, putative

Essentiality

Bm1_52020 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
PBANKA_1216200 Plasmodium berghei Essential plasmo
TGME49_232730 Toxoplasma gondii Essentiality uncertain sidik
TGME49_263710 Toxoplasma gondii Essentiality uncertain sidik
Show/Hide essentiality data references
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Rattus norvegicus Diacylglycerol O-acyltransferase 1 Compounds References
Homo sapiens diacylglycerol O-acyltransferase 1 Compounds References
Canis familiaris O-acyltransferase Compounds References
Mus musculus diacylglycerol O-acyltransferase 1 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.081 0.4777 1
0.1345 0.961 0.9606
0.1345 0.961 0.9606
0.2976 0.3234 0.5036
0.0426 0.3534 1
0.0401 0.4612 1
0.0283 0.6532 1
0.1011 0.3334 0.3334
0.0879 0.3177 0.8358
0.0581133 1 1
0.0042 0.3061 0.3061
0.0769 0.4723 1
0.0341 0.6485 1
0.1789 0.3426 0.3709
0.028 0.2962 1
0.0153 0.7003 0.7512
0.0173 0.318 0
0.0307 0.2561 1
0.0294 0.4084 0.6893
0.0265 0.3157 1
0.0665 0.6796 1
0.1838 0.6633 1
0.4363 0.8131 0.8127
0.2462 0.7532 1
0.1723 0.7447 0.7447
0.07 0.5478 0.5478
0.0043 0.293 0.293
0.1492 0.669 1
0.0192162 0.720763 0.994475
0.0153 0.5352 0.5913
0.1789 0.3426 0.3709
0.2976 0.3234 0.5036
0.2607 1 1
0.5906 0.619 1
0.0153 0.3568 0.3568
0.1945 0.572 1
0.0402 0.8115 1
0.4474 0.9877 0.9877
0.0124 0.5049 0.5015
0.008 0.3538 0.6553
0.0597 0.3003 1
0.0276 0.9919 1
0.2976 0.3234 0.5036
0.0835 0.8518 1
0.3157 0.8613 1
0.2164 0.8336 1
0.0262 0.4115 1
0.0953 0.6959 1
0.0153 0.8019 1
0.0307 0.4263 1
0.1723 0.7447 0.7447
0.0144 0.3013 1
0.0179 0.318 0
0.0424 0.8072 1
0.2729 0.4407 1
0.1376 0.8316 1
0.0407 0.8223 1
0.2164 0.8336 1
0.0745 0.4511 0.5275
0.0507 0.5111 0.6529
0.0307 0.3644 0.7871
0.0153 0.5257 0.5257
0.0355 0.4299 0
0.1188 0.3394 1
0.1052 0.4111 1
0.0179 0.5651 0.7129
0.0395 0.5289 0.6643
0.0084 0.352 0.7981
0.008 0.4408 1
0.0671 0.8464 1
0.083 0.8462 1
0.0153 0.3688 1
0.0652 0.6589 1
0.1981 0.3216 1
0.0153 0.3229 0
0.0213 0.305 1
0.0307 0.3572 1
0.0877 0.5113 0.5113
0.2467 0.7017 0
0.4474 0.9877 0.9877
0.1188 0.3394 1
0.0307 0.322 0.5741
0.07 0.5478 0.5478
0.4153 0.8446 1
0.0498 0.2539 0.8662
0.0393 0.5747 0.5747
0.0385 0.5047 0.944
0.0665 0.6796 1
0.0831 0.3922 0.4855
0.2462 0.7532 1
0.066 0.8389 1
0.194 0.6548 1
0.1835 0.7909 1
0.0022 0.3737 0.3737
0.3798 0.7873 1
0.2467 0.7017 0
0.1348 0.8445 1
0.1979 0.6548 1
0.1608 0.3272 0.3272
0.3475 0.3929 0.3929
0.3888 0.9079 1
0.0402 0.4034 1
0.028 0.5625 1
0.3578 0.3671 0.9149
0.1115 0.2798 1
0.0179 0.5948 1
0.37 0.4256 0.5
0.0179 0.5016 1
0.0131 0.8036 1
0.3889 0.7251 1
0.3798 0.7873 1
0.1025 0.6706 1
0.0178 0.5205 0.5205
0.076 0.3981 1
0.2467 0.7017 0
0.0179 0.3558 0.3558
0.0968 0.5754 0.8042
0.1842 0.6435 1
0.2241 0.7804 1
0.2031 0.7183 1
0.4116 0.5691 1
0.1867 0.3566 0.3471
0.0179 0.4107 0.5566
0.0179 0.4107 0.5566
0.0399 0.4559 1
0.0382016 1 1
0.3157 0.8613 1
0.0923 0.7823 0.7823
0.2462 0.7532 1
0.0392 0.2716 1
0.3277 0.6293 1
0.17 0.9956 0.9956
0.1376 0.8316 1
0.3475 0.3929 0.3929
0.1042 0.3269 1
0.0526 0.5332 1
0.0307 0.3208 1
0.0179 0.5876 1
0.0588 0.5919 1
0.0565 0.3505 0.3758
0.0257 0.3009 1
0.0153 0.4833 1
0.2462 0.7532 1
0.1278 0.3185 1
0.2771 0.7195 0.7195
0.0258 0.3208 0.544
0.2462 0.7532 1
0.0251 0.2604 0.9474
0.0168 0.4366 0.4791
0.1343 0.7483 1
0.0307 0.3107 0.4715
0.081 0.4777 1
0.4474 0.9877 0.9877
0.2735 0.5502 1
0.1583 0.4735 0.7277
0.3606 0.9029 1
0.3157 0.8613 1
0.1464 0.8985 1
0.0384 0.4728 1
0.0761 0.4724 0.7981
0.2991 0.482 0.482
0.1608 0.3272 0.3272
0.0393 0.3719 1
0.0125 0.5127 0.5127
0.0294 0.4084 0.6893
0.7083 0.5755 0.5754
0.0665 0.6796 1
0.1789 0.3426 0.3709
0.3157 0.8613 1
0.0153 0.5106 0.5899
0.0153 0.4271 0.6834
0.3661 0.6571 0.5
0.1042 0.3269 1
0.4153 0.8446 1
0.0651 0.2627 1
0.0307 0.4262 0.4262
0.1052 0.4111 1
0.2607 1 1
0.2976 0.3234 0.5036
0.2404 0.3275 0.5
0.1789 0.3426 0.3709
0.3475 0.3929 0.3929
0.0179 0.4107 0.5566
0.2735 0.5502 1
0.1011 0.3334 0.3334
0.0256 0.2618 0.7806
0.1345 0.2833 1
0.4474 0.9877 0.9877
0.0505 0.3527 0.3502
0.578 0.6355 0.6355
0.2462 0.7532 1
0.101 0.2902 1
0.2031 0.7183 1
0.3879 0.3931 0.5
0.0885 0.9023 1
0.3689 0.9265 1
0.2238 0.9806 1
0.434 0.2904 0.6277
0.1182 0.7042 1
0.081 0.4777 1
0.0565 0.6502 1
0.2238 0.9806 1
0.3632 0.6577 0.5
0.1348 0.8445 1
0.0153 0.3016 0.299
0.1838 0.6633 1
0.0153 0.5916 0.5916
0.2164 0.8336 1
0.0282 0.6376 1
0.0834 0.849 1
0.0307 0.7397 0.8578
0.2238 0.9806 1
0.0153 0.6166 1
0.1464 0.8985 1
0.081 0.4777 1
0.2462 0.7532 1
0.0285 0.2853 0.9963
0.1789 0.3426 0.3709
0.0178 0.5205 0.5205
0.0831 0.3922 0.4855
0.0153 0.3395 0.3387
0.0179 0.5978 1
0.1472 0.5026 0.5026
0.014 0.7968 1
0.2633 0.7588 1
0.0254 0.6864 1
0.5557 0.5084 1
0.0153 0.315 1
0.0153 0.4667 0.4667
0.0153 0.464 0.5619
0.0373 0.4358 0.4358
0.0153 0.7587 0.7518
0.2976 0.3234 0.5036
0.0123 0.8324 1
0.2462 0.7532 1
0.7083 0.5755 0.5754
0.0153 0.8256 0.8256
0.0411 0.7701 1
0.1849 0.318 0.5
0.0919 0.7042 1
0.2778 0.9633 1
0.3475 0.3929 0.3929
0.1492 0.669 1
0.0144 0.3013 1
0.2421 0.3739 0.5517
0.0153 0.4217 0.4217
0.1789 0.3426 0.3709
0.0831 0.3922 0.4855
0.0307 0.4262 0.4262
0.0831 0.3922 0.4855
0.3475 0.3929 0.3929
0.0153 0.4197 0.4197
0.0153 0.7733 0.5
0.101 0.2902 1
0.0192162 0.720763 0.994475
0.2462 0.7532 1
0.0968 0.5754 0.8042
0.081 0.4777 1
0.1723 0.7447 0.7447
0.0153 0.4241 0.4117
0.0259 0.2732 1
0.4099 0.3271 0.3271
0.0943 0.8328 1
0.0307 0.3615 0.638
0.434 0.2904 0.6277
0.2976 0.3234 0.5036
0.0153 0.8594 1
0.0641 0.3855 1
0.1828 0.8676 1
0.1486 0.9103 1
0.0153 0.5825 0.5825
0.2462 0.7532 1
0.0282 0.3735 1
0.0285 0.3018 0.9973
0.0251 0.2604 0.9474
0.7083 0.5755 0.5754
0.1489 0.8087 1
0.5269 0.3234 1
0.0153 0.308 0
0.0373 0.4358 0.4358
0.1345 0.961 0.9606
0.3646 0.9225 1
0.0307 0.3425 1
0.0791 0.7983 1
0.2462 0.7532 1
0.1789 0.3426 0.3709
0.0153 0.6435 0.6435
0.7083 0.5755 0.5754
0.1828 0.8676 1
0.0153 0.4271 0.6834
0.434 0.2904 0.6277
0.0153 0.3229 0
0.0220594 1 0.5
0.3642 0.6358 0.5
0.0153 0.947 0.947
0.1789 0.6434 1
0.2976 0.3234 0.5036
0.2462 0.7532 1
0.0268 0.2699 1
0.0307 0.3615 0.638
0.0208 0.7747 1
0.1958 0.6526 1
0.0179 0.5929 1
0.00963546 1 1
0.0153 0.3192 1
0.0319 0.3244 0.4347
0.3277 0.6293 1
0.3578 0.3671 0.9149
0.0179 0.318 0.5
0.0179 0.3685 0.36
0.7083 0.5755 0.5754
0.1834 0.6459 1
0.0919 0.7042 1
0.2462 0.7532 1
0.0292 0.2772 0.3023
0.0153 0.2505 1
0.2462 0.7532 1
0.0721 0.7407 0.74
0.3475 0.3929 0.3929
0.0307 0.4359 1
0.3475 0.3929 0.3929
0.3646 0.9225 1
0.0153 0.845 0.845
0.00940465 0.587747 1
0.0123 0.8324 1
0.0153 0.3395 0.3387
0.7083 0.5755 0.5754
0.3689 0.9265 1
0.0542 0.3296 1
0.0953 0.3649 1
0.1188 0.3394 1
0.7083 0.5755 0.5754
0.1608 0.3272 0.3272
0.1464 0.8985 1
0.0222 0.3766 0.3766
0.0282 0.2787 1
0.0434 0.7406 1
0.0292 0.8514 1
0.0831 0.3922 0.4855
0.1952 0.8022 1
0.0803 0.9308 1
0.231 0.4485 1
0.0205 0.4921 1
0.07 0.5478 0.5478
0.0174 0.5328 1
0.014 0.314 0.4579
0.2462 0.7532 1
0.2735 0.5502 1
0.2778 0.9633 1
0.2462 0.7532 1
0.0877 0.5113 0.5113
0.0332 0.9606 1
0.1632 0.615 1
0.0332 0.6599 0.6599
0.0292 0.2854 1
0.1368 0.7416 1
0.0275 0.4909 0.5619
0.0682 0.692 1
0.1376 0.8316 1
0.3685 0.4235 0.5
0.0179 0.2809 1
0.1179 0.781 1
0.0373 0.4358 0.4358
0.0208 0.2748 0.377
0.0577 0.5854 1
0.0307 0.6538 0.65
0.1345 0.961 0.9606
0.0932 0.6751 1
0.4369 0.7378 1
1.1347 0.2926 0.7654
0.0292 0.3333 1
0.2421 0.3739 0.5517
0.0121 0.5258 0.6154
0.0549 0.6875 1
0.0153 0.8614 0.8614
0.0407 0.8223 1
0.0968 0.5754 0.8042
0.0208 0.2748 0.377
0.1789 0.3426 0.3709
0.0153 0.3368 1
0.0684 0.2719 1
0.0046 0.5 0.5
0.0307 0.3246 0.9859
0.0518 0.523 1
0.1838 0.6633 1
0.0144 0.318 0
0.2976 0.3234 0.5036
0.1557 0.2601 0.3466
0.0284 0.4507 0.4507
0.2031 0.7183 1
0.0174 0.5328 1
0.0577 0.4667 0.5379
0.7083 0.5755 0.5754
0.0393 0.4258 1
0.2241 0.7804 1
0.7083 0.5755 0.5754
0.224398 0.503531 0.503453
0.2462 0.7532 1
0.3157 0.8613 1
0.0153 0.341 1
0.3629 0.9262 1
0.3662 0.3982 1
0.0024 0.3982 0.3982
0.1945 0.572 1
0.2031 0.7183 1
0.2031 0.895 1
0.0153 0.3755 0
0.1789 0.3426 0.3709
0.1723 0.7447 0.7447
0.0378 0.427 1
0.1127 0.2771 1
0.2421 0.3739 0.5517
0.3829 0.6402 1
0.1052 0.4111 1
0.0414 0.2648 1
0.008 0.3538 0.6553
0.0189677 1 0.5
0.37 0.4288 0.5
0.1345 0.961 0.9606
0.0834 0.849 1
0.3889 0.7251 1
0.0633 0.64 1
0.1557 0.2601 0.3466
0.07 0.5478 0.5478
0.1789 0.3426 0.3709
0.037 0.2796 0.2796
0.0434 0.7406 1
0.0153 0.2607 0.7396
0.0133 0.7575 1
0.3475 0.3929 0.3929
0.2238 0.9806 1
0.3216 0.3731 1
0.2976 0.3234 0.5036
0.7255 0.4108 1
0.0953 0.3649 1
0.0296 0.73 1
0.0024 0.3925 0.3925
0.0153 0.807 0.8011
0.0292 0.2746 1
0.0396 0.7338 1
0.1354 0.7176 0.7176
0.3662 0.3982 1
0.434 0.2904 0.6277
0.3642 0.6358 0.5
0.1318 0.9767 1
0.3157 0.8613 1
0.0307 0.3615 0.638
0.1583 0.4735 0.7277
0.0153 0.7733 0.5
0.0307 0.6538 0.65
0.1354 0.7176 0.7176
0.0307 0.6122 0.6225
0.7255 0.4108 1
0.4116 0.5691 1
0.0307 0.4524 0.4524
0.0665 0.6796 1
0.0698654 1 0.5
0.2976 0.3234 0.5036
0.7255 0.4108 1
0.1616 0.2504 1
0.0257 0.316 0.5359
0.0294 0.5377 0.6124
0.0153 0.5632 1
0.4363 0.8131 0.8127
0.0414 0.4083 1
0.2329 0.3066 0.8865
0.1354 0.7176 0.7176
0.2976 0.3549 0.5036
0.2329 0.3066 0.8865
0.3662 0.3982 1
0.3606 0.9029 1
0.1485 0.7938 1
0.1846 0.6642 1
0.1464 0.8985 1
0.1377 0.8402 1
1.0235 0.307 1
0.0153 0.8544 0.8526
0.0725 0.7593 0.7593
0.0518 0.3118 1
0.1927 0.5808 1
0.0153 0.2755 0.3141
0.3157 0.8613 1
0.2976 0.3234 0.5036
0.0831 0.3922 0.4855
0.0153 0.3549 0.4046
0.551 0.4012 0.8375
0.0153 0.4412 1
0.0295 0.4639 0.4639
0.0262 0.5332 0
0.0575 0.2561 1
0.5906 0.619 1
0.2031 0.7183 1
0.0124 0.3304 0.4375
0.0657 0.8098 1
0.2598 0.8077 1
0.0968 0.5754 0.8042
0.0153 0.6506 0.7479
0.7083 0.5755 0.5754
0.0153 0.3859 1
0.1838 0.6633 1
0.0245 0.6614 0.9723
0.1838 0.6633 1
0.1981 0.3216 1
0.0132 0.8892 1
0.1557 0.2601 0.3466
0.434 0.2904 0.6277
0.3646 0.9225 1
0.3728 0.6664 0.5
0.3475 0.3929 0.3929
0.0255 0.8643 1
0.2467 0.7017 0
0.0332 0.9606 1
0.0953 0.6959 1
0.7255 0.4108 1
0.0153 0.4708 0.4708
0.0968 0.5754 0.8042
0.1789 0.3426 0.3709
0.6113 0.3233 1
0.0153 0.4197 0.4197
0.0205 0.2856 0.4811
0.3578 0.3671 0.9149
0.1338 0.6166 1
0.434 0.2904 0.6277
0.1058 0.7846 1
0.1168 0.2622 1
0.2418 0.4942 0.4942
0.2467 0.7017 0
0.7083 0.5755 0.5754
0.0859 0.3284 0.3161
0.0581133 1 1
0.2467 0.7017 0
0.1591 0.4643 1
0.0257 0.316 0.5359
0.07 0.5478 0.5478
0.076 0.3981 1
0.2462 0.7532 1
0.0549 0.6875 1
0.1379 0.5822 0.5
0.101 0.2902 1
0.7083 0.5755 0.5754
0.2031 0.7183 1
0.0577 0.4667 0.5379
0.0877 0.6657 1
0.1324 0.5527 0.5527
0.0505 0.5118 0.511
0.3662 0.3982 1
0.0918 0.5508 1
0.0179 0.2643 0.2828
0.578 0.6355 0.6355
0.0153 0.5179 0.5481
0.0153 0.2863 0.606
0.0665 0.6796 1
0.0153 0.6112 1
0.0125 0.2796 0.4116
0.101 0.2902 1
0.2976 0.3234 0.5036
0.2462 0.7532 1
0.2462 0.7532 1
0.0568 0.8244 1
0.1338 0.6166 1
0.1616 0.2504 1
0.0932 0.6751 1
0.0153 0.4833 1
0.3475 0.3929 0.3929
0.0307 0.3761 1
0.0276 0.832 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_52020 (Brugia malayi), diacylglycerol acyltransferase
Title for this comment
Comment