Detailed view for Smp_005190.2

Basic information

TDR Targets ID: 290578
Schistosoma mansoni, mitogen-activated protein kinase kinase kinase 3 mapkkk3 mekk3

Source Database / ID:  GeneDB

pI: 6.4104 | Length (AA): 583 | MW (Da): 65194 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00780   CNH domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0005083   small GTPase regulator activity  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_187086)

Species Accession Gene Product
Echinococcus granulosus EgrG_001102400   mitogen activated protein kinase kinase kinase
Echinococcus multilocularis EmuJ_001102400   mitogen activated protein kinase kinase kinase
Schistosoma japonicum Sjp_0304360   Mitogen-activated protein kinase kinase kinase kinase 5, putative
Schistosoma mansoni Smp_005190.2   mitogen-activated protein kinase kinase kinase 3 mapkkk3 mekk3
Schistosoma mansoni Smp_005190.1   mitogen-activated protein kinase kinase kinase 3 mapkkk3 mekk3
Schmidtea mediterranea mk4.001074.05  
Schmidtea mediterranea mk4.004850.04  
Schmidtea mediterranea mk4.004850.01   Mitogen-activated protein kinase kinase kinase kinase

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Non orthologous druggable targets
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0437 0.2896 0.2892
0.0187 0.2552 0.2552
0.1087 0.2894 0.2894
0.0926 0.2605 0.2596
0.0181 0.253 0.253
0.021 0.2843 0.2843
0.1252 0.2903 0.2903
0.1007 0.2883 0.2883
0.1353 0.2902 0.2902
0.1304 0.2902 0.2902
0.1623 0.2923 0.2921
0.0152 0.2829 0.2816
0.1087 0.2894 0.2894
0.1183 0.2897 0.2897
0.1099 0.2894 0.2894
0.1186 0.2896 0.2896
0.1073 0.2894 0.2894
0.0286 0.2813 0.276
0.1613 0.2909 0.2908
0.1149 0.2895 0.2894
0.0569 0.2893 0.2893
0.0904 0.2886 0.2885
0.1105 0.2892 0.2892
0.1433 0.2847 0.2845
0.1385 0.2902 0.2902
0.1433 0.2847 0.2845
0.1353 0.2901 0.2901
0.1312 0.2901 0.2901
0.1466 0.2905 0.2905
0.0106 0.2606 0.2606
0.0802 0.2898 0.2829
0.0125 0.2749 0.2749
0.0408 0.287 0.287
0.0633 0.2895 0.2867
0.0406 0.2899 0.287
0.1682 0.2913 0.2913
0.0132 0.2746 0.2746
0.0802 0.2898 0.2829
0.1143 0.2896 0.2896
0.1132 0.2894 0.2894
0.0333 0.2853 0.2853
0.1528 0.2907 0.2907
0.0127 0.2567 0.2567
0.1099 0.2894 0.2894
0.1048 0.2891 0.2891
0.1433 0.2847 0.2845
0.0132 0.2746 0.2746
0.1195 0.2898 0.2898
0.0408 0.287 0.287
0.1623 0.2923 0.2921
0.0152 0.2829 0.2816
0.1433 0.2847 0.2845
0.1086 0.2895 0.2895
0.0807 0.2881 0.2881
0.1385 0.2902 0.2902
0.1019 0.2786 0.2786
0.1433 0.2847 0.2845
0.0997 0.2898 0.2898
0.1433 0.2847 0.2845
0.1034 0.2918 0.2918
0.1433 0.2847 0.2845
0.1077 0.2892 0.2892
0.1087 0.2894 0.2894
0.0187 0.2552 0.2552
0.1172 0.2919 0.2915
0.1165 0.2901 0.2901
0.1433 0.2847 0.2845
0.1433 0.2847 0.2845
0.0359 0.286 0.286
0.1303 0.2902 0.2902
0.1433 0.2847 0.2845
0.0233 0.2817 0.2702
0.055 0.289 0.289
0.168 0.2909 0.2909
0.0105 0.2609 0.2609
0.1083 0.2894 0.2894
0.1433 0.2847 0.2845
0.1433 0.2847 0.2845
0.0105 0.2743 0.2743
0.0434 0.2896 0.2892
0.1171 0.2874 0.2856
0.0132 0.2746 0.2746
0.0106 0.2801 0.2801
0.1433 0.2847 0.2845
0.0106 0.2606 0.2606
0.0884 0.2885 0.2885
0.1229 0.29 0.29
0.1459 0.2906 0.2906
0.1686 0.291 0.291
0.0508 0.2884 0.2884
0.0187 0.2552 0.2552
0.021 0.2843 0.2843
0.0106 0.2606 0.2606
0.0929 0.2913 0.2913
0.1682 0.2913 0.2913
0.1237 0.2904 0.2904
0.0383 0.2634 0.2634
0.1433 0.2847 0.2845
0.0186 0.274 0.274
0.0904 0.2911 0.2911
0.1682 0.2913 0.2913
0.0157 0.2799 0.2799
0.103 0.292 0.2916
0.1197 0.2898 0.2898
0.1682 0.2913 0.2913
0.0982 0.2914 0.2914
0.0986 0.2789 0.2789
0.1559 0.2906 0.2906
0.1158 0.2901 0.2901
0.1024 0.2852 0.2852
0.1087 0.2894 0.2894
0.103 0.292 0.2916

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Smp_005190.2 (Schistosoma mansoni), mitogen-activated protein kinase kinase kinase 3 mapkkk3 mekk3
Title for this comment
Comment