Detailed view for Smp_127540

Basic information

TDR Targets ID: 290884
Schistosoma mansoni, aminopeptidase P homologue (M24 family)

Source Database / ID:  GeneDB

pI: 6.7077 | Length (AA): 774 | MW (Da): 87770 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00557   Metallopeptidase family M24
PF05195   Aminopeptidase P, N-terminal domain
PF07555   beta-N-acetylglucosaminidase

Gene Ontology

Mouse over links to read term descriptions.
GO:0030145   manganese ion binding  
GO:0004177   aminopeptidase activity  
GO:0009987   cellular process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 6 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
13 464 5m7r (A) 59 626 48.00 0 1 1.02008 -0.41
15 331 2xsa (A) 2 293 38.00 0 1 0.882661 -0.92
447 771 5mc1 (A) 7 311 21.00 0 1 0.590997 0.14
450 773 5x49 (A) 59 368 32.00 0 1 0.800705 -0.47
650 758 3tav (A) 11 126 17.00 0 0.87 0.388927 -0.68
659 772 1xgs (A) 4 118 16.00 0.33 0.7 0.443387 -0.81

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_131612)

Species Accession Gene Product
Brugia malayi Bm1_40605   Hyaluronidase family protein
Caenorhabditis elegans CELE_T20B5.3   Protein OGA-1, isoform A
Drosophila melanogaster Dmel_CG5871   O-GlcNAcase
Echinococcus granulosus EgrG_000194500   bifunctional protein NCOAT
Echinococcus multilocularis EmuJ_000194500   bifunctional protein NCOAT
Homo sapiens ENSG00000198408   meningioma expressed antigen 5 (hyaluronidase)
Loa Loa (eye worm) LOAG_08076   hyaluronidase
Loa Loa (eye worm) LOAG_13993   hypothetical protein
Mus musculus ENSMUSG00000025220   meningioma expressed antigen 5 (hyaluronidase)
Schistosoma japonicum Sjp_0131780   Bifunctional protein NCOAT, putative
Schistosoma japonicum Sjp_0076490   ko:K01197 hyaluronoglucosaminidase [EC3.2.1.35], putative
Schistosoma japonicum Sjp_0216440   ko:K01262 X-Pro aminopeptidase [EC3.4.11.9], putative
Schistosoma mansoni Smp_127540   aminopeptidase P homologue (M24 family)
Schistosoma mansoni Smp_000020   Hyaluronidase
Schmidtea mediterranea mk4.012820.00  
Schmidtea mediterranea mk4.019533.00  
Schmidtea mediterranea mk4.018762.00   Bifunctional protein NCOAT
Schmidtea mediterranea mk4.012820.01  
Schmidtea mediterranea mk4.010705.00   Bifunctional protein NCOAT
Schmidtea mediterranea mk4.021900.01  
Schmidtea mediterranea mk4.010705.02  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens meningioma expressed antigen 5 (hyaluronidase) Compounds References
Rattus norvegicus Protein O-GlcNAcase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.9501 1 1
0.4728 1 1
0.9501 1 1
0.0327 0.387 0.4558
1.2076 1 1
0.9501 1 1
0.0587 0.6985 0.6985
0.031 0.3075 0.8274
0.0327 0.5 0.5
1.129 1 1
0.0327 0.5 0.5
0.0327 0.5 0.5
0.0599 1 1
1.1022 1 0.5
0.0327 0.5 0.5
0.0327 0.5 0.5
0.0877 1 1
0.1505 1 1
0.0327 0.5 0.5
0.2804 1 1
0.0327 0.5 0.5
0.9042 1 1
0.0327 0.8157 1
0.9501 1 1
0.4604 1 1
0.0327 0.5 0.5
0.0327 0.6816 0.7104
1.0978 1 1
0.0327 0.3366 1
0.9936 1 0.5
0.9501 1 1
1.1277 1 1
0.0327 0.5 0.5
1.1425 1 0.5
1.14 1 1
0.1427 1 1
1.1022 1 0.5
0.0327 0.5 0.5
0.0327 1 1
0.0327 0.5 0.5
0.4644 1 0.5
0.4235 1 1
0.0327 0.5 0.5
0.8299 0.4186 0.4628
0.9501 1 1
0.0327 0.5 0.5
0.4728 1 1
0.0327 0.5 0.5
0.0327 0.5 0.5
0.9501 1 1
0.0833 1 1
0.2435 0.6534 0.6534
0.0327 0.5 0.5
0.8034 0.5365 0.5365
0.9225 1 0.5
0.0327 0.5 0.5
0.9501 1 1
0.3838 1 1
1.1277 1 1
0.0327 1 1
0.0327 0.5 0.5
0.5927 1 1
0.0327 0.8157 1
1.2153 1 0.5
0.0939 0.3213 0.3213
0.0327 0.5 0.5
0.0327 0.5 0.5
0.0327 0.5 0.5
1.0268 1 1
0.8172 1 1
0.1688 0.3356 1
0.0884 0.8316 0.5
1.1425 1 0.5
0.4077 1 1
1.0421 1 0.5
0.0327 0.5 0.5
0.919 1 1
0.0327 0.5 0.5
0.0992 0.4213 0.4213
0.0939 0.3213 0.3213
0.9501 1 1
0.9501 1 1
0.9501 1 1
0.1138 1 1
0.4062 1 1
0.0926 0.4382 0.4382
0.1072 1 1
0.0327 0.5 0.5
0.5927 1 1
0.0327 0.5 0.5
0.0582 0.9367 0.9365
0.0327 0.3818 0.7995
0.0825 0.5034 1
0.2435 0.6534 0.6534
0.9501 1 1
0.0311 0.3564 1
0.1122 1 1
0.0992 0.4213 0.4213
1.2576 1 1
1.14 1 1
0.0327 0.5 0.5
0.1469 0.5 0.5
0.0327 1 1
0.0327 0.5 0.5
0.1463 1 1
0.0327 0.5 0.5
0.6439 0.4041 0.4041
0.1139 0.6208 0.7875
0.9501 1 1
0.0327 0.5 0.5
0.0327 0.5 0.5
0.1139 0.6208 0.7875
0.0327 0.5 0.5
0.9501 1 1
1.2153 1 0.5
0.4728 1 1
0.2472 0.6992 0.6991
0.0327 0.5 0.5
0.0526 0.2808 0.7261
0.1688 0.3356 1
0.0327 1 1
0.1778 1 1
0.0327 0.3366 1
0.6439 0.4041 0.4041
0.9042 1 1
0.871 1 1
1.0718 1 0.5
1.1277 1 1
0.1752 0.6402 1
0.0327 0.5 0.5
0.2884 0.5 0.5
0.0327 0.3645 0.563
0.9501 1 1
0.1429 1 0.5
0.0883 1 1
0.2804 1 1
0.0327 0.5 0.5
0.0992 0.4213 0.4213
0.871 1 1
0.0327 0.5 0.5
0.0939 0.3213 0.3213
0.2472 0.6992 0.6991
0.0327 0.6816 0.7104
0.0916 0.9431 0
0.0884 0.8316 0.5
0.088 1 1
0.1698 0.752 0.752
0.8236 1 1
0.0327 0.5 0.5
0.0327 0.5 0.5
0.1122 1 1
0.5823 1 1
0.9794 0.9933 1
0.0504 0.2679 0.3152
0.1698 0.752 0.752
0.4235 1 1
0.0327 0.5 0.5
0.1723 1 1
0.919 1 1
0.1139 0.6208 0.7875
0.0327 0.5 0.5
0.2237 1 1
1.2349 1 1
0.058 0.6609 0.6609
0.0327 0.5 0.5
0.9542 1 1
0.0899 1 1
0.0939 0.3213 0.3213
0.0654 0.4759 0.4536
0.2607 1 1
1.1022 1 0.5
0.9794 0.9933 1
0.0327 0.5 0.5
0.1246 1 1
0.9501 1 1
0.1139 0.6208 0.7875
0.0327 0.6816 0.7104
0.0654 0.5387 0.5
0.0856 1 1
0.0327 0.5 0.5
0.9794 0.9933 1
0.9542 1 1
0.9042 1 1
0.6439 0.4041 0.4041
0.0884 0.8316 0.5
0.0319 0.7459 0.7459
0.0327 0.5 0.5
0.0327 0.5 0.5
0.0327 0.5 0.5
0.1136 1 1
0.8337 1 1
0.1804 1 1
0.4728 1 1
0.0327 0.338 0.9142
0.4077 1 1
0.0587 0.6987 0.6987
0.0327 0.5 0.5
1.1585 1 0.5
0.0939 0.3213 0.3213
0.0327 0.5 0.5
1.2055 1 0.5
0.4728 1 1
0.3567 1 0.5
0.0533 1 1
0.0568 1 1
0.2435 0.6534 0.6534
0.0327 0.8262 1
0.0907 1 1
0.0898 1 1
0.8115 1 1
0.1613 1 1
0.9311 1 1
0.0612 0.6318 1
1.0268 1 1
1.1277 1 1
0.0327 0.338 0.9142
0.0311 0.3564 1
0.9042 1 1
0.0311 0.3564 1
0.252 0.5 0.5
0.1698 0.752 0.752
0.0654 0.9393 0.9364
0.8236 1 1
0.0327 0.5 0.5
0.4697 1 1
0.8236 1 1
0.0327 1 1
0.2435 0.6534 0.6534
0.064 0.9391 0.9379
0.0533 1 1
0.7425 0.3866 0.4267
0.0813 1 0.5
0.8236 1 1
0.8034 0.4687 0.4687
0.0916 0.9431 0
0.5046 1 1
0.18 0.631 0.631
0.0327 0.5 0.5
0.0327 0.5 0.5
0.3883 1 0.5
0.0327 0.5 0.5
0.7473 1 1
0.2238 1 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Smp_127540 (Schistosoma mansoni), aminopeptidase P homologue (M24 family)
Title for this comment
Comment