pI: 6.1258 |
Length (AA): 316 |
MW (Da): 35522 |
Paralog Number:
7
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 6 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
39 | 315 | 1pg4 (A) | 21 | 322 | 20.00 | 0 | 1 | 1.11 | -0.62 |
94 | 315 | 1pg4 (A) | 82 | 322 | 25.00 | 0.0000000036 | 1 | 1.06 | -1.22 |
17 | 316 | 5ifi (A) | 27 | 348 | 19.00 | 0 | 0.98 | 1.13927 | -0.29 |
71 | 316 | 5mss (A) | 55 | 315 | 27.00 | 0.26 | 1 | 0.920981 | 0.3 |
119 | 288 | 3tsy (A) | 88 | 254 | 23.00 | 0.00072 | 1 | 0.914475 | -0.84 |
255 | 304 | 5n9x (A) | 156 | 200 | 49.00 | 0.098 | 0.68 | 0.588728 | 0.1 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_126601)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT4G11030 | long-chain acyl-CoA synthetase |
Arabidopsis thaliana | AT5G27600 | long-chain acyl-CoA synthetase 7 |
Arabidopsis thaliana | AT2G04350 | long chain acyl-CoA synthetase 8 |
Arabidopsis thaliana | AT4G23850 | long chain acyl-CoA synthetase 4 |
Arabidopsis thaliana | AT3G05970 | long-chain acyl-CoA synthetase 6 |
Arabidopsis thaliana | AT1G77590 | long chain acyl-CoA synthetase 9 |
Arabidopsis thaliana | AT1G49430 | long-chain acyl-CoA synthetase 2 |
Arabidopsis thaliana | AT1G64400 | long-chain acyl-CoA synthetase |
Arabidopsis thaliana | AT2G47240 | long chain acyl-CoA synthetase 1 |
Babesia bovis | BBOV_III002500 | fatty acyl-CoA synthetase family protein |
Babesia bovis | BBOV_IV000960 | fatty acyl-CoA synthetase 3 |
Brugia malayi | Bm1_23980 | AMP-binding enzyme family protein |
Brugia malayi | Bm1_47395 | AMP-binding enzyme family protein |
Candida albicans | CaO19_7156 | hypothetical protein |
Candida albicans | CaO19.7379 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.7904 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.11595 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.4114 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.272 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.7156 | one of four genes similar to S. cerevisiae fatty acyl-CoA synthetase FAA2 (YER015W) |
Candida albicans | CaO19.7592 | similar to S. cerevisiae FAA4 (YMR246W) long-chain fatty acid--CoA synthetase |
Caenorhabditis elegans | CELE_F37C12.7 | Protein ACS-4 |
Caenorhabditis elegans | CELE_Y76A2B.3 | Protein ACS-5 |
Caenorhabditis elegans | CELE_C46F4.2 | Protein ACS-17 |
Caenorhabditis elegans | CELE_Y65B4BL.5 | Protein ACS-13 |
Cryptosporidium hominis | Chro.30084 | acyl-CoA synthetase |
Cryptosporidium hominis | Chro.40386 | long chain fatty acid synthetase |
Cryptosporidium hominis | Chro.50052 | long-chain fatty acid CoA ligase |
Cryptosporidium parvum | cgd5_3200 | putative acyl-CoA synthetase |
Cryptosporidium parvum | cgd4_3400 | putative long chain fatty acyl CoA synthetase having a signal peptide |
Cryptosporidium parvum | cgd3_640 | acyl-CoA synthetase |
Dictyostelium discoideum | DDB_G0269474 | fatty acyl-CoA synthetase |
Dictyostelium discoideum | DDB_G0269242 | fatty acyl-CoA synthetase |
Drosophila melanogaster | Dmel_CG8732 | Acyl-CoA synthetase long-chain |
Drosophila melanogaster | Dmel_CG3961 | CG3961 gene product from transcript CG3961-RC |
Echinococcus granulosus | EgrG_000433400 | vacuolar protein sorting associated protein 53 |
Echinococcus granulosus | EgrG_000457800 | long chain fatty acid coenzyme A ligase 1 |
Echinococcus granulosus | EgrG_000078800 | long chain fatty acid coenzyme A ligase 5 |
Echinococcus granulosus | EgrG_000376500 | long chain fatty acid coenzyme A ligase 4 |
Echinococcus granulosus | EgrG_000708900 | long chain fatty acid coenzyme A ligase 1 |
Echinococcus granulosus | EgrG_000445600 | long chain fatty acid coenzyme A ligase 5 |
Entamoeba histolytica | EHI_153060 | acyl-CoA synthetase, putative |
Entamoeba histolytica | EHI_132030 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_127830 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_147010 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_153720 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_156320 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_025090 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_188590 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_079300 | long-chain-fatty-acid--CoA ligase, putative |
Entamoeba histolytica | EHI_148340 | long-chain-fatty-acid--CoA ligase, putative |
Echinococcus multilocularis | EmuJ_000445600 | long chain fatty acid coenzyme A ligase 5 |
Echinococcus multilocularis | EmuJ_000078800 | long chain fatty acid coenzyme A ligase 5 |
Echinococcus multilocularis | EmuJ_000457800 | long chain fatty acid coenzyme A ligase 1 |
Echinococcus multilocularis | EmuJ_000376500 | long chain fatty acid coenzyme A ligase 4 |
Echinococcus multilocularis | EmuJ_000433400 | vacuolar protein sorting associated protein 53 |
Echinococcus multilocularis | EmuJ_000708900 | long chain fatty acid coenzyme A ligase 1 |
Giardia lamblia | GL50803_30476 | Long chain fatty acid CoA ligase 4 |
Giardia lamblia | GL50803_9062 | Long chain fatty acid CoA ligase 5 |
Homo sapiens | ENSG00000068366 | acyl-CoA synthetase long-chain family member 4 |
Homo sapiens | ENSG00000164398 | acyl-CoA synthetase long-chain family member 6 |
Homo sapiens | ENSG00000197142 | acyl-CoA synthetase long-chain family member 5 |
Homo sapiens | ENSG00000151726 | acyl-CoA synthetase long-chain family member 1 |
Homo sapiens | 2181 | acyl-CoA synthetase long-chain family member 3 |
Leishmania braziliensis | LbrM.03.0240 | long chain fatty Acyl CoA synthetase, putative |
Leishmania braziliensis | LbrM.01.0550 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania braziliensis | LbrM.01.0520 | fatty acyl CoA syntetase 1, putative |
Leishmania braziliensis | LbrM.01.0540 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania donovani | LdBPK_030220.1 | long chain fatty Acyl CoA synthetase, putative |
Leishmania donovani | LdBPK_010510.1 | long chain fatty acid CoA ligase, putative |
Leishmania donovani | LdBPK_010540.1 | long chain fatty acid CoA ligase, putative |
Leishmania donovani | LdBPK_010520.1 | fatty acyl CoA synthetase 2, putative |
Leishmania donovani | LdBPK_010490.1 | fatty acyl CoA syntetase 1, putative |
Leishmania infantum | LinJ.03.0220 | long chain fatty Acyl CoA synthetase, putative |
Leishmania infantum | LinJ.01.0540 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania infantum | LinJ.01.0490 | fatty acyl CoA syntetase 1, putative |
Leishmania infantum | LinJ.01.0510 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania infantum | LinJ.01.0520 | fatty acyl CoA synthetase 2, putative |
Leishmania major | LmjF.01.0520 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania major | LmjF.03.0230 | long chain fatty Acyl CoA synthetase, putative |
Leishmania major | LmjF.01.0500 | fatty acyl CoA synthetase 2, putative |
Leishmania major | LmjF.01.0490 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania major | LmjF.01.0470 | fatty acyl CoA syntetase 1, putative |
Leishmania mexicana | LmxM.01.0470 | fatty acyl CoA syntetase 1, putative |
Leishmania mexicana | LmxM.01.0490 | long-chain-fatty-acid-CoA ligase, putative |
Leishmania mexicana | LmxM.01.0500 | fatty acyl CoA synthetase 2, putative |
Leishmania mexicana | LmxM.03.0230 | long chain fatty Acyl CoA synthetase, putative |
Leishmania mexicana | LmxM.01.0520 | long-chain-fatty-acid-CoA ligase, putative |
Loa Loa (eye worm) | LOAG_03841 | hypothetical protein |
Loa Loa (eye worm) | LOAG_10099 | AMP-binding enzyme family protein |
Loa Loa (eye worm) | LOAG_03400 | hypothetical protein |
Loa Loa (eye worm) | LOAG_16131 | hypothetical protein |
Loa Loa (eye worm) | LOAG_15918 | acyl-CoA synthetase long-chain family member 6 |
Mycobacterium leprae | ML0484c | Probable fatty-acid-CoA ligase FadD9 (fatty-acid-CoA synthetase) (fatty-acid-CoA synthase) |
Mus musculus | ENSMUSG00000020333 | acyl-CoA synthetase long-chain family member 6 |
Mus musculus | ENSMUSG00000018796 | acyl-CoA synthetase long-chain family member 1 |
Mus musculus | ENSMUSG00000031278 | acyl-CoA synthetase long-chain family member 4 |
Mus musculus | ENSMUSG00000032883 | acyl-CoA synthetase long-chain family member 3 |
Mus musculus | ENSMUSG00000024981 | acyl-CoA synthetase long-chain family member 5 |
Mycobacterium tuberculosis | Rv2590 | Probable fatty-acid-CoA ligase FadD9 (fatty-acid-CoA synthetase) (fatty-acid-CoA synthase) |
Mycobacterium ulcerans | MUL_3274 | long-chain-fatty-acid-CoA ligase, FadD11 |
Mycobacterium ulcerans | MUL_4923 | acyl carrier protein |
Mycobacterium ulcerans | MUL_1722 | fatty-acid-CoA ligase FadD9 |
Neospora caninum | NCLIV_063970 | long chain acyl-CoA synthetase, putative |
Neospora caninum | NCLIV_018500 | Fatty acyl-CoA synthetase 2, related |
Oryza sativa | 4340187 | Os06g0158000 |
Oryza sativa | 4349764 | Os11g0147000 |
Oryza sativa | 4324393 | Os01g0681200 |
Oryza sativa | 4350728 | Os11g0558300 |
Oryza sativa | 4351483 | Os12g0143900 |
Oryza sativa | 4349889 | Os11g0169800 |
Oryza sativa | 4337714 | Os05g0132100 |
Oryza sativa | 4324180 | Os01g0655800 |
Oryza sativa | 4338395 | Os05g0317200 |
Oryza sativa | 4351610 | Os12g0168700 |
Plasmodium berghei | PBANKA_1239900 | acyl-CoA synthetase, putative |
Plasmodium falciparum | PF3D7_0525100 | acyl-CoA synthetase |
Plasmodium knowlesi | PKNH_1007700 | acyl-CoA synthetase, putative |
Plasmodium vivax | PVX_079990 | long-chain fatty acid CoA ligase, putative |
Plasmodium yoelii | PY01239 | putative acyl-CoA synthetase |
Saccharomyces cerevisiae | YOR317W | long-chain fatty acid-CoA ligase FAA1 |
Saccharomyces cerevisiae | YER015W | medium-chain fatty acid-CoA ligase FAA2 |
Saccharomyces cerevisiae | YMR246W | long-chain fatty acid-CoA ligase FAA4 |
Saccharomyces cerevisiae | YIL009W | long-chain fatty acid-CoA ligase FAA3 |
Schistosoma japonicum | Sjp_0311970 | Vacuolar protein sorting-associated protein 53 homolog, putative |
Schistosoma japonicum | Sjp_0111350 | Vacuolar protein sorting-associated protein 53 homolog, putative |
Schistosoma japonicum | Sjp_0079280 | Long-chain-fatty-acid--CoA ligase 5, putative |
Schistosoma japonicum | Sjp_0006900 | ko:K01897 long-chain fatty-acid-CoA ligase [EC6.2.1.3], putative |
Schistosoma japonicum | Sjp_0079200 | Long-chain-fatty-acid--CoA ligase 5, putative |
Schistosoma japonicum | Sjp_0300720 | ko:K01897 long-chain fatty-acid-CoA ligase [EC6.2.1.3], putative |
Schistosoma japonicum | Sjp_0053110 | Long-chain-fatty-acid--CoA ligase 5, putative |
Schistosoma japonicum | Sjp_0088940 | Long-chain-fatty-acid--CoA ligase 5, putative |
Schistosoma japonicum | Sjp_0300380 | expressed protein |
Schistosoma mansoni | Smp_175090.3 | FAA1 Long-chain-fatty-acid--CoA ligase 1 |
Schistosoma mansoni | Smp_103160.1 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_138660 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_168050 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_175090.2 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_175090.1 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_103160.2 | long-chain-fatty-acid--CoA ligase |
Schistosoma mansoni | Smp_125560 | long-chain-fatty-acid--CoA ligase |
Schmidtea mediterranea | mk4.003093.07 | Lethal |
Schmidtea mediterranea | mk4.002149.00 | Lethal |
Schmidtea mediterranea | mk4.000402.00 | FAA4 Long-chain-fatty-acidALQ-CoA ligase 4 |
Schmidtea mediterranea | mk4.000402.02 | |
Schmidtea mediterranea | mk4.023586.00 | FAA4 Long-chain-fatty-acidALQ-CoA ligase 4 |
Schmidtea mediterranea | mk4.004159.00 | |
Schmidtea mediterranea | mk4.005695.00 | |
Trypanosoma brucei gambiense | Tbg972.9.2220 | fatty acyl CoA synthetase 4, putative |
Trypanosoma brucei gambiense | Tbg972.9.2190 | fatty acyl CoA syntetase 1, putative |
Trypanosoma brucei gambiense | Tbg972.9.2200 | fatty acyl CoA synthetase 2 |
Trypanosoma brucei gambiense | Tbg972.9.2210 | fatty acyl CoA synthetase 3 |
Trypanosoma brucei gambiense | Tbg972.10.4110 | fatty acyl CoA synthetase, putative,Long-chain- fatty-acid--CoA ligase 4, putative |
Trypanosoma brucei | Tb927.9.4200 | fatty acyl CoA synthetase 2 |
Trypanosoma brucei | Tb927.9.4210 | fatty acyl CoA synthetase 3 |
Trypanosoma brucei | Tb11.v5.0561 | fatty acyl CoA synthetase, putative |
Trypanosoma brucei | Tb927.10.3260 | Long-chain-fatty-acid--CoA ligase 5 (EC 6.2.1.3) (Long-chain acyl-CoA synthetase 5) (LACS 5), putative |
Trypanosoma brucei | Tb927.9.4230 | fatty acyl CoA synthetase 4 |
Trypanosoma brucei | Tb11.v5.0825 | fatty acyl CoA synthetase, putative |
Trypanosoma brucei | Tb927.9.4190 | fatty acyl CoA syntetase 1 |
Trypanosoma congolense | TcIL3000_9_1300 | Long-chain-fatty-acid--CoA ligase 5 (EC 6.2.1.3) (Long-chain acyl-CoA synthetase 5) (LACS 5), putative |
Trypanosoma congolense | TcIL3000_10_2700 | Long-chain-fatty-acid--CoA ligase 5 (EC 6.2.1.3) (Long-chain acyl-CoA synthetase 5) (LACS 5), putative |
Trypanosoma congolense | TcIL3000_9_1350 | fatty acyl CoA synthetase 4, putative |
Trypanosoma congolense | TcIL3000_9_1330 | fatty acyl CoA synthetase 2, putative |
Trypanosoma cruzi | TcCLB.503575.50 | fatty acyl CoA synthetase, putative |
Trypanosoma cruzi | TcCLB.504177.20 | fatty acyl CoA synthetase 2, putative |
Trypanosoma cruzi | TcCLB.494675.10 | fatty acyl CoA synthetase 2, putative |
Trypanosoma cruzi | TcCLB.506829.100 | fatty acyl CoA syntetase 1, putative |
Trypanosoma cruzi | TcCLB.506829.110 | fatty acyl CoA synthetase 2, putative |
Trypanosoma cruzi | TcCLB.510151.19 | fatty acyl CoA syntetase 1, putative |
Trypanosoma cruzi | TcCLB.506261.10 | fatty acyl CoA synthetase 2, putative |
Trypanosoma cruzi | TcCLB.510943.33 | fatty acyl CoA synthetase, putative |
Toxoplasma gondii | TGME49_247760 | AMP-binding enzyme domain-containing protein |
Theileria parva | TP01_0119 | long-chain fatty acid CoA ligase, putative |
Theileria parva | TP01_0520 | long-chain fatty acid CoA ligase, putative |
Trichomonas vaginalis | TVAG_464410 | AMP dependent ligase/synthetase, putative |
Trichomonas vaginalis | TVAG_320050 | AMP dependent CoA ligase, putative |
Trichomonas vaginalis | TVAG_059030 | AMP dependent ligase/synthetase, putative |
Trichomonas vaginalis | TVAG_069460 | AMP dependent ligase, putative |
Trichomonas vaginalis | TVAG_440450 | AMP dependent ligase, putative |
Trichomonas vaginalis | TVAG_487910 | long-chain-fatty-acid CoA ligase, putative |
Trichomonas vaginalis | TVAG_337850 | AMP dependent CoA ligase, putative |
Trichomonas vaginalis | TVAG_340550 | AMP dependent ligase, putative |
Trichomonas vaginalis | TVAG_481370 | AMP dependent ligase/synthetase, putative |
Trichomonas vaginalis | TVAG_405380 | long-chain-fatty-acid CoA ligase, putative |
Trichomonas vaginalis | TVAG_123810 | AMP dependent ligase/synthetase, putative |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
mtu2634 | Mycobacterium tuberculosis | non-essential | nmpdr |
Tb09.160.2780 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.160.2780 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb09.160.2780 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb09.160.2780 | Trypanosoma brucei | no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb09.160.2770 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.160.2770 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.160.2770 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb09.160.2770 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb09.160.2840 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.160.2840 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.160.2840 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb09.160.2840 | Trypanosoma brucei | significant gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb09.160.2810 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.160.2810 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.160.2810 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb09.160.2810 | Trypanosoma brucei | significant gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb927.10.3260 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.10.3260 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.10.3260 | Trypanosoma brucei | significant loss of fitness in procyclic forms | alsford |
Tb927.10.3260 | Trypanosoma brucei | no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
CELE_C46F4.2 | Caenorhabditis elegans | embryonic lethal | wormbase |
CELE_F37C12.7 | Caenorhabditis elegans | embryonic lethal | wormbase |
TGME49_247760 | Toxoplasma gondii | Probably non-essential | sidik |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.