Detailed view for EgrG_000637000

Basic information

TDR Targets ID: 580830
Echinococcus granulosus, CD36 class B scavenger receptor

Source Database / ID:  GeneDB

pI: 9.2136 | Length (AA): 562 | MW (Da): 63164 | Paralog Number: 5

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 2

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF01130   CD36 family

Gene Ontology

Mouse over links to read term descriptions.
GO:0016020   membrane  
GO:0005764   lysosome  
GO:0005044   scavenger receptor activity  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
60 471 5lgd (A) 35 434 24.00 0 1 1.0062 -0.22
63 472 4q4f (A) 37 430 27.00 0 1 1.03564 0.15
77 448 5uph (A) 51 411 32.00 0 1 0.711122 0.89
444 515 5ktf (A) 407 474 29.00 0.000021 0.07 0.104214 2.62

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_129842)

Species Accession Gene Product
Brugia malayi Bm1_29920   CD36 family protein
Caenorhabditis elegans CELE_Y49E10.20   Protein SCAV-3
Drosophila melanogaster Dmel_CG2727   epithelial membrane protein
Drosophila melanogaster Dmel_CG4280   croquemort
Echinococcus granulosus EgrG_000637200   CD36 class B scavenger receptor
Echinococcus granulosus EgrG_000609900   CD36 class B scavenger receptor
Echinococcus granulosus EgrG_000657850   CD36 class B scavenger receptor
Echinococcus granulosus EgrG_000658600   CD36 class B scavenger receptor
Echinococcus granulosus EgrG_001011800   lysosome membrane protein 2
Echinococcus granulosus EgrG_000637000   CD36 class B scavenger receptor
Echinococcus multilocularis EmuJ_000657850   CD36 class B scavenger receptor
Echinococcus multilocularis EmuJ_000637000   CD36 class B scavenger receptor
Echinococcus multilocularis EmuJ_000609900   CD36 class B scavenger receptor
Echinococcus multilocularis EmuJ_001011800   lysosome membrane protein 2
Echinococcus multilocularis EmuJ_000637200   CD36 class B scavenger receptor
Echinococcus multilocularis EmuJ_000658600   CD36 class B scavenger receptor
Homo sapiens ENSG00000073060   scavenger receptor class B, member 1
Homo sapiens ENSG00000138760   scavenger receptor class B, member 2
Loa Loa (eye worm) LOAG_06090   hypothetical protein
Loa Loa (eye worm) LOAG_13981   hypothetical protein
Loa Loa (eye worm) LOAG_06851   hypothetical protein
Mus musculus ENSMUSG00000037936   scavenger receptor class B, member 1
Mus musculus ENSMUSG00000029426   scavenger receptor class B, member 2
Onchocerca volvulus OVOC9143   Lysosome membrane protein 2 homolog
Schistosoma japonicum Sjp_0012630   Lysosome membrane protein 2, putative
Schistosoma japonicum Sjp_0211560   Lysosome membrane protein 2, putative
Schistosoma japonicum Sjp_0073560   Lysosome membrane protein 2, putative
Schistosoma mansoni Smp_026810   scavenger receptor class B type-2 (sr-B2)
Schistosoma mansoni Smp_011680.1   CD36-like class B scavenger receptor
Schistosoma mansoni Smp_011680.3   CD36-like class B scavenger receptor
Schmidtea mediterranea mk4.000557.01   CD36-like class B scavenger receptor
Schmidtea mediterranea mk4.000557.02   CD36-like class B scavenger receptor

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Mus musculus scavenger receptor class B, member 1 Compounds References
Homo sapiens scavenger receptor class B, member 1 Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Rattus norvegicus Platelet glycoprotein 4 472 aa 24.6% 475 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0134 0.363 0.2805
0.2432 1 1
0.011 0.3074 0.3074
0.1043 0.3303 1
0.0051 0.5 0.5
0.1191 0.3248 0.3248
0.2036 0.4824 1
0.0628 0.7502 0.7502
0.0358 0.385 1
0.1865 1 1
0.0253 1 0.5
0.1359 0.5671 1
0.197 1 1
0.0051 0.5 0.5
0.1061 0.312 0.5437
0.1722 1 1
0.0108 1 1
0.1883 1 1
0.1115 1 1
0.0642 1 1
0.1411 0.8344 0.9955
0.1083 0.6743 1
0.0925 0.2727 0.4761
0.045 0.9258 0.9258
0.0051 0.5 0.5
0.1879 1 1
0.0527 0.5 0.5
0.195 1 1
0.0135 0.3677 0.5
0.0108 0.3167 0.3137
0.0135 0.4766 1
0.1597 1 1
0.1118 0.5 0.5
0.1071 1 1
0.0326 0.342 0.426
0.0051 0.5 0.5
0.1498 0.9044 1
0.0112 0.4029 1
0.0135 1 1
0.013 0.266 0.581
0.1498 0.9044 1
0.1014 0.5666 1
0.1115 1 1
0.197 1 1
0.1801 0.3065 0.5448
0.1046 1 1
0.0051 0.5 0.5
0.0816 0.3281 1
0.0544 1 1
0.0123 0.3356 0.6255
0.0603 1 0.5
0.1947 1 1
0.1834 0.7598 1
0.0108 0.3118 0.3111
0.0135 0.3708 0
0.1911 0.3849 0.8611
0.1687 0.3359 0.6068
0.1641 0.4836 0.8439
0.0606 1 1
0.0382 1 0.5
0.1213 0.3338 0.3338
0.067 1 1
0.0135 1 0.5
0.0135 0.5 0.5
0.0333 1 1
0.1272 1 1
0.0087 1 1
0.0564 1 1
0.0256 0.5096 0.5208
0.1179 1 1
0.1498 0.9044 1
0.005 0.8586 0.5
0.195 1 1
0.0184 0.3818 0.3823
0.0134 0.363 0.2805
0.0135 1 1
0.0135 0.4031 0.4534
0.0115 0.3583 0.6177
0.0878 0.2549 0.6583
0.1455 0.3599 1
0.0135 1 1
0.0134 1 1
0.1429 0.5949 0.9729
0.1883 1 1
0.0051 0.5 0.5
0.1268 0.5775 0.5775
0.1359 0.5671 1
0.1455 0.3599 1
0.0127 0.8597 0.83
0.1674 0.3984 0.6866
0.1213 0.3338 0.3338
0.0219 0.2628 1
0.1734 1 1
0.1498 0.9044 1
0.0218 0.4256 1
0.1046 1 1
0.0051 0.5 0.5
0.1196 0.4475 0.5434
0.0051 0.5 0.5
0.0916 0.3128 0.3128
0.0114 0.907 1
0.0591 0.5982 1
0.1518 0.3029 1
0.1176 0.3997 0.8333
0.1243 0.6831 1
0.0177 1 1
0.1019 0.5579 1
0.0051 0.5 0.5
0.0994 0.566 1
0.1498 0.9044 1
0.0128 0.6255 0.5327
0.197 1 1
0.0388 0.491 0.562
0.0218 0.2545 0.2545
0.0954 1 1
0.1129 0.7763 0.9228
0.0128 0.5961 0.5961
0.1196 1 1
0.0115 0.3154 0.5015
0.0123 0.3261 0.3261
0.0259 1 1
0.0446 0.2744 0.5303
0.0687 0.2728 0.9983
0.1518 0.3029 1
0.0665 1 1
0.0992 0.5 0.5
0.0916 0.3128 0.3128
0.0051 0.5 0.5
0.1085 0.976 0.9743
0.1436 0.4284 0.6956
0.0369 0.3501 1
0.013 0.266 0.581
0.0678 1 1
0.1883 1 1
0.1083 0.6743 1
0.0113 0.3456 0.6359
0.0821 0.985 0.985
0.022 0.5506 0.5506
0.1543 1 1
0.0775 0.7536 0
0.1058 1 1
0.0137 1 1
0.0051 0.5 0.5
0.1163 0.2683 0.4342
0.1597 1 1
0.0729 1 1
0.056 0.5708 0.5708
0.0622 0.7395 0
0.0135 0.5 0.5
0.0104 0.6392 0.6392
0.0135 0.6254 0.6254
0.0135 0.5475 0.5347
0.136 0.8607 1
0.0135 0.5 0.5
0.0263 0.2592 0.4707
0.0135 0.3114 0.3114
0.0443 0.9931 0.5
0.1455 0.3599 1
0.0135 0.4031 0.4534
0.1892 1 1
0.0085 0.2536 0.2536
0.1096 0.4224 0.4224
0.1455 0.3599 1
0.1673 0.3329 0.7881
0.2048 1 1
0.013 0.266 0.581
0.0951 0.9711 1
0.0051 0.5 0.5
0.0085 1 1
0.0448 1 1
0.0896 1 1
0.0223 1 1
0.1438 1 1
0.2424 0.7303 1
0.0135 0.5 0.5
0.195 1 1
0.1061 0.2516 0.5437
0.0114 0.3919 1
0.1061 1 1
0.2113 1 1
0.0224 0.479 0.4777
0.0399 0.8787 0.8787
0.0135 1 0.5
0.1428 0.4324 0.8244
0.1359 0.5671 1
0.0135 0.3114 0.3114
0.2231 1 1
0.1284 0.4924 1
0.1962 1 1
0.1115 1 1
0.165 0.6464 1
0.0168 0.5405 0.5403
0.1232 1 0.5
0.1359 0.5671 1
0.0358 0.385 1
0.0135 0.3708 0
0.027 1 1
0.1618 1 1
0.1114 1 1
0.1885 1 1
0.1498 0.9044 1
0.0135 0.7197 0.4032
0.1911 0.3849 0.8611
0.0999 0.5577 1
0.0135 1 1
0.0135 0.5 0.5
0.143909 1 0.5
0.1884 1 1
0.1332 1 1
0.1923 1 1
0.1085 0.976 0.9743
0.1603 1 1
0.0085 0.2717 0.1452
0.0351 0.3302 1
0.0127 1 1
0.1238 1 1
0.0225 0.2562 0.4329
0.1061 1 1
0.0051 0.5 0.5
0.1266 0.2995 0.7938
0.0656 1 1
0.0176 0.5673 0.564
0.0691 1 1
0.1009 1 1
0.072 0.4073 1
0.0619 1 1
0.0051 0.5 0.5
0.1761 0.4158 1
0.1268 0.5775 0.5775
0.0051 0.5 0.5
0.1498 0.9044 1
0.0051 0.5 0.5
0.0135 1 1
0.1115 0.2588 1
0.0114 0.6005 0.6005
0.1868 1 1
0.0044 0.5 0.5
0.1115 1 1
0.0626 1 1
0.0184 0.3818 0.3823
0.0135 1 1
0.081 0.3304 1
0.0665 1 1
0.0135 1 1
0.1213 0.3338 0.3338
0.0916 0.3128 0.3128
0.1196 0.4475 0.5434
0.086 0.4828 1
0.1359 0.5671 1
0.012 0.3579 0.3568
0.1239 1 1
0.0181 1 1
0.0051 0.5 0.5
0.1268 0.5775 0.5775
0.1059 0.3214 0.6385
0.0687 0.669 0.669
0.1438 1 1
0.0135 0.3114 0.3114
0.0224 0.479 0.4777
0.0127 0.3355 0.6254
0.0282 0.5 0.5
0.0051 0.5 0.5
0.2113 1 1
0.0131 0.311 0.311
0.0241 0.2631 0.2584
0.0657 1 1
0.1715 1 1
0.0135 0.2576 0.2574
0.1084 1 1
0.0175 0.36 0.36
0.0051 0.5 0.5
0.0353 1 1
0.1121 0.7064 1
0.0954 1 1
0.027 1 1
0.1498 0.9044 1
0.1059 0.3214 0.6385
0.1913 0.377 1
0.0135 0.6432 0.6432
0.0084 0.5 0.5
0.0051 0.5 0.5
0.0111 0.2629 0.2629
0.1498 0.9044 1
0.1865 1 1
0.0135 0.3037 0.5
0.0051 0.5 0.5
0.1498 0.9044 1
0.0051 0.5 0.5
0.113 0.5 0.5
0.0792 0.9434 0.9432
0.0135 0.3858 0.8756
0.1221 1 1
0.0175 0.5 0.5
0.1455 0.3599 1
0.1176 1 1
0.0128 1 1
0.0135 0.2792 0.3782
0.1238 1 1
0.1641 0.4837 0.8445
0.111 1 1
0.026 1 1
0.0051 0.5 0.5
0.2634 1 1
0.1196 0.4475 0.5434
0.0224 0.479 0.4777
0.0334 0.3625 0.4307
0.0135 0.4085 0.6257
0.0174 0.706 1
0.0115 0.3134 0.495
0.0611 0.6221 1
0.0729 1 1
0.1043 0.3303 1
0.06 1 1
0.0235 1 1
0.1016 1 1
0.173 0.7895 1
0.0334 0.3488 1
0.0185 0.2598 0.2598
0.123 0.5766 1
0.0767 1 1
0.0124 0.2576 0.2574
0.2057 1 1
0.0051 0.5 0.5
0.0577 0.5846 1
0.0712 0.4181 1
0.1632 0.9587 1
0.0051 0.5 0.5
0.0388 0.491 0.562
0.0084 0.3308 0
0.0371 0.4261 1
0.125 0.502 1
0.2249 1 1
0.045 0.2724 0.5312
0.0112 0.3164 0.3164
0.0569 0.656 1
0.0441 0.3076 0.3071
0.0135 1 1
0.1891 0.4458 1
0.0767 1 1
0.2108 1 1
0.0135 0.5 0.5
0.1335 0.751 0.751
0.1093 0.4026 1
0.0087 1 1
0.022 0.4816 0.4816
0.1268 0.5775 0.5775
0.2108 1 1
0.0127 0.3355 0.6254
0.1962 1 1
0.0051 0.5 0.5
0.0904 1 1
0.0111 0.5757 1
0.0135 1 1
0.0259 1 1
0.1282 1 1
0.038 1 1
0.1831 0.5701 0.9739
0.0988 0.5 0.5
0.1085 0.976 0.9743
0.0629 1 1
0.1455 0.3599 1
0.1175 0.2795 0.7221
0.0135 1 1
0.0135 0.4632 0.9473
0.0767 1 1
0.0115 0.3583 0.6177
0.1761 0.4158 1
0.0051 0.5 0.5
0.1436 0.4284 0.6956
0.1746 1 1
0.1213 0.3338 0.3338
0.0174 0.5 0.5
0.1107 1 1
0.1515 1 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EgrG_000637000 (Echinococcus granulosus), CD36 class B scavenger receptor
Title for this comment
Comment