pI: 4.6749 |
Length (AA): 446 |
MW (Da): 49693 |
Paralog Number:
40
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 4 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
46 | 443 | 6asy (A) | 238 | 629 | 49.00 | 0 | 1 | 1.45708 | -0.02 |
46 | 415 | 5tky (A) | 217 | 606 | 48.00 | 0 | 1 | 1.3473 | 0.35 |
229 | 377 | 3h0x (A) | 438 | 586 | 64.00 | 0 | 1 | 1.17278 | -1.06 |
371 | 443 | 2p32 (A) | 538 | 610 | 32.00 | 0 | 0.97 | 0.713977 | -1.6 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_126588)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT5G02500 | heat shock cognate protein 70-1 |
Arabidopsis thaliana | AT3G12580 | heat shock protein 70-4 |
Arabidopsis thaliana | AT5G42020 | Luminal-binding protein 2 |
Arabidopsis thaliana | AT1G09080 | protein BIP3 |
Arabidopsis thaliana | AT3G09440 | heat shock protein 70-3 |
Arabidopsis thaliana | AT5G02490 | heat shock protein 70 |
Arabidopsis thaliana | AT1G16030 | heat shock protein 70B |
Arabidopsis thaliana | AT5G28540 | Luminal-binding protein 1 |
Arabidopsis thaliana | AT1G56410 | heat shock protein ERD2 |
Babesia bovis | BBOV_III007800 | heat shock protein 70 precursor, putative |
Babesia bovis | BBOV_III010010 | dnaK protein |
Brugia malayi | Bm1_43675 | heat shock 70 kDa protein |
Brugia malayi | Bm1_07645 | heat shock 70 kDa protein C precursor |
Candida albicans | CaO19.1065 | Cytoplasmic chaperone |
Candida albicans | CaO19.4980 | heat shock protein 70 |
Candida albicans | CaO19.13724 | HSP70 |
Candida albicans | CaO19.6367 | HSP70 |
Candida albicans | CaO19.9564 | heat shock protein |
Candida albicans | CaO19.2013 | similar to S. cerevisiae KAR2 (YJL034W) HSP70/ BiP family ATPase and chaperone involved in translocation of nascent polypeptides |
Candida albicans | CaO19.8667 | Cytoplasmic chaperone |
Candida albicans | CaO19.12447 | heat shock protein 70 |
Caenorhabditis elegans | CELE_F26D10.3 | Protein HSP-1 |
Caenorhabditis elegans | CELE_F44E5.4 | Protein F44E5.4 |
Caenorhabditis elegans | CELE_F44E5.5 | Protein F44E5.5 |
Caenorhabditis elegans | CELE_C15H9.6 | Protein HSP-3 |
Caenorhabditis elegans | CELE_F43E2.8 | Protein HSP-4 |
Caenorhabditis elegans | CELE_C12C8.1 | Protein HSP-70 |
Cryptosporidium hominis | Chro.70049 | heat shock protein 70 precursor |
Cryptosporidium hominis | Chro.20010 | heat shock protein |
Cryptosporidium parvum | cgd7_360 | heat shock protein, Hsp70 |
Cryptosporidium parvum | cgd2_20 | heat shock 70 (HSP70) protein |
Dictyostelium discoideum | DDB_G0293674 | hypothetical protein |
Dictyostelium discoideum | DDB_G0273249 | heat shock cognate protein Hsc70-2 |
Dictyostelium discoideum | DDB_G0293678 | hypothetical protein |
Dictyostelium discoideum | DDB_G0273623 | heat shock cognate protein Hsc70-2 |
Dictyostelium discoideum | DDB_G0276445 | heat shock protein Hsp70 family protein |
Dictyostelium discoideum | DDB_G0269144 | heat shock cognate protein Hsc70-1 |
Drosophila melanogaster | Dmel_CG31366 | Heat-shock-protein-70Aa |
Drosophila melanogaster | Dmel_CG4147 | Heat shock 70-kDa protein cognate 3 |
Drosophila melanogaster | Dmel_CG5436 | Heat shock protein 68 |
Drosophila melanogaster | Dmel_CG8937 | Heat shock protein cognate 1 |
Drosophila melanogaster | Dmel_CG31449 | Heat-shock-protein-70Ba |
Drosophila melanogaster | Dmel_CG18743 | Heat-shock-protein-70Ab |
Drosophila melanogaster | Dmel_CG7756 | Heat shock protein cognate 2 |
Drosophila melanogaster | Dmel_CG4264 | Heat shock protein cognate 4 |
Drosophila melanogaster | Dmel_CG31359 | Heat-shock-protein-70Bb |
Drosophila melanogaster | Dmel_CG6489 | Heat-shock-protein-70Bc |
Drosophila melanogaster | Dmel_CG5834 | CG5834 gene product from transcript CG5834-RA |
Echinococcus granulosus | EgrG_000918550 | Heat shock 70 kDa protein 4 |
Echinococcus granulosus | EgrG_000520950 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000733200 | heat shock protein 70b |
Echinococcus granulosus | EgrG_000366900 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000020200 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002064000 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000726450 | heat shock protein 70 |
Echinococcus granulosus | EgrG_001085400 | Heat shock 70 kDa protein 4 |
Echinococcus granulosus | EgrG_001202400 | Heat shock 70 kDa protein 4 |
Echinococcus granulosus | EgrG_002052600 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000020150 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000736500 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002039100 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002100000 | heat shock protein 71 kDa protein |
Echinococcus granulosus | EgrG_000249600 | Heat Shock protein family member hsp 3 |
Echinococcus granulosus | EgrG_000651400 | heat shock kda protein |
Echinococcus granulosus | EgrG_000331700 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000269650 | 3'partial|5'partial|heat shock protein 70 |
Echinococcus granulosus | EgrG_002067000 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002064200 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000554100 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000331600 | heat shock protein kDa |
Echinococcus granulosus | EgrG_000161650 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000351000 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000521700 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002064100 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002032900 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002050850 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000521000 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002028200 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002054100 | heat shock protein |
Echinococcus granulosus | EgrG_000730400 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000733450 | Heat shock 70 kDa protein |
Echinococcus granulosus | EgrG_001085050 | Heat shock 70 kDa protein 4 |
Echinococcus granulosus | EgrG_000082400 | heat shock protein 70 |
Echinococcus granulosus | EgrG_002011350 | heat shock protein 70 |
Echinococcus granulosus | EgrG_001085100 | heat shock protein 71 kDa protein |
Echinococcus granulosus | EgrG_000052500 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000314800 | heat shock protein 70 |
Echinococcus granulosus | EgrG_000723700 | Heat shock 70 kDa protein |
Echinococcus granulosus | EgrG_000314700 | heat shock protein 70 |
Entamoeba histolytica | EHI_112590 | heat shock protein 70 family |
Entamoeba histolytica | EHI_113410 | heat shock protein 70, putative |
Entamoeba histolytica | EHI_061640 | heat shock protein70, hsp70A2, putative |
Entamoeba histolytica | EHI_034960 | heat shock protein70, hsp70A2, putative |
Entamoeba histolytica | EHI_188610 | heat shock protein 70, putative |
Entamoeba histolytica | EHI_199590 | 70 kDa heat shock protein, putative |
Entamoeba histolytica | EHI_091570 | heat shock protein 70, putative |
Entamoeba histolytica | EHI_192440 | heat shock protein70, hsp70A2, putative |
Entamoeba histolytica | EHI_082800 | hypothetical protein |
Entamoeba histolytica | EHI_052860 | heat shock protein 70, putative |
Entamoeba histolytica | EHI_104330 | heat shock protein70, hsp70A2, putative |
Entamoeba histolytica | EHI_001950 | heat shock protein 70 family |
Echinococcus multilocularis | EmuJ_000730000 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000366900 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000291900 | heat shock 70 kda protein 1a |
Echinococcus multilocularis | EmuJ_000003100 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000298000 | |
Echinococcus multilocularis | EmuJ_000292000 | heat shock protein |
Echinococcus multilocularis | EmuJ_001153700 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000521000 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000736500 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000015200 | Heat shock protein 70 (HSP70) |
Echinococcus multilocularis | EmuJ_000014900 | heat shock protein 70 related |
Echinococcus multilocularis | EmuJ_001085400 | Heat shock 70 kDa protein 4 |
Echinococcus multilocularis | EmuJ_000297950 | |
Echinococcus multilocularis | EmuJ_001153800 | heat shock protein 70 related |
Echinococcus multilocularis | EmuJ_000351000 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_001085100 | Heat shock 70 kDa protein 4 |
Echinococcus multilocularis | EmuJ_001202400 | Heat shock 70 kDa protein 4 |
Echinococcus multilocularis | EmuJ_001154000 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000020200 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000331700 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000723700 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000710100 | heat shock protein 71 kDa protein |
Echinococcus multilocularis | EmuJ_001154200 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000733500 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000249600 | Heat Shock protein family member (hsp 3) |
Echinococcus multilocularis | EmuJ_000019500 | heat shock 70 kDa protein 1A:1B |
Echinococcus multilocularis | EmuJ_000314700 | heat shock protein 70 related |
Echinococcus multilocularis | EmuJ_000292300 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000651400 | heat shock kda protein |
Echinococcus multilocularis | EmuJ_000291400 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000291700 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000733300 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_001153600 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000357500 | heat shock protein 71 kDa protein |
Echinococcus multilocularis | EmuJ_000521700 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000082400 | heat shock protein 70 related |
Echinococcus multilocularis | EmuJ_000032900 | heat shock 70 kDa protein 1 |
Echinococcus multilocularis | EmuJ_001153900 | heat shock protein kDa heat shock kDa protein |
Echinococcus multilocularis | EmuJ_000733200 | heat shock protein 70b |
Echinococcus multilocularis | EmuJ_001154300 | Heat shock 70 kDa protein |
Echinococcus multilocularis | EmuJ_000730400 | heat shock protein 70 |
Echinococcus multilocularis | EmuJ_000298400 | |
Echinococcus multilocularis | EmuJ_000331600 | heat shock protein kDa heat shock kDa protein |
Echinococcus multilocularis | EmuJ_000019600 | heat shock protein 70 |
Giardia lamblia | GL50803_88765 | Cytosolic HSP70 |
Giardia lamblia | GL50803_17121 | Bip |
Homo sapiens | ENSG00000044574 | heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) |
Homo sapiens | ENSG00000204390 | heat shock 70kDa protein 1-like |
Homo sapiens | ENSG00000173110 | heat shock 70kDa protein 6 (HSP70B') |
Homo sapiens | ENSG00000126803 | heat shock 70kDa protein 2 |
Homo sapiens | ENSG00000204389 | heat shock 70kDa protein 1A |
Homo sapiens | ENSG00000109971 | heat shock 70kDa protein 8 |
Homo sapiens | ENSG00000204388 | heat shock 70kDa protein 1B |
Leishmania braziliensis | LbrM.28.2990 | heat-shock protein hsp70, putative |
Leishmania braziliensis | LbrM.28.1300 | glucose-regulated protein 78, putative |
Leishmania braziliensis | LbrM.26.1260 | heat shock protein 70-related protein |
Leishmania donovani | LdBPK_282960.1 | heat-shock protein hsp70, putative |
Leishmania donovani | LdBPK_283000.1 | heat-shock protein hsp70, putative |
Leishmania donovani | LdBPK_281310.1 | luminal binding protein 1 (BiP), putative |
Leishmania donovani | LdBPK_261220.1 | heat shock protein 70-related protein |
Leishmania infantum | LinJ.28.1310 | glucose-regulated protein 78, putative |
Leishmania infantum | LinJ.28.2950 | heat-shock protein hsp70, putative |
Leishmania infantum | LinJ.28.3060 | heat-shock protein hsp70, putative |
Leishmania infantum | LinJ.26.1220 | heat shock protein 70-related protein |
Leishmania infantum | LinJ.28.3000 | heat-shock protein hsp70, putative |
Leishmania infantum | LinJ.28.2960 | heat-shock protein hsp70, putative |
Leishmania major | LmjF.26.1240 | heat shock protein 70-related protein |
Leishmania major | LmjF.28.2770 | heat-shock protein hsp70, putative |
Leishmania major | LmjF.28.2780 | heat-shock protein hsp70, putative |
Leishmania major | LmjF.28.1200 | glucose-regulated protein 78, putative |
Leishmania mexicana | LmxM.28.2780 | heat-shock protein hsp70, putative |
Leishmania mexicana | LmxM.28.1200 | glucose-regulated protein 78, putative |
Leishmania mexicana | LmxM.28.2770 | heat-shock protein hsp70, putative |
Leishmania mexicana | LmxM.26.1240 | heat shock protein 70-related protein |
Loa Loa (eye worm) | LOAG_03166 | hypothetical protein |
Loa Loa (eye worm) | LOAG_09360 | heat shock 70kDa protein 5 |
Mus musculus | ENSMUSG00000015656 | heat shock protein 8 |
Mus musculus | ENSMUSG00000090877 | heat shock protein 1B |
Mus musculus | ENSMUSG00000026864 | heat shock protein 5 |
Mus musculus | ENSMUSG00000059970 | heat shock protein 2 |
Mus musculus | ENSMUSG00000091971 | heat shock protein 1A |
Mus musculus | ENSMUSG00000007033 | heat shock protein 1-like |
Neospora caninum | NCLIV_055490 | Heat shock protein 70 (Precursor), related |
Neospora caninum | NCLIV_033950 | Heat shock protein 70, related |
Oryza sativa | 9271426 | Os11g0187800 |
Oryza sativa | 4338568 | Os05g0367800 |
Oryza sativa | 4344882 | Os08g0197700 |
Oryza sativa | 4339012 | Os05g0460000 |
Oryza sativa | 4338866 | Os05g0428600 |
Oryza sativa | 4332413 | Os03g0276500 |
Oryza sativa | 4351208 | Os11g0703900 |
Oryza sativa | 4328075 | Os02g0115900 |
Oryza sativa | 4327388 | Os01g0840100 |
Oryza sativa | 4332420 | Os03g0277300 |
Oryza sativa | 4349971 | Os11g0187500 |
Oryza sativa | 4334598 | Os03g0821100 |
Oryza sativa | 4332416 | Os03g0276800 |
Oryza sativa | 4333877 | Os03g0710500 |
Oryza sativa | 9268687 | Os12g0569700 |
Onchocerca volvulus | OVOC13484 |
|
Plasmodium berghei | PBANKA_0711900 | heat shock protein 70 |
Plasmodium berghei | PBANKA_0818900 | heat shock protein 70, putative |
Plasmodium falciparum | PF3D7_0818900 | heat shock protein 70 |
Plasmodium falciparum | PF3D7_0917900 | heat shock protein 70 |
Plasmodium falciparum | PF3D7_0831700 | heat shock protein 70 |
Plasmodium knowlesi | PKNH_1312700 | heat shock protein 70, putative |
Plasmodium knowlesi | PKNH_0715900 | heat shock protein, putative |
Plasmodium vivax | PVX_089425 | heat shock 70 kDa protein, putative |
Plasmodium vivax | PVX_099315 | heat shock protein 70, putative |
Plasmodium yoelii | PY05001 | heat shock protein |
Plasmodium yoelii | PY06158 | heat shock protein 70 |
Saccharomyces cerevisiae | YBL075C | Hsp70 family ATPase SSA3 |
Saccharomyces cerevisiae | YDL229W | Hsp70 family ATPase SSB1 |
Saccharomyces cerevisiae | YLL024C | Hsp70 family chaperone SSA2 |
Saccharomyces cerevisiae | YAL005C | Hsp70 family ATPase SSA1 |
Saccharomyces cerevisiae | YJL034W | Hsp70 family ATPase KAR2 |
Saccharomyces cerevisiae | YER103W | Hsp70 family chaperone SSA4 |
Saccharomyces cerevisiae | YNL209W | Hsp70 family ATPase SSB2 |
Schistosoma japonicum | Sjp_0201800 | ko:K09490 heat shock 70kDa protein 5, putative |
Schistosoma japonicum | Sjp_0308630 | similar to Heat shock 70 kDa protein cognate 4, putative |
Schistosoma japonicum | Sjp_0044680 | similar to Heat shock 70 kDa protein homolog, putative |
Schistosoma japonicum | Sjp_0018050 | hypothetical protein |
Schistosoma mansoni | Smp_049550 | heat shock protein 70 |
Schistosoma mansoni | Smp_106930.1 | heat shock protein 70 |
Schistosoma mansoni | Smp_106930.2 | heat shock protein 70 |
Schmidtea mediterranea | mk4.006459.00 | |
Schmidtea mediterranea | mk4.000300.05 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.030972.00 | |
Schmidtea mediterranea | mk4.001665.01 | |
Schmidtea mediterranea | mk4.002168.00 | |
Schmidtea mediterranea | mk4.006315.03 | |
Schmidtea mediterranea | mk4.034193.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.002045.03 | |
Schmidtea mediterranea | mk4.026945.01 | |
Schmidtea mediterranea | mk4.018861.02 | |
Schmidtea mediterranea | mk4.016141.00 | |
Schmidtea mediterranea | mk4.019828.00 | |
Schmidtea mediterranea | mk4.001063.11 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.003623.00 | |
Schmidtea mediterranea | mk4.013554.00 | |
Schmidtea mediterranea | mk4.002447.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.003261.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.013445.01 | |
Schmidtea mediterranea | mk4.023148.00 | |
Schmidtea mediterranea | mk4.005106.01 | |
Schmidtea mediterranea | mk4.033591.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.001759.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.001195.07 | |
Schmidtea mediterranea | mk4.013978.05 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.000454.11 | |
Schmidtea mediterranea | mk4.021946.01 | |
Schmidtea mediterranea | mk4.033204.00 | |
Schmidtea mediterranea | mk4.010631.00 | |
Schmidtea mediterranea | mk4.000191.21 | |
Schmidtea mediterranea | mk4.000470.07 | Heat shock 70 kDa protein cognate 1 |
Schmidtea mediterranea | mk4.010643.04 | |
Schmidtea mediterranea | mk4.000500.06 | |
Schmidtea mediterranea | mk4.014263.00 | |
Schmidtea mediterranea | mk4.042760.00 | Heat shock 70 kDa protein cognate 1 |
Schmidtea mediterranea | mk4.020195.01 | |
Schmidtea mediterranea | mk4.001249.01 | |
Schmidtea mediterranea | mk4.008786.00 | |
Schmidtea mediterranea | mk4.031508.02 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.017897.01 | |
Schmidtea mediterranea | mk4.018209.01 | |
Schmidtea mediterranea | mk4.032943.00 | |
Schmidtea mediterranea | mk4.000915.13 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.035858.02 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.022938.02 | |
Schmidtea mediterranea | mk4.006781.00 | |
Schmidtea mediterranea | mk4.005889.01 | |
Schmidtea mediterranea | mk4.000033.21 | |
Schmidtea mediterranea | mk4.011757.00 | |
Schmidtea mediterranea | mk4.003450.01 | |
Schmidtea mediterranea | mk4.026492.00 | |
Schmidtea mediterranea | mk4.002536.01 | |
Schmidtea mediterranea | mk4.005073.01 | |
Schmidtea mediterranea | mk4.001137.12 | |
Schmidtea mediterranea | mk4.018945.01 | |
Schmidtea mediterranea | mk4.000128.05 | |
Schmidtea mediterranea | mk4.003707.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.000055.05 | |
Schmidtea mediterranea | mk4.003616.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.006708.00 | |
Schmidtea mediterranea | mk4.000019.21 | |
Schmidtea mediterranea | mk4.015685.03 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.012189.01 | |
Schmidtea mediterranea | mk4.023814.00 | |
Schmidtea mediterranea | mk4.025026.00 | |
Schmidtea mediterranea | mk4.000742.02 | |
Schmidtea mediterranea | mk4.004144.03 | |
Schmidtea mediterranea | mk4.002391.01 | |
Schmidtea mediterranea | mk4.020023.01 | |
Schmidtea mediterranea | mk4.007123.03 | Putative heat shock protein 70 |
Schmidtea mediterranea | mk4.018113.00 | |
Schmidtea mediterranea | mk4.015280.01 | |
Schmidtea mediterranea | mk4.007204.02 | |
Schmidtea mediterranea | mk4.000976.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.018532.02 | |
Schmidtea mediterranea | mk4.004871.03 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.005589.07 | |
Schmidtea mediterranea | mk4.000276.19 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.002751.02 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.007123.02 | |
Schmidtea mediterranea | mk4.013629.00 | |
Schmidtea mediterranea | mk4.017029.00 | |
Schmidtea mediterranea | mk4.001271.03 | |
Schmidtea mediterranea | mk4.025815.00 | |
Schmidtea mediterranea | mk4.006484.02 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.001252.07 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.013998.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.021869.02 | |
Schmidtea mediterranea | mk4.020954.01 | |
Schmidtea mediterranea | mk4.004724.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.001285.05 | Heat shock 70 kDa protein cognate 1 |
Schmidtea mediterranea | mk4.019473.00 | |
Schmidtea mediterranea | mk4.001874.05 | |
Schmidtea mediterranea | mk4.008276.00 | |
Schmidtea mediterranea | mk4.007408.00 | |
Schmidtea mediterranea | mk4.044572.00 | |
Schmidtea mediterranea | mk4.024973.00 | |
Schmidtea mediterranea | mk4.006924.02 | |
Schmidtea mediterranea | mk4.011925.00 | Heat shock 70 kDa protein 6 |
Schmidtea mediterranea | mk4.008228.02 | |
Schmidtea mediterranea | mk4.001551.09 | |
Schmidtea mediterranea | mk4.000843.04 | |
Schmidtea mediterranea | mk4.000281.05 | |
Schmidtea mediterranea | mk4.011093.00 | |
Schmidtea mediterranea | mk4.003225.01 | Heat shock 70 kDa protein 6 |
Schmidtea mediterranea | mk4.003839.02 | |
Schmidtea mediterranea | mk4.000164.21 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.004050.01 | |
Schmidtea mediterranea | mk4.011066.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.025056.03 | |
Schmidtea mediterranea | mk4.026219.00 | |
Schmidtea mediterranea | mk4.011705.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.030257.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.017521.00 | |
Schmidtea mediterranea | mk4.011463.00 | |
Schmidtea mediterranea | mk4.001831.02 | |
Schmidtea mediterranea | mk4.035257.00 | |
Schmidtea mediterranea | mk4.020975.00 | |
Schmidtea mediterranea | mk4.001033.07 | |
Schmidtea mediterranea | mk4.030227.00 | |
Schmidtea mediterranea | mk4.000133.09 | |
Schmidtea mediterranea | mk4.006431.01 | |
Schmidtea mediterranea | mk4.019923.00 | |
Schmidtea mediterranea | mk4.016268.04 | Heat shock 70 kDa protein 6 |
Schmidtea mediterranea | mk4.000114.02 | |
Schmidtea mediterranea | mk4.003472.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.003816.01 | |
Schmidtea mediterranea | mk4.011352.03 | |
Schmidtea mediterranea | mk4.010109.00 | |
Schmidtea mediterranea | mk4.030563.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.002880.00 | |
Schmidtea mediterranea | mk4.003732.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.000975.06 | |
Schmidtea mediterranea | mk4.025532.00 | |
Schmidtea mediterranea | mk4.018283.00 | |
Schmidtea mediterranea | mk4.010109.01 | |
Schmidtea mediterranea | mk4.004590.00 | |
Schmidtea mediterranea | mk4.025203.00 | |
Schmidtea mediterranea | mk4.002118.03 | |
Schmidtea mediterranea | mk4.006763.00 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.017719.00 | 78 kDa glucose-regulated protein |
Schmidtea mediterranea | mk4.000226.03 | |
Schmidtea mediterranea | mk4.046795.02 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.007585.01 | Heat shock 70 kDa protein A |
Schmidtea mediterranea | mk4.027566.03 | |
Schmidtea mediterranea | mk4.005619.03 | |
Schmidtea mediterranea | mk4.008973.00 | Heat shock 70 kDa protein cognate 1 |
Schmidtea mediterranea | mk4.025223.02 | |
Schmidtea mediterranea | mk4.007853.03 | |
Schmidtea mediterranea | mk4.019343.00 | |
Trypanosoma brucei gambiense | Tbg972.7.640 | heat shock 70 kDa protein, putative |
Trypanosoma brucei gambiense | Tbg972.11.8650 | glucose-regulated protein 78, putative,luminal binding protein 1 (BiP), putative |
Trypanosoma brucei gambiense | Tbg972.11.8690 | glucose-regulated protein 78, putative,luminal binding protein 1 (BiP), putative |
Trypanosoma brucei | Tb11.v5.1034 | heat shock protein 70 (hsp70), putative |
Trypanosoma brucei | Tb927.11.11330 | heat shock protein 70 |
Trypanosoma brucei | Tb927.11.7460 | luminal binding protein 1 (BiP), putative |
Trypanosoma brucei | Tb927.11.7510 | luminal binding protein 1 (BiP), putative |
Trypanosoma brucei | Tb927.7.710 | heat shock 70 kDa protein, putative |
Trypanosoma congolense | TcIL3000.11.11980 | luminal binding protein 1 (BiP), putative |
Trypanosoma congolense | TcIL3000_0_02950 | heat shock 70 kDa protein, putative |
Trypanosoma congolense | TcIL3000_0_55930 | heat shock 70 kDa protein, putative |
Trypanosoma congolense | TcIL3000.11.11990 | luminal binding protein 1 (BiP), putative |
Trypanosoma congolense | TcIL3000_0_40200 | heat shock 70 kDa protein, putative |
Trypanosoma congolense | TcIL3000_0_54460 | heat shock 70 kDa protein, putative |
Trypanosoma cruzi | TcCLB.511211.170 | heat shock protein 70 (hsp70), putative |
Trypanosoma cruzi | TcCLB.511211.160 | heat shock protein 70 (hsp70), putative |
Trypanosoma cruzi | TcCLB.506585.40 | glucose-regulated protein 78, putative |
Toxoplasma gondii | TGME49_273760 | heat shock protein HSP70 |
Toxoplasma gondii | TGME49_311720 | chaperonin protein BiP |
Theileria parva | TP04_0683 | heat shock protein 70, putative |
Theileria parva | TP02_0148 | heat shock protein 70 |
Trichomonas vaginalis | TVAG_161100 | heat shock protein 70kD, putative |
Trichomonas vaginalis | TVAG_018930 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_424450 | microsomal stress 70 protein ATPase core precursor, putative |
Trichomonas vaginalis | TVAG_163000 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_092490 | heat shock protein 70kD, putative |
Trichomonas vaginalis | TVAG_151220 | heat shock protein 70 (HSP70)-4, putative |
Trichomonas vaginalis | TVAG_253630 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_044510 | heat shock protein 70 (HSP70)-4, putative |
Trichomonas vaginalis | TVAG_171670 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_206270 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_397610 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_184320 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_137250 | heat shock protein 70 (HSP70)-4, putative |
Trichomonas vaginalis | TVAG_231350 | heat shock protein, putative |
Trichomonas vaginalis | TVAG_300470 | heat shock protein, putative |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
Tb11.01.3110 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (3 days) | alsford |
