Detailed view for TP0760

Basic information

TDR Targets ID: 595967
Treponema pallidum, penicillin-binding protein (pbp-3)

Source Database / ID:  KEGG  

pI: 9.1929 | Length (AA): 652 | MW (Da): 71518 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 1

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00905   Penicillin binding protein transpeptidase domain
PF03717   Penicillin-binding Protein dimerisation domain
PF03793   PASTA domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0008658   penicillin binding  

Metabolic Pathways

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
67 651 1k25 (D) 3066 3748 23.00 0 1 0.853439 1
68 578 5df7 (A) 53 561 25.00 0 1 1.04794 -0.2
76 205 2zc4 (D) 75 228 33.00 0.013 0.75 0.240086 1.23
598 651 5e12 (B) 561 624 27.00 0 0.96 0.433022 -0.46
600 651 2kue (A) 497 555 27.00 0 0.74 0.352955 -0.83

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_131512)

Species Accession Gene Product
Chlamydia trachomatis CT_270   transglycolase/transpeptidase
Escherichia coli b0084   transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3)
Mycobacterium leprae ML0908   Probable penicillin-binding membrane protein PbpB
Mycobacterium tuberculosis Rv2163c   Probable penicillin-binding membrane protein PbpB
Mycobacterium ulcerans MUL_3508   penicillin-binding membrane protein PbpB
Schmidtea mediterranea mk4.086392.00  
Treponema pallidum TP0760   penicillin-binding protein (pbp-3)

Essentiality

TP0760 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
b0084 Escherichia coli essential goodall
Show/Hide essentiality data references
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Staphylococcus aureus Penicillin-binding protein 1 Compounds References
Pseudomonas aeruginosa Penicillin-binding protein 3 Compounds References
Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) Penicillin-binding protein 2x Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Pseudomonas aeruginosa Penicillin-binding protein 2 646 aa 22.9% 577 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.1543 0.8629 0.8609
0.1983 0.3489 1
0.1484 0.3923 1
0.075 0.588 0
0.1291 0.3922 1
0.1281 0.3923 1
0.2371 0.2591 0.959
0.1736 0.9508 0.9494
0.0615 0.2658 0.9962
0.0414 0.2505 0.5
0.092 0.6214 1
0.1162 0.3919 1
0.0821 0.776 0.7758
0.0709 0.4528 0
0.1016 0.4311 1
0.1012 0.3903 1
0.0874 0.391 1
0.1533 0.2599 0.8624
0.0433 0.3118 1
0.0437077 0.262042 0.5
0.2989 0.537 0.5362
0.0218 0.3867 0.5
0.0443 0.2691 1
0.2399 0.8885 0.8885
0.0665 0.9962 0.9962
0.0667 0.9962 0.994
0.0857 0.3899 0.5
0.1471 0.3923 1
0.0845 0.3947 1
0.1762 0.9468 0.9465
0.1412 0.3923 1
0.1343 0.2624 0.4208
0.1483 0.3789 1
0.1299 0.3922 1
0.0616 0.9963 0.9963
0.1467 0.8625 0.8623
0.0454 0.3261 0.5
0.0844 0.6531 1
0.1129 0.3772 0.5
0.1466 0.4288 0.8349
0.0687 0.588 0
0.0848 0.3899 0.7714
0.1511 0.3923 1
0.1572 0.3757 0.5
0.0622 0.9962 0.9933
0.0214 0.3732 1
0.0674 0.4138 0.7426
0.0892 0.6073 1
0.1177 0.3847 1
0.2371 0.2591 0.959
0.1466 0.8633 0.8612
0.0824 0.5899 0.7017
0.08 0.7752 0.6355
0.0248 0.7746 1
0.0665 0.9962 0.9933
0.13 0.2687 0.5
0.0649 0.901 0.9933
0.0256 0.3574 0.5
0.1424 0.3923 1
0.0691 0.5863 0.9313
0.1343 0.2624 0.4208
0.0874 0.391 1
0.0684 0.9962 0.9962
0.1515 0.2649 1
0.1308 0.3919 1
0.0688 0.7898 1
0.0655 0.9962 0.9961
0.0662 0.9963 0.9962
0.0301 0.3241 0
0.0838 0.7772 0.773
0.0249 0.2991 1
0.0227 0.38 1
0.1538 0.8625 0.8605
0.117 0.4441 0.375
0.1826 0.9777 0.9776
0.0484 0.3874 0.5
0.0639 0.9963 0.9962
0.1983 0.3489 1
0.0811 0.5649 1
0.0811 0.5658 1
0.1531 0.8597 0.8576
0.1562 0.8633 0.8628
0.0752 0.2811 0.954
0.1408 0.392 1
0.1547 0.4441 0.444
0.1285 0.2785 1
0.0217 0.3872 0.375
0.0651 0.9315 0.9962
0.0698 0.3298 0.9933
0.1497 0.5631 1
0.068 0.5887 0
0.0208 0.3884 1
0.2371 0.2591 0.959
0.0513 0.3303 1
0.0665 0.588 0
0.0641 0.9962 0.9933
0.2406 0.9641 0.964
0.0791 0.588 0
0.1446 0.3923 1
0.1467 0.8625 0.8623
0.1402 0.3923 1
0.1366 0.3923 1
0.0848 0.3899 0.7714
0.1458 0.2897 1
0.0815 0.588 0
0.1268 0.3923 1
0.3186 0.3178 0.587
0.1281 0.3923 1
0.1466 0.4288 0.8349
0.1288 0.3151 0
0.1477 0.8611 0.8346
0.0704 0.588 0
0.1586 0.8635 0.8621
0.0661 0.5621 0.9323
0.0681 0.9962 0.9937
0.0425 0.387 1
0.0256 0.3714 0.5
0.1358 0.3923 1
0.0848 0.3899 0.7714
0.0423 0.3877 0.5
0.0211 0.3894 1
0.0661 0.5621 0.9323
0.0615 0.2658 0.9962
0.2399 0.8885 0.8885
0.0824 0.5899 0.7017
0.0207 0.3856 1
0.0664 0.588 0
0.0698 0.3298 0.9933
0.021 0.3867 0.375
0.1664 0.8008 0.9596
0.0625 0.283 1
0.1462 0.8626 0.8623
0.0672 0.407 0.9963
0.1285 0.3878 1
0.1177 0.3847 1
0.1658 0.801 0.9596
0.0677 0.588 0
0.1394 0.3918 1
0.031 0.2976 0
0.1479 0.8619 0.8616
0.1319 0.3923 1
0.0226 0.3169 0.5
0.126 0.3392 0.5
0.0873 0.6067 1
0.1103 0.3939 0.5
0.1285 0.2785 1
0.0292 0.3273 0
0.1458 0.2897 1
0.1593 0.369 0.5
0.0932 0.6077 1
0.0846 0.6072 1
0.1383 0.3923 1
0.1467 0.6996 0.8623
0.138 0.3923 1
0.1837 0.3949 0.9662
0.1012 0.3923 1
0.0209 0.3665 0.5
0.1466 0.8633 0.8612
0.2015 0.9734 0.9733
0.0787 0.439 1
0.146 0.2607 0.8612
0.0672 0.407 0.9963
0.0824 0.5899 0.7017
0.1462 0.5216 0.8599
0.0219 0.3828 1
0.129133 0.3124 1
0.041 0.387 1
0.0665 0.9962 0.9962
0.126 0.3891 1
0.1268 0.3923 1
0.1934 0.9683 0.9683
0.0654 0.9962 0.9933
0.0635 0.9962 0.9933
0.0816 0.3047 1
0.0439 0.3611 0.5
0.0713 0.588 0
0.0844 0.6531 1
0.1024 0.2608 0.2555
0.0418 0.4259 0.5248
0.0665 0.9962 0.9962
0.1555 0.3939 1
0.0442 0.3894 1
0.0154 0.3747 0
0.0853 0.2502 1
0.1515 0.2649 1
0.0656 0.2634 0.954
0.0687 0.588 0
0.1267 0.3923 1
0.0477 0.3864 1
0.0899 0.3806 1
0.0658 0.3388 0.5
0.1983 0.3489 1
0.0813 0.6764 1
0.0674 0.4138 0.7426
0.1664 0.8008 0.9596
0.1574 0.8634 0.8621
0.0745 0.35 0
0.033 0.5072 0.4553
0.0807 0.6327 0.7337
0.0661 0.588 0
0.063 0.3587 0.5
0.1076 0.3919 1
0.0651 0.9315 0.9962
0.2089 0.3073 1
0.0848 0.3899 0.7714
0.0848 0.2692 1
0.0648 0.3387 0.5
0.0672 0.407 0.9963
0.1515 0.2649 1
0.1398 0.3923 1
0.1124 0.3931 1
0.1462 0.5216 0.8599
0.1772 0.5638 1
0.0484 0.3874 0.5
0.0665 0.588 0
0.1285 0.2785 1
0.033 0.4981 0.4553
0.0615 0.2658 0.9962
0.0226 0.375 0.5
0.2371 0.2591 0.959
0.0456 0.2705 1
0.0815 0.8042 1
0.1138 0.3072 0.455
0.0665 0.9962 0.996
0.0209 0.3492 0
0.2089 0.3073 1
0.1124 0.3931 1
0.1135 0.3735 0.5
0.033 0.5167 0.5074
0.021 0.3867 0.375
0.0213 0.3777 0.7168
0.0719 0.2501 1
0.0614 0.9962 0.9933
0.1501 0.3923 1
0.2452 0.9641 0.9641
0.1258 0.3923 1
0.1815 0.7897 0.9689
0.1445 0.3923 1
0.0985 0.5018 0.501
0.146 0.2607 0.8612
0.0656 0.9962 0.9933
0.0908 0.6075 1
0.2431 0.9696 0.9696
0.2903 0.3178 0.587
0.201 0.3907 0.5
0.2424 0.9606 0.9606
0.0635 0.9962 0.9933
0.0848 0.3899 0.7714
0.0332 0.3324 0.4553
0.0206 0.2788 0.6483
0.0687 0.588 0
0.0925 0.6075 1
0.0698 0.9962 0.9933
0.1509 0.8629 0.8608
0.0209 0.2578 1
0.1548 0.866 0.8648
0.2371 0.2591 0.959
0.1418 0.8607 0.86
0.0633 0.9962 0.9933
0.0849 0.3921 0.5
0.066 0.9962 0.9962
0.0698 0.3298 0.9933
0.1654 0.9531 0.9531
0.0722 0.8078 1
0.1024 0.2608 0.2555
0.0641 0.9962 0.9933
0.0513 0.3878 1
0.1466 0.4288 0.8349
0.3732 0.3139 0.5967
0.0653 0.2673 0.9962
0.0779 0.5668 1
0.1253 0.3923 1
0.1299 0.3922 1
0.3732 0.2949 0.5674
0.1458 0.2897 1
0.1562 0.8633 0.8628
0.0848 0.3899 0.7714
0.1945 0.8732 0.8026
0.0669 0.3804 0.5
0.1449 0.857 0.8568
0.0625 0.283 1
0.0641 0.9962 0.9933
0.2458 0.9553 0.9553
0.1273 0.3944 0.3941
0.0414 0.3852 0.5
0.0887 0.6075 1
0.1552 0.8617 0.8597
0.0713 0.8079 1
0.0656 0.9962 0.9933
0.1408 0.392 1
0.2371 0.2591 0.959
0.11882 0.312993 1
0.0214 0.4099 0.5134
0.1285 0.2785 1
0.1259 0.3919 1
0.0513 0.3303 1
0.1288 0.3922 1
0.0211 0.3793 0.375
0.0154 0.3747 0
0.0649 0.901 0.9933
0.0615 0.2658 0.9962
0.0709 0.4528 0
0.1124 0.3931 1
0.0849 0.3859 0.5
0.1791 0.3896 0.5
0.1124 0.3931 1
0.0817 0.7675 0.6355
0.1482 0.8632 0.8632
0.134 0.3944 0.5
0.0873 0.6067 1
0.107 0.4454 0.4446
0.1177 0.3847 1
0.3186 0.3178 0.587
0.1458 0.2897 1
0.0256 0.3569 0.5
0.0218 0.3855 0.5
0.066 0.9962 0.9933
0.1441 0.6103 0.8595
0.1336 0.4427 0.4427
0.1257 0.2553 1
0.0714 0.3199 0.9309
0.0787 0.588 0
0.1267 0.3923 1
0.0428 0.2563 0.5
0.1466 0.4288 0.8349
0.1174 0.3919 1
0.1249 0.3923 1
0.1445 0.8624 0.8624
0.0674 0.2592 1
0.1441 0.6103 0.8595
0.1336 0.4427 0.4427
0.1532 0.8629 0.8609
0.0665 0.9962 0.996
0.1441 0.3923 1
0.0206 0.2788 0.6483
0.0719 0.3902 1
0.196 0.3933 0.5
0.1024 0.2608 0.2555
0.0808 0.4525 0.7752
0.0256 0.2756 0.8081
0.1495 0.9835 1
0.1251 0.3923 1
0.2371 0.2591 0.959
0.0889 0.3908 0.5
0.0853 0.2502 1
0.1488 0.3923 1
0.0906 0.2541 0.5
0.0807 0.6327 0.7337
0.0615 0.2658 0.9962
0.0752 0.2811 0.954
0.4545 0.4058 0.6371
0.0445 0.3868 1
0.1432 0.3923 1
0.0641 0.9962 0.9933
0.0808 0.4525 0.7752
0.2458 0.9553 0.9553
0.0295 0.7103 0.7677
0.1865 0.3061 0.2895
0.0207 0.2782 0
0.2371 0.2591 0.959
0.1355 0.3923 1
0.1511 0.3923 1
0.0725 0.5894 0
0.0456 0.2705 1
0.0625 0.283 1
0.1321 0.3922 1
0.146 0.2607 0.8612
0.1533 0.2599 0.8624
0.2441 0.9696 0.9696
0.0665 0.9962 0.996
0.0674 0.9963 0.9962
0.0639 0.3888 0.5
0.0419 0.257 0.5
0.0685 0.79 1
0.1125 0.391 1
0.335 0.393 0.5
0.1516 0.422 0.375
0.0804 0.7674 0.6355
0.0293 0.4007 0.375
0.0275 0.3974 0.375
0.0168 0.3682 0
0.0684 0.5248 1
0.0798 0.7693 0.6355
0.0907 0.379 0.5
0.0744 0.588 0
0.1274 0.3921 1
0.0768 0.9963 0.9963
0.0454 0.385 1
0.1154 0.3121 0.5
0.0825 0.2511 1
0.0618 0.9962 0.9933
0.1445 0.8624 0.8624
0.0126 0.9962 0.994
0.1515 0.3913 1
0.1483 0.8622 0.8619
0.0824 0.5899 0.7017
0.0557 0.4553 0.4553
0.0808 0.4525 0.7752
0.0846 0.6072 1
0.0256 0.3842 0.5
0.0622 0.9962 0.9962
0.0923 0.367 1
0.1547 0.4441 0.444
0.0899 0.3806 1
0.1274 0.3921 1
0.0886 0.6048 1
0.0848 0.2692 1
0.0256 0.2532 1
0.0284 0.3439 0
0.0665 0.588 0
0.0684 0.5248 1
0.0674 0.4138 0.7426
0.3355 0.6084 0.6077
0.0888 0.357 0.5
0.0387 0.3572 0.6348
0.0665 0.9962 0.996
0.0209 0.4531 0.3759
0.1432 0.3923 1
0.1664 0.8008 0.9596
0.0423 0.3877 0.5
0.0138 0.2539 0
0.0513 0.3878 1
0.0798 0.7693 0.6355
0.1462 0.8626 0.8623
0.0639 0.3888 0.5
0.0804 0.7675 0.6355
0.14 0.3923 1
0.1462 0.8626 0.8623
0.0168 0.3948 0.375
0.0615 0.9962 0.9933
0.1564 0.3942 0.375
0.1445 0.3923 1
0.1482 0.8629 0.8608
0.1573 0.3926 1
0.1482 0.8637 0.8637
0.0168 0.3682 0
0.1136 0.3153 0.5
0.0687 0.588 0
0.1447 0.8611 0.8599
0.1539 0.8626 0.8605
0.0641 0.9962 0.9933
0.0655 0.9962 0.9961
0.0456 0.2705 1
0.117 0.3742 0.5
0.2371 0.2591 0.959
0.1579 0.8639 0.8625
0.0665 0.9962 0.9962
0.1349 0.444 0.375
0.1253 0.3923 1
0.0484 0.3874 0.5
0.1441 0.6103 0.8595
0.1515 0.3923 1
0.1367 0.3923 1
0.0699 0.588 0
0.1257 0.2553 1
0.0806 0.772 0.7708
0.1257 0.2553 1
0.1503 0.7491 1
0.0811 0.5649 1
0.0665 0.9962 0.9962
0.0216 0.3615 0.5
0.1263 0.3921 1
0.1129 0.3772 0.5
0.0681 0.9962 0.9937
0.0838 0.7772 0.773
0.1257 0.2553 1
0.0414 0.2535 0.5
0.0272 0.4286 0.3759
0.1347 0.4378 0.375
0.0186 0.5064 0.4553
0.0714 0.588 0
0.1515 0.8633 0.8631
0.1312 0.3921 1
0.1438 0.8604 0.8604
0.2371 0.2591 0.959
0.2015 0.9734 0.9733
0.1132 0.3848 0.5
0.0457 0.3884 0.5
0.0722 0.8078 1
0.1498 0.4448 0.375
0.1419 0.3923 1
0.1515 0.3913 1
0.0889 0.6075 1
0.0429 0.2567 0.5
0.1367 0.3923 1
0.1483 0.7147 1
0.0226 0.3891 1
0.1141 0.3876 0.5
0.1765 0.9514 0.9511
0.0993 0.7718 0.6355
0.0709 0.4528 0
0.0427 0.3934 1
0.0682 0.7571 1
0.0138 0.2539 0
0.1982 0.3887 0.5
0.1358 0.3923 1
0.1424 0.3923 1
0.0687 0.588 0
0.1533 0.2599 0.8624
0.067 0.5887 0
0.1736 0.9508 0.9494
0.0226 0.3169 0.5
0.0442 0.3894 1
0.0427 0.3934 1
0.0923 0.367 1
0.124 0.3923 1
0.146 0.2607 0.8612
0.1594 0.8693 0.868
0.1983 0.3489 1
0.0797 0.4087 0
0.2355 0.9616 0.9615
0.1533 0.2599 0.8624
0.0635 0.3933 0.5
0.0848 0.282 1
0.1513 0.3919 1
0.0616 0.9963 0.9962
0.1267 0.3923 1
0.0674 0.2592 1
0.1418 0.8607 0.86
0.1288 0.3151 0
0.1348 0.3923 1
0.0482 0.6054 0.6353
0.0208 0.3771 0.5
0.1268 0.3923 1
0.0674 0.9963 0.9962
0.1789 0.3924 1
0.0806 0.772 0.7708
0.0688 0.588 0.9312
0.0845 0.3947 1
0.1091 0.2539 1
0.0736 0.511 1
0.1482 0.863 0.8628
0.1303 0.3922 1
0.0615 0.9963 0.9963
0.0923 0.6214 1
0.08 0.7752 0.6355
0.0662 0.9963 0.9962
0.1934 0.9683 0.9683
0.1543 0.3932 0.5
0.062 0.9962 0.9933
0.0674 0.2592 1
0.2089 0.3073 1
0.1467 0.6996 0.8623
0.0616 0.9963 0.9963
0.0319 0.4259 0.375
0.0208 0.3823 0.5
0.1994 0.9402 0.9399
0.1264 0.4513 0.3994
0.0873 0.6067 1
0.0873 0.6067 1
0.0665 0.588 0
0.1547 0.4441 0.444
0.2396 0.9641 0.9641
0.0615 0.2658 0.9962
0.0227 0.3915 0.5
0.0848 0.3899 0.7714
0.1424 0.3921 1
0.0303 0.3512 0
0.1994 0.9402 0.9399
0.0641 0.9962 0.9933
0.0635 0.9962 0.9962
0.1466 0.4288 0.8349
0.0319 0.4259 0.375
0.0653 0.2673 0.9962
0.066 0.9962 0.9933
0.0276 0.3628 0
0.0224 0.3892 1
0.2089 0.3073 1
0.0683 0.722 1
0.1547 0.4441 0.444
0.0656 0.9962 0.9933
0.1418 0.8607 0.86
0.1533 0.2599 0.8624
0.1428 0.8598 0.8596
0.1865 0.3061 0.2895
0.1024 0.2608 0.2555
0.0793 0.7674 0.6355
0.1125 0.391 1
0.1379 0.3923 1
0.1456 0.8627 0.8617
0.0306 0.366 0
0.0749 0.2836 0
0.0428 0.3769 0.5
0.0433 0.3118 1
0.0651 0.9962 0.9933
0.0213 0.3845 1
0.1458 0.2897 1
0.0656 0.2634 0.954
0.2371 0.2591 0.959
0.0848 0.3899 0.7714
0.1253 0.3923 1
0.1112 0.3876 0.5
0.0216 0.2617 0.5
0.0301 0.5092 0.4553
0.1329 0.4428 0.4354
0.146 0.2607 0.8612
0.0824 0.5899 0.7017
0.0905 0.6051 1
0.0784 0.5887 0
0.0433 0.3118 1
0.1167 0.4441 0.375
0.0298 0.4349 0.375
0.1424 0.3921 1
0.0658 0.9962 0.9933
0.1441 0.8611 0.86
0.1399 0.4733 1
0.046 0.385 0.5
0.1024 0.2608 0.2555
0.0284 0.3439 0
0.1103 0.3939 0.5
0.1837 0.3949 0.9662
0.1429 0.8586 0.8584
0.1426 0.3923 1
0.1242 0.3921 1
0.068 0.588 0
0.0874 0.391 1
0.1482 0.863 0.8628
0.0709 0.7741 1
0.1808 0.7875 0.9689
0.2036 0.8492 1
0.0808 0.4525 0.7752
0.0618 0.9962 0.9962
0.0679 0.588 0
0.1321 0.3923 1
0.2371 0.2591 0.959
0.0641 0.9962 0.9933
0.1493 0.7481 1
0.0665 0.9962 0.996
0.081 0.4977 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier TP0760 (Treponema pallidum), penicillin-binding protein (pbp-3)
Title for this comment
Comment