Detailed view for Rv2940c

Basic information

TDR Targets ID: 6409
Mycobacterium tuberculosis, Probable multifunctional mycocerosic acid synthase membrane-associated Mas

Source Database / ID:  Tuberculist 

pI: 4.842 | Length (AA): 2111 | MW (Da): 224380 | Paralog Number: 17

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00107   Zinc-binding dehydrogenase
PF00109   Beta-ketoacyl synthase, N-terminal domain
PF00550   Phosphopantetheine attachment site
PF00698   Acyl transferase domain
PF02801   Beta-ketoacyl synthase, C-terminal domain
PF08240   Alcohol dehydrogenase GroES-like domain
PF08659   KR domain
PF14765   Polyketide synthase dehydratase
PF16197   Ketoacyl-synthetase C-terminal extension

Gene Ontology

Mouse over links to read term descriptions.
GO:0031177   phosphopantetheine binding  
GO:0048037   cofactor binding  
GO:0016740   transferase activity  
GO:0016491   oxidoreductase activity  
GO:0008270   zinc ion binding  
GO:0005488   binding  
GO:0003824   catalytic activity  
GO:0000036   acyl carrier activity  
GO:0055114   oxidation reduction  
GO:0008152   metabolic process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 6 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
5 1991 2vz8 (A) 1 2113 27.00 0 1 1.09526 0.76
5 881 5bp1 (A) 6 887 66.00 0 1 1.11544 -0.5
1550 1668 5tnx (A) 186 297 36.00 0.024 1 0.543571 -1.24
1765 2029 4kzp (A) 23 305 23.00 0.00044 1 0.318533 0.37
2021 2100 4hkg (A) 2 80 33.00 0 0.99 0.590497 -1.9
2031 2099 3gzm (A) 10 78 19.00 0.024 0.66 0.367686 -1.19

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Upper 80-100% percentile Dormant phase. murphy
Upregulation Percent Ranking Stage Dataset
Lower 20-40% percentile Dormant phase. hasan
Show/Hide expression data references
  • murphy Identification of gene targets against dormant phase Mycobacterium tuberculosis infections.
  • hasan Prioritizing genomic drug targets in pathogens: application to Mycobacterium tuberculosis.

Orthologs

Ortholog group members (OG5_126633)

Species Accession Gene Product
Brugia malayi Bm1_08575   Beta-ketoacyl synthase, N-terminal domain containing protein
Brugia malayi Bm1_35180   oxidoreductase, zinc-binding dehydrogenase family protein
Caenorhabditis elegans CELE_F32H2.5   Protein FASN-1
Cryptosporidium hominis Chro.30258   hypothetical protein
Cryptosporidium hominis Chro.40330   hypothetical protein
Cryptosporidium parvum cgd4_2900   polyketide synthase
Cryptosporidium parvum cgd3_2180   type I fatty acid synthase
Dictyostelium discoideum DDB_G0281475   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0284001   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271000   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271614   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291684   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290703   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271530   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0288457   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0275077   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291614   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271618   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271524   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290709   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0293912   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290729   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0295667   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0272981   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0275069   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0283931   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290943   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271662   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290853   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290701   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290469   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0269364   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0270572   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0287095   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0291604   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0273007   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290937   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0282029   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0272859   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0282027   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0287119   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0292544   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0295659   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0293902   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290467   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290699   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0271520   beta-ketoacyl synthase family protein
Dictyostelium discoideum DDB_G0290737   beta-ketoacyl synthase family protein
Drosophila melanogaster Dmel_CG3523   CG3523 gene product from transcript CG3523-RA
Drosophila melanogaster Dmel_CG17374   CG17374 gene product from transcript CG17374-RC
Drosophila melanogaster Dmel_CG3524   CG3524 gene product from transcript CG3524-RB
Homo sapiens ENSG00000169710   fatty acid synthase
Loa Loa (eye worm) LOAG_12875   acyl carrier protein
Loa Loa (eye worm) LOAG_12856   hypothetical protein
Loa Loa (eye worm) LOAG_05412   fatty acid synthase
Loa Loa (eye worm) LOAG_06344   hypothetical protein
Loa Loa (eye worm) LOAG_05695   hypothetical protein
Mycobacterium leprae ML2353c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSE
Mycobacterium leprae ML2356c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSB
Mycobacterium leprae ML1229   PROBABLE POLYKETIDE BETA-KETOACYL SYNTHASE PKS4
Mycobacterium leprae ML2357c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSA
Mycobacterium leprae ML2354c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSD
Mycobacterium leprae ML0101   Polyketide synthase Pks13
Mycobacterium leprae ML0139   Probable multifunctional mycocerosic acid synthase membrane associated enzyme Mas
Mycobacterium leprae ML2355c   PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSC
Mycobacterium leprae ML0135   Probable polyketide synthase Pks1
Mus musculus ENSMUSG00000025153   fatty acid synthase
Mycobacterium tuberculosis Rv2931   Phenolpthiocerol synthesis type-I polyketide synthase PpsA
Mycobacterium tuberculosis Rv2933   Phenolpthiocerol synthesis type-I polyketide synthase PpsC
Mycobacterium tuberculosis Rv2934   Phenolpthiocerol synthesis type-I polyketide synthase PpsD
Mycobacterium tuberculosis Rv2940c   Probable multifunctional mycocerosic acid synthase membrane-associated Mas
Mycobacterium tuberculosis Rv1527c   Probable polyketide synthase Pks5
Mycobacterium tuberculosis Rv1180   Probable polyketide beta-ketoacyl synthase Pks3
Mycobacterium tuberculosis Rv1181   Probable polyketide beta-ketoacyl synthase Pks4
Mycobacterium tuberculosis Rv2048c   Polyketide synthase Pks12
Mycobacterium tuberculosis Rv3800c   Polyketide synthase Pks13
Mycobacterium tuberculosis Rv0405   Probable membrane bound polyketide synthase Pks6
Mycobacterium tuberculosis Rv1661   Probable polyketide synthase Pks7
Mycobacterium tuberculosis Rv1662   Probable polyketide synthase Pks8
Mycobacterium tuberculosis Rv2935   Phenolpthiocerol synthesis type-I polyketide synthase PpsE
Mycobacterium tuberculosis Rv2932   Phenolpthiocerol synthesis type-I polyketide synthase PpsB
Mycobacterium tuberculosis Rv1664   Probable polyketide synthase Pks9
Mycobacterium tuberculosis Rv2947c   Probable polyketide synthase Pks15
Mycobacterium tuberculosis Rv2946c   Probable polyketide synthase Pks1
Mycobacterium tuberculosis Rv3825c   Polyketide synthase Pks2
Mycobacterium ulcerans MUP039c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2018   phenolpthiocerol synthesis type-I polyketide synthase PpsB
Mycobacterium ulcerans MUP040c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2005   polyketide synthase
Mycobacterium ulcerans MUL_1655   polyketide synthase Pks9
Mycobacterium ulcerans MUL_2016   phenolpthiocerol synthesis type-I polyketide synthase PpsD
Mycobacterium ulcerans MUL_2010   multifunctional mycocerosic acid synthase membrane-associated Mas
Mycobacterium ulcerans MUL_2015   phenolpthiocerol synthesis type-I polyketide synthase PpsE
Mycobacterium ulcerans MUP032c   Type I modular polyketide synthase
Mycobacterium ulcerans MUL_2266   polyketide synthase
Mycobacterium ulcerans MUL_2019   phenolpthiocerol synthesis type-I polyketide synthase PpsA
Mycobacterium ulcerans MUL_4983   polyketide synthase Pks13
Mycobacterium ulcerans MUL_2017   phenolpthiocerol synthesis type-I polyketide synthase PpsC
Neospora caninum NCLIV_001690   Short-chain dehydrogenase/reductase SDR, related
Neospora caninum NCLIV_020690   Soraphen polyketide synthase A, related
Neospora caninum NCLIV_050890   KR domain domain-containing protein, putative
Onchocerca volvulus OVOC1839  
Onchocerca volvulus OVOC5784   Fatty acid synthase homolog
Schmidtea mediterranea mk4.052433.01  
Toxoplasma gondii TGME49_294820   type I fatty acid synthase, putative
Toxoplasma gondii TGME49_204560   type I fatty acid synthase, putative
Toxoplasma gondii TGME49_326200   type I fatty acid synthase
Toxoplasma gondii TGME49_236990   beta-ketoacyl synthase, N-terminal domain-containing protein
Toxoplasma gondii TGME49_236980   AMP-binding enzyme domain-containing protein

Essentiality

Rv2940c has direct evidence of essentiality
Gene/Ortholog Organism Phenotype Source Study
mtu2988 this record Mycobacterium tuberculosis non-essential nmpdr
mtu3867 Mycobacterium tuberculosis essential nmpdr
mtu408 Mycobacterium tuberculosis non-essential nmpdr
mtu1690 Mycobacterium tuberculosis essential nmpdr
mtu1691 Mycobacterium tuberculosis essential nmpdr
mtu2981 Mycobacterium tuberculosis non-essential nmpdr
CELE_F32H2.5 Caenorhabditis elegans embryonic arrest wormbase
CELE_F32H2.5 Caenorhabditis elegans embryonic lethal wormbase
CELE_F32H2.5 Caenorhabditis elegans larval arrest wormbase
CELE_F32H2.5 Caenorhabditis elegans sterile wormbase
TGME49_294820 Toxoplasma gondii Essentiality uncertain sidik
TGME49_204560 Toxoplasma gondii Essentiality uncertain sidik
TGME49_236990 Toxoplasma gondii Essentiality uncertain sidik
TGME49_236980 Toxoplasma gondii Essentiality uncertain sidik
TGME49_326200 Toxoplasma gondii Essentiality uncertain sidik
TGME49_294820 Toxoplasma gondii Probably non-essential sidik
TGME49_204560 Toxoplasma gondii Probably non-essential sidik
TGME49_236990 Toxoplasma gondii Probably non-essential sidik
TGME49_236980 Toxoplasma gondii Probably non-essential sidik
TGME49_326200 Toxoplasma gondii Probably non-essential sidik
Show/Hide essentiality data references
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.7


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Gallus gallus Fatty acid synthase Compounds References
Mus musculus fatty acid synthase Compounds References
Rattus norvegicus Fatty acid synthase Compounds References
Homo sapiens fatty acid synthase Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Staphylococcus aureus 3-oxoacyl-[acyl-carrier-protein] synthase 2 403 aa 26.4% 402 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0056 0.4752 0.6357
0.1118 0.4773 0.6376
0.0415 0.4752 0.6357
0.0032 0.4752 0.6357
0.0071 0.2948 0
0.0092 0.463 0.6242
0.069 0.4214 0.705
0.0944 0.4773 0.6376
0.0062 0.473 0.6337
0.0159 0.4752 0.6357
0.4371 0.558 0.7025
0.1117 0.4885 0.6376
0.0032 0.4752 0.6357
0.1037 0.355 0.6981
0.0032 0.4317 0.6337
0.0535 0.5394 0.6929
0.126 0.4953 0.6541
0.1135 0.5237 0.6769
0.0054 0.473 0.6337
0.1512 0.5459 0.6981
0.0032 0.473 0.6337
0.0028 0.2646 0.4287
0.0068 0.463 0.6242
0.073 0.474 0.6345
0.0348 0.4752 0.6357
0.0026 0.2568 0.4188
0.0055 0.2579 0.6337
0.0723 0.5367 0.6827
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0536 0.4652 0.6263
0.0106 0.4773 0.6376
0.0032 0.4752 0.6357
0.0825 0.5576 0.7067
0.0032 0.4752 0.6357
0.0176 0.5244 0.6776
0.1142 0.4848 0.6541
0.006 0.445 0.6071
0.0032 0.4752 0.6357
0.0467 0.4734 0.634
0.036 0.4773 0.6376
0.0907 0.4648 0.6259
0.0032 0.4752 0.6357
0.022 0.4542 0.6541
0.0031 0.4773 0.6376
0.0119 0.2827 0.6357
0.0032 0.4752 0.6357
0.0665 0.5533 0.7047
0.0107 0.445 0.6071
0.0032 0.4752 0.6357
0.0304 0.5271 0.6776
0.0134 0.4752 0.6357
0.013 0.5244 0.6776
0.1117 0.4885 0.6376
0.0639 0.4773 0.6376
0.1329 0.5579 0.7077
0.0081 0.473 0.6337
0.0616 0.4773 0.6376
0.1463 0.4953 0.6541
0.0053 0.4752 0.6357
0.0688 0.5538 0.7048
0.057 0.3978 0.6764
0.0064 0.4608 0.6222
0.0697 0.4279 0.705
0.0591 0.5452 0.6897
0.0083 0.4773 0.6376
0.1009 0.4773 0.6376
0.1582 0.5503 0.6945
0.0335 0.4901 0.6376
0.0672 0.4943 0.705
0.0139 0.4752 0.6357
0.0108 0.4752 0.6357
0.0032 0.4331 0.6242
0.0709 0.4333 0.7052
0.1068 0.5274 0.6776
0.0032 0.4752 0.6357
0.0032 0.4262 0.6376
0.0114 0.4773 0.6376
0.0697 0.2518 0.7057
0.0032 0.4359 0.6376
0.0192 0.5244 0.6776
0.0081 0.3215 0.6376
0.0032 0.4721 0.6242
0.0691 0.4323 0.7049
0.0173 0.4933 0.6376
0.0948 0.5447 0.6916
0.0032 0.3354 0.6337
0.0032 0.4752 0.6357
0.048 0.4773 0.6376
0.0032 0.4752 0.6357
0.0047 0.3724 0.6357
0.0032 0.4752 0.6357
0.0564 0.4773 0.6376
0.0032 0.4752 0.6357
0.0164 0.2843 0.305
0.0748 0.4174 0.6357
0.0176 0.5244 0.6776
0.0664 0.2646 0.7045
0.0054 0.473 0.6337
0.0032 0.3373 0.6357
0.034 0.4726 0.6332
0.0058 0.4608 0.6222
0.1167 0.4752 0.6357
0.0658 0.5572 0.7047
0.0032 0.2752 0.6242
0.0694 0.2717 0.7057
0.057 0.3978 0.6764
0.0032 0.4331 0.6242
0.0032 0.4752 0.6357
0.1022 0.5353 0.6831
0.0764 0.4933 0.6376
0.0106 0.4773 0.6376
0.0446 0.4654 0.6265
0.1167 0.4752 0.6357
0.4371 0.558 0.7025
0.0435 0.5517 0.7016
0.0159 0.4694 0.6302
0.0032 0.4411 0.6033
0.0032 0.443 0.6337
0.021 0.5122 0.6505
0.0405 0.5331 0.6776
0.1085 0.4773 0.6376
0.0032 0.4752 0.6357
0.0036 0.4752 0.6357
0.0064 0.2562 0.6222
0.0032 0.4752 0.6357
0.0064 0.4608 0.6222
0.0948 0.5447 0.6916
0.0032 0.473 0.6337
0.0032 0.4406 0.6357
0.0032 0.473 0.6337
0.0064 0.4608 0.6222
0.0032 0.4752 0.6357
0.0856 0.4741 0.6346
0.0032 0.4741 0.6337
0.0032 0.4752 0.6357
0.057 0.3978 0.6764
0.0108 0.4752 0.6357
0.0219 0.549 0.6983
0.0633 0.4773 0.6376
0.1142 0.4848 0.6541
0.1049 0.473 0.6337
0.029 0.4503 0.6357
0.0032 0.473 0.6337
0.1037 0.355 0.6981
0.0027 0.2646 0.4287
0.1476 0.5255 0.6776
0.1195 0.512 0.6897
0.0321 0.3869 0.6741
0.0032 0.4411 0.6033
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0086 0.2709 0.6541
0.0221 0.2965 0.6337
0.034 0.4726 0.6332
0.0714 0.4752 0.6357
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0032 0.2666 0.6337
0.1017 0.4752 0.6357
0.0028 0.473 0.6337
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0732 0.5576 0.704
0.0032 0.4752 0.6357
0.0115 0.3243 0.3042
0.0032 0.4752 0.6357
0.1421 0.5509 0.6981
0.0032 0.4752 0.6357
0.0054 0.2699 0.6376
0.1402 0.5581 0.7059
0.0998 0.5564 0.7072
0.0032 0.4773 0.6376
0.0196 0.4933 0.6376
0.01 0.3212 0
0.0416 0.384 0.6357
0.0032 0.4752 0.6357
0.0721 0.5568 0.7077
0.1233 0.5416 0.6897
0.1236 0.473 0.6337
0.0672 0.4882 0.7049
0.043 0.4953 0.6981
0.0028 0.4773 0.6376
0.0456 0.4015 0.6541
0.0703 0.4739 0.6345
0.0405 0.5331 0.6776
0.0032 0.4752 0.6357
0.0032 0.2691 0.6242
0.0993 0.4953 0.6541
0.0249 0.3026 0.7007
0.0776 0.5356 0.6897
0.0665 0.5533 0.7047
0.029 0.4503 0.6357
0.0078 0.3176 0.6337
0.0534 0.4714 0.6321
0.0058 0.463 0.6242
0.0032 0.4024 0.6033
0.0032 0.4752 0.6357
0.0538 0.4736 0.6342
0.0641 0.4752 0.6357
0.0685 0.4844 0.6288
0.0032 0.443 0.6337
0.0199 0.4411 0.6033
0.0679 0.5233 0.6776
0.0148 0.3702 0.6357
0.0199 0.4411 0.6033
0.1463 0.4953 0.6541
0.07 0.2532 0.7058
0.0255 0.4521 0.6139
0.0907 0.4648 0.626
0.0032 0.4752 0.6357
0.0612 0.3229 0.6357
0.0897 0.4741 0.6347
0.1224 0.4933 0.6376
0.0138 0.4752 0.6357
0.0032 0.4752 0.6357
0.0435 0.5517 0.7016
0.1398 0.4953 0.6541
0.1135 0.5237 0.6769
0.0997 0.4653 0.6264
0.0079 0.473 0.6337
0.0032 0.473 0.6337
0.0405 0.5331 0.6776
0.0344 0.3519 0.6978
0.0249 0.3026 0.7007
0.057 0.3978 0.6764
0.0032 0.4752 0.6357
0.0107 0.4752 0.6357
0.0115 0.3243 0.3042
0.0032 0.473 0.6337
0.0329 0.4773 0.6376
0.0142 0.4773 0.6376
0.0721 0.5568 0.7077
0.0029 0.443 0.6337
0.0078 0.3176 0.6337
0.057 0.3978 0.6764
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.024 0.473 0.6337
0.0032 0.473 0.6337
0.0032 0.4752 0.6357
0.0147 0.473 0.6337
0.0032 0.4752 0.6357
0.0108 0.4752 0.6357
0.076 0.5481 0.6981
0.0097 0.3189 0.4772
0.0032 0.473 0.6337
0.0032 0.4752 0.6357
0.0533 0.4687 0.6296
0.1007 0.4773 0.6376
0.0172 0.4773 0.6376
0.012 0.4773 0.6376
0.0237 0.4411 0.6033
0.0064 0.4608 0.6222
0.0032 0.4752 0.6357
0.017 0.463 0.6242
0.0304 0.4672 0.6282
0.0145 0.473 0.6337
0.0588 0.3826 0.6357
0.0032 0.3611 0.6242
0.0361 0.5262 0.6713
0.0019 0.473 0.6337
0.0665 0.5533 0.7047
0.0768 0.4653 0.6264
0.0177 0.2918 0.6541
0.0032 0.4752 0.6357
0.0378 0.4752 0.6357
0.1156 0.5508 0.6991
0.0092 0.4933 0.6376
0.0032 0.4752 0.6357
0.0992 0.4773 0.6376
0.4371 0.558 0.7025
0.4152 0.5578 0.7084
0.0211 0.4752 0.6357
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0183 0.4288 0.6615
0.0517 0.5556 0.7038
0.0776 0.5356 0.6897
0.0577 0.4867 0.5461
0.0896 0.4741 0.6347
0.0324 0.4773 0.6376
0.2278 0.3901 0.709
0.0451 0.4773 0.6376
0.0249 0.3026 0.7007
0.0032 0.3652 0.6337
0.0032 0.4752 0.6357
0.0271 0.3175 0.3345
0.0672 0.4882 0.7049
0.0036 0.4449 0.6069
0.0234 0.4752 0.6357
0.0047 0.2667 0
0.0745 0.5423 0.6903
0.0064 0.4608 0.6222
0.0824 0.4773 0.6376
0.4438 0.5379 0.6889
0.006 0.473 0.6337
0.0032 0.4752 0.6357
0.0705 0.4649 0.6261
0.0032 0.4481 0.6376
0.0032 0.4426 0.6376
0.0142 0.4773 0.6376
0.0304 0.509 0.6456
0.1056 0.3305 0.7057
0.0267 0.4773 0.6376
0.0668 0.3979 0.7048
0.0032 0.3073 0.6033
0.0435 0.5517 0.7016
0.1463 0.4953 0.6541
0.0032 0.4752 0.6357
0.0079 0.4752 0.6357
0.0405 0.4773 0.6376
0.1111 0.4934 0.6376
0.0534 0.4714 0.6321
0.0032 0.3354 0.6337
0.1496 0.5521 0.6981
0.0622 0.4738 0.6343
0.0515 0.5407 0.6897
0.0087 0.445 0.6071
0.0788 0.5556 0.7058
0.0032 0.4752 0.6357
0.0532 0.4752 0.6357
0.0345 0.4807 0.6376
0.0027 0.2646 0.4287
0.1236 0.473 0.6337
0.0032 0.443 0.6337
0.1357 0.4933 0.6376
0.0169 0.4752 0.6357
0.0032 0.4752 0.6357
0.1037 0.355 0.6981
0.1421 0.5509 0.6981
0.0961 0.4682 0.6291
0.0992 0.4773 0.6376
0.0726 0.474 0.6345
0.0965 0.3412 0.7008
0.008 0.4752 0.6357
0.0092 0.4339 0.6337
0.0845 0.4773 0.6376
0.1167 0.4752 0.6357
0.1009 0.4752 0.6357
0.0026 0.3476 0.6376
0.0723 0.5356 0.6897
0.0032 0.4752 0.6357
0.07 0.2503 0.7057
0.1222 0.4953 0.6541
0.0618 0.4773 0.6376
0.0738 0.4476 0.705
0.0032 0.443 0.6337
0.0032 0.4752 0.6357
0.0855 0.4752 0.6357
0.0602 0.4933 0.6376
0.1479 0.548 0.6981
0.0032 0.4752 0.6357
0.0032 0.4697 0.6337
0.0139 0.4351 0.6376
0.0169 0.4773 0.6376
0.1353 0.5452 0.6897
0.0163 0.4848 0.6445
0.0032 0.4331 0.6242
0.0027 0.2646 0.4287
0.0705 0.4773 0.6376
0.0701 0.5537 0.6981
0.0842 0.2936 0.2915
0.0017 0.473 0.6337
0.0342 0.473 0.6337
0.0697 0.5409 0.6897
0.0732 0.557 0.7058
0.1056 0.3305 0.7057
0.0852 0.5438 0.6897
0.0032 0.4752 0.6357
0.0032 0.4752 0.6357
0.0054 0.4608 0.6222
0.1153 0.4773 0.6376
0.0593 0.4715 0.6322
0.067 0.4811 0.6376
0.0457 0.4773 0.6376
0.0164 0.4933 0.6376
0.0032 0.443 0.6337
0.0295 0.4752 0.6357
0.4106 0.5582 0.7088
0.0064 0.4608 0.6222
0.0032 0.4752 0.6357
0.0092 0.463 0.6242
0.1421 0.5509 0.6981
0.0032 0.4752 0.6357
0.035 0.4727 0.6333
0.3678 0.5587 0.7093
0.0032 0.4752 0.6357
0.0721 0.5568 0.7077
0.0963 0.33 0.6376
0.0026 0.4773 0.6376
0.0694 0.4197 0.7057
0.4371 0.558 0.7025
0.0032 0.4752 0.6357
0.0032 0.473 0.6337
0.0665 0.5533 0.7047
0.0252 0.3998 0.6357
0.1056 0.3308 0.7057
0.0032 0.4752 0.6357
0.0468 0.4752 0.6357
0.0774 0.4646 0.6257
0.0032 0.3354 0.6337
0.0032 0.4749 0.6337
0.0032 0.4752 0.6357
0.1167 0.4752 0.6357
0.1056 0.3305 0.7057
0.1079 0.4773 0.6376
0.0032 0.4116 0.6033
0.0557 0.4752 0.6357
0.0032 0.473 0.6337
0.0796 0.4648 0.626
0.0142 0.4933 0.6376
0.0762 0.5348 0.6888
0.0031 0.4773 0.6376
0.0593 0.4715 0.6322
