Detailed view for Tb427.08.6970

Basic information

TDR Targets ID: 932441
Trypanosoma brucei, 3-methylcrotonyl-CoA carboxylase alpha subunit, putative

Source Database / ID:  TriTrypDB  GeneDB

pI: 6.3263 | Length (AA): 739 | MW (Da): 80877 | Paralog Number: 1010

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 1

Druggability Group : DG4

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00289   Biotin carboxylase, N-terminal domain
PF00364   Biotin-requiring enzyme
PF02785   Biotin carboxylase C-terminal domain
PF02786   Carbamoyl-phosphate synthase L chain, ATP binding domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0046872   metal ion binding  
GO:0005524   ATP binding  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

This protein does not belong to any OrthoMCL cluster.

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Non orthologous druggable targets
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0561 0.2536 0.1741
0.548 0.2839 0.2839
0.4551 0.2839 0.2839
0.0178 0.2536 0.1741
0.3611 0.3771 0.3584
0.061 0.3618 0.3584
0.0783 0.2562 0.3673
0.3531 0.3793 0.3584
0.0655 0.3068 0.2839
0.5635 0.3742 0.3653
0.0509 0.3529 0.3492
0.1776 0.3234 0.3231
0.1118 0.3783 0.3776
0.165 0.2615 0.3711
0.1006 0.3226 0.3226
0.1622 0.3741 0.3584
0.216 0.3798 0.3798
0.1156 0.3754 0.3716
0.0793 0.3568 0.3226
0.0556 0.2536 0.1741
0.165 0.2615 0.3711
0.1763 0.3762 0.3762
0.0573 0.2839 0.2839
0.4751 0.3793 0.3788
0.1752 0.378 0.3777
0.3799 0.3794 0.379
0.0717 0.3765 0.3765
0.0848 0.3762 0.3757
0.1229 0.3747 0.3747
0.0962 0.3584 0.3584
0.0586 0.3783 0.3782
0.4595 0.3676 0.38
0.5454 0.2879 0.3795
0.0892 0.3656 0.3626
0.3626 0.3226 0.3226
0.0287 0.2537 0.3677
0.1901 0.326 0.3226
0.0631 0.3586 0.3584
0.0929 0.3326 0.3762
0.1462 0.3345 0.3226
0.0148 0.3682 0.3584
0.2552 0.3799 0.3584
0.0039 0.2536 0.1741
0.4313 0.3798 0.3795
0.0852 0.3473 0.3733
0.2288 0.373 0.373
0.0742 0.3226 0.3226
0.5268 0.3798 0.3798
0.1507 0.3775 0.3775
0.1639 0.2788 0.3793
0.3818 0.3788 0.3775
0.0213 0.3007 0.3007
0.2597 0.3475 0.3784
0.061 0.3618 0.3584
0.2629 0.3734 0.3722
0.0129 0.2904 0.2904
0.0569 0.3751 0.3751
0.0548 0.3528 0.3226
0.0416 0.3522 0.3379
0.6385 0.3666 0.3799
0.0323 0.3545 0.3457
0.2292 0.3744 0.3584
0.0077 0.3584 0.3584
0.1531 0.2839 0.2839
0.0416 0.3522 0.3379
0.0293 0.3584 0.3584
0.261 0.3763 0.3584
0.1678 0.3796 0.3795
0.0101 0.2898 0.2898
0.0591 0.2536 0.1741
0.0857 0.3653 0.3584
0.5454 0.2879 0.3795
0.2599 0.2839 0.2839
0.2107 0.2839 0.2839
0.5454 0.2879 0.3795
0.1186 0.3451 0.3226
0.4697 0.376 0.3584
0.5268 0.3798 0.3798
0.1618 0.3584 0.3584
0.0071 0.2839 0.2839
0.1659 0.3769 0.3769
0.1855 0.346 0.3329
0.0774 0.3636 0.3584
0.1069 0.3226 0.3226
0.0172 0.2536 0.1741
0.0407 0.2887 0.3226
0.2772 0.2839 0.2839
0.7218 0.3796 0.3796
0.2782 0.3785 0.3785
0.0363 0.3389 0.3226
0.0554 0.3487 0.3725
0.3466 0.3778 0.3778
0.2685 0.3778 0.3775
0.2031 0.3271 0.3226
0.1532 0.3777 0.3777
0.0828 0.3141 0.3606
0.0769 0.3357 0.3746
0.3758 0.3791 0.3789
0.0148 0.2839 0.2839
0.5454 0.2879 0.3795
0.0441 0.3752 0.3584
0.0359 0.2839 0.2839
0.0098 0.2536 0.1741
0.1557 0.3786 0.3786
0.1662 0.3747 0.3746
0.095 0.3772 0.3767
0.1936 0.3752 0.3745
0.4657 0.3774 0.3729
0.157 0.3731 0.3584
0.231 0.2906 0.2839
0.2572 0.3309 0.3226
0.0867 0.2897 0.3735
0.0356 0.2588 0.1741
0.0075 0.3242 0.3226
0.0109 0.2839 0.2839
0.3253 0.3528 0.3226
0.0791 0.3692 0.3584
0.1571 0.3794 0.379
0.0379 0.341 0.3226
0.4807 0.38 0.38
0.1552 0.3774 0.3774
0.2852 0.38 0.38
0.1496 0.3784 0.3784
0.1283 0.3787 0.3774
0.164 0.3767 0.3758
0.1297 0.2839 0.2839
0.1404 0.3761 0.375
0.2264 0.3742 0.3584
0.1476 0.3226 0.3226
0.0264 0.3111 0.3111
0.1131 0.3732 0.3584
0.1 0.3694 0.3694
0.0172 0.2536 0.1741
0.2037 0.3798 0.3792
0.5304 0.3797 0.3793
0.0197 0.3693 0.3653
0.0146 0.3354 0.3226
0.1822 0.3793 0.3793
0.0392 0.2839 0.2839
0.165 0.2615 0.3711
0.0181 0.2536 0.1741
0.0499 0.3725 0.371
0.1669 0.3226 0.3226
0.0625 0.3694 0.3685
0.0748 0.3669 0.3665
0.0936 0.2536 0.1741
0.2077 0.3791 0.3584
0.6382 0.3793 0.3793
0.1501 0.3574 0.3226
0.0899 0.3775 0.377
0.0465 0.3469 0.3584
0.1245 0.2595 0.3697
0.1606 0.3789 0.3789
0.0527 0.2536 0.1741
0.2035 0.2536 0.1741
0.0597 0.31 0.3721
0.0448 0.2839 0.2839
0.0037 0.2536 0.1741
0.595 0.3805 0.3804
0.2323 0.3753 0.3744
0.0661 0.3652 0.3652
0.0396 0.3226 0.3226
0.3366 0.373 0.3725
0.1639 0.2788 0.3793
0.0918 0.3786 0.3786
0.0331 0.3226 0.3226
0.1534 0.2647 0.2645
0.0544 0.3584 0.3584
0.1245 0.2536 0.1741
0.1384 0.3785 0.377
0.0421 0.3732 0.3729
0.0168 0.3401 0.3226
0.4067 0.2839 0.2839
0.6121 0.38 0.3584
0.0581 0.3769 0.3752
0.2314 0.3784 0.3784
0.2906 0.3798 0.3798
0.1222 0.2839 0.2839
0.1747 0.3326 0.3226
0.0532 0.326 0.3226
0.0078 0.2923 0.3226
0.0493 0.307 0.307
0.0941 0.3635 0.3584
0.6006 0.3783 0.377
0.0544 0.3584 0.3584
0.1857 0.3772 0.3757
0.0773 0.3686 0.3584
0.0783 0.2562 0.3673
0.1231 0.352 0.3226
0.5454 0.2879 0.3795
0.3387 0.3785 0.3681
0.0473 0.3723 0.3723
0.1855 0.346 0.3329
0.0479 0.2536 0.1741
0.0207 0.265 0.3584
0.0941 0.3584 0.3584
0.085 0.2536 0.1741
0.1231 0.3587 0.3584
0.1619 0.3711 0.3584
0.3758 0.3771 0.376
0.378 0.3584 0.3584
0.1321 0.3147 0.3758
0.4406 0.2536 0.1741
0.3366 0.373 0.3725
0.0867 0.2897 0.3735
0.1966 0.2536 0.1741
0.0185 0.2726 0.3182
0.0403 0.2839 0.2839
0.0069 0.2732 0.1741
0.0336 0.3357 0.3696
0.1557 0.3786 0.3786
0.0972 0.376 0.3759
0.0712 0.3365 0.3226
0.0104 0.2536 0.1741
0.1584 0.377 0.3701
0.0464 0.2839 0.2839
0.4751 0.3793 0.3788
0.0109 0.2839 0.2839
0.2105 0.2839 0.2839
0.2505 0.3787 0.3584
0.1752 0.378 0.3777
0.1599 0.3227 0.3226
0.0694 0.347 0.3443
0.0417 0.3134 0.2839
0.2881 0.3772 0.3732
0.0468 0.3755 0.3584
0.232 0.3584 0.3584
0.0132 0.3035 0.2839
0.0867 0.2897 0.3735
0.394 0.3761 0.3584
0.2501 0.3747 0.3713
0.1669 0.2536 0.1741
0.2288 0.373 0.373
0.1389 0.3304 0.3226
0.1335 0.3251 0.3226
0.3468 0.3801 0.3801
0.165 0.2615 0.3711
0.4115 0.3723 0.372
0.5635 0.3742 0.3653
0.1816 0.3531 0.3226
0.0289 0.2839 0.2839
0.1069 0.3226 0.3226
0.0867 0.2897 0.3735
0.1452 0.3781 0.3781
0.1639 0.2788 0.3793
0.0322 0.3512 0.3226
0.0162 0.3464 0.3226
0.0688 0.2839 0.2839
0.0841 0.2536 0.1741
0.0858 0.3767 0.3767
0.0532 0.2536 0.1741
0.2548 0.2536 0.1741
0.1722 0.3621 0.3584
0.7218 0.3796 0.3796
0.1103 0.2839 0.2839
0.011 0.3316 0.3226
0.0493 0.307 0.307
0.028 0.3306 0.3226
0.2503 0.3442 0.3226
0.0062 0.2504 0.2939
0.3158 0.2536 0.1741
0.0213 0.3007 0.3007
0.0841 0.3761 0.3756
0.0699 0.2839 0.2839
0.216 0.3798 0.3798
0.0143 0.3436 0.3226
0.1776 0.3234 0.3231
0.0567 0.3183 0.368
0.0173 0.2839 0.2839
0.0814 0.2839 0.2839
0.1776 0.3234 0.3231
0.1245 0.2595 0.3697
0.1089 0.2839 0.2839
0.0408 0.357 0.354
0.0567 0.3183 0.368
0.1532 0.3777 0.3777
0.0138 0.2643 0.1741
0.1906 0.377 0.3584
0.1806 0.3226 0.3226
0.1118 0.3783 0.3776
0.0686 0.2612 0.3712
0.2758 0.3774 0.3764
0.0249 0.2536 0.1741
0.342 0.3122 0.3789
0.7218 0.3796 0.3796
0.3111 0.3797 0.3797
0.1606 0.3496 0.3772
0.2347 0.3791 0.3787
0.0356 0.2536 0.1741
0.2627 0.3584 0.3584
0.1152 0.3652 0.3612
0.0817 0.2536 0.1741
0.548 0.2839 0.2839
0.217 0.3756 0.3584
0.2288 0.373 0.373
0.0072 0.2536 0.1741
0.3716 0.3584 0.3584
0.2471 0.3724 0.3718
0.0281 0.2839 0.2839
0.2329 0.3765 0.3764
0.154 0.3563 0.3324
0.0888 0.3677 0.3584
0.0767 0.2662 0.1741
0.049 0.3226 0.3226
0.3206 0.3174 0.3226
0.0927 0.3678 0.365
0.5491 0.3804 0.38
0.1465 0.3226 0.3226
0.1747 0.3326 0.3226
0.1239 0.3566 0.3782
0.1227 0.378 0.3777
0.0798 0.331 0.3226
0.1315 0.3734 0.3584
0.6385 0.3666 0.3799
0.1864 0.2536 0.1741
0.0863 0.3757 0.3756
0.514 0.3563 0.3563
0.0339 0.3546 0.3226
0.1639 0.2788 0.3793
0.2939 0.3795 0.3793
0.1532 0.3777 0.3777
0.5267 0.2839 0.2839
0.0262 0.3226 0.3226
0.1727 0.3226 0.3226
0.0783 0.2562 0.3673
0.0256 0.2906 0.3584
0.0932 0.3748 0.3752
0.0217 0.3191 0.3054
0.4697 0.376 0.3584
0.1121 0.2839 0.2839
0.0558 0.2917 0.2839
0.1776 0.3234 0.3231
0.0104 0.2536 0.1741
0.1691 0.3787 0.3787
0.3719 0.3649 0.3584
0.0311 0.3129 0.3504
0.6318 0.3786 0.3769
0.3818 0.3788 0.3775
0.0848 0.2839 0.2839
0.4258 0.3802 0.3799
0.0073 0.2839 0.2839
0.5451 0.3797 0.3797
0.2416 0.257 0.257
0.129 0.3226 0.3226
0.6385 0.3666 0.3799
0.0573 0.2839 0.2839
0.0393 0.2839 0.2839
0.042 0.3694 0.3694
0.1104 0.372 0.3584
0.394 0.3761 0.3584
0.0871 0.2839 0.2839
0.2356 0.38 0.3796
0.0077 0.2611 0.2839
0.2504 0.3755 0.3755
0.0909 0.3594 0.3785
0.0705 0.2536 0.1741
0.1223 0.3518 0.3226
0.4309 0.2839 0.2839
0.0379 0.3265 0.3226
0.3817 0.2839 0.2839
0.1722 0.3621 0.3584
0.0794 0.2536 0.1741
0.2416 0.257 0.257
0.3085 0.3774 0.3584
0.5721 0.2536 0.1741
0.0324 0.3756 0.3698
0.0263 0.354 0.3525
0.1618 0.3584 0.3584
0.3603 0.2536 0.1741
0.0236 0.2839 0.2839
0.6121 0.38 0.3584
0.6385 0.3666 0.3799
0.0177 0.3226 0.3226
0.0426 0.3623 0.3584
0.0486 0.3724 0.3715
0.3044 0.3794 0.3794
0.0263 0.354 0.3525
0.1832 0.3791 0.3788
0.5454 0.2879 0.3795
0.1 0.3694 0.3694
0.1095 0.2839 0.2839
0.2248 0.3758 0.3584
0.0217 0.2536 0.1741
0.0476 0.3003 0.2839
0.1059 0.3036 0.3761
0.0693 0.3635 0.3612
0.079 0.3757 0.3753
0.0677 0.2536 0.1741
0.0077 0.3226 0.3226
0.0692 0.2839 0.2839
0.2527 0.3677 0.3584
0.1912 0.2536 0.1741
0.0257 0.2839 0.2839
0.075 0.3611 0.3593
0.0745 0.2735 0.37
0.1721 0.3724 0.3724
0.339 0.3789 0.3789
0.2922 0.3673 0.3584
0.0256 0.3251 0.3226
0.4034 0.3799 0.3797
0.047 0.3584 0.3584
0.0972 0.376 0.3759
0.042 0.3694 0.3694
0.0336 0.3584 0.3584
0.014 0.3067 0.3067
0.0316 0.3133 0.3151
0.2471 0.3724 0.3718
0.2881 0.3772 0.3732
0.165 0.2615 0.3711
0.0544 0.3618 0.3584
0.0655 0.3691 0.3584
0.7163 0.2839 0.2839
0.0702 0.3747 0.3747
0.3675 0.2536 0.1741
0.119 0.3719 0.3584
0.1384 0.3785 0.377
0.0934 0.3732 0.3584
0.3704 0.377 0.3584
0.0074 0.2839 0.2839
0.2888 0.3798 0.3798
0.1532 0.2536 0.1741
0.0949 0.3604 0.3604
0.5615 0.3807 0.3807
0.0339 0.3546 0.3226
0.0039 0.2536 0.1741
0.0067 0.2536 0.1741
0.5454 0.2879 0.3795
0.2832 0.377 0.3584
0.0325 0.3528 0.3523
0.5268 0.3798 0.3798
0.0073 0.2839 0.2839
0.0605 0.377 0.3764
0.3608 0.38 0.38
0.0583 0.335 0.3226
0.7136 0.3795 0.3584
0.1976 0.3794 0.3792
0.0544 0.3584 0.3584
0.018 0.3512 0.3584
0.0863 0.3757 0.3756
0.0473 0.3723 0.3723
0.1749 0.3297 0.3773
0.0653 0.3611 0.3611
0.1168 0.2839 0.2839
0.5925 0.2839 0.2839
0.0257 0.2839 0.2839
0.0595 0.2536 0.1741
0.5268 0.3798 0.3798
0.7218 0.3796 0.3796
0.3462 0.3767 0.3767
0.1531 0.3754 0.3754
0.0395 0.3701 0.3694
0.0783 0.2562 0.3673
0.165 0.2615 0.3711
0.231 0.2906 0.2839
0.3131 0.2536 0.1741
0.0182 0.2944 0.2839
0.0735 0.3606 0.3584
0.2225 0.3795 0.3794
0.1168 0.3349 0.3226
0.1557 0.3786 0.3786
0.0293 0.3584 0.3584
0.165 0.2615 0.3711
0.0255 0.2839 0.2839
0.0452 0.3676 0.3584
0.103 0.2839 0.2839
0.1449 0.3775 0.3772
0.0984 0.2839 0.2839
0.3675 0.2536 0.1741
0.0969 0.3584 0.3584
0.1258 0.3773 0.3773
0.6318 0.2839 0.2839
0.5635 0.3742 0.3653
0.0625 0.3734 0.3722
0.1678 0.3796 0.3795
0.0108 0.3256 0.3226
0.1271 0.2536 0.1741
0.2356 0.38 0.3796
0.0683 0.3683 0.3683
0.2264 0.3742 0.3584
0.2037 0.3798 0.3792
0.0152 0.2536 0.1741
0.0178 0.3301 0.3226
0.0841 0.3761 0.3756
0.1279 0.3226 0.3226
0.2548 0.2536 0.1741
0.0824 0.3726 0.3708
0.4098 0.3226 0.3226
0.0149 0.3075 0.2839
0.0108 0.3259 0.3226
0.1103 0.3719 0.3697
0.1763 0.3762 0.3762
0.3673 0.38 0.38
0.0473 0.2977 0.2839
0.1776 0.3234 0.3231
0.1678 0.3796 0.3795
0.0644 0.3746 0.3711
0.2471 0.3724 0.3718
0.1721 0.3763 0.3762
0.5417 0.3804 0.3799
0.2622 0.3398 0.3398
0.0295 0.2813 0.3584
0.1408 0.3784 0.3584
0.5322 0.3788 0.3786
0.0929 0.3764 0.376
0.2939 0.3795 0.3793
0.0161 0.3276 0.3226
0.0867 0.2897 0.3735
0.1612 0.378 0.3773
0.1256 0.2536 0.1741
0.1628 0.3264 0.3264
0.0039 0.2536 0.1741
0.1561 0.3784 0.3784
0.1698 0.379 0.3788
0.1507 0.3775 0.3775
0.1092 0.3714 0.3714
0.28 0.3725 0.3584
0.0673 0.2917 0.2839
0.0264 0.3085 0.2839
0.061 0.3618 0.3584
0.5268 0.3798 0.3798
0.0697 0.2536 0.1741
0.0293 0.298 0.2839
0.0866 0.3226 0.3226
0.1059 0.3036 0.3761
0.2881 0.38 0.379
0.0525 0.369 0.3631
0.1835 0.2536 0.1741
0.0101 0.2898 0.2898
0.1232 0.3776 0.376
0.1501 0.3662 0.3584
0.0605 0.377 0.3764
0.047 0.284 0.2839
0.2844 0.2536 0.1741
0.0623 0.3763 0.3763
0.1612 0.378 0.3773
0.5091 0.3802 0.3801
0.1316 0.2839 0.2839
0.1238 0.2839 0.2839
0.2782 0.3785 0.3785
0.0526 0.3529 0.3226
0.2888 0.3798 0.3798
0.535 0.3226 0.3226
0.0478 0.2839 0.2839
0.069 0.3495 0.3226
0.1283 0.3787 0.3774
0.0409 0.3226 0.3226
0.0178 0.2659 0.1741
0.0909 0.3594 0.3785
0.0244 0.2672 0.3226
0.1612 0.378 0.3773
0.0102 0.3066 0.2839
0.1242 0.2839 0.2839
0.5454 0.2879 0.3795
0.1143 0.375 0.3742
0.5304 0.3797 0.3793
0.5454 0.2879 0.3795
0.0909 0.3594 0.3785
0.3381 0.3796 0.3796
0.0567 0.3183 0.368
0.0424 0.3226 0.3226
0.2138 0.2536 0.1741
0.0501 0.3226 0.3226
0.5451 0.3797 0.3797
0.096 0.3056 0.2839
0.1404 0.3761 0.375
0.0379 0.3738 0.3713
0.7218 0.3796 0.3796
0.0146 0.3434 0.3434
0.1617 0.3716 0.367
0.618 0.3802 0.3798
0.0063 0.2536 0.1741
0.0604 0.3226 0.3226
0.2846 0.2929 0.2839
0.1059 0.3036 0.3761
0.049 0.3584 0.3584
0.0774 0.3636 0.3584
0.1612 0.378 0.3773
0.0918 0.3786 0.3786
0.1005 0.2614 0.1741
0.1462 0.3345 0.3226
0.0746 0.3747 0.3729
0.0148 0.2839 0.2839
0.5268 0.3798 0.3798
0.1749 0.3297 0.3773
0.3466 0.3778 0.3778
0.1836 0.3746 0.3584
0.2099 0.3771 0.3744
0.0919 0.3778 0.3776
0.0677 0.3745 0.3744
0.0373 0.3623 0.3584
0.082 0.3226 0.3226
0.0848 0.3762 0.3757
0.2527 0.3677 0.3584
0.0159 0.3363 0.3647
0.0394 0.3703 0.3584
0.0412 0.3641 0.3584
0.339 0.3789 0.3789
0.0219 0.2536 0.1741
0.1577 0.2839 0.2839
0.0972 0.376 0.3759
0.5661 0.3792 0.3584
0.2012 0.2536 0.1741
0.1678 0.3796 0.3795
0.1232 0.2536 0.1741
0.0249 0.2896 0.2839
0.0783 0.2562 0.3673
0.0253 0.3376 0.3226
0.1128 0.3746 0.3584
0.1666 0.3646 0.3794
0.6307 0.3807 0.3806
0.1413 0.3731 0.3584
0.0546 0.3704 0.3696
0.1065 0.3715 0.3584
0.0574 0.3629 0.362
0.0299 0.366 0.3584
0.1886 0.3797 0.3797
0.0534 0.365 0.3584
0.1552 0.3774 0.3774
0.0369 0.3669 0.3584
0.1832 0.3791 0.3788
0.0906 0.3226 0.3226
0.1347 0.3746 0.3746
0.0581 0.3776 0.3752
0.0932 0.3748 0.3752
0.2867 0.2536 0.1741
0.1053 0.2839 0.2839
0.3726 0.3801 0.3793
0.0841 0.3761 0.3756
0.0322 0.3584 0.3584
0.0329 0.3699 0.3584
0.0929 0.3787 0.3781
0.6508 0.3805 0.3803
0.1007 0.3717 0.3584
0.0644 0.3746 0.3711
0.165 0.2615 0.3711
0.0213 0.3007 0.3007
0.0541 0.356 0.3432
0.0617 0.3438 0.3226
0.0607 0.3584 0.3584
0.606 0.3795 0.3795
0.0712 0.3747 0.3747
0.165 0.2615 0.3711
0.0717 0.3765 0.3765
0.1417 0.3664 0.3584
0.0179 0.3681 0.3584
0.152 0.3776 0.3774
0.1557 0.3786 0.3786
0.2937 0.2839 0.2839
0.1059 0.3003 0.2839
0.0417 0.2512 0.3685
0.3142 0.3192 0.2839
0.1089 0.2839 0.2839
0.4684 0.38 0.3796
0.0073 0.2839 0.2839
0.0515 0.2856 0.2839
0.1 0.3226 0.3226
0.0499 0.2536 0.1741
0.0279 0.3226 0.3226
0.1013 0.2536 0.1741
0.4479 0.3776 0.3766
0.0697 0.2536 0.1741
0.039 0.2793 0.1741
0.2016 0.3584 0.3584
0.1776 0.3234 0.3231
0.0684 0.3602 0.3584
0.0244 0.274 0.1741
0.0039 0.2536 0.1741
0.0149 0.3321 0.3226
0.1091 0.2839 0.2839
0.0762 0.2839 0.2839
0.1325 0.3758 0.3758
0.1885 0.378 0.3775
0.1639 0.2788 0.3793
0.165 0.2615 0.3711
0.2356 0.38 0.3796
0.0713 0.3717 0.3709
0.5493 0.2839 0.2839
0.1727 0.3226 0.3226
0.0356 0.2588 0.1741
0.1705 0.377 0.3752
0.0695 0.3709 0.3584
0.3767 0.3708 0.3584
0.5387 0.3801 0.38
0.39 0.377 0.3748
0.261 0.3763 0.3584
0.2414 0.2839 0.2839
0.1886 0.3797 0.3797
0.2503 0.2536 0.1741
0.3253 0.3528 0.3226
0.0426 0.3226 0.3226
0.0858 0.3767 0.3767
0.2428 0.2536 0.1741
0.2182 0.2536 0.1741
0.0427 0.2881 0.3585
0.2189 0.3584 0.3584
0.3355 0.3755 0.3741
0.0185 0.2726 0.3182
0.5268 0.3798 0.3798
0.2846 0.2929 0.2839
0.3138 0.3751 0.3751
0.1016 0.3226 0.3226
0.0515 0.3631 0.3584
0.165 0.2615 0.3711
0.4877 0.3797 0.3796
0.0919 0.3778 0.3776
0.1891 0.2653 0.183
0.5387 0.3801 0.38
0.2754 0.2536 0.1741
0.3206 0.3174 0.3226
0.2292 0.2536 0.1741
0.0143 0.2693 0.3226
0.0525 0.2839 0.2839
0.165 0.2615 0.3711
0.1144 0.3609 0.3765
0.3799 0.3794 0.379
0.0073 0.3031 0.2839
0.0677 0.2536 0.1741
0.1253 0.3213 0.2839
0.062 0.3743 0.3689
0.5364 0.3805 0.3804
0.2922 0.3673 0.3584
0.0338 0.3711 0.3677
0.0957 0.3782 0.3762
0.1404 0.3761 0.375
0.259 0.2536 0.1741
0.2146 0.3692 0.3584
0.5454 0.2879 0.3795
0.165 0.2615 0.3711
0.5454 0.2879 0.3795
0.0707 0.2536 0.1741
0.0636 0.3611 0.3584
0.0327 0.3624 0.3584
0.3666 0.2536 0.2158
0.0329 0.3699 0.3584
0.042 0.3694 0.3694
0.0567 0.3183 0.368
0.0489 0.3724 0.371
0.0077 0.2905 0.2839
0.0143 0.2693 0.3226
0.1021 0.3729 0.3724
0.0106 0.2862 0.2839
0.0075 0.3242 0.3226
0.0352 0.3662 0.3598
0.1463 0.2536 0.1741
0.1282 0.2839 0.2839
0.0221 0.3599 0.3584
0.1222 0.2839 0.2839
0.1796 0.3729 0.3706
0.1527 0.378 0.378
0.5717 0.3798 0.3584
0.1544 0.3776 0.3776
0.0997 0.2839 0.2839
0.0417 0.2512 0.3685
0.3206 0.3174 0.3226
0.198 0.3705 0.3584
0.5268 0.3798 0.3798
0.2271 0.3626 0.3584
0.3334 0.2536 0.1741
0.1557 0.3786 0.3786
0.1571 0.3794 0.379
0.2758 0.3774 0.3764
0.4926 0.3801 0.3799
0.0659 0.2978 0.2839
0.0557 0.3766 0.374
0.0258 0.2798 0.1741
0.0301525 0.259685 0.293199
0.1125 0.3794 0.3793
0.0402 0.3394 0.3259
0.1659 0.3735 0.3584
0.057 0.3654 0.3635
0.7218 0.3796 0.3796
0.5268 0.3798 0.3798
0.074 0.2536 0.1741
0.0077 0.2839 0.2839
0.2347 0.3791 0.3787
0.0841 0.2536 0.1741
0.111 0.3564 0.3226
0.0612 0.3643 0.3584
0.1389 0.3353 0.3226
0.165 0.2615 0.3711
0.0879 0.3641 0.3584
0.4683 0.3584 0.3584
0.2846 0.2929 0.2839
0.1518 0.3735 0.3734
0.227 0.3796 0.3795
0.0352 0.2536 0.1741
0.1336 0.3226 0.3226
0.1499 0.2839 0.2839
0.1449 0.3775 0.3772
0.0776 0.3762 0.3751
0.0828 0.3141 0.3606
0.0717 0.3765 0.3765
0.1482 0.3783 0.3783
0.0434 0.2536 0.1741
0.0745 0.3617 0.3584
0.0891 0.3682 0.3584
0.0754 0.3714 0.3584
0.1077 0.2536 0.1741
0.2796 0.3795 0.3795
0.2743 0.3519 0.3226
0.0738 0.3584 0.3584
0.0262 0.3226 0.3226
0.1194 0.3788 0.3722
0.1245 0.2595 0.3697
0.1993 0.2536 0.1741
0.2104 0.3801 0.3798
0.0371 0.3045 0.2839
0.1106 0.2536 0.1741
0.0619 0.2839 0.2839
0.035 0.2536 0.1741
0.0351 0.3226 0.3226
0.2314 0.3784 0.3784
0.075 0.3611 0.3593
0.1196 0.3708 0.3708
0.0218 0.3081 0.2839
0.1909 0.3795 0.3793
0.1132 0.3226 0.3226
0.1231 0.3803 0.3803
0.1678 0.3796 0.3795
0.0348 0.2839 0.2839
0.036 0.3626 0.3584
0.2906 0.3798 0.3798
0.0262 0.3226 0.3226
0.5635 0.3742 0.3653
0.5268 0.3798 0.3798
0.0404 0.3533 0.3226
0.1612 0.378 0.3773
0.249 0.3792 0.3792
0.259 0.2536 0.1741
0.6385 0.3666 0.3799
0.2154 0.3747 0.3584
0.0351 0.2839 0.2839
0.5268 0.3798 0.3798
0.0296 0.2867 0.3442
0.0908 0.3783 0.3729
0.0791 0.3692 0.3584
0.079 0.3757 0.3753
0.0116 0.2613 0.3399
0.1069 0.3226 0.3226
0.096 0.3722 0.3584
0.062 0.2536 0.1741
0.3799 0.3794 0.379
0.1333 0.3729 0.3584
0.5454 0.2879 0.3795
0.0459 0.3584 0.3584
0.2016 0.3584 0.3584
0.0525 0.2522 0.2839
0.0338 0.3493 0.3226
0.1639 0.2788 0.3793
0.165 0.2615 0.3711
0.4926 0.3801 0.3799
0.0438 0.3566 0.3226
0.0141 0.2736 0.3584
0.057 0.3654 0.3635
0.0102 0.3441 0.3226
0.0112 0.3141 0.2839
0.0929 0.3326 0.3762
0.047 0.284 0.2839
0.0161 0.2536 0.1741
0.0717 0.3746 0.3746
0.1359 0.3791 0.3735
0.0101 0.3226 0.3226
0.0062 0.2504 0.2939
0.0653 0.3611 0.3611
0.2273 0.3061 0.3023
0.0625 0.3694 0.3685
0.0538 0.365 0.3584
0.1384 0.3785 0.377
0.2189 0.3226 0.3226
