pI: 6.7228 |
Length (AA): 100 |
MW (Da): 10800 |
Paralog Number:
2
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 5 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
4 | 100 | 3grp (A) | 0 | 98 | 34.00 | 0 | 1 | 1.4699 | -1.21 |
5 | 98 | 4egf (A) | 11 | 105 | 38.00 | 0 | 1 | 1.5319 | -1.53 |
6 | 38 | 2et6 (A) | 4 | 36 | 45.00 | 0 | 0.39 | 0.7634 | -0.07 |
9 | 98 | 2gdz (A) | 4 | 95 | 30.00 | 0 | 1 | 1.4619 | -2.13 |
13 | 97 | 2ehd (A) | 8 | 88 | 31.00 | 0 | 1 | 1.3519 | -1.63 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_126618)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT1G24360 | 3-oxoacyl-[acyl-carrier-protein] reductase |
Brugia malayi | Bm1_07940 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Brugia malayi | Bm1_48885 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Candida albicans | CaO19.10417 | 3-oxoacyl-(acyl carrier protein) reductase |
Candida albicans | CaO19.5763 | similar to bacterial reductase |
Candida albicans | CaO19.2899 | 3-oxoacyl-(acyl carrier protein) reductase |
Candida albicans | CaO19.13186 | short-chain alcohol dehydrogenase superfamily |
Caenorhabditis elegans | CELE_Y39A1A.11 | Protein DHS-11 |
Caenorhabditis elegans | CELE_F09E10.3 | Protein DHS-25 |
Caenorhabditis elegans | CELE_Y47G6A.22 | Protein Y47G6A.22 |
Chlamydia trachomatis | CT_237 | oxoacy-ACP reductase |
Dictyostelium discoideum | DDB_G0269356 | hypothetical protein |
Dictyostelium discoideum | DDB_G0283727 | short-chain dehydrogenase/reductase family protein |
Dictyostelium discoideum | DDB_G0292602 | hypothetical protein |
Drosophila melanogaster | Dmel_CG31546 | CG31546 gene product from transcript CG31546-RA |
Drosophila melanogaster | Dmel_CG12171 | CG12171 gene product from transcript CG12171-RA |
Drosophila melanogaster | Dmel_CG31549 | CG31549 gene product from transcript CG31549-RA |
Drosophila melanogaster | Dmel_CG31548 | CG31548 gene product from transcript CG31548-RA |
Drosophila melanogaster | Dmel_CG3603 | CG3603 gene product from transcript CG3603-RB |
Escherichia coli | b1093 | 3-oxoacyl-[acyl-carrier-protein] reductase |
Escherichia coli | b2842 | hexuronate dehydrogenase |
Echinococcus granulosus | EgrG_000792800 | 3 oxoacyl acyl carrier protein reductase |
Entamoeba histolytica | EHI_186920 | 3-oxoacyl-(acyl-carrier protein) reductase, putative |
Echinococcus multilocularis | EmuJ_000792800 | 3 oxoacyl acyl carrier protein reductase |
Homo sapiens | ENSG00000204228 | hydroxysteroid (17-beta) dehydrogenase 8 |
Homo sapiens | ENSG00000145439 | carbonyl reductase 4 |
Leishmania braziliensis | LbrM.27.2650 | 3-oxoacyl-ACP reductase, putative |
Leishmania donovani | LdBPK_272390.1 | 3-oxoacyl-ACP reductase, putative |
Leishmania infantum | LinJ.27.2390 | 3-oxoacyl-ACP reductase, putative |
Leishmania major | LmjF.27.2440 | 3-oxoacyl-ACP reductase, putative |
Leishmania mexicana | LmxM.27.2440 | 3-oxoacyl-(acyl-carrier protein) reductase-like protein |
Loa Loa (eye worm) | LOAG_13838 | oxidoreductase |
Loa Loa (eye worm) | LOAG_07785 | hypothetical protein |
Loa Loa (eye worm) | LOAG_02444 | hypothetical protein |
Mycobacterium leprae | ML1807c | 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG1 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE) (MYCOLIC ACID BIOSYNTHESIS A PROTEI |
Mus musculus | ENSMUSG00000031641 | carbonyl reductase 4 |
Mus musculus | ENSMUSG00000073422 | H2-K region expressed gene 6 |
Mycobacterium tuberculosis | Rv1483 | 3-oxoacyl-[acyl-carrier protein] reductase FabG1 (3-ketoacyl-acyl carrier protein reductase) (mycolic acid biosynthesis a protei |
Mycobacterium tuberculosis | Rv1350 | Probable 3-oxoacyl-[acyl-carrier protein] reductase FabG2 (3-ketoacyl-acyl carrier protein reductase) |
Mycobacterium ulcerans | MUL_3108 | short-chain type dehydrogenase/reductase |
Mycobacterium ulcerans | MUL_0315 | 3-oxoacyl-ACP reductase |
Mycobacterium ulcerans | MUL_4844 | short-chain type dehydrogenase/reductase |
Mycobacterium ulcerans | MUL_1052 | short chain dehydrogenase |
Mycobacterium ulcerans | MUL_4361 | short-chain type dehydrogenase/reductase |
Mycobacterium ulcerans | MUL_3168 | short chain dehydrogenase |
Mycobacterium ulcerans | MUL_4354 | short chain dehydrogenase |
Mycobacterium ulcerans | MUL_0327 | oxidoreductase |
Mycobacterium ulcerans | MUL_4820 | short-chain type dehydrogenase/reductase |
Mycobacterium ulcerans | MUL_1491 | 3-oxoacyl-ACP reductase |
Mycobacterium ulcerans | MUL_3898 | 3-ketoacyl-ACP reductase |
Neospora caninum | NCLIV_062520 | 3-ketoacyl-(Acyl-carrier-protein) reductase (EC 1.1.1.100), related |
Oryza sativa | 4351870 | Os12g0242700 |
Oryza sativa | 4326949 | Os01g0930900 |
Oryza sativa | 4351040 | Os11g0654400 |
Oryza sativa | 4329424 | Os02g0503500 |
Oryza sativa | 4351037 | Os11g0652900 |
Oryza sativa | 4335609 | Os04g0376300 |
Onchocerca volvulus | OVOC912 |
|
Plasmodium berghei | PBANKA_0823800 | 3-oxoacyl-[acyl-carrier-protein] reductase, putative |
Plasmodium falciparum | PF3D7_0922900 | 3-oxoacyl-[acyl-carrier-protein] reductase |
Plasmodium knowlesi | PKNH_0720900 | 3-oxoacyl-[acyl-carrier-protein] reductase, putative |
Plasmodium vivax | PVX_099555 | 3-oxoacyl-[acyl-carrier-protein] reductase, putative |
Plasmodium yoelii | PY02416 | 3-oxoacyl-acyl-carrier protein reductase precursor |
Schistosoma japonicum | Sjp_0210540 | ko:K00065 2-deoxy-D-gluconate 3-dehydrogenase [EC1.1.1.125], putative |
Schistosoma mansoni | Smp_042680 | 3-oxoacyl-[ACP] reductase |
Schmidtea mediterranea | mk4.059771.00 | Peroxisomal 2,4-dienoyl-CoA reductase |
Schmidtea mediterranea | mk4.038323.00 | Peroxisomal 2,4-dienoyl-CoA reductase |
Schmidtea mediterranea | mk4.003605.01 | |
Schmidtea mediterranea | mk4.003605.05 | |
Schmidtea mediterranea | mk4.003605.02 | Putative tropinone reductase |
Schmidtea mediterranea | mk4.007200.00 | |
Schmidtea mediterranea | mk4.008358.00 | |
Schmidtea mediterranea | mk4.004487.01 | |
Trypanosoma brucei gambiense | Tbg972.10.14370 | NAD or NADP dependent oxidoreductase,putative |
Trypanosoma brucei gambiense | Tbg.972.2.3240 | 3-oxoacyl-(acyl-carrier protein) reductase, putative |
Trypanosoma brucei | Tb927.2.5210 | beta-ketoacyl-ACP reductase |
Trypanosoma brucei | Tb927.10.11930 | beta-D-hydroxybutyrate dehydrogenase |
Trypanosoma congolense | TcIL3000_10_10090 | short chain dehydrogenase, putative |
Trypanosoma congolense | TcIL3000_2_1320 | beta-ketoacyl-ACP reductase |
Trypanosoma cruzi | TcCLB.507801.90 | beta-ketoacyl-ACP reductase |
Trypanosoma cruzi | TcCLB.506567.70 | NAD(P)-dependent oxidoreductase, putative |
Trypanosoma cruzi | TcCLB.507049.60 | NAD(P)-dependent oxidoreductase, putative |
Trypanosoma cruzi | TcCLB.511627.150 | beta-ketoacyl-ACP reductase |
Toxoplasma gondii | TGME49_217740 | 3-ketoacyl-(acyl-carrier-protein) reductase |
Wolbachia endosymbiont of Brugia malayi | Wbm0310 | Short-chain alcohol dehydrogenase family enzyme |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
mtu1373 | Mycobacterium tuberculosis | essential | nmpdr |
Tb927.2.5210 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.2.5210 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb927.2.5210 | Trypanosoma brucei | significant gain of fitness in procyclic forms | alsford |
Tb927.2.5210 | Trypanosoma brucei | no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb927.10.11930 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.10.11930 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.10.11930 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.10.11930 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
b1093 | Escherichia coli | essential | goodall |
b2842 | Escherichia coli | non-essential | goodall |
PBANKA_0823800 | Plasmodium berghei | Dispensable | plasmo |
TGME49_217740 | Toxoplasma gondii | Essentiality uncertain | sidik |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Plasmodium falciparum | 3-oxoacyl-[acyl-carrier-protein] reductase | Compounds | References |