Detailed view for LOAG_12445

Basic information

TDR Targets ID: 947484
Loa Loa (eye worm), choline O-acetyltransferase

Source Database / ID:  KEGG  

pI: 8.4464 | Length (AA): 121 | MW (Da): 14232 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00755   Choline/Carnitine o-acyltransferase

Gene Ontology

Mouse over links to read term descriptions.
GO:0016746   transferase activity, transferring acyl groups  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 2 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 121 1nm8 (A) 12 133 36.00 0 0.89 1.3764 0.27
1 121 2fy5 (A) 11 132 40.00 0 0.53 1.363 0.4

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_133080)

Species Accession Gene Product
Brugia malayi Bm1_31300   Choline O-acetyltransferase
Brugia malayi Bm1_31295   Choline O-acetyltransferase
Caenorhabditis elegans cha-1   Protein CHA-1, isoform B
Drosophila melanogaster Dmel_CG12345   Choline acetyltransferase
Echinococcus granulosus EgrG_000706800   choline O acetyltransferase
Echinococcus multilocularis EmuJ_000706800   choline O acetyltransferase
Homo sapiens ENSG00000070748   choline O-acetyltransferase
Loa Loa (eye worm) LOAG_12445   choline O-acetyltransferase
Loa Loa (eye worm) LOAG_12141   hypothetical protein
Mus musculus ENSMUSG00000021919   choline acetyltransferase
Schistosoma japonicum Sjp_0035640   Choline O-acetyltransferase, putative
Schistosoma japonicum Sjp_0206310   ko:K00623 choline O-acetyltransferase [EC2.3.1.6], putative
Schistosoma mansoni Smp_146910   choline o-acyltransferase
Schmidtea mediterranea mk4.003238.01  
Schmidtea mediterranea mk4.026680.00  
Schmidtea mediterranea mk4.009319.00   Choline O-acetyltransferase
Schmidtea mediterranea mk4.002365.07  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Rattus norvegicus Choline acetylase Compounds References
Homo sapiens choline O-acetyltransferase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.098 1 1
0.007 0.2813 0.3176
0.0185 0.4768 0.5147
0.0206 0.2575 0.2575
0.0196 0.2735 0.9114
0.0359 1 1
0.253 0.3727 1
0.1343 0.2761 1
0.0921773 0.5 0.5
0.0318 0.3991 1
0.2404 1 1
0.1347 0.4678 1
0.0197 0.3261 0.9942
0.1347 0.4678 1
0.0168 0.3864 0.6754
0.3364 0.8331 1
0.0197 0.2729 0.9519
0.0198 1 1
0.0102 0.3065 0.3065
0.1329 0.667 0.667
0.0257924 0.889042 1
0.2866 0.974 1
0.2866 0.974 1
0.016 0.3919 0.3919
0.1138 0.2897 0.2897
0.0167 0.2686 0.675
0.3057 1 1
0.0163 0.3624 0.3624
0.2789 0.2735 0.2735
0.0374818 1 1
0.0196 0.6491 0.7634
0.0861 1 1
0.0196 0.266 0.4312
0.1148 0.2681 0.2681
0.0329 0.5 0.5
0.0196 0.2735 0.9114
0.0484 1 1
0.02 1 1
0.0196 0.7792 0.7792
0.1153 0.3311 0.5422
0.0177 0.7663 0.7663
0.0319 0.8702 1
0.0499 0.5 0.5
0.2866 0.974 1
0.0163 1 1
0.0338 1 1
0.2906 1 1
0.253 0.3727 1
0.0195 0.3235 0.989
0.0196 0.7792 0.7792
0.0161 0.3769 0.0371
0.0158 0.7663 0.7663
0.0195 0.2746 0.8847
0.0169 0.3545 0.3543
0.0168 0.7663 0.7663
0.1178 1 1
0.0196 0.3201 0.7163
0.0652 0.2534 0.5915
0.0319 1 1
0.0195 0.6686 1
0.0341 0.5721 1
0.0196 1 1
0.0441 0.2975 1
0.0202 0.3089 1
0.0195 0.316 0.9542
0.0193 0.7125 0.7125
0.2789 0.2735 0.2735
0.0186 1 1
0.0161 1 1
0.2789 0.2735 0.2735
0.2858 1 1
0.2886 1 1
0.0185 0.531 0.7603
0.054 1 1
0.0198 0.9847 0.9847
0.0161 1 1
0.0193 1 1
0.0324 0.4733 0.7892
0.0198 0.9847 0.9847
0.2016 1 1
0.1478 0.2838 0.6348
0.0175 0.3956 1
0.2858 1 1
0.1141 0.4104 1
0.0185 0.621 1
0.0194 0.6314 0.9121
0.2908 0.9083 1
0.0159 0.2585 0.2584
0.0164 0.2785 0.2785
0.0984 0.269 0.2689
0.0159 0.2585 0.2584
0.1153 0.3311 0.5422
0.0507 0.6179 1
0.0183 0.69 0.6453
0.0196 0.2993 0.555
0.253 0.3727 1
0.1318 1 1
0.0211 1 1
0.0163 0.5 0.5
0.2789 0.2735 0.2735
0.0159 0.2585 0.2584
0.098 1 1
0.0675 1 1
0.0161 0.3769 0.0371
0.0167 0.4032 0.5576
0.0988 0.2931 1
0.0203 0.5404 0.3135
0.0185 0.4012 0.6432
0.3169 0.6322 0.9305
0.0198 0.3425 0.5578
0.0102 0.3065 0.3065
0.0164 0.529 0.529
0.0189 1 1
0.0198 1 1
0.0198 0.2866 0.8906
0.2607 1 1
0.0195 0.316 0.9542
0.0396 1 1
0.0099 0.4134 0.8197
0.0198 0.3425 0.5578
0.2866 0.974 1
0.0197 0.2729 0.9519
0.0102 0.3065 0.3065
0.0194 0.6575 1
0.2789 0.2735 0.2735
0.0198 0.2596 0.3431
0.0178 0.9715 0.9715
0.0205 0.29 0.594
0.0196 0.2735 0.9114
0.0688 0.5 0.5
0.0205 0.29 0.594
0.1347 0.4678 1
0.2789 0.2735 0.2735
0.0164 0.2785 0.2785
0.2346 1 1
0.2789 0.2735 0.2735
0.1017 1 1
0.0198 1 1
0.0204 0.5834 0.9143
0.0854 1 1
0.0198 1 1
0.0351 0.2552 0.2552
0.016 0.7663 0.7663
0.0131 0.3033 0.2178
0.0167 0.517 0.5047
0.2607 1 1
0.1328 1 1
0.0198 0.7702 0.7702
0.0198 0.5 0.5
0.0198 1 1
0.0334 0.6286 1
0.0342 1 1
0.332 1 1
0.0186 1 1
0.3413 1 1
0.0165 0.4278 0.4278
0.2234 0.5431 0.9372
0.286 1 1
0.0239 0.264 0.2935
0.1343 0.2761 1
0.3057 1 1
0.0196 1 1
0.0163 0.3864 0.6753
0.0193 0.6439 1
0.1498 0.4383 0.4381
0.0198 0.2596 0.3431
0.0166 1 1
0.1347 0.4678 1
0.0193 0.5189 0.5189
0.0309 1 1
0.0341 1 1
0.0185 0.531 0.7603
0.0193 0.6555 0.9292
0.0351 0.2552 0.2552
0.0131 0.3033 0.2178
0.2016 1 1
0.0165 0.3624 0.3624
0.032 0.3684 0.8873
0.0188 1 0.5
0.0205 0.5864 0.9196
0.0335 0.3304 1
0.1478 0.2838 0.6348
0.0203 0.5404 0.3135
0.0219 1 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier LOAG_12445 (Loa Loa (eye worm)), choline O-acetyltransferase
Title for this comment
Comment