Detailed view for LOAG_01504

Basic information

TDR Targets ID: 947679
Loa Loa (eye worm), DEAH box polypeptide 35

Source Database / ID:  KEGG  

pI: 7.5011 | Length (AA): 562 | MW (Da): 63615 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG1

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00271   Helicase conserved C-terminal domain
PF04408   Helicase associated domain (HA2)

Gene Ontology

Mouse over links to read term descriptions.
GO:0004386   helicase activity  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
5 562 5vhe (A) 103 770 28.00 0.00027 1 1.18488 0.75
29 562 6fac (A) 268 791 41.00 0 1 1.43718 -0.4
34 561 2xau (A) 64 590 42.00 0 1 1.4305 -0.44
262 364 2p6n (A) 413 506 26.00 0.15 0.66 0.441674 -0.5
460 562 3i4u (A) 953 1054 46.00 0 0.99 0.705374 0.02

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_130943)

Species Accession Gene Product
Arabidopsis thaliana AT4G18465   ATP-dependent RNA helicase DDX35
Brugia malayi Bm1_47285   Probable ATP-dependent helicase DHX35
Caenorhabditis elegans CELE_Y67D2.6   Protein Y67D2.6
Dictyostelium discoideum DDB_G0269306   DEAD/DEAH box helicase
Drosophila melanogaster Dmel_CG3225   CG3225 gene product from transcript CG3225-RA
Homo sapiens ENSG00000101452   DEAH (Asp-Glu-Ala-His) box polypeptide 35
Loa Loa (eye worm) LOAG_08526   hypothetical protein
Loa Loa (eye worm) LOAG_01504   DEAH box polypeptide 35
Mus musculus ENSMUSG00000027655   DEAH (Asp-Glu-Ala-His) box polypeptide 35
Oryza sativa 4325567   Os01g0212100
Schmidtea mediterranea mk4.003651.01   Putative atp-dependent RNA helicase

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Hepatitis C virus NS3 Compounds References
Hepatitis C virus genotype 1b (strain HC-J4) (HCV) Genome polyprotein Compounds References
Hepatitis C virus genotype 1b (isolate Con1) (HCV) Genome polyprotein Compounds References
Hepatitis C virus genotype 3a (isolate NZL1) (HCV) Genome polyprotein Compounds References
Hepatitis C virus genotype 1b (isolate BK) (HCV) Genome polyprotein Compounds References
Hepatitis C virus genotype 1a (isolate 1) (HCV) Hepatitis C virus polyprotein Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0196 0.6889 1
0.018 0.4987 0.8479
0.0503 0.2757 0.2757
0.0159 0.3888 1
0.1429 0.2894 0.2894
0.0488 0.2703 0.4359
0.0342 0.2705 0.3177
0.0836 1 1
0.0125 0.2625 0.4325
0.1451 0.2846 0.2846
0.0166 0.3707 0.6588
0.0334 0.3203 0.3203
0.05 0.4073 0.4073
0.0157 0.3231 0.3225
0.0343 0.4412 0.9492
0.0196 0.3872 1
0.1434 0.2871 0.2871
0.0523 0.2934 0.2929
0.0297 0.3833 0.9796
0.1366 0.2999 0.2999
0.0513 0.309 0.5894
0.1375 0.2791 0.2791
0.032 0.3964 0.658
0.0405 1 1
0.051 0.3552 0.3544
0.018 0.2578 0.6598
0.0663 0.2697 0.5582
0.1392 0.2799 0.2799
0.1368 0.2989 0.2989
0.0108 0.4612 1
0.0196 0.5196 0.7667
0.196 0.5 0.5
0.0162 0.5348 0.5348
0.0158 0.3863 0.4661
0.0241 0.6219 0
0.0498 0.2951 0.6398
0.068 0.3052 0.4005
0.0327 0.3642 0.4867
0.0157 1 1
0.0453 0.3491 0.3491
0.0342 1 1
0.068 0.3052 0.4005
0.2117 1 1
0.0689 0.2688 0.4019
0.0077 0.2803 0.4178
0.0824 0.9893 1
0.0327 0.3642 0.4867
0.0196 0.5235 0.5235
0.0096 1 1
0.0073 0.3061 0.3061
0.0196 0.3863 1
0.1383 1 1
0.0175 0.8763 0.8755
0.1409 0.26 0.26
0.0411 0.4504 0.4504
0.1365 0.2683 0.2683
0.1365 0.2683 0.2683
0.0078 0.5 0.5
0.1439 0.2776 0.2775
0.038 0.3648 0.3648
0.1183 0.2534 0.2534
0.0489 1 1
0.0196 0.2503 0.2503
0.0535 0.3639 0.4679
0.0689 0.2688 0.4019
0.0185 0.398 0.3944
0.1162 0.258 0.258
0.0411 0.4504 0.4504
0.0168 0.4668 1
0.0099 0.5 0.5
0.0135 1 1
0.1162 0.258 0.258
0.0196 0.5659 1
0.0159 0.3882 0.946
0.0169 0.3842 0.4912
0.0284 1 0.5
0.0369 0.2871 0.4154
0.0328 0.3475 0.649
0.0533 0.2879 0.3513
0.1436 0.2863 0.2863
0.0161 0.368 0.6588
0.0175 0.3275 0.3593
0.0402 0.3613 0.3613
0.066 0.395 1
0.0505 0.2956 0.4424
0.049 0.3823 0.3823
0.0166 0.4722 0.6811
0.0661 0.3917 1
0.142 0.3009 0.3006
0.089 0.2525 0.646
0.0373 0.3761 1
0.0165 0.3205 0.512
0.0669 0.2648 0.4798
0.0196 0.3781 0.5234
0.0498 0.2632 0.4371
0.2214 1 1
0.0196 0.3331 0.8586
0.1615 1 1
0.0196 0.2527 0.8585
0.1421 0.2593 0.2593
0.037 1 1
0.0512 0.3291 0.3291
0.0642 0.7542 1
0.1446 0.2897 0.2896
0.0367 0.3575 1
0.0535 0.3639 0.4679
0.1366 0.2999 0.2999
0.0191 0.6971 1
0.0196 0.2524 0.2578
0.145 0.2645 0.2645
0.0676 0.3162 0.4631
0.1415 0.2816 0.2816
0.0864 0.2541 0.7709
0.1446 0.2697 0.2697
0.0471 0.3577 0.3568
0.0361 0.2935 0.2935
0.05 0.4073 0.4073
0.0671 0.3928 0.935
0.1223 0.2668 0.2668
0.0465 0.2604 0.401
0.0521 0.2889 0.3573
0.1346 0.3166 0.3164
0.0905 1 0.5
0.1373 0.2754 0.2754
0.0498 0.2632 0.4371
0.137 0.3251 0.325
0.0176 0.3323 0.3653
0.142 0.2945 0.2942
0.0667 0.2723 0.3299
0.0523 0.2825 0.2816
0.0166 1 1
0.153 1 1
0.0179 0.3866 0.9918
0.0535 0.3639 0.4679
0.0106 0.4534 0
0.1417 0.2863 0.2863
0.0161 0.368 0.6588
0.0318 0.3718 0.9494
0.0527 0.3759 0.4703
0.0805 0.3181 0.3181
0.0259 0.2752 0.9563
0.1553 0.71 1
0.1417 0.2706 0.2706
0.0173 0.2573 0.3288
0.0676 0.3162 0.4631
0.14 0.2608 0.2608
0.0689 0.2688 0.4019
0.1356 0.2939 0.2937
0.0676 0.3162 0.4631
0.0487 0.3783 0.3783
0.0108 0.4088 1
0.0327 0.3642 0.4867
0.0102 0.2613 0.2613
0.1369 0.2766 0.2766
0.0329 0.7401 0.7401
0.0167 0.3291 0.3291
0.0178 0.8638 1
0.0502 0.5 0.5
0.0284 1 0.5
0.1423 0.2868 0.2868
0.0167 0.3696 0.6588
0.0491 0.4967 0.7662
0.0535 0.3639 0.4679
0.0223 0.7212 0.7148
0.0166 0.3707 0.6588
0.0351 0.4655 1
0.0286 0.4184 0.9009
0.0529 0.3162 0.3579
0.0492 0.2966 0.7802
0.0848 0.4584 0.7454
0.0139 0.5 0.5
0.1049 1 1
0.0468 0.3754 0.3754
0.0507 0.2737 0.2731
0.019 0.2554 0.3466
0.0465 0.2604 0.401
0.0071 0.5 0.5
0.0689 0.2688 0.4019
0.0346 0.2665 0.3097
0.0635 0.4037 0.5976
0.0171 0.3678 0.3652
0.043 0.376 0.376
0.1391 0.2751 0.2749
0.1344 0.2739 0.2739
0.0162 0.2604 1
0.0351 0.4655 1
0.0196 0.3749 0.7607
0.1348 0.2954 0.2952
0.1375 0.2791 0.2791
0.1346 0.2969 0.2969
0.0163 0.32 0.32
0.0175 1 1
0.083 0.2907 0.5472
0.0196 0.3891 0.7312
0.0497 0.2685 0.4371
0.0212 1 1
0.051 0.3289 0.3289
0.1411 0.2964 0.2964
0.0369 0.2871 0.4154
0.0157 1 1
0.0065 0.2978 0
0.0689 0.2688 0.4019
0.0167 0.3696 0.6138
0.0518 0.3487 0.3487
0.0361 0.3926 1
0.0505 0.3578 0.4409
0.0366 0.4052 1
0.0196 0.9539 1
0.0515 0.2724 0.2724
0.017 1 1
0.0689 0.2688 0.4019
0.0334 0.3668 0.9798
0.0486 0.3719 0.3719
0.0168 0.3872 1
0.0327 0.3642 0.4867
0.0491 0.3152 0.3152
0.0991 0.3132 0.313
0.0165 0.3707 0.6588
0.137 0.2988 0.2988
0.0337 0.4746 0.9035
0.0676 0.3162 0.4631
0.0435 1 1
0.0351 0.4655 1
0.0116 0.3808 0.7252
0.1417 0.2863 0.2863
0.0363 0.4212 0.4331
0.0196 0.3811 0.7254
0.017 0.3917 1
0.0327 0.3746 1
0.0693 0.4045 0.6325
0.0355 0.7132 1
0.0196 0.6889 1
0.1437 0.2706 0.2706
0.0169 0.3768 1
0.0168 0.3872 1
0.0798 1 1
0.0369 0.2871 0.4154
0.1403 0.2937 0.2937
0.0196 0.3529 0.3529
0.018 0.4987 0.8479
0.0367 0.3045 0.3045
0.0991 0.3132 0.313
0.0196 0.3696 0.6588
0.0327 0.3746 1
0.1435 0.2817 0.2817
0.1418 0.2778 0.2778
0.1356 0.2743 0.2743
0.0167 0.4449 0.4449
0.0827 0.9924 1
0.0414 0.3972 0.3972
0.0361 0.3926 1
0.1439 0.2776 0.2775
0.0476 0.4777 0.9714
0.1469 1 1
0.0163 0.2739 0.2739
0.0401 0.2837 0.2837
0.0798 1 1
0.05 0.4073 0.4073
0.0588 1 1
0.0196 0.3903 1
0.0512 0.2723 0.2722
0.0163 0.5245 0.5245
0.1446 0.2897 0.2896
0.136 0.2692 0.2688
0.0445 0.4533 0.4533
0.0196 0.8323 0.8323
0.0775 0.3169 0.3167
0.1423 0.2868 0.2868
0.1351 0.2756 0.2756
0.0165 0.3707 0.6588
0.0101 1 1
0.0663 0.2697 0.5582
0.05 0.4073 0.4073
0.0196 0.3299 1
0.0729 0.8486 1
0.1413 0.283 0.283
0.1356 0.2743 0.2743
0.0689 0.2688 0.4019
0.051 0.3592 0.4657
0.051 0.3592 0.4658
0.0099 0.2637 0.2637
0.1451 0.2846 0.2846
0.0145 0.7764 0.7753
0.0196 0.3908 1
0.0177 0.328 0.3593

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier LOAG_01504 (Loa Loa (eye worm)), DEAH box polypeptide 35
Title for this comment
Comment