Detailed view for EmuJ_000154250

Basic information

TDR Targets ID: 959106
Echinococcus multilocularis, thymidine kinase

Source Database / ID:  GeneDB

pI: 4.878 | Length (AA): 148 | MW (Da): 17403 | Paralog Number: 2

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF01712   Deoxynucleoside kinase

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 2 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 125 2vp0 (A) 85 208 39.00 0 1 1.33399 -0.65
2 148 2no7 (B) 102 259 28.00 0 1 1.24794 -0.04

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_133103)

Species Accession Gene Product
Drosophila melanogaster Dmel_CG5452   deoxyribonucleoside kinase
Echinococcus granulosus EgrG_000154250   thymidine kinase
Echinococcus granulosus EgrG_000154200   thymidine kinase
Echinococcus granulosus EgrG_000154500   Thymidine kinase 2 mitochondrial
Echinococcus multilocularis EmuJ_000154200   thymidine kinase
Echinococcus multilocularis EmuJ_000154250   thymidine kinase
Echinococcus multilocularis EmuJ_000154500   transfer RNA-Ile
Homo sapiens ENSG00000166548   thymidine kinase 2, mitochondrial
Mus musculus ENSMUSG00000035824   thymidine kinase 2, mitochondrial
Oryza sativa 4324769   Os01g0874100
Schistosoma japonicum Sjp_0091750   ko:K00857 thymidine kinase [EC2.7.1.21], putative
Schistosoma japonicum Sjp_0091760   similar to Centrosomal protein of 97 kDa, putative
Schistosoma mansoni Smp_141540   thymidine kinase

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Drosophila melanogaster deoxyribonucleoside kinase Compounds References
Homo sapiens thymidine kinase 2, mitochondrial Compounds References
Macacine herpesvirus 1 Thymidine kinase Compounds References
Varicella-zoster virus (strain Dumas) (HHV-3) (Human herpesvirus 3) Thymidine kinase Compounds References
Rattus norvegicus Thymidine kinase 2 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0294 0.9647 0.9647
0.8197 1 1
0.1025 1 1
0.0478 0.6015 0.6015
0.0252 1 1
0.0294 1 1
0.024 0.2711 0.2711
0.0612 1 1
0.063 1 1
0.0242 0.6285 1
0.0635 1 1
0.0758 1 1
0.0489 0.3404 0.3404
0.0745 0.8643 0.8643
0.0238 0.2889 0.2889
0.0379 0.7183 0.7183
0.024 1 1
0.4827 1 1
0.1875 0.2656 0.2656
0.0491 0.4932 1
0.05 0.5735 0.5735
0.0239 0.3156 0.3248
0.0604 1 1
0.0247 0.2809 0.2809
0.0379 1 0.5
0.0304 0.2976 0.2864
0.024 0.6285 1
0.0496 0.5831 0.5814
0.4334 1 1
0.0941 1 1
0.1306 0.4207 0.4206
0.1236 0.7517 0.7511
0.2438 1 1
0.0758 1 0.5
0.1519 0.6858 0.6858
0.1893 0.7937 0.7937
0.1592 0.9494 0.9493
0.0748 0.5835 0.582
0.2252 1 1
0.0479 0.5042 0.5042
0.0245 0.6285 1
0.0537 0.4845 0.5059
0.1352 1 1
0.0335 0.8992 0.5
0.5008 1 1
0.5317 1 1
0.024 0.2997 0.2991
0.0975 0.6039 0.6029
0.2152 0.255 0.255
0.0739 0.435 0.435
0.0171 0.4083 0.4083
0.0255 1 1
0.2012 1 1
0.1895 0.7369 1
0.1837 1 1
0.06 0.5457 1
0.0758 1 0.5
0.0474 0.2846 0.9568
0.0247 0.4896 1
0.1072 1 1
0.024 0.622 0.6147
0.024 0.6285 1
0.0552 1 1
0.025 0.3011 1
0.0762 0.8641 0.8641
0.0235 1 1
0.0487 1 1
0.1363 1 1
0.1072 1 1
0.1893 0.7937 0.7937
0.0482 0.9742 1
0.0243 0.6285 1
0.098 1 1
0.0796 0.4342 0.4342
0.0631 0.3108 0.3561
0.0641 0.6471 1
0.0281 0.4726 0.9178
0.0475 0.5968 0.5968
0.0498 0.9756 1
0.0236 0.5908 1
0.1884 0.9107 1
0.0238 0.2894 0.2889
0.1593 0.8644 1
0.0379 0.5098 0.5301
0.0985 0.6057 0.6057
0.0739 0.435 0.435
0.0738 0.4476 0.4465
0.0573 0.4823 0.5036
0.0262 0.3616 0.3612
0.1696 1 1
0.0621 1 1
0.1983 1 1
0.0623 0.5 0.5
0.0552 1 1
0.05 0.607 0.6048
0.0563 1 1
0.0235 0.2922 0.2922
0.0746 0.5103 0.5103
0.0511 0.4647 0.4647
0.1252 0.7541 0.7534
0.0261 0.2713 0.2713
0.1072 1 1
0.1579 1 1
0.2126 1 1
0.0236 0.5908 1
0.1619 1 1
0.1317 1 1
0.2304 1 1
0.0352 0.5899 0.5899
0.2153 0.2569 0.2569
0.1223 0.4889 0.4879
0.0236 0.3275 0.5082
0.0238 0.6285 1
0.0316 0.8088 0.8088
0.2153 0.4413 0.8271
0.1559 0.9929 0.9929
0.1249 0.7475 0.7475
0.0314 0.6546 0.6541
0.0311 0.5566 1
0.0236 1 1
0.0549 0.6786 0.6786
0.0796 0.4342 0.4342
0.0178 1 1
0.1313 0.8063 0.8059
0.1026 0.5826 0.5826
0.078 0.9433 0.9432
0.0758 1 1
0.1068 0.5 0.5
0.0756 0.8642 0.8642
0.0238 0.6243 1
0.0535 0.2973 0.2861
0.0624 0.6051 0.6051
0.2126 1 1
0.1251 0.7674 0.7674
0.0546 0.6445 1
0.1293 0.6109 0.6109
0.1874 1 1
0.1563 0.9382 0.9382
0.0829 0.3024 0.3022
0.0972 0.6046 0.6046
0.0307 0.5403 0.5
0.0537 0.4819 0.5004
0.024 0.6285 1
0.0247 0.4735 0.8541
0.0238 0.3156 1
0.1632 1 1
0.3397 1 1
0.032 0.3424 0.3421
0.2996 1 1
0.1283 0.6499 1
0.0758 1 1
0.4063 1 1
0.0829 0.3024 0.3022
0.0631 0.3108 0.3561
0.0563 0.3147 0.3134
0.1815 0.4 1
0.049 0.4822 0.6915
0.1724 0.7754 1
0.0478 0.6015 0.6015
0.0497 0.6068 0.6046
0.0258 1 1
0.165 0.6632 1
0.0262 0.5213 0.7052
0.1875 0.2656 0.2656
0.128 1 1
0.0498 1 1
0.0483 0.6068 0.6046
0.2063 1 1
0.024 0.6285 0.604
0.0244 0.5986 1
0.0527 0.6478 1
0.0502 0.3439 0.3439
0.1265 1 1
0.0867 0.6846 0.8278
0.0498 1 1
0.0294 0.5 0.5
0.1459 1 1
0.024 0.3673 0.3639
0.0972 0.6019 0.6016
0.0485 0.3894 0.3884
0.1273 0.7381 0.7381
0.024 0.6285 1
0.0251 0.2682 0.2648
0.1888 0.9066 1
0.1245 0.7511 0.7506
0.1029 0.5981 0.5981
0.0758 1 1
0.0949 0.5 0.5
0.2307 1 1
0.2693 1 1
0.0975 0.6039 0.6029
0.0972 0.4068 0.4068
0.1056 0.8928 1
0.0829 0.3024 0.3022
0.1219 1 1
0.1292 1 1
0.5317 1 1
0.0829 0.3024 0.3022
0.0531 0.4969 0.9944
0.0829 0.3024 0.3022
0.7253 0.6121 1
0.1223 0.4889 0.4879
0.0527 0.6478 1
0.024 1 1
0.0724 0.9139 0.9134
0.1724 0.7754 1
0.0128 0.2527 0.2527
0.299 0.413 0.4964
0.0759 0.5122 0.5116
0.2996 1 1
0.1026 0.5792 0.5792
0.3747 1 1
0.0249 0.3661 0.3661
0.0474 0.2846 0.9568
0.3044 1 1
0.1234 0.7627 0.7627
0.0481 0.307 1
0.4097 1 1
0.0489 0.2967 1
0.0294 1 1
0.2019 1 1
0.0244 0.4793 0.7089
0.0705 1 0.5
0.0281 0.474 0.9178
0.1875 0.2656 0.2656
0.188 0.5 0.5
0.2152 0.255 0.255
0.0337 1 1
0.0495 0.3463 0.3463
0.543 1 1
0.0758 1 0.5
0.0485 0.5971 0.5968
0.135 1 1
0.1875 0.2656 0.2656
0.0326 1 0.5
0.1363 1 1
0.073 1 1
0.168 1 1
0.1603 0.3109 0.3108
0.0489 0.5799 0.5799
0.0237 0.5254 0.5254
0.0473 0.2894 0.2889
0.0537 0.4845 0.5059
0.4993 0.31 0.31
0.3492 0.4458 0.4732
0.0758 0.8797 0.8795
0.0482 0.5969 0.5969
0.0784 0.8888 0.8888
0.1052 0.6995 0.6989
0.0244 1 1
0.0546 0.482 0.5036
0.0758 1 1
0.0844 0.4991 1
0.0236 0.6293 0.6049
0.1822 0.8957 1
0.024 0.3083 0.6231
0.1893 0.7937 0.7937
0.049 0.6094 0.6094
0.0245 0.6322 1
0.0358 1 1
0.0254 0.4375 0.4375
0.155 0.9625 0.9625
0.0981 0.5983 0.5975
0.0236 1 1
0.0301 0.9572 1
0.0568066 1 1
0.0349 0.2914 0.2909
0.0801 0.3078 0.3075
0.7425 0.5648 0.5648
0.1306 0.4207 0.4206
0.2996 1 1
0.1293 0.5 0.5
0.1855 1 1
0.0614 1 0.5
0.0249 0.3661 0.3661
0.1049 0.894 1
0.0495 0.3463 0.3463
0.7425 0.5648 0.5648
0.4334 1 1
0.1231 0.7538 0.7538
0.2119 1 1
0.0788 0.3038 0.3114
0.1884 0.9107 1
0.1291 1 1
0.0984 0.6092 0.6081
0.0356 1 1
0.0473 0.2894 0.2889
0.1852 1 1
0.1246 0.7568 0.7563
0.0304 1 1
0.0294 0.2865 0.2865
0.1052 0.6152 0.6152
0.2152 0.255 0.255
0.1597 0.8968 1
0.2153 0.4413 0.8271
0.0251 0.4775 1
0.0974 0.616 0.616
0.1295 0.6503 1
0.2153 0.4413 0.8271
0.2019 1 1
0.1603 0.3109 0.3108
0.1207 0.5 0.5
0.1684 1 1
0.0801 0.3078 0.3075
0.4063 1 1
0.1052 0.6995 0.6989
0.0482 0.9744 1
0.05 0.4876 0.697
0.0829 0.3024 0.3022
0.128 1 1
0.1019 0.6068 0.6063
0.0489 0.5799 0.5799
0.1794 0.5 0.5
0.0276 0.2865 0.2865
0.1627 1 0.5
0.2034 1 1
0.0379 0.5098 0.5301
0.5878 1 1
0.0527 0.6478 1
0.05 0.5696 0.5688
0.1032 0.6502 0.6502
0.0857 0.4994 1
0.031 1 1
0.2219 1 1
0.0758 0.6621 1
0.0242 1 1
0.1968 1 1
0.0237 0.5515 1
0.0482 0.3164 0.5835
0.1247 0.7521 0.7516
0.3146 0.4132 0.4968
0.0747 0.5 0.5
0.1884 1 1
0.1052 0.6152 0.6152
0.0434 0.7981 1
0.1273 0.7381 0.7381
0.1328 1 1
0.0617 0.519 1
0.3173 0.4006 0.4966
0.0486 0.604 0.6038
0.168 1 1
0.1369 1 0.5
0.0544 0.5984 1
0.1394 0.3302 1
0.0748 0.5835 0.582
0.1875 0.2656 0.2656
0.024 0.5461 0.5204
0.0483 0.6338 0.6958
0.0551 1 1
0.2501 1 1
0.1893 0.7937 0.7937
0.1026 0.5792 0.5792
0.0758 0.6618 1
0.543 1 1
0.0783 1 1
0.1584 0.8927 0.9527
0.0541 1 1
0.8197 1 1
0.158 1 1
0.0951 0.5 0.5
0.1561 0.9924 0.9924
0.103 0.6484 0.6477
0.0631 0.3108 0.3561
0.0379 0.2647 0.2647
0.1394 0.3302 1
0.0478 0.6015 0.6015
0.0535 0.2973 0.2861
0.0496 0.5831 0.5814
0.0244 1 1
0.1565 0.9863 0.9863
0.2152 0.255 0.255
0.494 1 1
0.036 1 1
0.4787 1 1
0.0508 0.3036 0.3031
0.1879 1 1
0.0829 0.3024 0.3022
0.1724 0.7754 1
0.1593 0.9935 0.9934
0.5834 0.4675 0.4675
0.0768 0.8638 0.8629
0.0627 1 1
0.0629 0.5772 0.5772
0.1593 0.8644 1
0.0624 0.6051 0.6051
0.1306 0.5076 0.5076
0.2701 1 1
0.1613 0.6636 1
0.092 1 1
0.0244 0.4891 0.485
0.0762 0.5038 0.863
0.0504 1 1
0.1531 0.9418 0.9417
0.0294 0.2561 1
0.0236 0.6293 0.6049
0.0768 0.8638 0.8638
0.0309 0.7649 0.7139
0.1519 0.6858 0.6858
0.1824 1 1
0.0237 0.5908 0.6548
0.1842 0.6961 0.6961
0.0294 0.3916 0.3916
0.05 0.4876 0.697
0.1567 0.9939 0.9939
0.5514 1 1
0.0495 0.3463 0.3463
0.0255 1 1
0.0745 0.4419 0.4415
0.026 0.4575 1
0.0244 1 1
0.1405 1 1
0.1724 0.7754 1
0.0548 0.5505 0.5505
0.0294 0.4726 0.9178
0.0252 0.2865 0.2865
0.1213 0.7484 0.7484
0.0621 1 1
0.2004 1 1
0.0238 1 1
0.3638 1 1
0.2148 0.9085 1
0.046 0.7981 1
0.2429 0.9475 1
0.0242 0.3366 0.3366
0.0486 0.6059 0.6059
0.1883 1 1
0.046 0.7981 1
0.024 0.5541 0.5599
0.0249 0.3661 0.3661
0.0489 0.5826 0.5803
0.1857 0.9026 1
0.1319 1 1
0.0339 0.9338 0.9338
0.0483 0.3966 0.6022
0.0346 0.4239 0.4227
0.0241 1 0.5
0.1798 1 1
0.2974 1 1
0.0257 0.5536 0.5536
0.1518 0.8644 1
0.0499 1 1
0.1875 0.2656 0.2656
0.0537 0.4845 0.5059
0.0491 0.5933 0.5931
0.024 0.6285 0.604
0.0739 0.435 0.435
0.0238 0.4765 0.4763
0.1815 0.4 1
0.23 1 1
0.0329 0.2989 0.2816
0.4588 1 1
0.0241 1 0.5
0.2033 1 1
0.1827 1 1
0.0739 0.435 0.435
0.0247 0.4896 1
0.0732 0.4491 0.448
0.0975 0.6029 0.6029
0.1837 1 1
0.0499 0.5833 0.5831
0.0624 1 1
0.0502 1 1
0.1219 1 1
0.1374 0.3801 0.3795
0.139 1 1
0.168 1 1
0.1924 1 1
0.0479 0.5042 0.5042
0.3678 1 1
0.8197 1 1
0.4854 1 1
0.1029 0.5981 0.5981
0.0705 0.5 0.5
0.2152 0.255 0.255
0.1268 1 1
0.0489 0.5826 0.5803
0.1234 0.7521 0.7517
0.0254 1 1
0.0236 0.2779 0.6424
0.1072 1 1
0.0327 0.8576 0.8576
0.0758 0.6255 0.6252
0.0262 0.3616 0.3612
0.0562 0.3363 0.335
0.0303 0.6498 0.6492
0.2012 0.8642 1
0.1131 0.5235 1
0.049 0.6068 0.6046
0.1917 1 0.5
0.0236 0.6186 1
0.275 1 1
0.0739 0.435 0.435
0.0511 0.951 0.951
0.0245 0.6259 1
0.0489 0.5826 0.5803
0.2153 0.9178 1
0.2077 0.9992 1
0.2912 1 1
0.2153 0.4413 0.8271
0.1222 0.7499 0.7499
0.1233 0.7497 0.7492
0.168 1 1
0.1369 1 0.5
0.0344 1 1
0.2153 0.2569 0.2569
0.0942 1 1
0.0503 0.4178 0.5714
0.0285127 0.787974 0.61588
0.0339 0.9338 0.9338
0.0379 0.5098 0.5301
0.1558 0.9419 0.9419
0.125087 0.5 0.5
0.0237 0.6422 0.6187
0.1815 0.4 1
0.3701 1 1
0.1296 0.5115 0.5115
0.0238 0.6289 0.6267
0.2152 0.255 0.255
0.0758 0.6621 1
0.1306 0.5076 0.5076
0.023 1 1
0.0844 0.4991 1
0.1072 1 1
0.0669 1 1
0.1258 1 1
0.0307 0.5304 0.5304
0.0975 0.6029 0.6029
0.0495 0.5076 0.596
0.1223 0.4889 0.4879
0.5878 1 1
0.0242 0.4634 1
0.1917 1 1
0.2706 1 1
0.0829 0.3024 0.3022
0.1003 1 1
0.2286 1 1
0.1519 0.6858 0.6858
0.1068 0.5 0.5
0.2706 1 1
0.1875 0.2656 0.2656
0.0236 0.6293 0.6049
0.0762 0.5038 0.863
0.1455 0.5 0.5
0.0974 0.6156 0.6152
0.0527 0.6478 1
0.1511 0.6148 0.6146
0.2152 0.255 0.255
0.1093 0.6714 0.7035
0.024 0.288 0.288
0.1815 0.4 1
0.0739 0.435 0.435
0.0487 1 1
0.0537 0.4845 0.5059
0.0739 0.707 0.7828
0.026 0.5265 0.7117
0.024 0.6285 1
0.3701 1 1
0.1035 0.6064 0.6064
0.0543 1 1
0.128 1 1
0.2852 0.3744 0.4502
0.5834 0.4674 0.4674
0.0493 0.5677 0.5658
0.1296 0.5115 0.5115
0.024 0.2997 0.2991
0.0342 1 1
0.1875 0.2656 0.2656
0.0379 1 0.5
0.0758 1 0.5
0.1076 0.2842 0.2842
0.3553 1 1
0.0309 0.6743 1
0.1815 0.4 1
0.025 0.5302 1
0.252 1 1
0.0236 0.3275 0.5082
0.1268 1 1
0.1533 0.7637 0.9744
0.0983 0.6038 0.603
0.1455 0.5 0.5
0.0567 1 1
0.031 1 1
0.0495 0.3479 0.3479
0.0251 0.2682 0.2648
0.1223 0.4889 0.4879
0.2169 1 1
0.4334 1 1
0.1293 0.5 0.5
0.05 0.3471 0.3463
0.3146 0.4132 0.4968
0.1519 0.6858 0.6858
0.0734 0.5 0.5
0.1872 0.9048 1
0.0244 0.3157 1
0.1373 1 1
0.1572 1 1
0.0975 0.5 0.5
0.2034 1 1
0.0518 0.415 0.569
0.0258 0.2865 0.2865
0.0552 0.5 0.5
0.0739 0.435 0.435
0.5834 0.4674 0.4674
0.0249 0.3661 0.3661
0.0495 1 1
0.1382 0.6646 1
0.0732 0.526 0.5256
0.3042 1 1
0.1567 0.9845 0.9845
0.8197 1 1
0.0242 1 1
0.1837 1 1
0.0758 0.5 0.5
0.2307 1 1
0.0258 0.2865 0.2865
0.0245 0.2803 0.2803
0.1968 1 1
0.1815 0.4 1
0.1875 0.2656 0.2656
0.0758 0.8964 0.8952
0.0756 0.8641 0.8631
0.1309 0.8037 0.8032
0.0788 0.3038 0.3114
0.0965 0.6051 0.6051
0.0511 0.4647 0.4647
0.0379 0.5098 0.5301
0.0482 0.5838 0.5835
0.0379 0.4555 0.4503
0.2047 1 1
0.2126 1 1
0.4905 1 1
0.2088 0.8644 1
0.0236 0.4696 0.6946
0.0247 0.3179 1
0.436 1 1
0.0306 1 1
0.129 0.8183 0.8179
0.2507 1 1
0.1072 1 1
0.0478 0.6015 0.6015
0.0379 0.2647 0.2647
0.0244 0.4038 0.4159
0.0969 0.604 0.6029
0.0943 0.5 0.5
0.0508 1 1
0.0306 1 1
0.0829 0.3024 0.3022
0.1842 0.6961 0.6961
0.0812 0.9642 1
0.122 0.7678 0.7678
0.0171 0.4083 0.4083
0.0261 0.2713 0.2713
0.0379 0.7183 0.7183
0.0249 0.3661 0.3661
0.14 0.6641 1
0.0492 0.5836 0.5833
0.1363 1 1
0.1234 0.7578 0.7578

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EmuJ_000154250 (Echinococcus multilocularis), thymidine kinase
Title for this comment
Comment