Detailed view for EmuJ_000253000

Basic information

TDR Targets ID: 965068
Echinococcus multilocularis, glutaminyl peptide cyclotransferase

Source Database / ID:  GeneDB

pI: 7.1655 | Length (AA): 399 | MW (Da): 45234 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF04389   Peptidase family M28

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
28 341 2afw (A) 33 361 31.00 0 1 1.20167 -0.69
30 341 2afw (A) 35 361 37.00 0 1 1.34095 -1.55
42 341 3pb6 (X) 75 382 37.00 0 1 1.29888 -1.41
57 347 4f9u (A) 38 334 39.00 0 1 1.30732 -1.58
68 341 3si2 (A) 69 362 43.00 0 1 1.29172 -1.64

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_129821)

Species Accession Gene Product
Brugia malayi Bm1_51805   Peptidase family M28 containing protein
Caenorhabditis elegans CELE_H27A22.1   Protein H27A22.1, isoform A
Dictyostelium discoideum DDB_G0293986   glutaminyl-peptide cyclotransferase
Drosophila melanogaster Dmel_CG5976   iso Glutaminyl cyclase
Drosophila melanogaster Dmel_CG32412   Glutaminyl cyclase
Echinococcus granulosus EgrG_000253000   glutaminyl peptide cyclotransferase
Echinococcus multilocularis EmuJ_000253000   glutaminyl peptide cyclotransferase
Homo sapiens ENSG00000115828   glutaminyl-peptide cyclotransferase
Loa Loa (eye worm) LOAG_04916   hypothetical protein
Mus musculus ENSMUSG00000024084   glutaminyl-peptide cyclotransferase (glutaminyl cyclase)
Mus musculus ENSMUSG00000030407   glutaminyl-peptide cyclotransferase-like
Onchocerca volvulus OVOC6813   Glutaminyl cyclase homolog
Saccharomyces cerevisiae YFR018C   hypothetical protein
Schistosoma japonicum Sjp_0209120   ko:K00683 glutaminyl-peptide cyclotransferase [EC2.3.2.5], putative
Schistosoma mansoni Smp_166280   glutaminyl cyclase (M28 family)
Schmidtea mediterranea mk4.012859.00   Glutaminyl cyclase
Schmidtea mediterranea mk4.008767.00   Glutaminyl cyclase

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens glutaminyl-peptide cyclotransferase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.2533 0.5 0.5
0.1943 0.2759 0.2759
0.2132 1 1
0.0235 0.5011 1
0.4599 1 1
0.0854 1 1
0.0352 0.6795 1
0.1076 0.3265 0.3265
0.0136 1 1
0.0125 1 1
0.0347 1 1
0.0566 1 1
0.0136 0.3923 0.3923
0.0589 0.5 0.5
0.0297 0.7726 0.7726
0.0136 1 1
0.0116 1 1
0.0845 0.4846 0.4845
0.0243 0.4442 0.4442
0.0155 0.5 0.5
0.1639 0.9174 0.9536
0.1164 1 1
0.0577 0.8913 0.8913
0.0365 1 1
0.0503 1 1
0.0467 0.5461 0.5461
0.0136 0.5 0.5
0.4848 0.5241 0.5241
0.0859 1 1
0.1899 0.3425 0.3337
0.0661 1 1
0.0589 0.5 0.5
0.1238 1 1
0.4535 0.8056 0.8056
0.0475 1 1
0.0469 1 1
0.3134 1 1
0.0136 1 1
0.0577 1 1
0.0136 0.5 0.5
0.0232 1 1
0.1903 1 1
0.0136 0.5 0.5
0.1943 0.2759 0.2759
0.0456 1 1
0.0373 1 1
0.0238 0.2808 0.2808
0.2677 1 1
0.223 1 0.5
0.2018 1 1
0.0341 0.3384 0.3287
0.0682 0.2544 0.2544
0.0376 0.7151 1
0.0812 0.2545 0.303
0.0845 0.4846 0.4845
0.0384 0.6942 0.3993
0.1513 0.9775 0.9775
0.0577 0.8913 0.8913
0.0113 0.2566 0.2552
0.1716 1 1
0.5685 1 1
0.011 0.3651 0.4127
0.011 0.4256 0.4256
0.08 1 1
0.1071 1 1
0.0243 0.4442 0.4442
0.0499 0.5 0.5
0.1496 1 1
0.5685 1 1
0.1441 1 1
0.0352 0.2756 0.3333
0.0527 0.8944 0.9963
0.0605 1 1
0.0164 0.5 0.5
0.0112 0.2739 0.335
0.0729 1 1
0.0115 0.3873 1
0.0562 1 1
0.1152 0.8096 0.8096
0.191 1 1
0.1307 1 1
0.0231 1 0.5
0.0341 0.3384 0.3287
0.0682 0.2544 0.2544
0.0136 0.3103 0.3079
0.3735 1 1
0.0503 1 1
0.161 0.6479 0.6479
0.0115 0.262 0.2582
0.0614 1 1
0.3348 1 1
0.0607 1 1
0.0136 0.5 0.5
0.0228 1 1
0.0576 0.5816 0.5814
0.3883 1 1
0.1771 0.6865 0.6865
0.08 1 1
0.3348 1 1
0.0136 1 1
0.0527 0.8944 0.9963
0.0729 1 1
0.1499 0.5743 0.5586
0.018 0.5 0.5
0.1059 0.4021 0.402
0.0341 0.3384 0.3287
0.0987 1 1
0.0812 0.2545 0.303
0.018 1 1
0.0136 0.5 0.5
0.1379 1 1
0.1326 1 1
0.0593 0.7104 0.7091
0.0136 0.5 0.5
0.0248 0.7412 0.7408
0.0136 1 1
0.0362 1 1
0.4134 1 1
0.0682 0.2544 0.2544
0.0366 1 1
0.0136 1 1
0.0688 1 1
0.0979 1 1
0.2324 1 1
0.057 1 1
0.1792 1 1
0.1169 1 1
0.0906898 0.401458 0.401458
0.0136 1 1
0.0822 1 1
0.1076 0.3265 0.3265
0.0666 0.5 0.5
0.0391 0.6982 0.6982
0.0712 0.7076 0.9272
0.0536 1 1
0.0136 1 1
0.3735 1 1
0.1653 1 1
0.0136 0.5 0.5
0.0112 0.4189 1
0.1165 1 1
0.4848 0.5241 0.5241
0.0136 0.5 0.5
0.0136 0.5 0.5
0.0534 1 1
0.0592 0.5 0.5
0.176 0.2984 0.3073
0.0403 0.5 0.5
0.0136 0.5 0.5
0.0136 0.5 0.5
0.0812 0.2545 0.303
0.0112 0.6511 0.6511
0.1067 1 1
0.0136 0.5 0.5
0.1095 0.5 0.5
0.0136 0.4156 0.4156
0.1288 1 1
0.0336 1 1
0.0347 0.8318 0.8308
0.1541 1 1
0.2325 1 1
0.1658 0.3952 0.3951
0.2656 1 1
0.0642 1 1
0.0136 0.5 0.5
0.0481 0.91 0.91
0.0933 0.5 0.5
0.0813 1 1
0.2002 1 1
0.2993 1 1
0.0308 1 1
0.018 1 1
0.0614 1 1
0.1062 0.2829 0.2826
0.0136 0.5 0.5
0.0115 0.372 0.4703
0.1764 0.291 0.2909
0.0136 0.5 0.5
0.0235 0.2607 0.2607
0.011 0.3635 0.4538
0.1073 1 1
0.2223 0.9502 1
0.1943 0.2759 0.2759
0.0388 0.5344 0.5344
0.0819 0.5 0.5
0.0136 1 1
0.2677 1 1
0.0358 1 1
0.0578 0.5874 0.5874
0.026 1 1
0.047 1 1
0.0364 0.3451 0.5623
0.098 0.5 0.5
0.1152 0.8096 0.8096
0.082 1 1
0.0582 0.6798 0.6798
0.1499 0.5743 0.5586
0.0232 1 1
0.0865 1 1
0.0114 0.3634 0.4073
0.0373 1 1
0.0641 0.5 0.5
0.0115 0.3674 1
0.0236 0.6199 0.6576
0.0545 0.5 0.5
0.176 0.2733 0.2818
0.1653 1 1
0.0225 0.644 0.644
0.0153 0.661 0.8512
0.0667 0.5 0.5
0.0225 0.6039 0.5986
0.0971 0.6842 0.6839
0.0136 1 1
0.0136 0.3842 0.381
0.0136 1 1
0.0136 0.5 0.5
0.0702 1 0.5
0.0287 1 1
0.1943 0.2759 0.2759
0.0136 0.5 0.5
0.1899 0.3425 0.3337
0.0136 0.5 0.5
0.0849 0.5 0.5
0.0186 0.3567 0.3567
0.0467 0.5461 0.5461
0.1067 1 1
0.0136 0.5 0.5
0.1653 1 1
0.0243 0.4442 0.4442
0.0633 0.6007 1
0.0729 1 1
0.1846 0.5 0.5
0.3348 1 1
0.0578 1 1
0.2549 0.4065 0.4063
0.0113 0.3583 0.404
0.0232 0.7239 1
0.0164 0.5 0.5
0.0635 0.5 0.5
0.0979 1 1
0.3348 1 1
0.0134 0.5822 0.6422
0.0353 1 1
0.0136 0.5 0.5
0.018 1 1
0.0243 0.4442 0.4442
0.0115 0.3674 1
0.0136 0.5 0.5
0.0853 0.5 0.5
0.0136 0.5 0.5
0.0072 0.2758 0.2758
0.0733 0.5 0.5
0.0976 1 1
0.0083 0.6403 1
0.0337 0.3759 0.3749
0.0597 1 1
0.0673 0.6834 0.6834
0.0239 0.4183 1
0.331 0.3831 0.3831
0.0136 0.4015 1
0.0136 0.5 0.5
0.0298 1 1
0.0912 1 1
0.038 0.5554 0.5554
0.0249 0.2692 0.2692
0.0136 0.5 0.5
0.162 1 1
0.2223 0.9502 1
0.0344 0.2694 0.2638
0.185 0.7134 0.713
0.162 1 1
0.1152 0.8096 0.8096
0.162 1 1
0.0136 0.5 0.5
0.2549 0.4065 0.4063
0.0364 1 1
0.0136 1 1
0.0582 0.6798 0.6798
0.0136 0.6852 0.6852
0.2018 1 1
0.0503 1 1
0.1958 1 1
0.0239 0.9095 0.9095
0.0222 1 1
0.038 0.5554 0.5554
0.1478 0.811 0.811
0.1943 0.2759 0.2759
0.0136 0.5361 0.9636
0.061 0.8315 0.8315
0.0249 0.2692 0.2692
0.164 0.6034 0.6034
0.1271 1 1
0.0707 1 1
0.1799 1 1
0.061 0.8315 0.8315
0.1771 0.6865 0.6865
0.1653 1 1
0.1943 0.2759 0.2759
0.0111 1 1
0.4516 1 1
0.0469 0.5 0.5
0.0136 1 0.5
0.0527 0.8944 0.9963
0.0136 0.5 0.5
0.0589 0.5 0.5
0.0136 0.4119 0.4119
0.1167 1 1
0.044 0.4062 0.4062
0.0859 1 1
0.0136 0.5361 0.9636
0.1943 0.2759 0.2759
0.0136 1 1
0.1499 1 1
0.0136 1 1
0.4515 1 1
0.1222 1 1
0.0148 0.5 0.5
0.0186 0.3567 0.3567
0.3883 1 1
0.348 1 1
0.1899 0.3425 0.3337
0.3257 1 1
0.1076 0.3265 0.3265
0.0338 0.4099 0.409
0.1273 0.6879 1
0.1307 1 1
0.1362 0.5224 0.5224
0.141 1 1
0.0124 0.5025 0.8133
0.0364 0.3451 0.5623
0.1578 0.609 0.6085
0.0704 1 1
0.0136 0.9768 0.9757
0.0682 0.2544 0.2544
0.1273 0.6879 1
0.0136 1 1
0.0388 0.5344 0.5344
0.1238 1 1
0.2128 1 1
0.022 1 0.5
0.2586 1 1
0.3883 1 1
0.223 1 0.5
0.0388 0.5344 0.5344
0.071542 0.258853 0.259005
0.0136 1 1
0.0136 0.5 0.5
0.2801 1 1
0.4599 1 1
0.0586 1 1
0.0242 0.2742 0.2742
0.0166 0.5 0.5
0.0253 1 1
0.1049 0.5 0.5
0.107 1 1
0.1271 1 1
0.0158 0.5 0.5
0.2858 1 0.5
0.1499 0.5743 0.5586
0.0947 1 1
0.0529 1 1
0.302 1 1
0.0864 1 1
0.038 0.5554 0.5554
0.0251 0.7098 1
0.0642 1 1
0.1943 0.2759 0.2759
0.0971 0.6842 0.6839
0.5603 1 1
0.034 1 1
0.2549 0.4065 0.4063
0.1003 0.4039 0.4039
0.0576 0.5816 0.5814
0.3745 1 0.5
0.3291 1 1
0.5603 1 1
0.1832 0.4256 0.4256
0.0481 0.91 0.91
0.0641 0.5 0.5
0.0347 0.8647 0.8586
0.0136 0.6852 0.6852
0.2116 1 1
0.0976 1 1
0.0136 0.2519 0.251
0.0112 0.3648 0.4114
0.0682 1 1
0.0341 0.3384 0.3287
0.2907 1 1
0.0136 1 1
0.1662 1 1
0.0136 1 1
0.2806 1 1
0.1369 0.5349 0.5349
0.2329 1 1
0.2602 1 1
0.0136 0.2599 0.2597
0.1943 0.2759 0.2759
0.1754 1 1
0.1943 0.2759 0.2759
0.162 1 1
0.0994 1 1
0.0232 0.2658 0.2612
0.038 0.5554 0.5554
0.0136 0.5 0.5
0.0865 1 1
0.0629 0.3954 0.3949
0.0136 1 1
0.0136 1 1
0.1908 1 1
0.1167 1 1
0.0971 0.6842 0.6839
0.1943 0.2759 0.2759
0.0222 0.9119 1
0.1943 0.2759 0.2759
0.0578 0.5874 0.5874
0.0812 0.2545 0.303
0.1613 0.6171 0.6171
0.0136 0.3348 0.3348
0.0109 0.2617 0.315
0.1271 1 1
0.0575 1 1
0.0822 1 1
0.1992 0.768 0.768
0.0115 0.6542 0.6542
0.0826 0.5 0.5
0.1613 0.6171 0.6171
0.0136 0.5 0.5
0.0896 1 1
0.17 1 1
0.0356 1 1
0.1973 1 1
0.1062 0.2829 0.2826
0.1943 0.2759 0.2759
0.0684 1 1
0.0336 1 1
0.1899 0.3425 0.3337
0.0136 0.4887 1
0.1943 0.2759 0.2759
0.1073 1 1
0.4599 1 1
0.331 0.3831 0.3831
0.1307 1 1
0.0799 0.5 0.5
0.2084 1 1
0.2706 1 1
0.1643 0.6442 0.6442
0.1326 1 1
0.0111 0.2507 0.2507
0.0297 0.7726 0.7726
0.0125 1 1
0.0912 1 1
0.2801 1 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EmuJ_000253000 (Echinococcus multilocularis), glutaminyl peptide cyclotransferase
Title for this comment
Comment