Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
ED50 (functional) | = 0.5 mg kg-1 | Effect on antagonism of nicotine-induced death (D) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 0.5 mg kg-1 | Effect on antagonism of nicotine-induced death (D) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 0.6 mg kg-1 | Effect on antagonism of nicotine-induced tonic-extensor convulsions (TE) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 0.6 mg kg-1 | Effect on antagonism of nicotine-induced tonic-extensor convulsions (TE) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 3 mg kg-1 | Effect on pentylenetetrazole-induced clonic convulsions (P) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 3 mg kg-1 | Effect on prolongation of hypoxic survival time (HS) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 3 mg kg-1 | Effect on pentylenetetrazole-induced clonic convulsions (P) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 3 mg kg-1 | Effect on prolongation of hypoxic survival time (HS) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 4 mg kg-1 | Effect on bicuculline-induced tonic-extensor convulsions (B) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 4 mg kg-1 | Effect on potentiation of gamma-butyrolactone-induced sleep (gamma-B) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 4 mg kg-1 | Effect on bicuculline-induced tonic-extensor convulsions (B) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 4 mg kg-1 | Effect on potentiation of gamma-butyrolactone-induced sleep (gamma-B) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 10 mg kg-1 | Effect on loss of traction (Tr) in Carworth farms male albino mice | ChEMBL. | 6105215 |
ED50 (functional) | = 10 mg kg-1 | Effect on loss of traction (Tr) in Carworth farms male albino mice | ChEMBL. | 6105215 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.