pI: 8.3805 |
Length (AA): 698 |
MW (Da): 75389 |
Paralog Number:
1
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 9
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 4 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
42 | 473 | 5yck (A) | 23 | 457 | 25.00 | 0 | 1 | 0.968811 | -0.26 |
45 | 473 | 5y50 (A) | 26 | 457 | 26.00 | 0 | 1 | 0.998513 | -0.6 |
46 | 478 | 3mkt (A) | 15 | 457 | 26.00 | 0 | 0.82 | 0.810244 | 0.76 |
490 | 686 | 4k6j (A) | 804 | 1002 | 11.00 | 0 | 0.03 | 0.435435 | -0.71 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_126647)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT1G71870 | MATE efflux family protein |
Arabidopsis thaliana | AT1G73700 | MATE efflux family protein |
Arabidopsis thaliana | AT5G49130 | MATE efflux family protein |
Arabidopsis thaliana | AT2G34360 | MATE efflux family protein |
Arabidopsis thaliana | AT5G52450 | MATE efflux family protein |
Arabidopsis thaliana | AT4G29140 | putative MATE transport protein ADS1 |
Arabidopsis thaliana | AT5G19700 | MATE efflux family protein |
Candida albicans | CaO19.7648 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19_6691 | hypothetical protein |
Candida albicans | CaO19.9620 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19.13444 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19.6691 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19.13983 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19.6023 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Candida albicans | CaO19.2073 | potential Multi Antimicrobial Extrusion (MATE) family drug/sodium antiporter |
Dictyostelium discoideum | DDB_G0278161 | multi antimicrobial extrusion family protein |
Dictyostelium discoideum | DDB_G0292132 | multi antimicrobial extrusion family protein |
Escherichia coli | b1985 | putative multdrug exporter, MATE family |
Escherichia coli | b1663 | multidrug efflux system transporter |
Echinococcus granulosus | EgrG_000846600 | multidrug and toxin extrusion protein 2 |
Echinococcus multilocularis | EmuJ_000846600 | multidrug and toxin extrusion protein 2 |
Echinococcus multilocularis | EmuJ_000650900 | Multi antimicrobial extrusion protein MatE |
Homo sapiens | 101060602 | multidrug and toxin extrusion protein 2-like |
Homo sapiens | ENSG00000142494 | solute carrier family 47 (multidrug and toxin extrusion), member 1 |
Homo sapiens | ENSG00000180638 | solute carrier family 47 (multidrug and toxin extrusion), member 2 |
Leishmania braziliensis | LbrM.34.3600 | hypothetical protein, conserved |
Leishmania braziliensis | LbrM.34.3590 | hypothetical protein, conserved |
Leishmania donovani | LdBPK_353630.1 | hypothetical protein, conserved |
Leishmania donovani | LdBPK_353680.1 | hypothetical protein, conserved |
Leishmania infantum | LinJ.35.3630 | hypothetical protein, conserved |
Leishmania infantum | LinJ.35.3680 | hypothetical protein, conserved |
Leishmania major | LmjF.35.3580 | hypothetical protein, conserved |
Leishmania major | LmjF.35.3630 | hypothetical protein, conserved |
Leishmania mexicana | LmxM.34.3630 | hypothetical protein, conserved |
Leishmania mexicana | LmxM.34.3580 | hypothetical protein, conserved |
Mus musculus | ENSMUSG00000010122 | solute carrier family 47, member 1 |
Mus musculus | ENSMUSG00000069855 | solute carrier family 47, member 2 |
Oryza sativa | 4341093 | Os06g0494400 |
Oryza sativa | 4341096 | Os06g0495500 |
Oryza sativa | 4342011 | Os06g0707100 |
Oryza sativa | 4348368 | Os10g0344900 |
Oryza sativa | 4348369 | Os10g0345100 |
Oryza sativa | 4334722 | Os03g0839200 |
Oryza sativa | 4335602 | Os04g0373400 |
Saccharomyces cerevisiae | YDR338C | hypothetical protein |
Saccharomyces cerevisiae | YHR032W | Erc1p |
Schistosoma japonicum | Sjp_0308610 | Multidrug and toxin extrusion protein 1, putative |
Schistosoma japonicum | Sjp_0093640 | Multidrug and toxin extrusion protein 1, putative |
Schistosoma mansoni | Smp_135490 | multidrug resistance protein |
Schmidtea mediterranea | mk4.004103.00 | |
Schmidtea mediterranea | mk4.018668.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.010450.02 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.007185.02 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.000920.06 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.027228.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.015276.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.030245.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.021159.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.017515.02 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.019589.00 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.007493.02 | |
Schmidtea mediterranea | mk4.018380.03 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.001634.01 | Multidrug and toxin extrusion protein |
Schmidtea mediterranea | mk4.000920.05 | |
Schmidtea mediterranea | mk4.028791.00 | Multidrug and toxin extrusion protein |
Trypanosoma brucei gambiense | Tbg972.9.7030 | membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.9.7060 | membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.9.7050 | hypothetical protein, conserved,membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.5.3450 | membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.5.3460 | membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.5.6540 | membrane transporter protein, putative |
Trypanosoma brucei gambiense | Tbg972.9.7040 | hypothetical protein, conserved,membrane transporter protein, putative |
Trypanosoma brucei | Tb927.5.2430 | membrane transporter protein, putative |
Trypanosoma brucei | Tb927.9.11790 | membrane transporter protein, putative |
Trypanosoma brucei | Tb927.9.11810 | membrane transporter protein, putative |
Trypanosoma brucei | Tb927.9.11800 | MATE efflux family protein, putative |
Trypanosoma congolense | TcIL3000_0_56980 | hypothetical protein |
Trypanosoma congolense | TcIL3000_9_4800 | membrane transporter protein, putative |
Trypanosoma congolense | TcIL3000_0_56990 | membrane transporter protein, putative |
Trypanosoma congolense | TcIL3000_5_2320 | membrane transporter protein, putative |
Trypanosoma cruzi | TcCLB.510667.20 | hypothetical protein, conserved |
Trypanosoma cruzi | TcCLB.507087.60 | hypothetical protein, conserved |
Trypanosoma cruzi | TcCLB.507011.10 | hypothetical protein, conserved |
Trypanosoma cruzi | TcCLB.510667.14 | membrane transporter protein, putative |
Trypanosoma cruzi | TcCLB.507011.20 | hypothetical protein, conserved |
Trypanosoma cruzi | TcCLB.511305.40 | hypothetical protein, conserved |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
Tb09.211.2910 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.211.2910 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.211.2910 | Trypanosoma brucei | significant loss of fitness in procyclic forms | alsford |
Tb09.211.2910 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb09.211.2900 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.211.2900 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.211.2900 | Trypanosoma brucei | significant gain of fitness in procyclic forms | alsford |
Tb09.211.2900 | Trypanosoma brucei | significant gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb927.5.2430 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.5.2430 | Trypanosoma brucei | significant gain of fitness in bloodstream forms (6 days) | alsford |
Tb927.5.2430 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.5.2430 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb09.211.2920 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb09.211.2920 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb09.211.2920 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb09.211.2920 | Trypanosoma brucei | significant gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
b1663 | Escherichia coli | non-essential | goodall |
b1985 | Escherichia coli | non-essential | goodall |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Homo sapiens | solute carrier family 47 (multidrug and toxin extrusion), member 1 | Compounds | References |
Escherichia coli | multidrug efflux system transporter | Compounds | References |
Homo sapiens | solute carrier family 47 (multidrug and toxin extrusion), member 2 | Compounds | References |
Mus musculus | solute carrier family 47, member 1 | Compounds | References |