pI: 6.4631 |
Length (AA): 107 |
MW (Da): 12720 |
Paralog Number:
4
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 2 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 2jah (A) | 164 | 208 | 29.00 | 0.14 | 0.12 | 0.610661 | 1.03 |
2 | 40 | 4fda (A) | 208 | 271 | 21.00 | 0.98 | 0.23 | 0.537586 | 0.51 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_127235)
Species | Accession | Gene Product |
---|---|---|
Babesia bovis | BBOV_IV010140 | hypothetical protein |
Brugia malayi | Bm1_14935 | D-beta-hydroxybutyrate dehydrogenase, mitochondrial precursor |
Brugia malayi | Bm1_16425 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Brugia malayi | Bm1_16440 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Brugia malayi | Bm1_16435 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Brugia malayi | Bm1_16200 | hypothetical protein |
Brugia malayi | Bm1_16430 | dehydrogenases, short chain protein 2 |
Caenorhabditis elegans | CELE_F35B12.2 | Protein DHS-20 |
Caenorhabditis elegans | CELE_C10F3.2 | Protein DHS-16 |
Caenorhabditis elegans | CELE_F55A12.4 | Protein DHS-2, isoform B |
Drosophila melanogaster | Dmel_CG12068 | shroud |
Drosophila melanogaster | Dmel_CG8888 | CG8888 gene product from transcript CG8888-RA |
Homo sapiens | ENSG00000073737 | dehydrogenase/reductase (SDR family) member 9 |
Homo sapiens | ENSG00000161267 | 3-hydroxybutyrate dehydrogenase, type 1 |
Homo sapiens | 8608 | retinol dehydrogenase 16 (all-trans) |
Homo sapiens | ENSG00000170426 | short chain dehydrogenase/reductase family 9C, member 7 |
Loa Loa (eye worm) | LOAG_16139 | hypothetical protein |
Loa Loa (eye worm) | LOAG_15298 | oxidoreductase |
Loa Loa (eye worm) | LOAG_13416 | hypothetical protein |
Loa Loa (eye worm) | LOAG_16277 | hypothetical protein |
Loa Loa (eye worm) | LOAG_11782 | hypothetical protein |
Mus musculus | ENSMUSG00000046598 | 3-hydroxybutyrate dehydrogenase, type 1 |
Mus musculus | ENSMUSG00000074639 | cDNA sequence BC089597 |
Mus musculus | ENSMUSG00000054052 | retinol dehydrogenase 19 |
Mus musculus | ENSMUSG00000040127 | 4short chain dehydrogenase/reductase family 9C, member 7 |
Mus musculus | ENSMUSG00000040134 | retinol dehydrogenase 7 |
Mus musculus | ENSMUSG00000069456 | retinol dehydrogenase 16 |
Mus musculus | 241452 | dehydrogenase/reductase (SDR family) member 9 |
Mus musculus | ENSMUSG00000056148 | retinol dehydrogenase 9 |
Mus musculus | ENSMUSG00000089789 | retinol dehydrogenase 1 (all trans) |
Mycobacterium ulcerans | MUL_3865 | dehydrogenase/decarboxylase protein |
Mycobacterium ulcerans | MUL_0057 | short chain dehydrogenase |
Neospora caninum | NCLIV_008280 | short chain dehydrogenase domain-containing protein, putative |
Onchocerca volvulus | OVOC2299 |
|
Onchocerca volvulus | OVOC2301 |
|
Onchocerca volvulus | OVOC2302 |
|
Onchocerca volvulus | OVOC2303 |
|
Onchocerca volvulus | OVOC2298 |
|
Onchocerca volvulus | OVOC1715 |
|
Schmidtea mediterranea | mk4.001226.05 | |
Schmidtea mediterranea | mk4.001226.04 | |
Schmidtea mediterranea | mk4.048279.00 | |
Schmidtea mediterranea | mk4.001226.08 | |
Schmidtea mediterranea | mk4.001226.07 | |
Toxoplasma gondii | TGME49_253960 | oxidoreductase, short chain dehydrogenase/reductase family protein |
Theileria parva | TP01_0657 | 3-oxoacyl-[acyl-carrier protein] reductase, putative |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
TGME49_253960 | Toxoplasma gondii | Probably non-essential | sidik |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Homo sapiens | dehydrogenase/reductase (SDR family) member 9 | Compounds | References |
Rattus norvegicus | Dehydrogenase/reductase SDR family member 9 | Compounds | References |