pI: 8.9374 |
Length (AA): 558 |
MW (Da): 64047 |
Paralog Number:
5
Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 6 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
37 | 495 | 1fmk (A) | 91 | 526 | 40.00 | 0 | 1 | 1.10436 | 0.62 |
208 | 532 | 1koa (A) | 5921 | 6237 | 20.00 | 0 | 1 | 0.707783 | 0.48 |
224 | 488 | 2dq7 (X) | 1 | 263 | 54.00 | 0 | 1 | 1.18306 | -0.95 |
227 | 490 | 4csv (A) | 1 | 264 | 56.00 | 0 | 1 | 1.07827 | -0.62 |
240 | 488 | 5da3 (A) | 197 | 444 | 43.00 | 0 | 1 | 1.06134 | -1.12 |
257 | 523 | 4ysj (A) | 52 | 324 | 24.00 | 0 | 1 | 0.711354 | -0.35 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_127750)
Species | Accession | Gene Product |
---|---|---|
Brugia malayi | Bm1_36040 | SRC-1 |
Brugia malayi | Bm1_41725 | protein-tyrosine kinase |
Caenorhabditis elegans | CELE_Y92H12A.1 | Protein SRC-1 |
Caenorhabditis elegans | CELE_F49B2.5 | Protein SRC-2 |
Drosophila melanogaster | Dmel_CG7524 | Src oncogene at 64B |
Drosophila melanogaster | Dmel_CG44128 | Src oncogene at 42A |
Echinococcus granulosus | EgrG_000580100 | tyrosine kinase |
Echinococcus granulosus | EgrG_000579850 | tyrosine kinase|tyrosine protein kinase Fyn |
Echinococcus granulosus | EgrG_000670400 | proto oncogene tyrosine protein kinase LCK |
Echinococcus granulosus | EgrG_000598200 | tyrosine protein kinase Src42A |
Echinococcus granulosus | EgrG_000515100 | 3'partial|tyrosine protein kinase Fgr |
Echinococcus granulosus | EgrG_000932000 | tyrosine protein kinase Fyn |
Echinococcus granulosus | EgrG_000642300 | tyrosine protein kinase Src64B |
Echinococcus granulosus | EgrG_000584700 | tyrosine protein kinase Blk |
Echinococcus granulosus | EgrG_001125300 | tyrosine protein kinase Fyn |
Echinococcus granulosus | EgrG_001116400 | tyrosine protein kinase Src42A |
Echinococcus granulosus | EgrG_001155200 | tyrosine protein kinase HCK |
Echinococcus granulosus | EgrG_000132100 | tyrosine protein kinase Fyn |
Echinococcus granulosus | EgrG_000366500 | tyrosine protein kinase Lyn |
Entamoeba histolytica | EHI_140330 | protein kinase, putative |
Echinococcus multilocularis | EmuJ_000642300 | tyrosine protein kinase Src64B |
Echinococcus multilocularis | EmuJ_000642200 | tyrosine protein kinase lyn lyn a protein tyrosine kinase lymphocyte specific protein tyrosine kinase |
Echinococcus multilocularis | EmuJ_000580100 | tyrosine protein kinase Fyn |
Echinococcus multilocularis | EmuJ_001125300 | tyrosine protein kinase Fyn |
Echinococcus multilocularis | EmuJ_000515100 | tyrosine protein kinase Fgr |
Echinococcus multilocularis | EmuJ_000132100 | tyrosine protein kinase Fyn |
Echinococcus multilocularis | EmuJ_000580000 | tyrosine protein kinase Srms |
Echinococcus multilocularis | EmuJ_000670400 | proto oncogene tyrosine protein kinase LCK |
Echinococcus multilocularis | EmuJ_000584700 | tyrosine protein kinase Blk |
Echinococcus multilocularis | EmuJ_000366500 | tyrosine protein kinase lyn tyrosine protein kinase blk |
Echinococcus multilocularis | EmuJ_000598200 | tyrosine protein kinase Src42A |
Echinococcus multilocularis | EmuJ_001116400 | tyrosine protein kinase Src42A |
Echinococcus multilocularis | EmuJ_001155200 | tyrosine protein kinase HCK |
Echinococcus multilocularis | EmuJ_000932000 | tyrosine protein kinase Fyn |
Homo sapiens | ENSG00000197122 | SRC proto-oncogene, non-receptor tyrosine kinase |
Homo sapiens | ENSG00000000938 | FGR proto-oncogene, Src family tyrosine kinase |
Homo sapiens | ENSG00000010810 | FYN proto-oncogene, Src family tyrosine kinase |
Homo sapiens | ENSG00000176105 | YES proto-oncogene 1, Src family tyrosine kinase |
Homo sapiens | 2444 | fyn-related Src family tyrosine kinase |
Loa Loa (eye worm) | LOAG_10645 | TK protein kinase |
Loa Loa (eye worm) | LOAG_11106 | TK protein kinase |
Loa Loa (eye worm) | LOAG_13767 | SRC-1 |
Mus musculus | ensembl-mmu:ENSMUSG00000019779 | fyn-related kinase |
Mus musculus | ENSMUSG00000019843 | Fyn proto-oncogene |
Mus musculus | ENSMUSG00000014932 | Yamaguchi sarcoma viral (v-yes) oncogene homolog 1 |
Mus musculus | ENSMUSG00000027646 | Rous sarcoma oncogene |
Mus musculus | ENSMUSG00000028874 | Gardner-Rasheed feline sarcoma viral (Fgr) oncogene homolog |
Schistosoma japonicum | Sjp_0068520 | ko:K05703 proto-oncogene tyrosine-protein kinase Fyn, putative |
Schistosoma japonicum | Sjp_0038770 | Proto-oncogene tyrosine-protein kinase FGR, putative |
Schistosoma japonicum | Sjp_0100720 | Proto-oncogene tyrosine-protein kinase Yrk, putative |
Schistosoma japonicum | Sjp_0103040 | ko:K08892 fyn-related kinase, putative |
Schistosoma japonicum | Sjp_0065500 | Proto-oncogene tyrosine-protein kinase FYN, putative |
Schistosoma japonicum | Sjp_0213890 | Proto-oncogene tyrosine-protein kinase FYN, putative |
Schistosoma mansoni | Smp_006920 | tyrosine kinase |
Schistosoma mansoni | Smp_136300 | tyrosine kinase |
Schmidtea mediterranea | mk4.005658.00 | |
Schmidtea mediterranea | mk4.000223.13 | |
Schmidtea mediterranea | mk4.016246.01 | |
Schmidtea mediterranea | mk4.026481.01 | |
Schmidtea mediterranea | mk4.017378.01 | |
Schmidtea mediterranea | mk4.007565.01 | |
Schmidtea mediterranea | mk4.001280.02 | Tyrosine-protein kinase Src64B |
Schmidtea mediterranea | mk4.002559.03 | |
Schmidtea mediterranea | mk4.002809.01 | |
Schmidtea mediterranea | mk4.031222.00 | |
Schmidtea mediterranea | mk4.003671.00 | |
Schmidtea mediterranea | mk4.020498.01 | |
Schmidtea mediterranea | mk4.005009.01 |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
CELE_Y92H12A.1 | Caenorhabditis elegans | embryonic lethal | wormbase |
CELE_F49B2.5 | Caenorhabditis elegans | embryonic lethal | wormbase |
CELE_F49B2.5 | Caenorhabditis elegans | larval arrest | wormbase |
CELE_F49B2.5 | Caenorhabditis elegans | sterile | wormbase |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Homo sapiens | fyn-related Src family tyrosine kinase | Compounds | References |
Rattus norvegicus | Tyrosine-protein kinase FGR | Compounds | References |
Homo sapiens | YES proto-oncogene 1, Src family tyrosine kinase | Compounds | References |
Mus musculus | Rous sarcoma oncogene | Compounds | References |
Rattus norvegicus | Tyrosine-protein kinase SRC | Compounds | References |
Homo sapiens | SRC proto-oncogene, non-receptor tyrosine kinase | Compounds | References |
Homo sapiens | FGR proto-oncogene, Src family tyrosine kinase | Compounds | References |
Gallus gallus | Tyrosine-protein kinase SRC | Compounds | References |
Mus musculus | Gardner-Rasheed feline sarcoma viral (Fgr) oncogene homolog | Compounds | References |
Homo sapiens | FYN proto-oncogene, Src family tyrosine kinase | Compounds | References |
Mus musculus | Fyn proto-oncogene | Compounds | References |
Species | Target | Length | Identity | Alignment span | Linked Drugs | Reference |
---|---|---|---|---|---|---|
Rattus norvegicus | Jak1 protein | 210 aa | 33.5% | 200 aa | Compounds | References |
Oryctolagus cuniculus | Cyclin-dependent kinase 4 | 189 aa | 32.9% | 152 aa | Compounds | References |
Sus scrofa | Casein kinase I isoform alpha | 125 aa | 26.2% | 122 aa | Compounds | References |