Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
MIC (functional) | = 1.95 uM l-1 | Inhibition of Candida albicans ATCC44859 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 1.95 uM l-1 | Inhibition of Candida glabrata 20/I growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 1.95 uM l-1 | Inhibition of Candida glabrata 20/I growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 1.95 uM l-1 | Inhibition of Aspergillus fumigatus 231 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 1.95 uM l-1 | Inhibition of Trichophyton mentagrophytes 445 growth for 72 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 1.95 uM l-1 | Inhibition of Candida albicans ATCC44859 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 3.91 uM l-1 | Inhibition of Candida albicans ATCC44859 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 3.91 uM l-1 | Inhibition of Aspergillus fumigatus 231 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 3.91 uM l-1 | In vitro inhibition of Absidia corymbifera 272 growth for 24 hours. | ChEMBL. | 11495582 |
MIC (functional) | = 3.91 uM l-1 | Inhibition of Trichophyton mentagrophytes 445 growth for 120 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 3.91 uM l-1 | Inhibition of Candida albicans ATCC44859 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida albicans ATCC90028 for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida albicans ATCC90028 for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida parapsilosis ATC22019 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida krusei ATCC6258 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida lusitaniae 2446/I growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Trichosporon beigelli 1188 for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida albicans ATCC90028 for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 7.81 uM l-1 | Inhibition of Candida albicans ATCC90028 for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Candida krusei ATCC6258 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Candida krusei E28 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Candida krusei E28 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Candida tropicalis 156 growth for 24 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Candida lusitaniae 2446/I growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | Inhibition of Trichosporon beigelli 1188 for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 15.63 uM l-1 | In vitro inhibition of Absidia corymbifera 272 growth for 48 hours. | ChEMBL. | 11495582 |
MIC (functional) | = 31.25 uM l-1 | Inhibition of Candida parapsilosis ATC22019 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
MIC (functional) | = 31.25 uM l-1 | Inhibition of Candida tropicalis 156 growth for 48 hours in vitro. | ChEMBL. | 11495582 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.