pI: 6.4082 |
Length (AA): 371 |
MW (Da): 43238 |
Paralog Number:
1
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 2 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
17 | 371 | 5a4e (B) | 136 | 480 | 30.00 | 0 | 1 | 1.21067 | 0.09 |
28 | 371 | 5my8 (A) | 64 | 654 | 47.00 | 0 | 1 | 1.51402 | -0.84 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Upregulation Percent | Ranking | Stage | Dataset |
---|---|---|---|
Upper 60-80% percentile | Trophozoite, Rahman HM-1 IMSS Trophozoite. | Hon CC |
Hon CC | Transcriptomics of virulent and avirulent strains |
Ortholog group members (OG5_127107)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT4G35500 | protein kinase family protein |
Arabidopsis thaliana | AT5G22840 | protein kinase family protein |
Arabidopsis thaliana | AT3G44850 | serine/threonine kinase 23 |
Arabidopsis thaliana | AT3G53030 | ser/arg-rich protein kinase 4 |
Arabidopsis thaliana | AT2G17530 | putative protein kinase |
Babesia bovis | BBOV_III007370 | protein kinase domain containing protein |
Brugia malayi | Bm1_44605 | Protein kinase domain containing protein |
Candida albicans | CaO19.9972 | one of two genes similar to S. cerevisiae SKY1 (YMR216C) which phosphorylaties mRNA shuttle protein Npl3p |
Candida albicans | CaO19.2436 | one of two genes similar to S. cerevisiae SKY1 (YMR216C) which phosphorylaties mRNA shuttle protein Npl3p |
Caenorhabditis elegans | CELE_B0464.5 | Protein SPK-1, isoform A |
Cryptosporidium hominis | Chro.10329 | protein kinase domain |
Cryptosporidium parvum | cgd1_2960 | protein kinase CMGC group, Sky1p like S/T protein kinase probably involved in RNA metabolism |
Dictyostelium discoideum | DDB_G0275627 | SRPK family protein kinase |
Drosophila melanogaster | Dmel_CG8174 | CG8174 gene product from transcript CG8174-RA |
Drosophila melanogaster | Dmel_CG11489 | serine-arginine protein kinase at 79D |
Echinococcus granulosus | EgrG_000301500 | expressed protein |
Entamoeba histolytica | EHI_104670 | protein kinase, putative |
Entamoeba histolytica | EHI_035500 | protein kinase, putative |
Echinococcus multilocularis | EmuJ_000301500 | expressed protein |
Giardia lamblia | GL50803_17335 | Kinase, CMGC SRPK |
Homo sapiens | ENSG00000096063 | SRSF protein kinase 1 |
Homo sapiens | ENSG00000184343 | SRSF protein kinase 3 |
Homo sapiens | ENSG00000135250 | SRSF protein kinase 2 |
Leishmania braziliensis | LbrM.30.3610 | serine/threonine-protein kinase, putative,protein kinase, putative |
Leishmania donovani | LdBPK_303640.1 | serine/threonine-protein kinase, putative |
Leishmania infantum | LinJ.30.3640 | serine/threonine-protein kinase, putative,protein kinase, putative |
Leishmania major | LmjF.30.3580 | serine/threonine-protein kinase, putative,protein kinase, putative |
Leishmania mexicana | LmxM.29.3580 | serine/threonine-protein kinase, putative,protein kinase, putative |
Loa Loa (eye worm) | LOAG_03178 | CMGC/SRPK protein kinase |
Mus musculus | 20815 | serine/arginine-rich protein specific kinase 1 |
Mus musculus | ENSMUSG00000002007 | serine/arginine-rich protein specific kinase 3 |
Mus musculus | ENSMUSG00000062604 | serine/arginine-rich protein specific kinase 2 |
Neospora caninum | NCLIV_007880 | GM10776, related |
Oryza sativa | 4347794 | Os09g0552300 |
Oryza sativa | 4334107 | Os03g0748400 |
Plasmodium berghei | PBANKA_0401100 | serine/threonine protein kinase, putative |
Plasmodium falciparum | PF3D7_0302100 | serine/threonine protein kinase |
Plasmodium knowlesi | PKNH_0840600 | serine/threonine protein kinase, putative |
Plasmodium vivax | PVX_119250 | serine/threonine protein kinase, putative |
Plasmodium yoelii | PY06573 | Protein kinase domain, putative |
Saccharomyces cerevisiae | YMR216C | Sky1p |
Schistosoma japonicum | Sjp_0311460 | expressed protein |
Schistosoma japonicum | Sjp_0000700 | ko:K08831 SFRS protein kinase, putative |
Schistosoma mansoni | Smp_041770 | serine/threonine protein kinase |
Schmidtea mediterranea | mk4.004082.01 | Serine/threonine kinase |
Schmidtea mediterranea | mk4.004082.02 | |
Trypanosoma brucei gambiense | Tbg972.6.4770 | serine/arginine-rich protein specific kinase SRPK, putative,protein kinase, putative |
Trypanosoma brucei | Tb927.6.4970 | serine/arginine-rich protein specific kinase SRPK, putative |
Trypanosoma congolense | TcIL3000_6_4400 | serine/arginine-rich protein specific kinase SRPK, putative |
Trypanosoma cruzi | TcCLB.506945.220 | serine/arginine-rich protein specific kinase SRPK, putative |
Toxoplasma gondii | TGME49_253440 | cell-cycle-associated protein kinase SRPK, putative |
Theileria parva | TP04_0645 | serine/threonine protein kinase, putative |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
Tb927.6.4970 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.6.4970 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.6.4970 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.6.4970 | Trypanosoma brucei | no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
CELE_B0464.5 | Caenorhabditis elegans | embryonic lethal | wormbase |
CELE_B0464.5 | Caenorhabditis elegans | larval lethal | wormbase |
CELE_B0464.5 | Caenorhabditis elegans | sterile | wormbase |
PBANKA_0401100 | Plasmodium berghei | Slow | plasmo |
TGME49_253440 | Toxoplasma gondii | Probably essential | sidik |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Homo sapiens | SRSF protein kinase 1 | Compounds | References |
Homo sapiens | SRSF protein kinase 3 | Compounds | References |
Homo sapiens | SRSF protein kinase 2 | Compounds | References |
Species | Target | Length | Identity | Alignment span | Linked Drugs | Reference |
---|---|---|---|---|---|---|
Rattus norvegicus | MAP kinase p38 alpha | 360 aa | 24.6% | 338 aa | Compounds | References |
Oryctolagus cuniculus | Cyclin-dependent kinase 4 | 189 aa | 28.5% | 179 aa | Compounds | References |
Rattus norvegicus | Cell division protein kinase 5 | 292 aa | 24.7% | 344 aa | Compounds | References |
Plasmodium falciparum (isolate 3D7) | Cell division control protein 2 homolog | 288 aa | 23.1% | 337 aa | Compounds | References |
Rattus norvegicus | Mitogen-activated protein kinase 1 | 358 aa | 25.5% | 353 aa | Compounds | References |
Homo sapiens | Cyclin-dependent kinase 1/cyclin B1 | 297 aa | 26.1% | 348 aa | Compounds | References |