Detailed view for MUL_1620

Basic information

TDR Targets ID: 954696
Mycobacterium ulcerans, hypothetical protein

Source Database / ID:  KEGG  

pI: 4.4794 | Length (AA): 130 | MW (Da): 14379 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG1

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF12680   SnoaL-like domain

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 123 3fgy (A) 1 130 26.00 0 1 1.27575 -0.82
2 116 1tuh (A) 19 141 29.00 0 1 1.32322 -1.57
2 123 1tuh (A) 19 149 25.00 0.00000055 1 1.32876 -1.18
5 123 6d34 (A) 57 185 33.00 0 1 1.31498 -0.92
7 120 3f7x (A) 3 129 21.00 0 0.96 1.02552 -0.71

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_229533)

Species Accession Gene Product
Mycobacterium ulcerans MUL_1620   hypothetical protein

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Pseudomonas putida Steroid Delta-isomerase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.1508 0.6926 1
0.131 0.6313 1
0.1508 0.6925 1
0.1357 0.3844 1
0.1298 0.529 1
0.1429 0.5273 0.9756
0.15 0.4669 0.7365
0.1367 0.4246 1
0.1357 0.4258 1
0.1357 0.3845 1
0.1257 0.5347 1
0.1429 0.4242 0.988
0.15 0.4667 1
0.1367 0.4251 1
0.1435 0.5805 0.94
0.1357 0.4258 1
0.1286 0.372 1
0.1357 0.3258 1
0.132 0.5694 0.9346
0.1367 0.5281 0.9382
0.1435 0.5719 1
0.1257 0.5352 1
0.1298 0.529 1
0.1286 0.372 1
0.1257 0.5339 1
0.1357 0.3848 1
0.132 0.5855 1
0.1388 0.555 1
0.1357 0.3845 1
0.1357 0.3844 1
0.1257 0.5354 1
0.1357 0.3845 1
0.1257 0.5348 1
0.15 0.4669 0.7365
0.1435 0.5805 1
0.131 0.5293 1
0.1444 0.5546 1
0.1357 0.3849 1
0.1298 0.3746 1
0.1298 0.386 1
0.1367 0.4255 1
0.1435 0.5806 1
0.1367 0.4105 1
0.1298 0.529 1
0.1367 0.4105 1
0.1367 0.4251 1
0.1429 0.4242 0.988
0.1257 0.5258 1
0.1367 0.528 1
0.1435 0.58 1
0.1435 0.5807 1
0.1435 0.5809 0.9737
0.131 0.6318 1
0.1357 0.3845 1
0.1357 0.426 1
0.1286 0.3855 1
0.1357 0.3847 1
0.1375 0.5443 1
0.1357 0.3848 1
0.1375 0.4861 1
0.1429 0.4245 0.941
0.1508 0.6928 1
0.131 0.5285 1
0.127 0.9201 1
0.1429 0.4242 0.988
0.1367 0.5279 1
0.1286 0.3855 1
0.1367 0.528 1
0.1435 0.285 0.8257
0.1429 0.4245 0.9907
0.1429 0.4245 0.9907
0.1429 0.5313 0.9403
0.131 0.631 1
0.1357 0.3848 1
0.127 0.8698 0.8697
0.1367 0.4251 1
0.132 0.5694 0.9346
0.1367 0.5277 1
0.131 0.5292 1
0.132 0.5595 0.9361
0.1429 0.4242 0.988
0.1357 0.426 0.92
0.1367 0.5277 1
0.1375 0.5844 0.9381
0.1508 0.6926 1
0.131 0.5296 1
0.1429 0.4246 0.9907
0.1429 0.4243 0.9907
0.1429 0.4242 0.9907
0.1375 0.5847 1
0.131 0.5285 1
0.1286 0.372 1
0.1357 0.3848 1
0.1357 0.4258 1
0.1298 0.3861 1
0.1357 0.3844 1
0.1435 0.5803 1
0.1357 0.426 1
0.1357 0.426 1
0.1375 0.5762 0.9379
0.131 0.5287 1
0.1357 0.3849 1
0.1375 0.5853 0.9382
0.1357 0.3844 1
0.1257 0.5346 1
0.1375 0.5845 0.9382
0.1452 0.6928 1
0.1367 0.5281 1
0.1357 0.3848 1
0.1375 0.584 0.9381
0.132 0.707 0.9363
0.1429 0.6244 1
0.1435 0.5719 1
0.1367 0.2627 1
0.1347 0.3829 1
0.1357 0.3845 1
0.1367 0.4105 1
0.1429 0.5271 1
0.127 0.9201 1
0.1357 0.3848 1
0.1375 0.5443 1
0.1367 0.5281 0.9382
0.1435 0.5803 1
0.1298 0.3746 1
0.1367 0.2627 1
0.131 0.6308 1
0.1429 0.4246 0.9907
0.1367 0.5279 1
0.1257 0.5271 1
0.127 0.8698 0.8697
0.1429 0.5277 1
0.1429 0.4245 0.9907
0.131 0.6311 0.9245
0.132 0.5854 1
0.1298 0.5294 0.8862
0.1367 0.5279 1
0.1429 0.4242 0.988
0.132 0.6997 0.9363
0.15 0.4678 1
0.131 0.5289 1
0.1429 0.4253 0.9908
0.1435 0.5807 0.9077
0.1257 0.5342 1
0.1257 0.5348 1
0.1286 0.3722 1
0.1367 0.5278 1
0.15 0.4667 0.9766
0.1429 0.3923 1
0.1375 0.5848 0.9379
0.1435 0.5803 1
0.1257 0.5338 1
0.1367 0.4251 0.9388
0.132 0.7083 0.9055
0.1429 0.4245 0.9907
0.1367 0.5281 0.9051
0.1375 0.5845 0.9382
0.1429 0.4245 0.9907
0.1375 0.5848 1
0.132 0.6997 0.9363
0.1375 0.4861 1
0.132 0.6321 0.9361
0.1257 0.5338 1
0.1429 0.5283 1
0.131 0.5287 1
0.1508 0.6928 1
0.1435 0.572 1
0.1429 0.4242 0.988
0.1435 0.5805 0.94
0.132 0.5694 0.9346
0.1429 0.4253 1
0.1429 0.5271 1
0.15 0.4666 0.9421
0.1375 0.5852 1
0.1357 0.3848 1
0.1286 0.3855 1
0.15 0.467 1
0.131 0.6318 1
0.1357 0.426 0.92
0.1257 0.3936 1
0.1429 0.5277 0.9404
0.1429 0.4246 0.9907
0.15 0.4668 1
0.1257 0.5349 1
0.1375 0.5443 1
0.1367 0.4251 0.9207
0.1286 0.3855 1
0.1444 0.5546 1
0.131 0.5293 1
0.1257 0.5352 1
0.1257 0.5338 1
0.1367 0.5281 0.9727
0.1367 0.4265 0.9391
0.1257 0.531 1
0.1257 0.5338 1
0.1429 0.3923 1
0.1357 0.3849 1
0.1257 0.919 1
0.132 0.7067 0.9361
0.1298 0.5287 0.9187
0.131 0.5289 1
0.1357 0.3845 1
0.132 0.6997 0.9363
0.1131 0.2618 1
0.1429 0.5269 1
0.131 0.6312 1
0.1286 0.3719 1
0.127 0.8698 0.8697
0.1375 0.5843 1
0.1298 0.387 1
0.1367 0.4248 1
0.1357 0.3845 1
0.1435 0.5807 1
0.132 0.7068 0.9361
0.1422 0.4246 1
0.1429 0.3923 1
0.1429 0.4245 0.9907
0.132 0.5852 0.9361
0.1508 0.6928 1
0.131 0.5211 1
0.1452 0.6926 1
0.1257 0.6971 1
0.131 0.5289 1
0.1286 0.3721 1
0.1357 0.3845 1
0.1375 0.585 1
0.1444 0.5546 1
0.1357 0.3845 1
0.1203 0.43 1
0.1298 0.3871 1
0.1429 0.6244 1
0.1367 0.528 0.9382
0.1572 0.3329 1
0.1444 0.5545 1
0.1357 0.3847 0.9208
0.1435 0.5804 1
0.132 0.6997 0.9363
0.1375 0.5846 0.9379
0.1257 0.5337 1
0.1375 0.5852 1
0.1508 0.6926 1
0.1298 0.521 1
0.1357 0.3844 1
0.1357 0.3849 1
0.1429 0.5277 0.9404
0.1375 0.5762 1
0.1357 0.3845 1
0.1286 0.3843 1
0.1435 0.285 0.8257
0.1367 0.2627 1
0.1357 0.3849 1
0.131 0.6312 1
0.1367 0.528 1
0.1298 0.387 1
0.15 0.467 1
0.1257 0.5139 1
0.1429 0.3923 1
0.1298 0.3871 1
0.1508 0.6926 1
0.1375 0.5761 1
0.131 0.631 1
0.1497 0.4243 1
0.1357 0.3848 1
0.1572 0.3329 1
0.1357 0.3853 1
0.1497 0.4243 1
0.1203 0.4302 1
0.15 0.4678 1
0.1429 0.4245 0.9907
0.1367 0.528 1
0.1435 0.5807 1
0.1429 0.5273 1
0.1257 0.5139 1
0.132 0.7067 0.9361
0.1429 0.5277 0.9404
0.1429 0.4245 0.9907
0.1257 0.5352 1
0.1298 0.3871 0.9242
0.1367 0.4105 1
0.1298 0.3746 1
0.131 0.631 1
0.127 0.8698 0.8697
0.1429 0.4245 0.9225
0.1357 0.3845 1
0.1357 0.3258 1
0.1298 0.387 0.924
0.1429 0.529 1
0.1367 0.5201 1
0.1367 0.528 1
0.15 0.4668 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier MUL_1620 (Mycobacterium ulcerans), hypothetical protein
Title for this comment
Comment