Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | MET proto-oncogene, receptor tyrosine kinase | Starlite/ChEMBL | References |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Brugia malayi | Ligand-binding domain of nuclear hormone receptor family protein | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | nuclear hormone receptor nor-1/nor-2 | 0.0018 | 0.5456 | 0.7268 |
Echinococcus granulosus | nuclear receptor 2DBD gamma | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | plexin A | 0.0025 | 1 | 1 |
Echinococcus multilocularis | Nuclear hormone receptor family member nhr 41 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-3 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-41 | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | plexin | 0.0021 | 0.7507 | 1 |
Schistosoma mansoni | Tr4/Tr2 (homologue) | 0.0018 | 0.5456 | 0.7268 |
Schistosoma mansoni | RAR-like nuclear receptor | 0.0018 | 0.5456 | 0.7268 |
Schistosoma mansoni | photoreceptor-specific nuclear receptor related | 0.0018 | 0.5456 | 0.7268 |
Brugia malayi | steroid hormone receptor | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-31 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0012 | 0.1817 | 0.1817 |
Schistosoma mansoni | nuclear hormone receptor | 0.0018 | 0.5456 | 0.7268 |
Schistosoma mansoni | thyroid hormone receptor | 0.0018 | 0.5456 | 0.7268 |
Echinococcus granulosus | plexin a4 | 0.0025 | 1 | 1 |
Brugia malayi | Nuclear hormone receptor family member nhr-40 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | retinoic acid receptor RXR | 0.0018 | 0.5456 | 0.7268 |
Echinococcus granulosus | FTZ F1 nuclear receptor protein | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | COUP TF:Svp nuclear hormone receptor | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Steroid receptor seven-up type 2 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-25 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Plexin repeat family protein | 0.0021 | 0.7507 | 0.7507 |
Echinococcus granulosus | retinoic acid receptor rxr beta a | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | hepatocyte nuclear factor 4 alpha | 0.0018 | 0.5456 | 0.5456 |
Onchocerca volvulus | 0.0021 | 0.7507 | 1 | |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-14 | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | ecdysone induced protein 78C | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-41 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | ecdysteroid receptor | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear Hormone Receptor family member | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | COUP TF:Svp nuclear hormone receptor | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | plexin | 0.0012 | 0.1817 | 0.242 |
Brugia malayi | Nuclear hormone receptor family member nhr-19 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | steroid hormone receptor | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | hepatocyte nuclear factor 4 alpha | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-1 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | nuclear receptor NHR-88 | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | nuclear receptor 2DBD gamma | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-49 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | nuclear receptor 2DBD gamma | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | coup transcription factor | 0.0018 | 0.5456 | 0.7268 |
Brugia malayi | photoreceptor-specific nuclear receptor | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-1 | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | FTZ F1 alpha | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | ecdysone induced protein 78C | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | nuclear receptor 2DBD gamma | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-14 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-49 | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | retinoid-x-receptor (RXR) | 0.0018 | 0.5456 | 0.7268 |
Echinococcus multilocularis | FTZ F1 nuclear receptor protein | 0.0018 | 0.5456 | 0.5456 |
Echinococcus multilocularis | thyroid hormone receptor alpha | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-40 | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | FTZ F1 alpha | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-31 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Nuclear hormone receptor family member nhr-25 | 0.0018 | 0.5456 | 0.5456 |
Brugia malayi | Ligand-binding domain of nuclear hormone receptor family protein | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | thyroid hormone receptor | 0.0018 | 0.5456 | 0.7268 |
Brugia malayi | nuclear hormone receptor | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | FTZ-F1 nuclear receptor-like protein | 0.0018 | 0.5456 | 0.7268 |
Schistosoma mansoni | steroid hormone receptor ad4bp | 0.0018 | 0.5456 | 0.7268 |
Echinococcus multilocularis | plexin a4 | 0.0025 | 1 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0018 | 0.5456 | 0.5456 |
Echinococcus granulosus | Nuclear hormone receptor family member nhr 41 | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | nuclear receptor 2DBD-gamma | 0.0018 | 0.5456 | 0.7268 |
Brugia malayi | Nuclear hormone receptor-like 1 | 0.0018 | 0.5456 | 0.5456 |
Schistosoma mansoni | hypothetical protein | 0.0012 | 0.1817 | 0.242 |
Brugia malayi | Nuclear hormone receptor family member nhr-19 | 0.0018 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0021 | 0.7507 | 0.7507 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
IC50 (binding) | = 2.2 uM | Inhibition of purified c-Met using poly(glu,tyr) as substrate after 60 mins by ELISA | ChEMBL. | 21561768 |
Inhibition (binding) | = 73.6 % | Inhibition of purified c-Met using poly(glu,tyr) as substrate at 10 uM after 60 mins by ELISA | ChEMBL. | 21561768 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.