Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | phosphodiesterase 10A | Starlite/ChEMBL | References |
Species | Potential target | Known druggable target/s | Ortholog Group |
---|---|---|---|
Echinococcus multilocularis | cAMP and cAMP inhibited cGMP 3',5' cyclic | Get druggable targets OG5_135363 | All targets in OG5_135363 |
Loa Loa (eye worm) | hypothetical protein | Get druggable targets OG5_135363 | All targets in OG5_135363 |
Echinococcus granulosus | cAMP and cAMP inhibited cGMP 3'5' cyclic | Get druggable targets OG5_135363 | All targets in OG5_135363 |
Loa Loa (eye worm) | hypothetical protein | Get druggable targets OG5_135363 | All targets in OG5_135363 |
Brugia malayi | Probable 3',5'-cyclic phosphodiesterase C32E12.2, putative | Get druggable targets OG5_135363 | All targets in OG5_135363 |
Species | Potential target | Known druggable target | Length | Alignment span | Identity |
---|---|---|---|---|---|
Trypanosoma brucei | cAMP-specific phosphodiesterase | phosphodiesterase 10A | 789 aa | 666 aa | 30.2 % |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus granulosus | cAMP and cAMP inhibited cGMP 3'5' cyclic | 0.0289 | 1 | 1 |
Echinococcus multilocularis | cAMP and cAMP inhibited cGMP 3',5' cyclic | 0.0289 | 1 | 1 |
Trypanosoma brucei | proteasome subunit beta type-5, putative | 0.0117 | 0.2997 | 1 |
Mycobacterium leprae | proteasome (beta subunit) PrcB | 0.0117 | 0.2997 | 0.5 |
Mycobacterium ulcerans | proteasome PrcB | 0.0117 | 0.2997 | 0.5 |
Trypanosoma cruzi | proteasome subunit beta type-5, putative | 0.0117 | 0.2997 | 1 |
Brugia malayi | Proteasome A-type and B-type family protein | 0.0205 | 0.657 | 0.5101 |
Plasmodium vivax | proteasome subunit beta type-5, putative | 0.0117 | 0.2997 | 1 |
Trypanosoma cruzi | proteasome subunit beta type-5, putative | 0.0117 | 0.2997 | 1 |
Echinococcus granulosus | proteasome subunit beta type 7 | 0.0205 | 0.657 | 0.5101 |
Plasmodium falciparum | proteasome subunit beta type-5 | 0.0117 | 0.2997 | 1 |
Giardia lamblia | Proteasome subunit beta type 5 precursor | 0.0117 | 0.2997 | 1 |
Entamoeba histolytica | proteasome subunit beta type 5 precursor, putative | 0.0117 | 0.2997 | 1 |
Echinococcus multilocularis | proteasome subunit beta type 7 | 0.0205 | 0.657 | 0.5101 |
Toxoplasma gondii | proteasome subunit beta type, putative | 0.0117 | 0.2997 | 1 |
Loa Loa (eye worm) | proteasome A-type and B-type family protein | 0.0117 | 0.2997 | 0.3112 |
Schistosoma mansoni | proteasome catalytic subunit 2 (T01 family) | 0.0205 | 0.657 | 1 |
Leishmania major | proteasome beta 5 subunit, putative | 0.0117 | 0.2997 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0256 | 0.8678 | 0.901 |
Trichomonas vaginalis | Family T1, proteasome beta subunit, threonine peptidase | 0.0117 | 0.2997 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.028 | 0.9632 | 1 |
Mycobacterium tuberculosis | Proteasome beta subunit PrcB; assembles with alpha subunit PrcA. | 0.0117 | 0.2997 | 0.5 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
CL (ADMET) | = 460 ml/min.kg | Intrinsic clearance in human liver microsomes | ChEMBL. | 24837154 |
IC50 (binding) | = 7.3 nM | Inhibition of human recombinant PDE10A expressed in Sf9 insect cell system assessed as inhibition of cAMP hydrolysis preincubated for 30 mins before substrate addition measured after 60 mins by HTRF assay | ChEMBL. | 24837154 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.