Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | Starlite/ChEMBL | References |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Entamoeba histolytica | phosphatidylinositol3-kinaseTor2, putative | 0.0173 | 0.0405 | 1 |
Entamoeba histolytica | FKBP-rapamycin associated protein (FRAP), putative | 0.0173 | 0.0405 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Echinococcus granulosus | FKBP12 rapamycin complex associated protein | 0.0173 | 0.0405 | 0.0405 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma cruzi | target of rapamycin kinase 3 | 0.0173 | 0.0405 | 0.0978 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0109 | 0.0138 | 0.3411 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0173 | 0.0405 | 1 |
Giardia lamblia | GTOR | 0.0173 | 0.0405 | 0.5 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Leishmania major | hypothetical protein, conserved | 0.0902 | 0.3432 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Echinococcus granulosus | serine protein kinase ATM | 0.0098 | 0.0092 | 0.0092 |
Echinococcus multilocularis | DNA dependent protein kinase catalytic subunit | 0.2485 | 1 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Schistosoma mansoni | phosphatidylinositol 3-and 4-kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.0173 | 0.0405 | 1 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.0173 | 0.0405 | 0.0405 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor1 | 0.0173 | 0.0405 | 0.0978 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0173 | 0.0405 | 0.0978 |
Echinococcus multilocularis | serine protein kinase ATM | 0.0098 | 0.0092 | 0.0092 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0109 | 0.0138 | 0.3411 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0173 | 0.0405 | 1 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Echinococcus multilocularis | serine:threonine protein kinase SMG1 | 0.0098 | 0.0092 | 0.0092 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0173 | 0.0405 | 1 |
Toxoplasma gondii | non-specific serine/threonine protein kinase | 0.0109 | 0.0138 | 0.1478 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0173 | 0.0405 | 1 |
Echinococcus multilocularis | phosphatidylinositol 3 and 4 kinase | 0.0173 | 0.0405 | 0.0405 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm) | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0173 | 0.0405 | 0.0978 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0173 | 0.0405 | 1 |
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma brucei | FAT domain/Rapamycin binding domain/Phosphatidylinositol 3- and 4-kinase, putative | 0.0109 | 0.0138 | 0.1478 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma cruzi | hypothetical protein, conserved | 0.0869 | 0.3294 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0098 | 0.0092 | 0.2269 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0098 | 0.0092 | 0.2269 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Schistosoma mansoni | fkbp-rapamycin associated protein | 0.0098 | 0.0092 | 0.2269 |
Echinococcus granulosus | phosphatidylinositol 3 and 4 kinase | 0.0173 | 0.0405 | 0.0405 |
Echinococcus granulosus | serine:threonine protein kinase SMG1 | 0.0098 | 0.0092 | 0.0092 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trypanosoma brucei | target of rapamycin kinase 3, putative | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0109 | 0.0138 | 0.3411 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0098 | 0.0092 | 0.2269 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor2 | 0.0173 | 0.0405 | 0.0978 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0173 | 0.0405 | 1 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
Activity (functional) | 0 | Agonist activity at glucocorticoid receptor Q570A mutant in COS7 cells at 1 uM by NFkappaB-luciferase reporter gene assay | ChEMBL. | 18038970 |
Activity (functional) | 0 | Agonist activity at glucocorticoid receptor R611A mutant in COS7 cells at 1 uM by NFkappaB-luciferase reporter gene assay | ChEMBL. | 18038970 |
Activity (functional) | = 17.7 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by MMTV transactivation assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 17.7 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by MMTV transactivation assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 20.3 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by MMTV transactivation assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 20.3 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by MMTV transactivation assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 32.2 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 32.2 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 77.3 % | Antagonist activity at glucocorticoid receptor in human A549 cells transfected with MMTV luciferase reporter gene assessed as inhibition of dexamethasone-induced activation | ChEMBL. | 18038970 |
Activity (functional) | = 77.3 % | Antagonist activity at glucocorticoid receptor in human A549 cells transfected with MMTV luciferase reporter gene assessed as inhibition of dexamethasone-induced activation | ChEMBL. | 18038970 |
Activity (functional) | = 79.3 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 79.3 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 84.4 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
Activity (functional) | = 84.4 % | Agonist activity at glucocorticoid receptor in human A549 cells at 10 mM by NFkappaB transrepression assay relative to dexamethasone | ChEMBL. | 18038970 |
EC50 (functional) | = 7.19 | Agonist activity at glucocorticoid receptor in human A549 cells by MMTV transactivation assay | ChEMBL. | 18038970 |
EC50 (functional) | = 7.21 | Agonist activity at glucocorticoid receptor in human A549 cells by MMTV transactivation assay | ChEMBL. | 18038970 |
IC50 (binding) | = 5.9 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
IC50 (functional) | > 6 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
IC50 (functional) | = 6.61 | Antagonist activity at glucocorticoid receptor in human A549 cells transfected with MMTV luciferase reporter gene assessed as inhibition of dexamethasone-induced activation | ChEMBL. | 18038970 |
IC50 (functional) | = 7.24 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
IC50 (binding) | = 7.5 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
IC50 (binding) | = 7.85 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
IC50 (functional) | = 7.95 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
Log EC50 (functional) | 0 | Agonist activity at glucocorticoid receptor in human A549 cells by MMTV transactivation assay | ChEMBL. | 18038970 |
Log EC50 (functional) | = 7.19 | Agonist activity at glucocorticoid receptor in human A549 cells by MMTV transactivation assay | ChEMBL. | 18038970 |
Log EC50 (functional) | = 7.21 | Agonist activity at glucocorticoid receptor in human A549 cells by MMTV transactivation assay | ChEMBL. | 18038970 |
Log IC50 (functional) | 0 | Antagonist activity at glucocorticoid receptor in human A549 cells transfected with MMTV luciferase reporter gene assessed as inhibition of dexamethasone-induced activation | ChEMBL. | 18038970 |
Log IC50 (binding) | = 5.9 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
Log IC50 (functional) | < 6 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
Log IC50 (functional) | = 6.61 | Antagonist activity at glucocorticoid receptor in human A549 cells transfected with MMTV luciferase reporter gene assessed as inhibition of dexamethasone-induced activation | ChEMBL. | 18038970 |
Log IC50 (functional) | = 7.24 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
Log IC50 (binding) | = 7.5 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
Log IC50 (binding) | = 7.85 | Displacement of fluorescent labeled dexamethasone from glucocorticoid receptor | ChEMBL. | 18038970 |
Log IC50 (functional) | = 7.95 | Agonist activity at glucocorticoid receptor in human A549 cells by NFkappaB transrepression assay | ChEMBL. | 18038970 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.