pI: 7.0329 |
Length (AA): 3371 |
MW (Da): 391942 |
Paralog Number:
0
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 4
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 22 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
9 | 178 | 4j8s (A) | 824 | 994 | 31.00 | 0 | 1 | 0.54873 | -1.64 |
18 | 167 | 4b8b (A) | 596 | 743 | 28.00 | 0 | 1 | 0.560797 | -1.92 |
606 | 846 | 5anr (A) | 1065 | 1306 | 37.00 | 0 | 1 | 0.600592 | -1.44 |
1064 | 1275 | 4cru (A) | 1370 | 1580 | 29.00 | 0.000000013 | 1 | 0.452989 | -0.85 |
1075 | 1229 | 4cv5 (A) | 1080 | 1230 | 35.00 | 0.01 | 1 | 0.36508 | -0.64 |
1717 | 1837 | 4wik (A) | 472 | 595 | 22.00 | 0.54 | 0.27 | 0.501794 | -2.55 |
1739 | 1980 | 4tql (A) | 17 | 237 | 32.00 | 0.0018 | 0.4 | 0.424689 | -1.39 |
2475 | 2614 | 3ik2 (A) | 355 | 497 | 29.00 | 0.86 | 0.05 | 0.179431 | -0.29 |
2561 | 3060 | 4c0e (A) | 1675 | 2191 | 28.00 | 0 | 1 | 0.537624 | -0.85 |
2565 | 3062 | 4cqo (A) | 1848 | 2361 | 41.00 | 0 | 1 | 0.722031 | -1.4 |
9 | 176 | 4j8s (A) | 824 | 992 | 31.00 | 0 | 1 | 0.516945 | -1.67 |
18 | 165 | 4b8b (A) | 596 | 740 | 29.00 | 0.000000015 | 1 | 0.517035 | -1.73 |
223 | 458 | 2fds (A) | 8 | 293 | 32.00 | 0.88 | 0.32 | 0.11914 | 0.28 |
615 | 854 | 5anr (A) | 1066 | 1306 | 38.00 | 0 | 1 | 0.644322 | -1.56 |
1527 | 2372 | 3s5h (A) | 220 | 1189 | 25.00 | 0.62 | 0.99 | 0.2404 | 1.04 |
1720 | 1914 | 4tql (A) | 15 | 235 | 28.00 | 0.00035 | 0.12 | 0.415024 | -2 |
1725 | 1843 | 4wik (A) | 472 | 595 | 26.00 | 0.44 | 0.57 | 0.561565 | -2.64 |
1772 | 2050 | 1c1g (A) | 5 | 278 | 23.00 | 0.66 | 0.12 | 0.290847 | -0.91 |
1873 | 2054 | 4uos (A) | 1 | 170 | 30.00 | 0.064 | 0.38 | 0.397182 | -1.2 |
2438 | 2663 | 4tql (A) | 11 | 239 | 8.00 | 0.53 | 0 | 0.146085 | -0.89 |
2578 | 3072 | 4cqo (A) | 1848 | 2358 | 41.00 | 0 | 1 | 0.687577 | -1.41 |
3086 | 3197 | 3ult (A) | 7 | 118 | 22.00 | 0.19 | 0.02 | 0.275397 | -0.9 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Upregulation Percent | Ranking | Stage | Dataset |
---|---|---|---|
Upper 80-100% percentile | early schizont, Female Gametocyte, Male Gametocyte. | PlasmoDB Lasonder E |
Upregulation Percent | Ranking | Stage | Dataset |
---|---|---|---|
Upper 60-80% percentile | gametocyte, early trophozoite, late ring, late schizont, late trophozoite, Oocyst, Sporozoite. | PlasmoDB Zanghi G |
Upregulation Percent | Ranking | Stage | Dataset |
---|---|---|---|
Mid 40-60% percentile | intra-erythrocytic - 0 hs, intra-erythrocytic - 8 hs, intra-erythrocytic - 16 hs, intra-erythrocytic - 24 hs, intra-erythrocytic - 32 hs. | Otto TD |
Upregulation Percent | Ranking | Stage | Dataset |
---|---|---|---|
Lower 20-40% percentile | intra-erythrocytic - 40 hs, intra-erythrocytic - 48 hs, Ring. | Otto TD Zanghi G |
Lasonder E | Integrated transcriptomic and proteomic analyses of P. falciparum gametocytes. Molecular insight into sex-specific processes and translational repression. |
Otto TD | New insights into the blood-stage transcriptome of Plasmodium falciparum using RNA-Seq. |
Zanghi G | A Specific PfEMP1 Is Expressed in P. falciparum Sporozoites and Plays a Role in Hepatocyte Infection. |
PlasmoDB | Data on upregulation of P. falciparum genes in different life cycle stages, combined from several microarray experiments available in PlasmoDB |
Ortholog group members (OG5_128127)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT1G02080 | CCR4-NOT transcription complex subunit 1 domain protein |
Babesia bovis | BBOV_IV003100 | transcriptional regulatory protein, putative |
Brugia malayi | Bm1_41195 | CCR4-Not complex component, Not1 family protein |
Candida albicans | CaO19.1084 | similar to S. cerevisiae CDC39 (YCR093W) component of the cytoplasmic mRNA deadenylase and CCR4-NOT transcription factor complex |
Candida albicans | CaO19.8685 | similar to S. cerevisiae CDC39 (YCR093W) component of the cytoplasmic mRNA deadenylase and CCR4-NOT transcription factor complex |
Caenorhabditis elegans | CELE_F57B9.2 | Protein LET-711 |
Cryptosporidium hominis | Chro.60241 | transcription regulatory protein |
Cryptosporidium parvum | cgd6_2060 | cdc39p protein-like; C-terminal Not1, CCR4-Not complex component; Not1 |
Dictyostelium discoideum | DDB_G0276029 | hypothetical protein |
Drosophila melanogaster | Dmel_CG34407 | CG34407 gene product from transcript CG34407-RG |
Echinococcus granulosus | EgrG_001152600 | CCR4 Not complex component Not1 |
Echinococcus multilocularis | EmuJ_001152600 | CCR4 Not complex component, Not1 |
Homo sapiens | ENSG00000125107 | CCR4-NOT transcription complex, subunit 1 |
Leishmania braziliensis | LbrM.21.0890 | hypothetical protein, conserved |
Leishmania donovani | LdBPK_210880.1 | CCR4-NOT transcription complex subunit 1 |
Leishmania infantum | LinJ.21.0880 | hypothetical protein, conserved |
Leishmania major | LmjF.21.0800 | hypothetical protein, conserved |
Leishmania mexicana | LmxM.21.0800 | hypothetical protein, conserved |
Loa Loa (eye worm) | LOAG_04910 | hypothetical protein |
Loa Loa (eye worm) | LOAG_06063 | CCR4-NOT transcription complex component |
Mus musculus | 620499 | predicted gene 6158 |
Mus musculus | ENSMUSG00000036550 | CCR4-NOT transcription complex, subunit 1 |
Neospora caninum | NCLIV_042980 | hypothetical protein |
Oryza sativa | 9272729 | Os10g0556801 |
Oryza sativa | 4331296 | Os03g0102300 |
Plasmodium berghei | PBANKA_0943100 | CCR4-NOT transcription complex subunit 1, putative |
Plasmodium falciparum | PF3D7_1103800 | CCR4-NOT transcription complex subunit 1, putative |
Plasmodium knowlesi | PKNH_0901400 | CCR4-NOT transcription complex subunit 1, putative |
Plasmodium vivax | PVX_090878 | hypothetical protein, conserved |
Plasmodium vivax | PVX_090876 | CCR4-NOT transcription complex subunit 1, putative |
Plasmodium yoelii | PY01940 | similar to KIAA1007 protein-related |
Plasmodium yoelii | PY01432 | hypothetical protein |
Saccharomyces cerevisiae | YCR093W | CCR4-NOT core subunit CDC39 |
Schistosoma japonicum | Sjp_0004950 | CCR4-NOT transcription complex subunit 1, putative |
Schistosoma japonicum | Sjp_0127850 | expressed protein |
Schistosoma japonicum | Sjp_0047400 | IPR000571,Zinc finger, CCCH-type;IPR007198,Ssl1-like;IPR000194,ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding, |
Schistosoma mansoni | Smp_133320 | ccr4-not transcription complex |
Schmidtea mediterranea | mk4.015281.00 | |
Schmidtea mediterranea | mk4.001778.09 | Not1 |
Schmidtea mediterranea | mk4.001778.08 | CCR4-NOT transcription complex subunit 1 |
Trypanosoma brucei gambiense | Tbg972.10.1760 | hypothetical protein, conserved,regulator of transcription factor TFIID, putative |
Trypanosoma brucei | Tb927.10.1510 | CCR4-NOT transcription complex subunit 1 |
Trypanosoma congolense | TcIL3000_10_1310 | CCR4-NOT transcription complex subunit 1 |
Trypanosoma cruzi | TcCLB.509247.30 | General negative regulator of transcription subunit 1 |
Toxoplasma gondii | TGME49_291140 | CCR4-Not complex component, Not1 protein |
Theileria parva | TP01_1063 | hypothetical protein, conserved |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
Tb927.10.1510 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (3 days) | alsford |
Tb927.10.1510 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.10.1510 | Trypanosoma brucei | significant loss of fitness in procyclic forms | alsford |
Tb927.10.1510 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
CELE_F57B9.2 | Caenorhabditis elegans | adult lethal | wormbase |
CELE_F57B9.2 | Caenorhabditis elegans | embryonic lethal | wormbase |
CELE_F57B9.2 | Caenorhabditis elegans | larval arrest | wormbase |
YCR093W | Saccharomyces cerevisiae | inviable | yeastgenome |
TGME49_291140 | Toxoplasma gondii | Probably essential | sidik |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Druggability index (range: 0 to 1): 0.1