Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Rattus norvegicus | Dopamine D2 receptor | Starlite/ChEMBL | References |
Rattus norvegicus | Dopamine D3 receptor | Starlite/ChEMBL | References |
Species | Potential target | Known druggable target | Length | Alignment span | Identity |
---|---|---|---|---|---|
Schistosoma mansoni | biogenic amine (dopamine) receptor | Dopamine D2 receptor | 444 aa | 494 aa | 26.3 % |
Onchocerca volvulus | Dopamine D3 receptor | 446 aa | 462 aa | 26.0 % | |
Echinococcus multilocularis | biogenic amine (5HT) receptor | Dopamine D3 receptor | 446 aa | 499 aa | 30.9 % |
Echinococcus multilocularis | g protein coupled receptor | Dopamine D2 receptor | 444 aa | 465 aa | 21.5 % |
Schistosoma mansoni | ancient conserved domain protein 2 (cyclin m2) | Dopamine D3 receptor | 446 aa | 463 aa | 25.5 % |
Loa Loa (eye worm) | TYRA-2 protein | Dopamine D3 receptor | 446 aa | 494 aa | 24.3 % |
Echinococcus granulosus | alpha 1A adrenergic receptor | Dopamine D3 receptor | 446 aa | 460 aa | 21.1 % |
Onchocerca volvulus | Dopamine D3 receptor | 446 aa | 434 aa | 19.4 % | |
Schistosoma mansoni | biogenic amine receptor | Dopamine D3 receptor | 446 aa | 455 aa | 28.6 % |
Schistosoma japonicum | ko:K04145 dopamine receptor D2, putative | Dopamine D3 receptor | 446 aa | 463 aa | 29.8 % |
Loa Loa (eye worm) | hypothetical protein | Dopamine D3 receptor | 446 aa | 425 aa | 21.4 % |
Schistosoma mansoni | muscarinic acetylcholine (GAR) receptor | Dopamine D2 receptor | 444 aa | 487 aa | 23.8 % |
Echinococcus multilocularis | alpha 1A adrenergic receptor | Dopamine D3 receptor | 446 aa | 473 aa | 21.6 % |
Echinococcus multilocularis | serotonin receptor | Dopamine D2 receptor | 444 aa | 428 aa | 31.3 % |
Onchocerca volvulus | RB1-inducible coiled-coil protein 1 homolog | Dopamine D3 receptor | 446 aa | 478 aa | 22.8 % |
Schistosoma japonicum | Octopamine receptor, putative | Dopamine D3 receptor | 446 aa | 501 aa | 28.5 % |
Schistosoma mansoni | amine GPCR | Dopamine D3 receptor | 446 aa | 420 aa | 31.4 % |
Onchocerca volvulus | Glycoprotein hormone beta 5 homolog | Dopamine D3 receptor | 446 aa | 489 aa | 22.9 % |
Schistosoma japonicum | ko:K04207 neuropeptide Y receptor Y5, putative | Dopamine D2 receptor | 444 aa | 386 aa | 19.7 % |
Echinococcus granulosus | biogenic amine 5HT receptor | Dopamine D2 receptor | 444 aa | 429 aa | 31.7 % |
Schistosoma japonicum | ko:K04136 adrenergic receptor, alpha 1b, putative | Dopamine D2 receptor | 444 aa | 440 aa | 30.0 % |
Echinococcus granulosus | g protein coupled receptor | Dopamine D2 receptor | 444 aa | 457 aa | 21.0 % |
Schistosoma japonicum | ko:K04145 dopamine receptor D2, putative | Dopamine D3 receptor | 446 aa | 426 aa | 28.6 % |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
ED50 (functional) | = 1.54 mg kg-1 | Antipsychotic activity in po dosed CD1 mouse assessed as reduction of apomorphine-induced climbing behaviour administered 1 hr before apomorphine challenge measured after 10 to 16 mins | ChEMBL. | 22537450 |
IC50 (binding) | = 1.9 nM | Displacement of [3H]spiperone from rat recombinant dopamine D3 receptor expressed in Sf9 cells | ChEMBL. | 22537450 |
IC50 (binding) | = 143 nM | Displacement of [3H]spiperone from dopamine D2 receptor in rat striatal membranes | ChEMBL. | 22537450 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.