Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | parathyroid hormone 1 receptor | Starlite/ChEMBL | No references |
Homo sapiens | survival of motor neuron 2, centromeric | Starlite/ChEMBL | No references |
Homo sapiens | mitogen-activated protein kinase 1 | Starlite/ChEMBL | No references |
Homo sapiens | ATPase family, AAA domain containing 5 | Starlite/ChEMBL | No references |
Homo sapiens | nucleotide-binding oligomerization domain containing 2 | Starlite/ChEMBL | No references |
Homo sapiens | ataxin 2 | Starlite/ChEMBL | No references |
Species | Potential target | Known druggable target | Length | Alignment span | Identity |
---|---|---|---|---|---|
Trypanosoma brucei | mitogen-activated protein kinase 5 | mitogen-activated protein kinase 1 | 360 aa | 361 aa | 33.2 % |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Trypanosoma cruzi | carbonic anhydrase-like protein, putative | 0.1381 | 0.9069 | 1 |
Schistosoma mansoni | mixed-lineage leukemia protein mll | 0.0071 | 0.0414 | 0.0457 |
Schistosoma mansoni | FTZ-F1 nuclear receptor-like protein | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | coup transcription factor | 0.0009 | 0.0003 | 0.0004 |
Plasmodium vivax | ataxin-2 like protein, putative | 0.003 | 0.0146 | 0.5 |
Trichomonas vaginalis | conserved hypothetical protein | 0.1522 | 1 | 1 |
Schistosoma mansoni | survival motor neuron protein | 0.0058 | 0.033 | 0.0364 |
Brugia malayi | Corticotropin releasing factor receptor 2 precursor, putative | 0.006 | 0.0343 | 0.0374 |
Loa Loa (eye worm) | CMGC/MAPK/ERK1 protein kinase | 0.0062 | 0.0352 | 0.0384 |
Schistosoma mansoni | hypothetical protein | 0.0019 | 0.0071 | 0.0078 |
Echinococcus granulosus | apoptotic protease activating factor 1 | 0.0037 | 0.0192 | 0.0211 |
Trypanosoma brucei | mitogen activated protein kinase 4, putative | 0.0062 | 0.0352 | 0.023 |
Echinococcus granulosus | survival motor neuron protein 1 | 0.0286 | 0.1832 | 0.202 |
Echinococcus granulosus | nuclear receptor 2DBD gamma | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Toxoplasma gondii | hypothetical protein | 0.0585 | 0.3812 | 1 |
Schistosoma mansoni | hypothetical protein | 0.0019 | 0.0071 | 0.0078 |
Echinococcus multilocularis | apoptotic protease activating factor 1 | 0.0037 | 0.0192 | 0.0211 |
Loa Loa (eye worm) | hypothetical protein | 0.0286 | 0.1832 | 0.2017 |
Loa Loa (eye worm) | hypothetical protein | 0.0585 | 0.3812 | 0.4201 |
Loa Loa (eye worm) | hypothetical protein | 0.0037 | 0.0192 | 0.0208 |
Schistosoma mansoni | hypothetical protein | 0.0037 | 0.0192 | 0.0211 |
Echinococcus granulosus | Ataxin 2 N terminaldomain containing protein | 0.0014 | 0.0035 | 0.0039 |
Schistosoma mansoni | nuclear hormone receptor nor-1/nor-2 | 0.0009 | 0.0003 | 0.0004 |
Loa Loa (eye worm) | histone methyltransferase | 0.001 | 0.0013 | 0.0011 |
Schistosoma mansoni | steroid hormone receptor ad4bp | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | CXXC zinc finger family protein | 0.0033 | 0.0166 | 0.018 |
Schistosoma mansoni | carbonic anhydrase-related | 0.0585 | 0.3812 | 0.4204 |
Toxoplasma gondii | CMGC kinase, MAPK family (ERK) MAPK-1 | 0.0062 | 0.0352 | 0.056 |
Trypanosoma cruzi | mitogen activated protein kinase 2, putative | 0.0062 | 0.0352 | 0.023 |
Echinococcus granulosus | GPCR family 2 | 0.0019 | 0.0071 | 0.0078 |
Echinococcus multilocularis | carbonic anhydrase II | 0.1381 | 0.9069 | 1 |
Echinococcus multilocularis | atpase aaa+ type core atpase aaa type core | 0.0979 | 0.6416 | 0.7075 |
Brugia malayi | hypothetical protein | 0.002 | 0.0075 | 0.0079 |
Loa Loa (eye worm) | eukaryotic-type carbonic anhydrase | 0.1381 | 0.9069 | 1 |
Echinococcus granulosus | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Schistosoma mansoni | hypothetical protein | 0.0029 | 0.014 | 0.0154 |
Echinococcus multilocularis | survival motor neuron protein 1 | 0.0286 | 0.1832 | 0.202 |
Brugia malayi | Carbonic anhydrase like protein 2 precursor | 0.0585 | 0.3812 | 0.4201 |
Echinococcus multilocularis | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Loa Loa (eye worm) | hypothetical protein | 0.0037 | 0.0192 | 0.0208 |
Brugia malayi | Putative carbonic anhydrase 5 precursor | 0.1381 | 0.9069 | 1 |
Onchocerca volvulus | 0.0037 | 0.0192 | 0.5763 | |
Echinococcus granulosus | mitogen activated protein kinase | 0.0062 | 0.0352 | 0.0388 |
Schistosoma mansoni | carbonic anhydrase-related | 0.0585 | 0.3812 | 0.4204 |
Schistosoma mansoni | hypothetical protein | 0.0585 | 0.3812 | 0.4204 |
Echinococcus multilocularis | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Echinococcus multilocularis | hepatocyte nuclear factor 4 alpha | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | carbonic anhydrase II | 0.1381 | 0.9069 | 1 |
Echinococcus granulosus | Nuclear hormone receptor family member nhr 41 | 0.0009 | 0.0003 | 0.0004 |
Echinococcus multilocularis | ecdysone induced protein 78C | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | Cytochrome P450 family protein | 0.0023 | 0.01 | 0.0107 |
Echinococcus granulosus | FTZ F1 nuclear receptor protein | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | cadherin EGF LAG seven pass G type receptor | 0.0019 | 0.0071 | 0.0078 |
Echinococcus multilocularis | caspase 2 | 0.0037 | 0.0192 | 0.0211 |
Schistosoma mansoni | cpg binding protein | 0.0035 | 0.0179 | 0.0197 |
Trichomonas vaginalis | conserved hypothetical protein | 0.1522 | 1 | 1 |
Loa Loa (eye worm) | pigment dispersing factor receptor c | 0.006 | 0.0343 | 0.0374 |
Echinococcus multilocularis | FTZ F1 alpha | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | latrophilin 2 splice variant baaae | 0.0041 | 0.0217 | 0.0236 |
Loa Loa (eye worm) | eukaryotic-type carbonic anhydrase | 0.0585 | 0.3812 | 0.4201 |
Brugia malayi | Eukaryotic-type carbonic anhydrase family protein | 0.0585 | 0.3812 | 0.4201 |
Brugia malayi | Iron-sulfur cluster assembly accessory protein | 0.0058 | 0.033 | 0.036 |
Trypanosoma cruzi | mitogen activated protein kinase 4, putative | 0.0062 | 0.0352 | 0.023 |
Schistosoma mansoni | carbonic anhydrase II (carbonate dehydratase II) | 0.1381 | 0.9069 | 1 |
Loa Loa (eye worm) | carbonic anhydrase 3 | 0.1381 | 0.9069 | 1 |
Echinococcus granulosus | ecdysone induced protein 78C | 0.0009 | 0.0003 | 0.0004 |
Giardia lamblia | Kinase, CMGC MAPK | 0.0062 | 0.0352 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0019 | 0.0071 | 0.0074 |
Brugia malayi | Eukaryotic-type carbonic anhydrase family protein | 0.1381 | 0.9069 | 1 |
Brugia malayi | calcium-independent alpha-latrotoxin receptor 2, putative | 0.0019 | 0.0071 | 0.0074 |
Trypanosoma brucei | carbonic anhydrase-like protein | 0.1381 | 0.9069 | 1 |
Schistosoma mansoni | retinoic acid receptor RXR | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | COUP TF:Svp nuclear hormone receptor | 0.0009 | 0.0003 | 0.0004 |
Loa Loa (eye worm) | hypothetical protein | 0.006 | 0.0343 | 0.0374 |
Schistosoma mansoni | caspase-7 (C14 family) | 0.0037 | 0.0192 | 0.0211 |
Echinococcus multilocularis | cadherin EGF LAG seven pass G type receptor | 0.0019 | 0.0071 | 0.0078 |
Schistosoma mansoni | hypothetical protein | 0.0041 | 0.0217 | 0.0239 |
Loa Loa (eye worm) | hypothetical protein | 0.0585 | 0.3812 | 0.4201 |
Trypanosoma cruzi | mitogen-activated protein kinase 11, putative | 0.0062 | 0.0352 | 0.023 |
Mycobacterium leprae | CARBONIC ANHYDRASE (CARBONATE DEHYDRATASE) (CARBONIC DEHYDRATASE) | 0.1183 | 0.7764 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0585 | 0.3812 | 0.4201 |
Schistosoma mansoni | Tr4/Tr2 (homologue) | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | retinoic acid receptor rxr beta a | 0.0009 | 0.0003 | 0.0004 |
Echinococcus multilocularis | mitogen activated protein kinase | 0.0062 | 0.0352 | 0.0388 |
Schistosoma mansoni | thyroid hormone receptor | 0.0009 | 0.0003 | 0.0004 |
Toxoplasma gondii | histone lysine methyltransferase SET1 | 0.0063 | 0.0364 | 0.0595 |
Mycobacterium tuberculosis | Beta-carbonic anhydrase | 0.101 | 0.6619 | 1 |
Echinococcus granulosus | cpg binding protein | 0.0035 | 0.0179 | 0.0197 |
Echinococcus multilocularis | Nuclear hormone receptor family member nhr 41 | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | nuclear hormone receptor | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | hypothetical protein | 0.003 | 0.0146 | 0.0157 |
Echinococcus granulosus | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Loa Loa (eye worm) | CXXC zinc finger family protein | 0.0033 | 0.0166 | 0.018 |
Schistosoma mansoni | cpg binding protein | 0.0035 | 0.0179 | 0.0197 |
Onchocerca volvulus | 0.0058 | 0.033 | 1 | |
Brugia malayi | Eukaryotic-type carbonic anhydrase family protein | 0.0585 | 0.3812 | 0.4201 |
Brugia malayi | Cell death protein 3 precursor | 0.0037 | 0.0192 | 0.0208 |
Loa Loa (eye worm) | latrophilin receptor protein 2 | 0.0019 | 0.0071 | 0.0074 |
Schistosoma mansoni | carbonic anhydrase | 0.1183 | 0.7764 | 0.8562 |
Brugia malayi | Latrophilin receptor protein 2 | 0.0019 | 0.0071 | 0.0074 |
Echinococcus multilocularis | diuretic hormone 44 receptor GPRdih2 | 0.0019 | 0.0071 | 0.0078 |
Echinococcus granulosus | nuclear receptor 2DBD gamma | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | hypothetical protein | 0.0014 | 0.0035 | 0.0039 |
Echinococcus multilocularis | cpg binding protein | 0.0035 | 0.0179 | 0.0197 |
Onchocerca volvulus | 0.0033 | 0.0166 | 0.4989 | |
Echinococcus multilocularis | GPCR, family 2 | 0.0019 | 0.0071 | 0.0078 |
Leishmania major | carbonic anhydrase-like protein | 0.1381 | 0.9069 | 1 |
Echinococcus granulosus | FTZ F1 alpha | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | retinoid-x-receptor (RXR) | 0.0009 | 0.0003 | 0.0004 |
Echinococcus granulosus | caspase 2 | 0.0037 | 0.0192 | 0.0211 |
Schistosoma mansoni | photoreceptor-specific nuclear receptor related | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | Carbonic anhydrase like protein 2 precursor | 0.0585 | 0.3812 | 0.4201 |
Schistosoma mansoni | cpg binding protein | 0.0033 | 0.0166 | 0.0183 |
Leishmania major | mitogen activated protein kinase 4, putative;with=GeneDB:LmxM19.1440 | 0.0062 | 0.0352 | 0.023 |
Echinococcus multilocularis | mitogen activated protein kinase 3 | 0.0062 | 0.0352 | 0.0388 |
Schistosoma mansoni | thyroid hormone receptor | 0.0009 | 0.0003 | 0.0004 |
Loa Loa (eye worm) | hypothetical protein | 0.003 | 0.0146 | 0.0157 |
Schistosoma mansoni | hypothetical protein | 0.0019 | 0.0071 | 0.0078 |
Echinococcus multilocularis | histone lysine N methyltransferase MLL3 | 0.001 | 0.0013 | 0.0015 |
Schistosoma mansoni | hypothetical protein | 0.0019 | 0.0071 | 0.0078 |
Echinococcus granulosus | histone lysine N methyltransferase MLL3 | 0.001 | 0.0013 | 0.0015 |
Echinococcus multilocularis | FTZ F1 nuclear receptor protein | 0.0009 | 0.0003 | 0.0004 |
Mycobacterium tuberculosis | Beta-carbonic anhydrase CanB | 0.0672 | 0.4383 | 0.321 |
Brugia malayi | F/Y-rich N-terminus family protein | 0.001 | 0.0013 | 0.001 |
Brugia malayi | Eukaryotic-type carbonic anhydrase family protein | 0.0585 | 0.3812 | 0.4201 |
Loa Loa (eye worm) | hypothetical protein | 0.0041 | 0.0217 | 0.0236 |
Plasmodium falciparum | carbonic anhydrase | 0.0585 | 0.3812 | 1 |
Brugia malayi | MAP kinase sur-1 | 0.0062 | 0.0352 | 0.0384 |
Schistosoma mansoni | hypothetical protein | 0.0058 | 0.033 | 0.0364 |
Onchocerca volvulus | Cell death protein 3 homolog | 0.0037 | 0.0192 | 0.5763 |
Echinococcus multilocularis | nuclear receptor 2DBD gamma | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | carbonic anhydrase II (carbonate dehydratase II) | 0.1381 | 0.9069 | 1 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0023 | 0.01 | 0.0107 |
Echinococcus multilocularis | COUP TF:Svp nuclear hormone receptor | 0.0009 | 0.0003 | 0.0004 |
Trypanosoma cruzi | carbonic anhydrase-like protein, putative | 0.1381 | 0.9069 | 1 |
Echinococcus granulosus | hepatocyte nuclear factor 4 alpha | 0.0009 | 0.0003 | 0.0004 |
Entamoeba histolytica | carbonic anhydrase, putative | 0.1183 | 0.7764 | 0.5 |
Echinococcus granulosus | mitogen activated protein kinase 3 | 0.0062 | 0.0352 | 0.0388 |
Trypanosoma cruzi | mitogen-activated protein kinase 11, putative | 0.0062 | 0.0352 | 0.023 |
Schistosoma mansoni | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Echinococcus multilocularis | Ataxin 2, N terminal,domain containing protein | 0.0014 | 0.0035 | 0.0039 |
Leishmania major | carbonic anhydrase family protein, putative | 0.1183 | 0.7764 | 0.8538 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0062 | 0.0352 | 0.0388 |
Echinococcus multilocularis | thyroid hormone receptor alpha | 0.0009 | 0.0003 | 0.0004 |
Echinococcus multilocularis | carbonic anhydrase | 0.0585 | 0.3812 | 0.4204 |
Echinococcus granulosus | diuretic hormone 44 receptor GPRdih2 | 0.0019 | 0.0071 | 0.0078 |
Leishmania major | mitogen activated protein kinase, putative,map kinase, putative | 0.0062 | 0.0352 | 0.023 |
Brugia malayi | Calcitonin receptor-like protein seb-1 | 0.006 | 0.0343 | 0.0374 |
Trypanosoma brucei | protein kinase, putative | 0.0062 | 0.0352 | 0.023 |
Echinococcus multilocularis | nuclear receptor 2DBD gamma | 0.0009 | 0.0003 | 0.0004 |
Schistosoma mansoni | carbonic anhydrase-related | 0.0585 | 0.3812 | 0.4204 |
Brugia malayi | hypothetical protein | 0.0037 | 0.0192 | 0.0208 |
Schistosoma mansoni | nuclear receptor 2DBD-gamma | 0.0009 | 0.0003 | 0.0004 |
Brugia malayi | hypothetical protein | 0.0286 | 0.1832 | 0.2017 |
Schistosoma mansoni | RAR-like nuclear receptor | 0.0009 | 0.0003 | 0.0004 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
EC50 (functional) | = 8.89 uM | PUBCHEM_BIOASSAY: uHTS luminescence assay for the identification of compounds that inhibit NOD2. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1575, AID1578, AID1579, AID1848, AID1849, AID1852, AID2001, AID2260, AID2264, AID2334, AID2335, AID2337, AID2466, AID2475, AID2485, AID2503, AID2793, AID2798, AID2799] | ChEMBL. | No reference |
EC50 (functional) | > 20 uM | PUBCHEM_BIOASSAY: uHTS luminescence assay for the identification of compounds that inhibit NOD1. uHTS luminescence assay for the identification of compounds that inhibit NOD1, utilizing an NF-kB-mediated luciferase reporter gene activity as a measure of NOD1 modulation (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1566, AID1575, AID1849, AID1852, AID2250, AID2255, AID2260, AID2261, AID2264, AID2333, AID2334, AID2335, AID2337, AID2466, AID2469, AID2475, AID2483, AID2485, AID2503, AID2505, AID2789, AID2792, AID2793, AID2798, AID2799, AID2800, AID2801] | ChEMBL. | No reference |
IC50 (functional) | > 20 uM | PUBCHEM_BIOASSAY: uHTS Fluorescence assay for the identification of cytotoxic compounds among compounds active in NOD1 cell inhibition assay. Cytotoxicity counterscreen. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1566, AID1575, AID1578, AID1852, AID2001, AID2260, AID2264, AID2334, AID2335, AID2466, AID2469, AID2475, AID2503, AID2793, AID2798, AID2799, AID2800] | ChEMBL. | No reference |
IC50 (functional) | > 20 uM | PUBCHEM_BIOASSAY: uHTS Fluorescence assay for the identification of cytotoxic compounds among compounds active in NOD2 cell inhibition assay. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1566, AID1579, AID2260, AID2334, AID2335, AID2475, AID2503, AID2799, AID2800] | ChEMBL. | No reference |
IC50 (functional) | > 20 uM | PUBCHEM_BIOASSAY: uHTS luminescence assay for the identification of compounds that inhibit NOD2 in MDP treated cells. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1566, AID1579, AID1849, AID2260, AID2335, AID2469, AID2503, AID2800] | ChEMBL. | No reference |
IC50 (functional) | > 20 uM | PUBCHEM_BIOASSAY: HTS dose response assay for identification of inhibitors of TNFa-specific NF-kB induction. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID1566, AID1575, AID1578, AID1579, AID1852, AID2337] | ChEMBL. | No reference |
Potency (functional) | 0.0024 uM | PubChem BioAssay. qHTS for Inhibitors of ATXN expression. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | 1.0297 uM | PUBCHEM_BIOASSAY: qHTS of small molecules that selectively kill Giardia lamblia: Hit Validation. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID540272] | ChEMBL. | No reference |
Potency (functional) | 1.1689 uM | PUBCHEM_BIOASSAY: Primary qHTS for delayed death inhibitors of the malarial parasite plastid, 48 hour incubation. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID488752, AID488774, AID504848, AID504850] | ChEMBL. | No reference |
Potency (functional) | = 8.9125 um | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of the ERK Signaling Pathway using a Homogeneous Screening Assay; Stimulation with EGF. (Class of assay: confirmatory) [Related pubchem assays: 995 ] | ChEMBL. | No reference |
Potency (functional) | 10 uM | PUBCHEM_BIOASSAY: qHTS for Inhibitors of binding or entry into cells for Lassa Virus. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID463114, AID540249] | ChEMBL. | No reference |
Potency (functional) | = 14.1254 um | PUBCHEM_BIOASSAY: qHTS Assay for Enhancers of SMN2 Splice Variant Expression. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | 17.7828 uM | PubChem BioAssay. qHTS of PTHR Inhibitors: Primary Screen. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | 18.3489 uM | PUBCHEM_BIOASSAY: qHTS screen for small molecules that induce genotoxicity in human embryonic kidney (HEK293T) cells expressing luciferase-tagged ELG1. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID493106, AID493143] | ChEMBL. | No reference |
Potency (functional) | 23.9341 uM | PUBCHEM_BIOASSAY: qHTS profiling assay for firefly luciferase inhibitor/activator using purified enzyme and Km concentrations of substrates (counterscreen for miR-21 project). (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID2288, AID2289, AID2598, AID411] | ChEMBL. | No reference |
Potency (functional) | 25.1189 uM | PUBCHEM_BIOASSAY: qHTS for Inhibitors of Polymerase Iota. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID588623] | ChEMBL. | No reference |
Potency (functional) | 29.0929 uM | PUBCHEM_BIOASSAY: Nrf2 qHTS screen for inhibitors. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID493153, AID493163, AID504648] | ChEMBL. | No reference |
Potency (functional) | 29.0929 uM | PubChem BioAssay. A quantitative high throughput screen for small molecules that induce DNA re-replication in MCF 10a normal breast cells. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | 29.0929 uM | PubChem BioAssay. qHTS for induction of synthetic lethality in tumor cells producing 2HG: qHTS for the HT-1080-NT fibrosarcoma cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
Potency (functional) | = 39.8107 um | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of Aldehyde Dehydrogenase 1 (ALDH1A1). (Class of assay: confirmatory) [Related pubchem assays: 1030 (qHTS Validation Assay for Inhibitors of aldehyde dehydrogenase 1 (ALDH1A1))] | ChEMBL. | No reference |
Potency (functional) | 39.8107 uM | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of JMJD2A-Tudor Domain. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID504402] | ChEMBL. | No reference |
Potency (functional) | 39.8107 uM | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of Histone Lysine Methyltransferase G9a. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID504404] | ChEMBL. | No reference |
Potency (functional) | 50.1187 uM | PUBCHEM_BIOASSAY: qHTS Assay for Inhibitors of BAZ2B. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID504391] | ChEMBL. | No reference |
Species name | Source | Reference | Is orphan |
---|---|---|---|
Homo sapiens | ChEMBL23 | ||
Giardia lamblia | |||
Plasmodium falciparum | ChEMBL23 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.