Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Equus caballus | Cholinesterase | Starlite/ChEMBL | References |
Bos taurus | Acetylcholinesterase | Starlite/ChEMBL | References |
Species | Potential target | Known druggable target | Length | Alignment span | Identity |
---|---|---|---|---|---|
Loa Loa (eye worm) | hypothetical protein | Acetylcholinesterase | 613 aa | 561 aa | 24.6 % |
Echinococcus multilocularis | BC026374 protein (S09 family) | Acetylcholinesterase | 613 aa | 627 aa | 33.8 % |
Onchocerca volvulus | Putative nuclear protein | Acetylcholinesterase | 613 aa | 572 aa | 41.6 % |
Echinococcus multilocularis | neuroligin | Acetylcholinesterase | 613 aa | 534 aa | 23.2 % |
Onchocerca volvulus | Molybdopterin synthase catalytic subunit homolog | Acetylcholinesterase | 613 aa | 564 aa | 30.3 % |
Brugia malayi | Carboxylesterase family protein | Cholinesterase | 574 aa | 538 aa | 31.4 % |
Loa Loa (eye worm) | hypothetical protein | Acetylcholinesterase | 613 aa | 573 aa | 26.5 % |
Onchocerca volvulus | Galectin homolog | Cholinesterase | 574 aa | 531 aa | 39.7 % |
Brugia malayi | Carboxylesterase family protein | Acetylcholinesterase | 613 aa | 491 aa | 26.7 % |
Echinococcus granulosus | BC026374 protein S09 family | Acetylcholinesterase | 613 aa | 627 aa | 34.0 % |
Schistosoma mansoni | family S9 non-peptidase homologue (S09 family) | Acetylcholinesterase | 613 aa | 601 aa | 23.6 % |
Onchocerca volvulus | Acetylcholinesterase | 613 aa | 552 aa | 31.3 % | |
Onchocerca volvulus | Acetylcholinesterase | 613 aa | 613 aa | 26.8 % | |
Schistosoma japonicum | ko:K01050 cholinesterase [EC3.1.1.8], putative | Cholinesterase | 574 aa | 577 aa | 36.9 % |
Onchocerca volvulus | Carnitine O-palmitoyltransferase 2, mitochondrial homolog | Acetylcholinesterase | 613 aa | 511 aa | 39.9 % |
Onchocerca volvulus | Acetylcholinesterase | 613 aa | 565 aa | 26.0 % | |
Drosophila melanogaster | CG10175 gene product from transcript CG10175-RE | Acetylcholinesterase | 613 aa | 527 aa | 32.3 % |
Echinococcus granulosus | neuroligin | Cholinesterase | 574 aa | 492 aa | 24.4 % |
Schistosoma mansoni | gliotactin | Cholinesterase | 574 aa | 587 aa | 27.9 % |
Brugia malayi | Carboxylesterase family protein | Acetylcholinesterase | 613 aa | 569 aa | 31.3 % |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Toxoplasma gondii | ATPase/histidine kinase/DNA gyrase B/HSP90 domain-containing protein | 0.1984 | 0.0855 | 1 |
Schistosoma mansoni | pyruvate dehydrogenase | 0.4896 | 1 | 1 |
Leishmania major | developmentally regulated phosphoprotein-like protein | 0.4896 | 1 | 1 |
Echinococcus multilocularis | Pyruvate dehydrogenase (lipoamide) kinase | 0.4896 | 1 | 0.5 |
Echinococcus multilocularis | Pyruvate dehydrogenase (lipoamide) kinase | 0.4896 | 1 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.4896 | 1 | 0.5 |
Trypanosoma brucei | developmentally regulated phosphoprotein | 0.4896 | 1 | 1 |
Trypanosoma cruzi | developmentally regulated phosphoprotein, putative | 0.4896 | 1 | 1 |
Echinococcus granulosus | Pyruvate dehydrogenase lipoamide kinase | 0.4896 | 1 | 0.5 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.