Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | hypothetical protein | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0163 | 0.3202 | 0.3202 |
Giardia lamblia | Phosphoinositide-3-kinase, catalytic, alpha polypeptide | 0.0031 | 0.0432 | 0.0223 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5295 | 0.5295 |
Schistosoma mansoni | hypothetical protein | 0.0071 | 0.1268 | 0.1268 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0386 | 0.7907 | 0.7907 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | Phosphatidylinositol 4 kinase type 2 beta | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | Phosphatidylinositol 3- and 4-kinase family | 0.0092 | 0.1707 | 0.1707 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 1 |
Trypanosoma brucei | phosphatidylinositol kinase related protein, putative | 0.0092 | 0.1707 | 0.1332 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 4-kinase type 3 alpha isoform 1 | 0.0031 | 0.0432 | 0.0432 |
Echinococcus granulosus | FKBP12 rapamycin complex associated protein | 0.0486 | 1 | 1 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit gamma, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5286 | 0.5286 |
Schistosoma mansoni | voltage-gated potassium channel | 0.0039 | 0.0603 | 0.0603 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Plasmodium vivax | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0386 | 0.7907 | 0.7907 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma brucei | phosphatidylinositol 3-kinase tor, putative | 0.023 | 0.4609 | 0.4366 |
Trichomonas vaginalis | voltage and ligand gated potassium channel, putative | 0.0034 | 0.0483 | 0.0483 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Echinococcus multilocularis | Phosphatidylinositol 4 kinase type 2 beta | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0163 | 0.3202 | 0.3053 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | phosphatidylinositol3-kinaseTor2, putative | 0.0486 | 1 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol kinase | 0.0031 | 0.0432 | 0.0432 |
Echinococcus granulosus | Glutaredoxin protein 5 | 0.0021 | 0.0209 | 0.0209 |
Brugia malayi | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0415 | 0.8504 | 0.8504 |
Onchocerca volvulus | 0.0031 | 0.0432 | 0.5 | |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0486 | 1 | 1 |
Echinococcus multilocularis | DNA dependent protein kinase catalytic subunit | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0163 | 0.3202 | 0.3202 |
Echinococcus multilocularis | serine protein kinase ATM | 0.0092 | 0.1707 | 0.1707 |
Leishmania major | target of rapamycin (TOR) kinase 2, putative | 0.0486 | 1 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0061 | 0.1047 | 0.1047 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0315 | 0.6412 | 0.6412 |
Loa Loa (eye worm) | hypothetical protein | 0.0099 | 0.1856 | 0.1856 |
Echinococcus granulosus | potassium voltage gated channel subfamily H | 0.0036 | 0.0533 | 0.0533 |
Schistosoma mansoni | phosphatidylinositol 3-kinase class | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | AGC/AKT protein kinase | 0.0034 | 0.0481 | 0.0481 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0163 | 0.3202 | 0.3053 |
Entamoeba histolytica | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0287 | 0.5823 | 0.5823 |
Loa Loa (eye worm) | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.013 | 0.2516 | 0.2516 |
Echinococcus granulosus | serine/threonine protein kinase | 0.0023 | 0.0258 | 0.0258 |
Brugia malayi | p70 ribosomal S6 kinase beta | 0.0032 | 0.0437 | 0.0437 |
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.0163 | 0.3202 | 0.2895 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase vps34-like | 0.0031 | 0.0432 | 0.0223 |
Echinococcus granulosus | nervana 2 | 0.0021 | 0.0209 | 0.0209 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0163 | 0.3202 | 0.3202 |
Brugia malayi | FAT domain containing protein | 0.0071 | 0.1268 | 0.1268 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0386 | 0.7907 | 0.7907 |
Plasmodium vivax | hypothetical protein, conserved | 0.0031 | 0.0432 | 1 |
Echinococcus granulosus | serine threonine protein kinase nrc | 0.0021 | 0.0214 | 0.0214 |
Echinococcus multilocularis | phosphatidylinositol 3 and 4 kinase | 0.0163 | 0.3202 | 0.3202 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor2 | 0.0486 | 1 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0092 | 0.1707 | 0.1707 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0163 | 0.3202 | 0.2895 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.0031 | 0.0432 | 0.0223 |
Leishmania major | phosphatidylinositol 3-related kinase, putative | 0.0163 | 0.3202 | 0.2895 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.029 | 0.5884 | 0.5884 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0163 | 0.3202 | 0.3202 |
Echinococcus granulosus | phosphatidylinositol 3 and 4 kinase | 0.0163 | 0.3202 | 0.3202 |
Echinococcus granulosus | phosphatidylinositol 4 kinase beta | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | nervana 2 | 0.0021 | 0.0209 | 0.0209 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0486 | 1 | 1 |
Echinococcus multilocularis | phosphatidylinositol 4 kinase alpha | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0092 | 0.1707 | 0.1707 |
Echinococcus multilocularis | Zinc finger, PHD finger | 0.0031 | 0.0432 | 0.0432 |
Schistosoma mansoni | phosphatidylinositol 4-kinase type-II | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | protein kinase, putative | 0.0032 | 0.0437 | 0.0437 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.0486 | 1 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0013 | 0.0044 | 0.0044 |
Loa Loa (eye worm) | hypothetical protein | 0.0102 | 0.1928 | 0.1928 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0061 | 0.1047 | 0.0851 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.029 | 0.5884 | 0.5884 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0071 | 0.1268 | 0.1268 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | target of rapamycin kinase 3 | 0.0387 | 0.7916 | 0.787 |
Trichomonas vaginalis | voltage and ligand gated potassium channel, putative | 0.0034 | 0.0483 | 0.0483 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0287 | 0.5823 | 0.5823 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | protein kinase 2, putative | 0.0021 | 0.0214 | 0.0214 |
Entamoeba histolytica | phosphatidylinositol-4,5-bisphosphate 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0031 | 0.0432 | 0.0432 |
Echinococcus granulosus | nervana 2 | 0.0021 | 0.0209 | 0.0209 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Echinococcus multilocularis | potassium voltage gated channel subfamily H | 0.0036 | 0.0533 | 0.0533 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5295 | 0.5295 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5295 | 0.5295 |
Loa Loa (eye worm) | voltage and ligand gated potassium channel | 0.0036 | 0.0533 | 0.0533 |
Entamoeba histolytica | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | serine:threonine protein kinase SMG1 | 0.0092 | 0.1707 | 0.1707 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0486 | 1 | 1 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0023 | 0.0258 | 0.0258 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0361 | 0.7379 | 1 |
Giardia lamblia | Hypothetical protein | 0.0031 | 0.0432 | 0.0223 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.0031 | 0.0432 | 0.0223 |
Trypanosoma cruzi | phosphatidylinositol kinase, putative | 0.0031 | 0.0432 | 0.0223 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0092 | 0.1707 | 0.1525 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 0.0223 |
Echinococcus granulosus | sodium:potassium dependent atpase beta subunit | 0.0021 | 0.0209 | 0.0209 |
Entamoeba histolytica | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0386 | 0.7907 | 0.7907 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0092 | 0.1707 | 0.1707 |
Loa Loa (eye worm) | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | hypothetical protein | 0.0071 | 0.1268 | 0.1268 |
Leishmania major | target of rapamycin kinase (TOR) kinase 3 | 0.0387 | 0.7916 | 0.7822 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0023 | 0.0258 | 0.0258 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0092 | 0.1707 | 0.1525 |
Giardia lamblia | Phosphatidylinositol 4-kinase | 0.0031 | 0.0432 | 0.0223 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0326 | 0.6633 | 0.6633 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Giardia lamblia | Phosphoinositide-3-kinase, class 3 | 0.0031 | 0.0432 | 0.0223 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.0023 | 0.0258 | 0.0258 |
Plasmodium falciparum | phosphatidylinositol 3- and 4-kinase, putative | 0.0031 | 0.0432 | 1 |
Onchocerca volvulus | 0.0031 | 0.0432 | 0.5 | |
Plasmodium falciparum | phosphatidylinositol 4-kinase | 0.0031 | 0.0432 | 1 |
Entamoeba histolytica | FKBP-rapamycin associated protein (FRAP), putative | 0.0486 | 1 | 1 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.0486 | 1 | 1 |
Echinococcus multilocularis | PIK kinase, FAT and Armadillo domain containing protein | 0.0071 | 0.1268 | 0.1268 |
Echinococcus granulosus | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor1 | 0.0486 | 1 | 1 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.0023 | 0.0258 | 0.0045 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0102 | 0.1928 | 0.1928 |
Echinococcus granulosus | serine protein kinase ATM | 0.0092 | 0.1707 | 0.1707 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0223 |
Brugia malayi | Protein kinase domain containing protein | 0.0034 | 0.0481 | 0.0481 |
Echinococcus granulosus | phosphatidylinositol 4 kinase alpha | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | nervana 2 | 0.0021 | 0.0209 | 0.0209 |
Trypanosoma cruzi | Protein kinase B | 0.0023 | 0.0258 | 0.0045 |
Toxoplasma gondii | non-specific serine/threonine protein kinase | 0.0102 | 0.1928 | 0.2153 |
Trypanosoma brucei | target of rapamycin kinase 3, putative | 0.0387 | 0.7916 | 0.7822 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0486 | 1 | 1 |
Entamoeba histolytica | protein kinase, putative | 0.0034 | 0.0481 | 0.0481 |
Entamoeba histolytica | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0061 | 0.1047 | 0.1047 |
Plasmodium falciparum | phosphatidylinositol 3-kinase | 0.0031 | 0.0432 | 1 |
Echinococcus multilocularis | serine threonine protein kinase nrc serine threonine protein kinase gad | 0.0021 | 0.0214 | 0.0214 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | protein kinase, putative | 0.0034 | 0.0481 | 0.0481 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Mycobacterium tuberculosis | Conserved hypothetical protein | 0.0031 | 0.0432 | 0.5 |
Leishmania major | phosphatidylinositol 3-kinase, putative | 0.0163 | 0.3202 | 0.2895 |
Plasmodium vivax | phosphatidylinositol 3- and 4-kinase, putative | 0.0031 | 0.0432 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Echinococcus granulosus | serine:threonine protein kinase SMG1 | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0031 | 0.0432 | 0.0432 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.0486 | 1 | 1 |
Plasmodium vivax | hypothetical protein | 0.0031 | 0.0432 | 1 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 0.0223 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5286 | 0.5286 |
Schistosoma mansoni | hypothetical protein | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.029 | 0.5884 | 0.5884 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.0031 | 0.0432 | 0.0223 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase | 0.0021 | 0.0214 | 0.0214 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | sodium:potassium dependent atpase beta subunit | 0.0021 | 0.0209 | 0.0209 |
Loa Loa (eye worm) | hypothetical protein | 0.0061 | 0.1047 | 0.1047 |
Echinococcus multilocularis | 0.0031 | 0.0432 | 0.0432 | |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0486 | 1 | 1 |
Schistosoma mansoni | phosphatidylinositol 3-and 4-kinase | 0.0163 | 0.3202 | 0.3202 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.0031 | 0.0432 | 1 |
Mycobacterium leprae | conserved hypothetical protein | 0.0031 | 0.0432 | 0.5 |
Echinococcus multilocularis | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.0031 | 0.0432 | 0.0432 |
Giardia lamblia | GTOR | 0.0486 | 1 | 1 |
Trypanosoma brucei | rac serine-threonine kinase, putative | 0.0034 | 0.0481 | 0.0051 |
Echinococcus granulosus | phosphatidylinositol 3 kinase catalytic subunit | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma brucei | FAT domain/Rapamycin binding domain/Phosphatidylinositol 3- and 4-kinase, putative | 0.0202 | 0.402 | 0.375 |
Echinococcus multilocularis | Glutaredoxin protein 5 | 0.0021 | 0.0209 | 0.0209 |
Echinococcus granulosus | PIK kinase FAT and Armadillo domain containing protein | 0.0071 | 0.1268 | 0.1268 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.0031 | 0.0432 | 0.0432 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm) | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0163 | 0.3202 | 0.3202 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.0031 | 0.0432 | 0.0432 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0031 | 0.0432 | 0.0223 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5286 | 0.5286 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.0486 | 1 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0386 | 0.7907 | 0.7907 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0262 | 0.5295 | 0.5295 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0031 | 0.0432 | 0.0432 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0031 | 0.0432 | 0.0432 |
Schistosoma mansoni | voltage-gated potassium channel | 0.0039 | 0.0603 | 0.0603 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0163 | 0.3202 | 0.3202 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.0031 | 0.0432 | 0.0223 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0163 | 0.3202 | 0.3202 |
Loa Loa (eye worm) | hypothetical protein | 0.0092 | 0.1707 | 0.1707 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0031 | 0.0432 | 0.0432 |
Toxoplasma gondii | FATC domain-containing protein | 0.0092 | 0.1707 | 0.1835 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 3, putative | 0.0031 | 0.0432 | 0.0432 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0361 | 0.7379 | 0.7379 |
Schistosoma mansoni | fkbp-rapamycin associated protein | 0.0092 | 0.1707 | 0.1707 |
Echinococcus granulosus | DNA dependent protein kinase catalytic subunit | 0.0031 | 0.0432 | 0.0432 |
Echinococcus multilocularis | phosphatidylinositol 4,5 bisphosphate 3 kinase | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0031 | 0.0432 | 0.0432 |
Brugia malayi | Voltage-gated potassium channel, HERG (KCNH2)-related. C. elegans unc-103 ortholog | 0.0036 | 0.0533 | 0.0533 |
Entamoeba histolytica | protein kinase rad3, putative | 0.0092 | 0.1707 | 0.1707 |
Trichomonas vaginalis | AGC family protein kinase | 0.0034 | 0.0481 | 0.0481 |
Echinococcus granulosus | phosphatidylinositol 45 bisphosphate 3 kinase | 0.0031 | 0.0432 | 0.0432 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0031 | 0.0432 | 0.0432 |
Loa Loa (eye worm) | AGC/RSK/P70 protein kinase | 0.0032 | 0.0437 | 0.0437 |
Echinococcus multilocularis | rac serine:threonine kinase | 0.0023 | 0.0258 | 0.0258 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.0023 | 0.0258 | 0.0258 |
Toxoplasma gondii | AGC kinase | 0.0032 | 0.0437 | 0.0007 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
GI50 (functional) | -5.922 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the MALME-3M Melanoma cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.717 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SK-MEL-5 Melanoma cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.622 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.619 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SF-539 Central Nervous System cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.524 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the UO-31 Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.482 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.474 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the MDA-N Breast cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.413 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SN12C Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -5.376 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the NCI-H23 Non-Small Cell Lung cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.915 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the HOP-92 Non-Small Cell Lung cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.