Detailed view for LOAG_09389

Basic information

TDR Targets ID: 940481
Loa Loa (eye worm), hypothetical protein

Source Database / ID:  KEGG  

pI: 5.2271 | Length (AA): 131 | MW (Da): 15119 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF05351   GMP-PDE, delta subunit

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

Structural information

Modbase 3D models:

There is 1 model calculated for this protein. More info on this model, including the model itself is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 131 1ksg (B) 20 150 71.00 0 1 1.6022 0.4

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_132370)

Species Accession Gene Product
Brugia malayi Bm1_15675   hypothetical protein
Caenorhabditis elegans CELE_C27H5.1   Protein PDL-1
Drosophila melanogaster Dmel_CG9296   Prenyl-binding protein
Homo sapiens ENSG00000156973   phosphodiesterase 6D, cGMP-specific, rod, delta
Loa Loa (eye worm) LOAG_09389   hypothetical protein
Mus musculus ENSMUSG00000026239   phosphodiesterase 6D, cGMP-specific, rod, delta
Schistosoma japonicum Sjp_0075190   ko:K01120 3',5'-cyclic-nucleotide phosphodiesterase [EC3.1.4.17], putative
Schistosoma mansoni Smp_151190   retinal rod rhodopsin-sensitive cgmp 3'5'-cyclic phosphodiesterase
Schmidtea mediterranea mk4.030449.00   Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta
Schmidtea mediterranea mk4.012653.00   Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta
Trichomonas vaginalis TVAG_144720   retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase, putative

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens phosphodiesterase 6D, cGMP-specific, rod, delta Compounds References
Bos taurus Phosphodiesterase 6 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.1116 0.6486 1
0.0441 0.4938 1
0.1684 0.3302 0.7964
0.0701 0.6165 1
0.4411 0.561 1
0.0287 0.3564 1
0.0886 0.3688 0.3688
0.3759 1 1
0.4331 0.6255 1
0.0953 0.3668 0.5672
0.2095 0.3563 0.3983
0.056 0.6773 1
0.4454 0.6364 1
0.0873 1 1
0.029 0.3592 0.5336
0.3596 0.7766 1
0.1255 1 1
0.2458 1 1
0.0134 0.3216 0.6453
0.1228 1 1
0.0287 0.3564 1
0.3892 0.9183 1
0.2671 1 1
0.2859 1 1
0.36 0.2591 0.0714
0.038 0.3584 0.3884
0.4411 0.561 1
0.1151 0.2924 0.2924
0.2087 0.338 0.377
0.3504 0.7964 1
0.0317 0.4483 0.3689
0.4463 0.5839 0.9629
0.2804 1 1
0.0575 0.3991 0.9955
0.0342 1 1
0.4325 0.6387 1
0.1157 0.4321 1
0.0279 0.3031 1
0.2458 1 1
0.0342 1 1
0.3294 1 1
0.2247 0.3024 0.5549
0.1919 0.5188 0.5188
0.2098 0.7607 0.768
0.4259 0.3298 1
0.205 0.3047 0.3047
0.1983 0.5365 0.5365
0.1764 0.3502 0.3965
0.0668 1 1
0.0288 0.2899 0.2895
0.0334 0.3624 1
0.0644 0.5 0.5
0.4375 0.7069 1
0.2975 0.6085 1
0.44 0.5606 0.9308
0.4172 0.7816 1
0.2234 0.6607 1
0.3144 1 1
0.1783 0.336 0.4297
0.4499 0.9794 1
0.4422 0.5467 0.9129
0.448 0.7532 1
0.1821 0.3669 0.4076
0.448 0.7532 1
0.0113 0.3976 0.3976
0.3413 0.9091 1
0.0221 0.3182 0.5607
0.294 0.3468 0.3459
0.0294 0.3623 1
0.0342 1 1
0.2991 1 1
0.3826 0.3714 1
0.3431 0.4713 0.8172
0.1514 1 1
0.4235 0.8495 1
0.0129 1 1
0.2929 0.7744 1
0.3513 0.2506 0.0961
0.0901 0.6204 0.6204
0.0638 1 1
0.2998 0.8812 1
0.1167 0.4314 1
0.0137 1 1
0.3171 1 1
0.4452 0.3703 0.3703
0.3855 0.7269 1
0.1009 1 1
0.3456 0.2505 1
0.4188 0.6658 1
0.4473 0.7448 1
0.3594 1 1
0.1181 0.311 0.3065
0.0274 0.2568 0.2568
0.0865 0.2632 0.2632
0.1115 0.3199 0.3545
0.4229 0.5814 0.926
0.3399 0.5879 1
0.0913 0.4687 0.4687
0.1862 0.3866 0.3865
0.0342 1 1
0.3268 1 1
0.2706 0.3943 1
0.4332 0.8441 1
0.4531 0.762 1
0.4376 0.3181 0.3181
0.2798 0.9955 1
0.0301 1 1
0.4573 0.768 1
0.0281 0.418 0.4464
0.2077 0.355 0.3491
0.248 0.973 1
0.0342 0.6616 0.6616
0.1498 1 1
0.0342 1 1
0.0336 0.7879 1
0.0286 0.3918 0.7323
0.2352 0.3564 0.4025
0.2095 0.3563 0.3983
0.1201 1 1
0.1684 0.3302 0.7964
0.4223 1 1
0.0137 1 1
0.1813 0.3255 0.2806
0.586 0.3501 0.3501
0.0342 1 1
0.1126 0.4196 1
0.1967 0.2824 0.2824
0.4177 0.8582 1
0.2491 0.9869 1
0.0137 0.3249 0.3696
0.1421 0.2965 0.2965
0.1105 1 1
0.2974 1 1
0.2999 0.6076 1
0.1067 0.8453 1
0.3937 1 1
0.4214 0.8458 1
0.4256 0.8083 1
0.4235 0.8495 1
0.1939 0.289 0.289
0.2612 0.8953 1
0.4473 0.7448 1
0.2458 1 1
0.0342 0.2911 0.2886
0.0389 0.3037 1
0.3558 0.7741 1
0.0342 0.3746 0.2366
0.1442 0.3714 0.4175
0.3855 0.7269 1
0.4717 0.7563 1
0.429 1 1
0.4633 0.7793 1
0.44 0.5606 0.9308
0.0925 0.607 0.607
0.1882 0.5499 1
0.0342 0.4063 1
0.4514 0.6918 1
0.1849 0.3705 0.3655
0.0342 0.2765 0.2765
0.4473 0.7448 1
0.2397 1 1
0.0944 0.6895 0.6895
0.3183 1 1
0.3511 0.2821 0.2821
0.2552 0.7736 1
0.4279 0.5498 0.9162
0.0342 0.3991 0.3689
0.0338 0.3824 0.4029
0.3525 0.3379 0.3227
0.0137 1 1
0.0328 0.828 0.9642
0.4334 0.7301 1
0.1447 1 1
0.0279 0.313 1
0.2552 0.7736 1
0.3639 1 1
0.3244 1 1
0.3888 1 1
0.3848 0.8679 1
0.1957 0.2907 0.2907
0.1731 0.3102 0.347
0.4333 1 1
0.0869 0.5554 0.5554
0.0091 0.406 0.4023
0.1964 0.3371 0.3371
0.0221 0.3182 0.5607
0.4642 0.7515 1
0.0333 0.4516 1
0.1271 1 1
0.0342 0.3865 0.2458
0.2859 1 1
0.0335 0.298 0.5834
0.4372 0.604 1
0.0221 0.7011 0.9292
0.0342 1 1
0.1043 1 1
0.0642 0.5004 1
0.1116 0.6486 1
0.0342 0.3865 0.2458
0.0701 0.6165 1
0.3915 0.4788 0.8092
0.4122 0.7858 1
0.2072 0.6193 0.6233
0.1188 1 1
0.1796 0.3143 0.3143
0.4473 0.7448 1
0.0946 0.3113 0.3466
0.0277 0.3599 0.6846
0.0274 1 1
0.0137 0.3867 0.9173
0.0672 1 1
0.4376 0.3181 0.3181
0.0342 0.6616 0.6616
0.4535 0.6311 1
0.3801 0.6674 1
0.4015 1 1
0.2234 0.6607 1
0.0137 1 1
0.1472 0.7416 1
0.4325 0.6387 1
0.0299 0.3242 0.5467
0.4327 0.7118 1
0.0828 0.3217 0.8538
0.0347 0.3422 1
0.4439 0.7931 1
0.1072 0.8138 1
0.3558 0.7741 1
0.4536 0.6989 1
0.4229 0.5814 0.926
0.0967 1 1
0.0334 0.3624 1
0.4325 0.8007 1
0.2859 1 1
0.0342 1 1
0.2552 0.7736 1
0.0342 0.3442 0.9749
0.1825 0.5172 0.517
0.4214 0.8458 1
0.386 0.719 1
0.2527 0.6972 1
0.0587 1 1
0.0279 0.3425 1
0.2975 0.6085 1
0.026835 1 1
0.395 1 1
0.4639 0.754 1
0.2341 0.7719 1
0.1854 0.2884 0.2883
0.1185 0.3609 1
0.3218 0.7688 1
0.0342 0.4358 0.4358
0.43 0.7997 1
0.4284 0.541 0.9048
0.4348 0.5943 0.9722
0.0342 1 1
0.0557 0.2979 1
0.0341 0.4778 0.7498
0.4331 0.7992 1
0.0097 0.7544 0.9662
0.0587 1 1
0.0644 0.9261 1
0.1964 0.3371 0.3371
0.4264 0.7554 1
0.2527 0.6972 1
0.0918 0.469 0.469
0.0342 1 1
0.4169 0.6281 1
0.4202 0.588 0.9627
0.4312 0.7369 1
0.1682 0.2848 0.7147
0.44 0.5606 0.9308
0.0342 1 1
0.3501 0.8612 1
0.2526 0.6887 1
0.0882341 0.626585 0.546055
0.367 1 1
0.0342 0.5 0.5
0.4363 0.5839 0.9594
0.44 0.5606 0.9308
0.1273 1 1
0.4639 0.754 1
0.0279 0.3033 0.508
0.2914 0.8791 1
0.2322 0.9721 1
0.0673 0.2689 0.3895
0.1302 0.3932 0.4159
0.0094 1 1
0.1454 0.3139 0.3511
0.4473 0.7448 1
0.0701 0.6165 1
0.0281 0.5315 0.5315
0.0679 1 1
0.1106 0.4327 1
0.4539 0.8054 1
0.3839 1 1
0.44 0.5606 0.9308
0.0342 1 1
0.161 1 1
0.2301 0.3656 0.3656
0.1939 0.289 0.289
0.2758 0.822 1
0.4223 0.8736 1
0.0264 1 1
0.4311 0.6528 1
0.4261 1 1
0.1854 0.2884 0.2883
0.4321 0.9379 1
0.0286 0.3229 0.5452
0.0331 0.4642 0.4642
0.0342 0.44 0.2458
0.23 0.8463 1
0.0891 0.4689 0.4689
0.2538 1 1
0.2552 0.7736 1
0.1154 0.4139 0.4691
0.4473 0.7448 1
0.4256 0.808 1
0.0137 0.2835 0.4315
0.4628 0.7719 1
0.0341 0.4778 0.7498
0.0308 0.3652 0.688
0.4728 0.7382 1
0.1958 0.2833 0.2832
0.2199 0.9031 1
0.4558 0.7772 1
0.3907 0.4635 0.7895
0.2237 0.3275 0.5693
0.4292 0.8081 1
0.4321 0.9384 1
0.3737 1 1
0.1653 0.2958 0.2958
0.1674 1 1
0.4169 0.6281 1
0.0618 0.4224 0.4224
0.3005 0.4469 1
0.0304 0.3242 0.3423
0.0575 0.3991 0.9955
0.3061 0.7528 1
0.1239 1 1
0.2077 0.355 0.3491
0.0342 0.5 0.5
0.4124 0.8901 1
0.2371 0.3907 0.3906
0.2033 0.6958 0.6958
0.2707 1 1
0.4499 0.9794 1
0.0276 0.3959 1
0.0939 0.6148 0.6148
0.2859 1 1
0.1671 0.3718 0.3718
0.0918 1 1
0.0278 0.2884 0.2811
0.2198 1 1
0.0348 0.2675 0.4234
0.4473 0.7448 1
0.0342 1 1
0.4539 0.8054 1
0.2314 1 1
0.4085 0.6172 1
0.0372 0.3818 0.3818
0.0319 1 1
0.013 0.6556 1
0.1593 0.7601 0.7593
0.0956 1 1
0.0281 0.5315 0.5315
0.0894 1 1
0.0993 0.4738 0.4738
0.4002 1 1
0.2935 1 1
0.0295 0.3593 0.5335
0.3248 0.3289 0.3289
0.0291 0.376 0.5369
0.1579 1 1
0.0246 0.3992 0.4302
0.075 0.5277 1
0.4537 0.7771 1
0.0575 0.3618 0.3618
0.2039 0.3157 0.3512
0.1725 0.3278 0.378
0.0557 0.3154 0.3154
0.2552 0.7736 1
0.0593 0.3933 0.3933
0.0918 1 1
0.0276 1 1
0.2638 0.5484 0.7686
0.0342 1 1
0.3937 1 1
0.4327 0.7118 1
0.4473 0.7448 1
0.4228 0.7634 1
0.2903 0.3164 0.3164
0.4317 1 1
0.2859 1 1
0.1185 0.3609 1
0.3025 1 1
0.0342 0.3979 0.5531
0.03 0.367 0.8251
0.2087 1 1
0.332 0.6139 1
0.418 0.8435 1
0.3329 0.5243 0.5243
0.0886 0.3688 0.3688
0.2305 0.2727 0.0641
0.1891 0.3868 0.3868
0.2502 1 1
0.0946 0.3113 0.3466
0.4647 0.7626 1
0.1197 0.3368 0.3368
0.2888 0.3612 0.3612
0.0342 0.6622 0.6622
0.2372 0.2753 0.2753
0.0437 0.5169 0.5169
0.0342 0.6669 0.6669
0.0873 1 1
0.3727 1 1
0.1668 1 1
0.1882 1 1
0.2359 0.9524 1
0.2467 0.968 1
0.038 0.3584 0.3884
0.1593 0.7601 0.7593
0.0335 1 1
0.101 1 1
0.4292 0.7876 1
0.4438 0.801 1
0.2056 1 1
0.1957 0.2907 0.2907
0.1967 0.2824 0.2824
0.0288 0.2899 0.2895
0.2407 0.3519 0.3914
0.0202 0.3241 0.4492
0.158 0.4949 0.6971
0.0255 0.603 1
0.0616 0.4591 0.4591
0.1134 1 1
0.2491 0.9869 1
0.0274 0.2771 0
0.4352 0.7293 1
0.0333 0.8417 1
0.2046 0.2967 0.335
0.1115 0.3199 0.3545
0.203 0.4109 0.4665
0.0137 0.3266 0.3266
0.429 1 1
0.4387 0.5689 0.9403
0.0868 0.6701 0.6701
0.0274 0.2962 0.2957
0.0303 1 1
0.0342 1 1
0.4647 0.7626 1
0.3604 0.3962 0.99
0.1864 0.3336 0.3336
0.1933 0.5207 0.52
0.0642 0.5004 1
0.2067 0.9781 1
0.0993 0.4738 0.4738
0.035 0.488 0.677
0.3937 1 1
0.0835 0.5879 0.5859
0.0342 0.6625 0.6625
0.0342 0.719 0.719
0.0281 0.7097 1
0.0137 0.3917 0.3917
0.0356 0.2543 0.3024
0.0137 1 1
0.0575 0.3991 0.9955
0.0738 1 1
0.1964 0.3371 0.3371
0.0342 0.3568 0
0.0585 0.2946 0.2946
0.4461 0.7955 1
0.1433 0.6703 1
0.2338 1 1
0.0701 1 1
0.0342 1 1
0.0337 0.4151 0.6793
0.1157 0.4261 1
0.0293 0.2652 0.7791
0.0342 1 1
0.3183 1 1
0.0342 0.3164 0.7758
0.1201 1 1
0.1109 0.365 0.3648
0.0323 0.2647 0.2647
0.2826 0.3846 0.7267
0.4617 0.7792 1
0.0317 0.2846 0.2846
0.0137 1 1
0.4293 0.5644 0.9341
0.1682 0.4695 0.8117
0.4007 1 1
0.0939 0.6158 0.6158
0.3586 0.4797 0.7953
0.3431 0.6524 1
0.3864 1 1
0.4214 0.8459 1
0.033 0.9016 0.9016
0.4229 0.5814 0.926
0.1919 0.5188 0.5188
0.0137 1 1
0.0944 0.6895 0.6895
0.037 0.3595 0.5466
0.0309 0.2799 1
0.0342 1 1
0.2526 0.6887 1
0.2552 0.7736 1
0.0337 0.2596 0.2596
0.0221 0.3182 0.5607
0.448 0.7532 1
0.4439 0.7931 1
0.0277 0.2548 0.2544
0.1273 1 1
0.4641 0.6422 1
0.0342 0.3865 0.2458
0.037 0.3595 0.5466
0.0344 1 1
0.185 0.347 0.3169
0.0445695 1 1
0.2508 1 1
0.0954 1 1
0.0342 0.7612 0.947
0.148 0.3688 0.3688
0.1365 1 1
0.1957 0.2907 0.2907
0.0342 0.5 0.5
0.1684 0.3302 0.7964
0.0342 1 1
0.151 0.3149 0.3458
0.4363 0.5839 0.9594
0.0729784 0.296127 1
0.148 0.3688 0.3688
0.1185 0.3609 1
0.0134 1 1
0.2098 0.7607 0.768
0.0579 1 1
0.1957 0.2907 0.2907
0.2217 1 1
0.0642 0.5004 1
0.0848 0.4477 0.5417
0.0342 0.4336 0.9759
0.0672 0.3695 0.3695
0.1209 0.3097 1
0.2223 0.4772 0.9147
0.3157 0.848 1
0.1958 0.2833 0.2832
0.4172 0.7816 1
0.4325 0.5171 0.8741
0.2904 0.3376 0.3353
0.0137 1 1
0.4682 0.7466 1
0.0342 0.5 0.5
0.1684 0.3302 0.7964
0.0722 1 1
0.3891 0.4774 0.8072
0.3894 1 1
0.423 0.5761 0.9482
0.0874 0.2919 0.2919
0.4473 0.7448 1
0.4305 0.8312 1
0.1096 1 1
0.0345 0.3247 0.3467
0.074 1 1
0.0137 1 1
0.1126 0.4196 1
0.2863 0.7583 1
0.4624 0.7779 1
0.0297 0.3626 1
0.0882 0.4623 0.4623
0.0575 0.3991 0.9955
0.144 0.6703 1
0.1234 0.5943 0.7204
0.0901 0.6204 0.6204
0.2392 1 1
0.4138 0.9281 1
0.0954 1 1
0.0861 0.6699 0.6699
0.1957 0.2907 0.2907
0.1769 0.3491 0.349
0.3258 0.3958 1
0.2643 0.3788 0.3788
0.2234 0.6607 1
0.3928 1 1
0.2527 0.6972 1
0.1796 0.3143 0.3143
0.0264 0.4677 1
0.4473 0.7448 1
0.1731 0.3102 0.347
0.0342 0.361 0.5159
0.0335 1 1
0.1115 0.3199 0.3545
0.0137 1 1
0.0638 1 1
0.2049 0.3411 0.3693
0.0342 0.828 0.9642
0.0971 0.5494 0.5843
0.2026 0.3736 0.3736
0.0342 0.3865 0.285
0.0772 1 1
0.4627 0.9026 1
0.2077 0.355 0.3491
0.3147 0.608 1
0.1919 0.5188 0.5188
0.4127 0.7288 1
0.2033 0.6958 0.6958
0.4664 0.676 1
0.0274 1 1
0.2049 0.3411 0.3693
0.2391 0.4953 1
0.0238 0.4794 1
0.0846 0.8382 0.8382
0.0137 1 1
0.0374 0.769 1
0.0134 0.3216 0.6453
0.4168 0.8867 1
0.439 0.6625 1
0.4393 0.6485 1
0.0137 1 1
0.1958 0.2833 0.2832
0.4431 0.553 0.9209
0.3974 0.6654 1
0.1957 0.2907 0.2907
0.4473 0.7448 1
0.1273 1 1
0.3379 1 1
0.0261 1 1
0.4312 0.7369 1
0.0413 1 1
0.0915 0.6853 0.6853
0.4265 0.6648 1
0.4628 0.8229 1
0.0342 0.3865 0.2458
0.0607 1 1
0.034 0.2993 0.2993
0.0886 0.3688 0.3688
0.3915 0.4788 0.8092
0.0575 0.3991 0.9955
0.3159 1 1
0.0432 0.5964 1
0.2552 0.7736 1
0.4432 0.754 1
0.3197 0.277 0.277
0.4311 0.7878 1
0.3635 1 1
0.2527 0.6972 1
0.1958 0.2833 0.2832
0.0286 1 1
0.0873 0.8903 1
0.0341 0.4778 0.7498
0.2355 0.3772 0.4221
0.2077 0.355 0.3491
0.4134 0.8825 1
0.3237 0.319 0.3083
0.0778 1 1
0.4491 0.7874 1
0.4461 0.7955 1
0.101 1 1
0.4511 0.6227 1
0.4279 0.5498 0.9162
0.2076 0.3761 0.3761
0.0911 0.5144 0.5144
0.0342 0.3865 0.2458
0.1168 1 1
0.067 0.8275 1
0.0283 0.5602 0.6327
0.0342 0.3991 0.3689
0.3915 0.4788 0.8092
0.4019 1 1
0.2621 0.4597 0.7205
0.3005 0.4469 1
0.0137 0.6554 1
0.0356 0.3466 0.7859
0.3629 0.7106 1
0.2077 0.355 0.3491
0.439 0.6625 1
0.1882 0.3606 1
0.2516 0.8017 1
0.4455 0.746 1
0.1514 1 1
0.1718 0.5187 0.5187
0.1958 0.2833 0.2832
0.0907 0.6796 0.6796
0.1173 0.2716 0.298
0.1386 1 1
0.0342 0.3422 0.9647
0.2014 0.3636 0.3636
0.1126 0.4196 1
0.2064 0.2784 0.2784
0.0368 0.3708 0.6913
0.2967 1 1
0.113 1 1
0.0281 0.418 0.4464
0.425 0.9593 1
0.0786 1 1
0.0761 1 1
0.0588 0.4183 1
0.0997 1 1
0.0336 0.3696 0.3679
0.4333 1 1
0.0342 0.3865 0.2458
0.4259 0.3298 1
0.3558 0.7372 1
0.2087 1 1
0.4372 0.604 1
0.0873 0.8903 1
0.4172 0.7816 1
0.3543 0.5816 0.8376
0.0342 0.6616 0.6616
0.248 0.973 1
0.0335 1 1
0.3915 0.4788 0.8092
0.151 0.3149 0.3458
0.0342 0.6526 0.6526

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier LOAG_09389 (Loa Loa (eye worm)), hypothetical protein
Title for this comment
Comment