Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Loa Loa (eye worm) | AGC/PKC/ETA protein kinase | 0.0032 | 0.1961 | 0.2451 |
Trichomonas vaginalis | synaptic glycoprotein sc2, putative | 0.0042 | 0.3015 | 1 |
Echinococcus multilocularis | serine:threonine protein kinase N2 | 0.0017 | 0.0473 | 0.0473 |
Onchocerca volvulus | 0.0042 | 0.3015 | 1 | |
Trichomonas vaginalis | conserved hypothetical protein | 0.0042 | 0.3015 | 1 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0032 | 0.1961 | 0.1961 |
Echinococcus multilocularis | serine threonine protein kinase | 0.0099 | 0.8768 | 0.8768 |
Trypanosoma brucei | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Trypanosoma brucei | 3-oxo-5-alpha-steroid 4-dehydrogenase-like, putative | 0.0042 | 0.3015 | 1 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0017 | 0.0473 | 0.0473 |
Brugia malayi | Synaptic glycoprotein SC2 | 0.0042 | 0.3015 | 0.3634 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Toxoplasma gondii | 3-oxo-5-alpha-steroid 4-dehydrogenase | 0.0042 | 0.3015 | 1 |
Brugia malayi | Protein kinase domain containing protein | 0.0017 | 0.0473 | 0.057 |
Echinococcus granulosus | ribosomal protein s6 kinase beta 1 | 0.0017 | 0.0473 | 0.0473 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Entamoeba histolytica | hypothetical protein | 0.0042 | 0.3015 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Trichomonas vaginalis | synaptic glycoprotein sc2, putative | 0.0042 | 0.3015 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Echinococcus multilocularis | 3 oxo 5 alpha steroid 4 dehydrogenase, C terminal | 0.0042 | 0.3015 | 0.3015 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Echinococcus multilocularis | ribosomal protein s6 kinase beta 1 | 0.0017 | 0.0473 | 0.0473 |
Echinococcus multilocularis | protein kinase c iota type | 0.0029 | 0.1705 | 0.1705 |
Loa Loa (eye worm) | AGC/NDR protein kinase | 0.0017 | 0.0473 | 0.0591 |
Entamoeba histolytica | trans-2,3-enoyl-CoA reductase, putative | 0.0042 | 0.3015 | 1 |
Trypanosoma cruzi | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 0.5 |
Schistosoma mansoni | unc-13 (munc13) | 0.0015 | 0.0218 | 0.0218 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0042 | 0.3015 | 1 |
Brugia malayi | Protein kinase domain containing protein | 0.0017 | 0.0473 | 0.057 |
Echinococcus granulosus | protein kinase c iota type | 0.0029 | 0.1705 | 0.1705 |
Entamoeba histolytica | steroid 5-alpha reductase, putative | 0.0042 | 0.3015 | 1 |
Loa Loa (eye worm) | AGC/PKN protein kinase | 0.0017 | 0.0473 | 0.0591 |
Echinococcus granulosus | protein kinase c epsilon type | 0.0032 | 0.1961 | 0.1961 |
Loa Loa (eye worm) | hypothetical protein | 0.008 | 0.6769 | 0.846 |
Loa Loa (eye worm) | AGC/RSK/P70 protein kinase | 0.0017 | 0.0473 | 0.0591 |
Echinococcus multilocularis | RNA directed DNA polymerase | 0.008 | 0.6769 | 0.6769 |
Trichomonas vaginalis | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Loa Loa (eye worm) | hypothetical protein | 0.0042 | 0.3015 | 0.3768 |
Loa Loa (eye worm) | AGC/RSK/MSK protein kinase | 0.0017 | 0.0473 | 0.0591 |
Echinococcus multilocularis | serine:threonine protein kinase 38 | 0.0017 | 0.0473 | 0.0473 |
Echinococcus granulosus | 3 oxo 5 alpha steroid 4 dehydrogenase C terminal | 0.0042 | 0.3015 | 0.3015 |
Echinococcus granulosus | RNA directed DNA polymerase | 0.008 | 0.6769 | 0.6769 |
Giardia lamblia | Synaptic glycoprotein SC2 | 0.0042 | 0.3015 | 0.5 |
Echinococcus multilocularis | Ribosomal protein S6 kinase beta 2 | 0.0017 | 0.0473 | 0.0473 |
Loa Loa (eye worm) | AGC/DMPK/GEK protein kinase | 0.0017 | 0.0473 | 0.0591 |
Echinococcus granulosus | NDR protein kinase | 0.0017 | 0.0473 | 0.0473 |
Brugia malayi | 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | 0.0042 | 0.3015 | 0.3634 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Trichomonas vaginalis | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 1 |
Brugia malayi | Protein kinase domain containing protein | 0.0017 | 0.0473 | 0.057 |
Echinococcus granulosus | ribosomal protein S6 kinase alpha 3 | 0.0017 | 0.0473 | 0.0473 |
Echinococcus granulosus | Ribosomal protein S6 kinase beta 2 | 0.0017 | 0.0473 | 0.0473 |
Toxoplasma gondii | 3-oxo-5-alpha-steroid 4-dehydrogenase | 0.0042 | 0.3015 | 1 |
Schistosoma mansoni | unc-13 (munc13) | 0.0015 | 0.0218 | 0.0218 |
Echinococcus multilocularis | unc 13 (munc13) | 0.0015 | 0.0218 | 0.0218 |
Echinococcus granulosus | protein kinase C gamma type | 0.0099 | 0.8768 | 0.8768 |
Loa Loa (eye worm) | hypothetical protein | 0.0015 | 0.0218 | 0.0273 |
Echinococcus granulosus | serine:threonine protein kinase N2 | 0.0017 | 0.0473 | 0.0473 |
Brugia malayi | Hr1 repeat family protein | 0.0017 | 0.0473 | 0.057 |
Echinococcus multilocularis | serine:threonine protein kinase N2 | 0.0017 | 0.0473 | 0.0473 |
Plasmodium vivax | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 0.5 |
Brugia malayi | p70 ribosomal S6 kinase beta | 0.0017 | 0.0473 | 0.057 |
Loa Loa (eye worm) | hypothetical protein | 0.0092 | 0.8001 | 1 |
Loa Loa (eye worm) | AGC/PKC/ALPHA protein kinase | 0.0083 | 0.7063 | 0.8827 |
Loa Loa (eye worm) | hypothetical protein | 0.0042 | 0.3015 | 0.3768 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Trypanosoma cruzi | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0017 | 0.0473 | 0.0591 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0017 | 0.0473 | 0.0473 |
Echinococcus granulosus | synaptic glycoprotein sc2 | 0.0042 | 0.3015 | 0.3015 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0017 | 0.0473 | 0.0473 |
Trichomonas vaginalis | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 1 |
Trypanosoma cruzi | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 0.5 |
Trichomonas vaginalis | synaptic glycoprotein sc2, putative | 0.0042 | 0.3015 | 1 |
Schistosoma mansoni | atypical protein kinase C | 0.0029 | 0.1705 | 0.1705 |
Leishmania major | 3-oxo-5-alpha-steroid 4-dehydrogenase-like protein | 0.0042 | 0.3015 | 0.5 |
Schistosoma mansoni | serine/threonine kinase | 0.0017 | 0.0473 | 0.0473 |
Brugia malayi | Protein kinase c protein 2 | 0.0095 | 0.8295 | 1 |
Toxoplasma gondii | 3-oxo-5-alpha-steroid 4-dehydrogenase | 0.0042 | 0.3015 | 1 |
Loa Loa (eye worm) | AGC/AKT protein kinase | 0.0017 | 0.0473 | 0.0591 |
Plasmodium vivax | polyprenol reductase, putative | 0.0042 | 0.3015 | 0.5 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Mycobacterium ulcerans | hypothetical protein | 0.0042 | 0.3015 | 0.5 |
Schistosoma mansoni | synaptic glycoprotein sc2 related | 0.0042 | 0.3015 | 0.3015 |
Trichomonas vaginalis | AGC family protein kinase | 0.0017 | 0.0473 | 0.0146 |
Echinococcus multilocularis | synaptic glycoprotein sc2 | 0.0042 | 0.3015 | 0.3015 |
Echinococcus multilocularis | C2 calcium dependent membrane targeting | 0.0015 | 0.0218 | 0.0218 |
Plasmodium falciparum | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 0.5 |
Trichomonas vaginalis | 3-oxo-5-alpha-steroid 4-dehydrogenase, putative | 0.0042 | 0.3015 | 1 |
Schistosoma mansoni | synaptic glycoprotein sc2 related | 0.0042 | 0.3015 | 0.3015 |
Loa Loa (eye worm) | hypothetical protein | 0.0042 | 0.3015 | 0.3768 |
Plasmodium falciparum | polyprenol reductase, putative | 0.0042 | 0.3015 | 0.5 |
Entamoeba histolytica | 3-oxo-5-alpha-steroid 4-dehydrogenase domain-containing protein | 0.0042 | 0.3015 | 1 |
Echinococcus granulosus | unc 13 munc13 | 0.0015 | 0.0218 | 0.0218 |
Echinococcus multilocularis | ribosomal protein S6 kinase alpha 3 | 0.0017 | 0.0473 | 0.0473 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0017 | 0.0473 | 0.0473 |
Echinococcus multilocularis | telomerase reverse transcriptase subunit | 0.008 | 0.6769 | 0.6769 |
Schistosoma mansoni | protein kinase C | 0.0015 | 0.0218 | 0.0218 |
Echinococcus multilocularis | protein kinase c epsilon type | 0.0032 | 0.1961 | 0.1961 |
Brugia malayi | protein kinase C II. | 0.0032 | 0.1961 | 0.2364 |
Echinococcus granulosus | C2 calcium dependent membrane targeting | 0.0015 | 0.0218 | 0.0218 |
Loa Loa (eye worm) | AGC/RSK/RSK protein kinase | 0.0017 | 0.0473 | 0.0591 |
Species name | Source | Reference | Is orphan |
---|---|---|---|
Homo sapiens | ChEMBL23 | 21115212 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.