Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus multilocularis | serine threonine protein kinase nrc serine threonine protein kinase gad | 0.0045 | 0.0206 | 0.0206 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.007 | 0.044 | 0.0239 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0646 | 0.5827 | 0.5827 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Echinococcus granulosus | serine/threonine protein kinase | 0.005 | 0.0248 | 0.0248 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.007 | 0.044 | 0.044 |
Echinococcus granulosus | serine threonine protein kinase nrc | 0.0045 | 0.0206 | 0.0206 |
Trypanosoma brucei | rac serine-threonine kinase, putative | 0.0073 | 0.0462 | 0.0023 |
Trichomonas vaginalis | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 0.044 |
Echinococcus granulosus | phosphatidylinositol 4 kinase beta | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0589 | 0.529 | 0.529 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0136 | 0.1054 | 0.1054 |
Schistosoma mansoni | hypothetical protein | 0.016 | 0.1275 | 0.1275 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0653 | 0.5887 | 0.5887 |
Plasmodium falciparum | phosphatidylinositol 4-kinase | 0.007 | 0.044 | 1 |
Leishmania major | target of rapamycin kinase (TOR) kinase 3 | 0.087 | 0.7917 | 0.7822 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Entamoeba histolytica | hypothetical protein | 0.0207 | 0.1714 | 0.1714 |
Entamoeba histolytica | hypothetical protein | 0.007 | 0.044 | 0.044 |
Brugia malayi | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | 0.007 | 0.044 | 0.044 |
Echinococcus granulosus | potassium voltage gated channel subfamily H | 0.0036 | 0.0122 | 0.0122 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0869 | 0.7909 | 0.7909 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Schistosoma mansoni | fkbp-rapamycin associated protein | 0.0207 | 0.1714 | 0.1714 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.059 | 0.5299 | 0.5299 |
Entamoeba histolytica | hypothetical protein | 0.007 | 0.044 | 0.044 |
Entamoeba histolytica | protein kinase, putative | 0.0073 | 0.0462 | 0.0462 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0207 | 0.1714 | 0.1539 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.1092 | 1 | 1 |
Echinococcus granulosus | sodium:potassium dependent atpase beta subunit | 0.0045 | 0.0201 | 0.0201 |
Plasmodium vivax | hypothetical protein, conserved | 0.007 | 0.044 | 1 |
Mycobacterium leprae | conserved hypothetical protein | 0.007 | 0.044 | 0.5 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Trichomonas vaginalis | voltage and ligand gated potassium channel, putative | 0.0034 | 0.01 | 0.01 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0869 | 0.7909 | 0.7909 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm) | 0.0207 | 0.1714 | 0.1714 |
Schistosoma mansoni | voltage-gated potassium channel | 0.004 | 0.0153 | 0.0153 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.007 | 0.044 | 0.0028 |
Echinococcus multilocularis | phosphatidylinositol 3 and 4 kinase | 0.0366 | 0.3208 | 0.3208 |
Giardia lamblia | GTOR | 0.1092 | 1 | 1 |
Echinococcus multilocularis | serine:threonine protein kinase SMG1 | 0.0207 | 0.1714 | 0.1714 |
Echinococcus granulosus | phosphatidylinositol 3 and 4 kinase | 0.0366 | 0.3208 | 0.3208 |
Plasmodium falciparum | phosphatidylinositol 3- and 4-kinase, putative | 0.007 | 0.044 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Brugia malayi | Voltage-gated potassium channel, HERG (KCNH2)-related. C. elegans unc-103 ortholog | 0.0036 | 0.0122 | 0.0122 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0366 | 0.3208 | 0.3208 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0366 | 0.3208 | 0.3208 |
Echinococcus granulosus | PIK kinase FAT and Armadillo domain containing protein | 0.016 | 0.1275 | 0.1275 |
Schistosoma mansoni | phosphatidylinositol 3-kinase class | 0.007 | 0.044 | 0.044 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.005 | 0.0248 | 0.0248 |
Onchocerca volvulus | 0.007 | 0.044 | 0.5 | |
Echinococcus multilocularis | 0.007 | 0.044 | 0.044 | |
Trichomonas vaginalis | voltage and ligand gated potassium channel, putative | 0.0034 | 0.01 | 0.01 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor2 | 0.1092 | 1 | 1 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | voltage and ligand gated potassium channel | 0.0036 | 0.0122 | 0.0122 |
Trichomonas vaginalis | conserved hypothetical protein | 0.023 | 0.1934 | 0.1934 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0366 | 0.3208 | 0.3208 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0653 | 0.5887 | 0.5887 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0366 | 0.3208 | 0.3208 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0366 | 0.3208 | 0.3208 |
Brugia malayi | p70 ribosomal S6 kinase beta | 0.0068 | 0.042 | 0.042 |
Echinococcus multilocularis | Glutaredoxin protein 5 | 0.0045 | 0.0201 | 0.0201 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.1092 | 1 | 1 |
Echinococcus multilocularis | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.007 | 0.044 | 0.044 |
Echinococcus granulosus | serine protein kinase ATM | 0.0207 | 0.1714 | 0.1714 |
Echinococcus multilocularis | Zinc finger, PHD finger | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | hypothetical protein | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0366 | 0.3208 | 0.3208 |
Echinococcus granulosus | serine:threonine protein kinase SMG1 | 0.0207 | 0.1714 | 0.1714 |
Entamoeba histolytica | FKBP-rapamycin associated protein (FRAP), putative | 0.1092 | 1 | 1 |
Echinococcus multilocularis | phosphatidylinositol 4,5 bisphosphate 3 kinase | 0.007 | 0.044 | 0.044 |
Entamoeba histolytica | phosphatidylinositol3-kinaseTor2, putative | 0.1092 | 1 | 1 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0646 | 0.5827 | 0.5827 |
Plasmodium vivax | phosphatidylinositol 3- and 4-kinase, putative | 0.007 | 0.044 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0293 | 0.2523 | 0.2523 |
Echinococcus granulosus | Glutaredoxin protein 5 | 0.0045 | 0.0201 | 0.0201 |
Loa Loa (eye worm) | hypothetical protein | 0.0136 | 0.1054 | 0.1054 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0709 | 0.6415 | 0.6415 |
Loa Loa (eye worm) | hypothetical protein | 0.0223 | 0.1863 | 0.1863 |
Entamoeba histolytica | protein kinase, putative | 0.0073 | 0.0462 | 0.0462 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.007 | 0.044 | 0.0028 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0077 | 0.0077 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.0239 |
Loa Loa (eye worm) | AGC/RSK/P70 protein kinase | 0.0068 | 0.042 | 0.042 |
Echinococcus multilocularis | Phosphatidylinositol 4 kinase type 2 beta | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0366 | 0.3208 | 0.3065 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | hypothetical protein | 0.0207 | 0.1714 | 0.1714 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.007 | 0.044 | 0.044 |
Entamoeba histolytica | protein kinase rad3, putative | 0.0207 | 0.1714 | 0.1714 |
Plasmodium falciparum | phosphatidylinositol 3-kinase | 0.007 | 0.044 | 1 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.007 | 0.044 | 0.044 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.007 | 0.044 | 0.0028 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor1 | 0.1092 | 1 | 1 |
Echinococcus multilocularis | DNA dependent protein kinase catalytic subunit | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.059 | 0.5299 | 0.5299 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0207 | 0.1714 | 0.1714 |
Leishmania major | phosphatidylinositol 3-related kinase, putative | 0.0366 | 0.3208 | 0.2895 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.007 | 0.044 | 0.044 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 1 |
Echinococcus multilocularis | Phosphatidylinositol 4 kinase type 2 beta | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0869 | 0.7909 | 0.7909 |
Loa Loa (eye worm) | hypothetical protein | 0.016 | 0.1275 | 0.1275 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.059 | 0.5299 | 0.5299 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.007 | 0.044 | 0.044 |
Schistosoma mansoni | phosphatidylinositol 3-and 4-kinase | 0.0366 | 0.3208 | 0.3208 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1092 | 1 | 1 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.007 | 0.044 | 0.044 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.007 | 0.044 | 0.044 |
Schistosoma mansoni | hypothetical protein | 0.007 | 0.044 | 0.044 |
Giardia lamblia | Hypothetical protein | 0.007 | 0.044 | 0.0239 |
Echinococcus granulosus | nervana 2 | 0.0045 | 0.0201 | 0.0201 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0932 | 0.8506 | 0.8506 |
Echinococcus granulosus | phosphatidylinositol 4 kinase alpha | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0869 | 0.7909 | 0.7909 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.007 | 0.044 | 0.044 |
Trypanosoma brucei | phosphatidylinositol 3-kinase tor, putative | 0.0517 | 0.4614 | 0.4366 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 0.0239 |
Mycobacterium tuberculosis | Conserved hypothetical protein | 0.007 | 0.044 | 0.5 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0366 | 0.3208 | 0.2895 |
Echinococcus granulosus | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0366 | 0.3208 | 0.3065 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0207 | 0.1714 | 0.1714 |
Giardia lamblia | Phosphatidylinositol 4-kinase | 0.007 | 0.044 | 0.0239 |
Entamoeba histolytica | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0207 | 0.1714 | 0.1714 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 0.0239 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0589 | 0.529 | 0.529 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1092 | 1 | 1 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0869 | 0.7909 | 0.7909 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.059 | 0.5299 | 0.5299 |
Echinococcus multilocularis | rac serine:threonine kinase | 0.005 | 0.0248 | 0.0248 |
Entamoeba histolytica | phosphatidylinositol-4,5-bisphosphate 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0207 | 0.1714 | 0.1539 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Entamoeba histolytica | protein kinase, putative | 0.0068 | 0.042 | 0.042 |
Giardia lamblia | Phosphoinositide-3-kinase, class 3 | 0.007 | 0.044 | 0.0239 |
Loa Loa (eye worm) | phosphatidylinositol 4-kinase type 3 alpha isoform 1 | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.005 | 0.0248 | 0.0043 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.005 | 0.0248 | 0.0248 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.007 | 0.044 | 0.044 |
Echinococcus multilocularis | serine protein kinase ATM | 0.0207 | 0.1714 | 0.1714 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Trypanosoma cruzi | Protein kinase B | 0.005 | 0.0248 | 0.0043 |
Plasmodium vivax | hypothetical protein | 0.007 | 0.044 | 1 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0136 | 0.1054 | 0.1054 |
Loa Loa (eye worm) | hypothetical protein | 0.007 | 0.044 | 0.044 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.007 | 0.044 | 0.0028 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.1092 | 1 | 1 |
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.0366 | 0.3208 | 0.2895 |
Trichomonas vaginalis | AGC family protein kinase | 0.0028 | 0.0042 | 0.0042 |
Echinococcus granulosus | nervana 2 | 0.0045 | 0.0201 | 0.0201 |
Trypanosoma cruzi | phosphatidylinositol kinase, putative | 0.007 | 0.044 | 0.0239 |
Schistosoma mansoni | voltage-gated potassium channel | 0.004 | 0.0153 | 0.0153 |
Echinococcus multilocularis | phosphatidylinositol 4 kinase alpha | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase vps34-like | 0.007 | 0.044 | 0.0239 |
Trypanosoma brucei | FAT domain/Rapamycin binding domain/Phosphatidylinositol 3- and 4-kinase, putative | 0.0454 | 0.4025 | 0.375 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase | 0.0045 | 0.0206 | 0.0206 |
Brugia malayi | FAT domain containing protein | 0.016 | 0.1275 | 0.1275 |
Schistosoma mansoni | phosphatidylinositol 4-kinase type-II | 0.007 | 0.044 | 0.044 |
Leishmania major | phosphatidylinositol 3-kinase, putative | 0.0366 | 0.3208 | 0.2895 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0207 | 0.1714 | 0.1714 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit gamma, putative | 0.007 | 0.044 | 0.044 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.007 | 0.044 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1092 | 1 | 1 |
Brugia malayi | Protein kinase domain containing protein | 0.0073 | 0.0462 | 0.0462 |
Entamoeba histolytica | hypothetical protein | 0.007 | 0.044 | 0.044 |
Trypanosoma brucei | phosphatidylinositol kinase related protein, putative | 0.0207 | 0.1714 | 0.1332 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0136 | 0.1054 | 0.0866 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.007 | 0.044 | 0.0028 |
Echinococcus multilocularis | potassium voltage gated channel subfamily H | 0.0036 | 0.0122 | 0.0122 |
Echinococcus granulosus | phosphatidylinositol 45 bisphosphate 3 kinase | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | AGC family protein kinase | 0.0073 | 0.0462 | 0.0462 |
Echinococcus multilocularis | sodium:potassium dependent atpase beta subunit | 0.0045 | 0.0201 | 0.0201 |
Echinococcus multilocularis | nervana 2 | 0.0045 | 0.0201 | 0.0201 |
Loa Loa (eye worm) | hypothetical protein | 0.023 | 0.1934 | 0.1934 |
Trypanosoma cruzi | target of rapamycin kinase 3 | 0.087 | 0.7917 | 0.7874 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.1092 | 1 | 1 |
Echinococcus granulosus | DNA dependent protein kinase catalytic subunit | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0589 | 0.529 | 0.529 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0812 | 0.7381 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0653 | 0.5887 | 0.5887 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 0.044 |
Plasmodium vivax | phosphatidylinositol 3-kinase, putative | 0.007 | 0.044 | 1 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0366 | 0.3208 | 0.3208 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0207 | 0.1714 | 0.1714 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.007 | 0.044 | 0.0239 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.1092 | 1 | 1 |
Loa Loa (eye worm) | phosphatidylinositol kinase | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.007 | 0.044 | 0.0239 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Entamoeba histolytica | hypothetical protein | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.007 | 0.044 | 0.044 |
Giardia lamblia | Phosphoinositide-3-kinase, catalytic, alpha polypeptide | 0.007 | 0.044 | 0.0239 |
Trypanosoma brucei | target of rapamycin kinase 3, putative | 0.087 | 0.7917 | 0.7822 |
Trichomonas vaginalis | conserved hypothetical protein | 0.016 | 0.1275 | 0.1275 |
Entamoeba histolytica | protein kinase 2, putative | 0.0045 | 0.0206 | 0.0206 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.005 | 0.0248 | 0.0248 |
Toxoplasma gondii | FATC domain-containing protein | 0.0207 | 0.1714 | 0.1858 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.007 | 0.044 | 0.044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0812 | 0.7381 | 0.7381 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0733 | 0.6636 | 0.6636 |
Echinococcus multilocularis | PIK kinase, FAT and Armadillo domain containing protein | 0.016 | 0.1275 | 0.1275 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 3, putative | 0.007 | 0.044 | 0.044 |
Leishmania major | target of rapamycin (TOR) kinase 2, putative | 0.1092 | 1 | 1 |
Toxoplasma gondii | non-specific serine/threonine protein kinase | 0.023 | 0.1934 | 0.2175 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.005 | 0.0248 | 0.0248 |
Entamoeba histolytica | Phosphatidylinositol 3- and 4-kinase family | 0.0207 | 0.1714 | 0.1714 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.007 | 0.044 | 0.044 |
Loa Loa (eye worm) | AGC/AKT protein kinase | 0.0073 | 0.0462 | 0.0462 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.007 | 0.044 | 0.0239 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.007 | 0.044 | 0.044 |
Onchocerca volvulus | 0.007 | 0.044 | 0.5 | |
Echinococcus multilocularis | nervana 2 | 0.0045 | 0.0201 | 0.0201 |
Echinococcus granulosus | phosphatidylinositol 3 kinase catalytic subunit | 0.007 | 0.044 | 0.044 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.007 | 0.044 | 0.0239 |
Echinococcus granulosus | FKBP12 rapamycin complex associated protein | 0.1092 | 1 | 1 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.1092 | 1 | 1 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
GI50 (functional) | -5.797 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SF-539 Central Nervous System cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.818 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the NCI-H23 Non-Small Cell Lung cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.799 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SK-MEL-5 Melanoma cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.792 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.772 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.768 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the MDA-N Breast cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.756 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the UO-31 Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.672 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the HOP-92 Non-Small Cell Lung cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
GI50 (functional) | -4.63 | PUBCHEM_BIOASSAY: NCI human tumor cell line growth inhibition assay. Data for the SN12C Renal cell line. (Class of assay: confirmatory) | ChEMBL. | No reference |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.