Species | Target name | Source | Bibliographic reference |
---|---|---|---|
Homo sapiens | mitogen-activated protein kinase 14 | Starlite/ChEMBL | References |
Species | Potential target | Known druggable target | Length | Alignment span | Identity |
---|---|---|---|---|---|
Trypanosoma brucei | mitogen-activated protein kinase 5 | mitogen-activated protein kinase 14 | 360 aa | 336 aa | 33.3 % |
Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus granulosus | GPCR family 2 | 0.0017 | 0.0366 | 0.0366 |
Brugia malayi | Cell division protein ftsZ | 0.0092 | 0.4079 | 0.3854 |
Trichomonas vaginalis | tubulin alpha-1 chain, putative | 0.0092 | 0.4079 | 0.4079 |
Echinococcus granulosus | tubulin delta chain | 0.0092 | 0.4079 | 0.4079 |
Schistosoma mansoni | hypothetical protein | 0.0017 | 0.0366 | 0.0366 |
Echinococcus multilocularis | tubulin delta chain | 0.0092 | 0.4079 | 0.4079 |
Loa Loa (eye worm) | hypothetical protein | 0.0092 | 0.4079 | 0.3854 |
Mycobacterium tuberculosis | Cell division protein FtsZ | 0.0092 | 0.4079 | 1 |
Echinococcus granulosus | diuretic hormone 44 receptor GPRdih2 | 0.0017 | 0.0366 | 0.0366 |
Schistosoma mansoni | tubulin subunit delta | 0.0092 | 0.4079 | 0.4079 |
Trichomonas vaginalis | tubulin beta-1 chain, putative | 0.0092 | 0.4079 | 0.4079 |
Schistosoma mansoni | tubulin subunit alpha | 0.0092 | 0.4079 | 0.4079 |
Mycobacterium ulcerans | cell division protein FtsZ | 0.0092 | 0.4079 | 1 |
Trichomonas vaginalis | tubulin epsilon chain, putative | 0.0092 | 0.4079 | 0.4079 |
Brugia malayi | MH2 domain containing protein | 0.0132 | 0.6087 | 0.5939 |
Loa Loa (eye worm) | tubulin alpha 2 | 0.0119 | 0.5456 | 0.5284 |
Trichomonas vaginalis | tubulin alpha-1 chain, putative | 0.0119 | 0.5456 | 0.5456 |
Echinococcus multilocularis | diuretic hormone 44 receptor GPRdih2 | 0.0017 | 0.0366 | 0.0366 |
Echinococcus granulosus | mitogen activated protein kinase 14 | 0.0152 | 0.7075 | 0.7075 |
Loa Loa (eye worm) | transcription factor SMAD2 | 0.0132 | 0.6087 | 0.5939 |
Mycobacterium leprae | cell division protein FtsZ | 0.0092 | 0.4079 | 1 |
Schistosoma mansoni | tubulin subunit beta | 0.0092 | 0.4079 | 0.4079 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.0119 | 0.5456 | 0.5456 |
Trichomonas vaginalis | tubulin, putative | 0.0119 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | hypothetical protein | 0.0053 | 0.2161 | 0.1864 |
Echinococcus multilocularis | mitogen activated protein kinase 11 | 0.0152 | 0.7075 | 0.7075 |
Trichomonas vaginalis | tubulin alpha-1 chain, putative | 0.0119 | 0.5456 | 0.5456 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.0119 | 0.5456 | 0.5456 |
Schistosoma mansoni | hypothetical protein | 0.0017 | 0.0366 | 0.0366 |
Trichomonas vaginalis | tubulin, putative | 0.0092 | 0.4079 | 0.4079 |
Loa Loa (eye worm) | tubulin beta chain | 0.0092 | 0.4079 | 0.3854 |
Echinococcus multilocularis | mitogen activated protein kinase 14 | 0.0152 | 0.7075 | 0.7075 |
Trypanosoma brucei | alpha tubulin, putative | 0.0119 | 0.5456 | 0.2326 |
Schistosoma mansoni | hypothetical protein | 0.0017 | 0.0366 | 0.0366 |
Loa Loa (eye worm) | hypothetical protein | 0.0119 | 0.5456 | 0.5284 |
Leishmania major | mitogen-activated protein kinase 3, putative,map kinase 3, putative | 0.0152 | 0.7075 | 0.506 |
Brugia malayi | Tubulin beta chain | 0.0092 | 0.4079 | 0.3854 |
Onchocerca volvulus | 0.0119 | 0.5456 | 0.5 | |
Loa Loa (eye worm) | pigment dispersing factor receptor c | 0.0053 | 0.2161 | 0.1864 |
Wolbachia endosymbiont of Brugia malayi | cell division protein FtsZ | 0.0092 | 0.4079 | 1 |
Echinococcus multilocularis | mitogen activated protein kinase 11 | 0.0152 | 0.7075 | 0.7075 |
Trypanosoma cruzi | mitogen-activated protein kinase 3, putative | 0.0152 | 0.7075 | 0.506 |
Brugia malayi | latrophilin 2 splice variant baaae | 0.0036 | 0.133 | 0.1001 |
Treponema pallidum | cell division protein FtsZ | 0.0092 | 0.4079 | 1 |
Echinococcus granulosus | cadherin EGF LAG seven pass G type receptor | 0.0017 | 0.0366 | 0.0366 |
Brugia malayi | Corticotropin releasing factor receptor 2 precursor, putative | 0.0053 | 0.2161 | 0.1864 |
Echinococcus multilocularis | mitogen activated protein kinase 14 | 0.0152 | 0.7075 | 0.7075 |
Loa Loa (eye worm) | tubulin alpha 2 | 0.0119 | 0.5456 | 0.5284 |
Brugia malayi | Tubulin alpha chain | 0.0092 | 0.4079 | 0.3854 |
Trypanosoma brucei | mitogen-activated protein kinase 3, putative | 0.0152 | 0.7075 | 0.506 |
Loa Loa (eye worm) | hypothetical protein | 0.0036 | 0.133 | 0.1001 |
Brugia malayi | Calcitonin receptor-like protein seb-1 | 0.0053 | 0.2161 | 0.1864 |
Brugia malayi | P38 map kinase family protein 2 | 0.0152 | 0.7075 | 0.6964 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0092 | 0.4079 | 0.4079 |
Echinococcus multilocularis | cadherin EGF LAG seven pass G type receptor | 0.0017 | 0.0366 | 0.0366 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0092 | 0.4079 | 0.4079 |
Loa Loa (eye worm) | tubulin alpha-3 chain | 0.0092 | 0.4079 | 0.3854 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.0119 | 0.5456 | 0.5456 |
Trichomonas vaginalis | tubulin gamma chain, putative | 0.0092 | 0.4079 | 0.4079 |
Loa Loa (eye worm) | alpha-tubulin isotype 2 | 0.0119 | 0.5456 | 0.5284 |
Schistosoma mansoni | hypothetical protein | 0.0036 | 0.133 | 0.133 |
Loa Loa (eye worm) | MH2 domain-containing protein | 0.0132 | 0.6087 | 0.5939 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.0119 | 0.5456 | 0.5456 |
Echinococcus granulosus | mitogen activated protein kinase 11 | 0.0152 | 0.7075 | 0.7075 |
Schistosoma mansoni | hypothetical protein | 0.0017 | 0.0366 | 0.0366 |
Echinococcus multilocularis | GPCR, family 2 | 0.0017 | 0.0366 | 0.0366 |
Trichomonas vaginalis | tubulin, putative | 0.0119 | 0.5456 | 0.5456 |
Loa Loa (eye worm) | CMGC/MAPK/P38 protein kinase | 0.0152 | 0.7075 | 0.6964 |
Trypanosoma cruzi | mitogen-activated protein kinase 3, putative | 0.0152 | 0.7075 | 0.506 |
Brugia malayi | Tubulin beta chain | 0.0119 | 0.5456 | 0.5284 |
Activity type | Activity value | Assay description | Source | Reference |
---|---|---|---|---|
IC50 (binding) | = 0.029 uM | Inhibition of MAP kinase p38alpha assessed as phosphorylation of ATF-2 | ChEMBL. | 22897496 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.
1 literature reference was collected for this gene.