Detailed view for Bm1_15965

Basic information

TDR Targets ID: 240235
Brugia malayi, RasGEF domain containing protein

Source Database / ID:  GenBank

pI: 8.0091 | Length (AA): 264 | MW (Da): 29795 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00617   RasGEF domain
PF13405   EF-hand domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0005622   intracellular  
GO:0005509   calcium ion binding  
GO:0005085   guanyl-nucleotide exchange factor activity  
GO:0007264   small GTPase mediated signal transduction  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 264 4l9m (A) 253 513 47.00 0 1 1.5131 -0.13
203 247 2be4 (A) 221 265 22.00 0 0.79 0.550455 -0.94
210 264 2ma2 (A) 417 471 49.00 0.00000000014 0.88 0.829433 -0.53
217 252 1xo5 (A) 146 181 25.00 0 0.87 0.542364 -0.82

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_131403)

Species Accession Gene Product
Brugia malayi Bm1_15965   RasGEF domain containing protein
Caenorhabditis elegans CELE_F25B3.3   Protein RGEF-1, isoform B
Homo sapiens ENSG00000172575   RAS guanyl releasing protein 1 (calcium and DAG-regulated)
Homo sapiens ENSG00000152689   RAS guanyl releasing protein 3 (calcium and DAG-regulated)
Homo sapiens ENSG00000068831   RAS guanyl releasing protein 2 (calcium and DAG-regulated)
Loa Loa (eye worm) LOAG_03412   RasGEF domain-containing protein
Mus musculus ENSMUSG00000071042   RAS, guanyl releasing protein 3
Mus musculus ENSMUSG00000032946   RAS, guanyl releasing protein 2
Mus musculus ENSMUSG00000027347   RAS guanyl releasing protein 1
Schmidtea mediterranea mk4.023888.01  
Schmidtea mediterranea mk4.007233.01  
Schmidtea mediterranea mk4.007233.02  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Rattus norvegicus RAS guanyl releasing protein 1 Compounds References
Homo sapiens RAS guanyl releasing protein 1 (calcium and DAG-regulated) Compounds References
Homo sapiens RAS guanyl releasing protein 3 (calcium and DAG-regulated) Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.019 0.9131 1
0.1823 0.9156 1
0.1813 0.5785 0.6797
0.0152 0.2982 0.2982
0.2217 0.2715 0.3116
0.244358 0.250491 0.305794
0.4661 0.403 0.4807
0.0156 0.9153 1
0.1268 0.5966 0.7187
0.1841 0.8642 1
0.2217 0.2715 0.3116
0.019 0.4585 0.4585
0.185 0.8633 1
0.115 0.5411 1
0.0998 0.8932 1
0.2019 0.8535 1
0.0945 0.5647 0.6651
0.019 0.9152 1
0.1752 0.6936 0.8355
0.2751 0.3001 0.3589
0.1845 0.3212 0.3899
0.0649 0.9177 1
0.019 0.9153 1
0.4394 0.403 0.4807
0.068 0.278 1
0.0639 0.3542 0.4267
0.019 0.4585 0.4585
0.2217 0.2715 0.3116
0.0363 0.6215 0.7486
0.370226 0.39489 0.471732
0.0797 0.8109 1
0.2019 0.8535 1
0.2139 0.2964 0.3547
0.0141 0.382 0.8702
0.1143 0.3338 1
0.0774 0.9156 1
0.108 0.7488 1
0.0988 0.4577 1
0.1305 0.9016 1
0.0887 0.4685 0.6122
0.2217 0.2715 0.3116
0.2444 0.2965 0.3549
0.1578 0.2994 0.3571
0.0178 0.545 1
0.1845 0.3212 0.3899
0.0343 0.3757 0.7343
0.1311 0.8545 1
0.0649 0.9177 1
0.325 0.3147 0.3761
0.1814 0.8748 1
0.0969 0.885 1
0.1578 0.2994 0.3571
0.0343 0.3757 0.7343
0.0522 0.6414 0.9827
0.2406 0.3101 0.3708
0.2217 0.2715 0.3116
0.0782 0.2804 0.3067
0.019 0.9153 1
0.1881 0.843 1
0.3018 0.307 0.3671
0.4126 0.4034 0.4807
0.1883 0.5311 0.6254
0.019 0.5602 1
0.0432 0.373 0.9499
0.1666 0.9192 1
0.019 0.9152 1
0.0492 0.2853 0.2853
0.019 0.9144 1
0.096 0.8934 1
0.2486 0.2925 0.3504
0.0267 0.2763 0.2979
0.0981 0.9153 1
0.1116 0.7039 1
0.1509 0.886 1
0.019 0.2549 0.5732
0.2712 0.31 0.3707
0.0157 0.9153 1
0.038 0.3132 1
0.019 0.5711 0.9118
0.185 0.8632 1
0.0955 0.5757 0.6761
0.0625 0.2833 0.3355
0.2225 0.3014 0.361
0.0513 0.4833 0.4833
0.0315 0.3778 0.4551
0.038 0.6766 1
0.1666 0.9192 1
0.068 0.278 1
0.1719 0.2946 0.3517
0.1663 0.8746 1
0.0959 0.9154 1
0.2486 0.2925 0.3504
0.2092 0.8012 0.9698
0.038 0.9157 1
0.1143 0.3338 1
0.1492 0.9001 1
0.019 0.9152 1
0.068 0.278 1
0.2751 0.2928 0.3508
0.1831 0.8393 1
0.0178 0.545 1
0.1462 0.365 0.6537
0.0985 0.9153 1
0.019 0.9153 1
0.2217 0.2715 0.3116
0.038 0.9157 1
0.0343 0.3757 0.7343
0.1472 0.2951 1
0.019 0.4585 0.4585
0.019 0.9131 1
0.3284 0.3117 0.3724
0.019 0.5711 0.9118
0.1806 0.9156 1
0.2085 0.7962 0.9636
0.1533 0.9157 1
0.1472 0.2951 1
0.019 0.9144 1
0.325 0.3147 0.3761
0.0959 0.9154 1
0.0858 0.874 1
0.1602 0.6973 0.8208
0.1284 0.9155 1
0.115 0.5411 1
0.0016 0.2966 1
0.2446 0.3094 0.3702
0.019 0.4585 0.4585
0.0104 0.3231 0.8339
0.325 0.3147 0.3761
0.0168 0.917 1
0.1454 0.8441 1
0.019 0.4459 0.4459
0.1871 0.2942 0.352

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_15965 (Brugia malayi), RasGEF domain containing protein
Title for this comment
Comment