pI: 8.7117 |
Length (AA): 763 |
MW (Da): 88252 |
Paralog Number:
4
Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0
Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable
Modbase 3D models:
There are 6 models calculated for this protein. More info on
these models, including the
models themselves is available at:
Modbase
Target Beg | Target End | Template | Template Beg | Template End | Identity | Evalue | Model Score | MPQS | zDope |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 1omw (A) | 188 | 666 | 19.00 | 0 | 1 | 0.71 | 0.2 |
2 | 273 | 2bdw (A) | 11 | 282 | 30.00 | 0 | 1 | 0.83 | -1.35 |
1 | 470 | 3uzs (A) | 188 | 664 | 21.00 | 0 | 1 | 0.633889 | 0.86 |
1 | 273 | 4b9d (A) | 1 | 273 | 49.00 | 0 | 1 | 0.928298 | -1.09 |
244 | 663 | 4hm9 (A) | 112 | 509 | 10.00 | 0 | 0.14 | 0.519959 | -0.17 |
322 | 414 | 5jsn (B) | 12 | 117 | 31.00 | 0.5 | 0.99 | 0.624787 | -3 |
Help me make sense of these data.
A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.
PDB Structures:
Ortholog group members (OG5_127026)
Species | Accession | Gene Product |
---|---|---|
Arabidopsis thaliana | AT3G44200 | serine/threonine-protein kinase Nek5 |
Arabidopsis thaliana | AT1G54510 | serine/threonine-protein kinase Nek1 |
Arabidopsis thaliana | AT3G63280 | serine/threonine-protein kinase Nek4 |
Arabidopsis thaliana | AT3G04810 | serine/threonine-protein kinase Nek2 |
Arabidopsis thaliana | AT3G20860 | NIMA-related kinase 5 |
Arabidopsis thaliana | AT5G28290 | serine/threonine-protein kinase Nek3 |
Babesia bovis | BBOV_IV008300 | protein kinase domain containing protein |
Cryptosporidium hominis | Chro.70419 | hypothetical protein |
Cryptosporidium parvum | cgd7_3760 | hypothetical protein |
Dictyostelium discoideum | DDB_G0289277 | NEK family protein kinase |
Dictyostelium discoideum | DDB_G0280599 | FHA domain-containing protein |
Dictyostelium discoideum | DDB_G0275241 | NEK family protein kinase |
Echinococcus granulosus | EgrG_000909800 | serine:threonine protein kinase Nek1 |
Entamoeba histolytica | EHI_048410 | serine/threonine protein kinase, putative |
Echinococcus multilocularis | EmuJ_000909800 | serine:threonine protein kinase Nek1 |
Giardia lamblia | GL50803_92498 | Kinase, NEK |
Homo sapiens | 6787 | NIMA-related kinase 4 |
Homo sapiens | ENSG00000137601 | NIMA-related kinase 1 |
Leishmania braziliensis | LbrM.32.0330 | protein kinase, putative,serine/threonine-protein kinase Nek1, putative |
Leishmania braziliensis | LbrM.21.1750 | serine/threonine-protein kinase, putative |
Leishmania braziliensis | LbrM.14.1600 | protein kinase, putative |
Leishmania donovani | LdBPK_211870.1 | serine/threonine-protein kinase, putative |
Leishmania donovani | LdBPK_141510.1 | protein kinase, putative |
Leishmania donovani | LdBPK_320270.1 | Serine/threonine-protein kinase Nek1-related, putative |
Leishmania infantum | LinJ.32.0270 | protein kinase, putative,serine/threonine-protein kinase Nek1, putative |
Leishmania infantum | LinJ.14.1510 | protein kinase, putative |
Leishmania infantum | LinJ.21.1870 | serine/threonine-protein kinase, putative |
Leishmania major | LmjF.21.1565 | serine/threonine-protein kinase, putative |
Leishmania major | LmjF.32.0260 | protein kinase, putative,serine/threonine-protein kinase Nek1, putative |
Leishmania major | LmjF.14.1410 | protein kinase, putative |
Leishmania mexicana | LmxM.21.1565 | serine/threonine-protein kinase, putative |
Leishmania mexicana | LmxM.31.0260 | protein kinase, putative,serine/threonine-protein kinase Nek1, putative |
Leishmania mexicana | LmxM.14.1410 | protein kinase, putative |
Mus musculus | ENSMUSG00000021918 | NIMA (never in mitosis gene a)-related expressed kinase 4 |
Mus musculus | ENSMUSG00000031644 | NIMA (never in mitosis gene a)-related expressed kinase 1 |
Neospora caninum | NCLIV_001010 | hypothetical protein |
Neospora caninum | NCLIV_061840 | hypothetical protein |
Neospora caninum | NCLIV_039330 | NEK kinase, putative |
Neospora caninum | NCLIV_019170 | hypothetical protein |
Oryza sativa | 4338922 | Os05g0440800 |
Oryza sativa | 4324792 | Os01g0864700 |
Oryza sativa | 4342542 | Os07g0176600 |
Oryza sativa | 4333522 | Os03g0636800 |
Oryza sativa | 4352734 | Os12g0604700 |
Plasmodium berghei | PBANKA_1240700 | NIMA related kinase 2 |
Plasmodium berghei | PBANKA_0616700 | NIMA related kinase 4 |
Plasmodium falciparum | PF3D7_0719200 | NIMA related kinase 4 |
Plasmodium falciparum | PF3D7_0525900 | NIMA related kinase 2 |
Plasmodium knowlesi | PKNH_1006900 | NIMA related kinase 2, putative |
Plasmodium knowlesi | PKNH_0314600 | NIMA related kinase 4, putative |
Plasmodium vivax | PVX_079950 | serine/threonine-protein kinase Nek1, putative |
Plasmodium vivax | PVX_096360 | serine/threonine-protein kinase NEK4, putative |
Plasmodium yoelii | PY02456 | hypothetical protein |
Plasmodium yoelii | PY06724 | Protein kinase domain |
Schistosoma japonicum | Sjp_0083420 | ko:K08857 NIMA (never in mitosis gene a)-related kinase, putative |
Schistosoma mansoni | Smp_176970 | serine/threonine protein kinase |
Schmidtea mediterranea | mk4.000051.15 | |
Schmidtea mediterranea | mk4.001099.07 | Serine/threonine-protein kinase Nek4 |
Schmidtea mediterranea | mk4.001099.05 | Serine/threonine-protein kinase Nek4 |
Schmidtea mediterranea | mk4.003911.07 | Serine/threonine-protein kinase flr-4 |
Schmidtea mediterranea | mk4.018068.00 | |
Trypanosoma brucei gambiense | Tbg972.10.17530 | protein kinase, putative,serine/threonine- protein kinase nek1, putative |
Trypanosoma brucei gambiense | Tbg972.10.410 | protein kinase, putative,serine/threonine- protein kinase nek1, putative |
Trypanosoma brucei | Tb927.10.460 | NIMA-related protein kinase |
Trypanosoma brucei | Tb927.7.3580 | Serine/threonine-protein kinase NEK11, putative |
Trypanosoma brucei | Tb927.10.14420 | Serine/threonine-protein kinase NEK16, putative |
Trypanosoma congolense | TcIL3000_10_340 | NIMA-related protein kinase |
Trypanosoma congolense | TcIL3000_7_2830 | protein kinase, putative |
Trypanosoma cruzi | TcCLB.509937.220 | Serine/threonine-protein kinase NEK11, putative |
Trypanosoma cruzi | TcCLB.511141.30 | protein kinase, putative |
Trypanosoma cruzi | TcCLB.510407.9 | Serine/threonine-protein kinase NEK11, putative |
Trypanosoma cruzi | TcCLB.506851.10 | NIMA-related kinase, putative |
Trypanosoma cruzi | TcCLB.511283.280 | Serine/threonine-protein kinase NEK16, putative |
Toxoplasma gondii | TGME49_266710 | NEK kinase |
Toxoplasma gondii | TGME49_244620 | NEK kinase |
Toxoplasma gondii | TGME49_218400 | NEK kinase |
Trichomonas vaginalis | TVAG_370340 | CAMK family protein kinase |
Trichomonas vaginalis | TVAG_210350 | CAMK family protein kinase |
Trichomonas vaginalis | TVAG_359730 | CAMK family protein kinase |
Trichomonas vaginalis | TVAG_432660 | STE family protein kinase |
Trichomonas vaginalis | TVAG_048150 | CAMK family protein kinase |
Gene/Ortholog | Organism | Phenotype | Source Study |
---|---|---|---|
Tb927.10.460 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.10.460 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (6 days) | alsford |
Tb927.10.460 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.10.460 | Trypanosoma brucei | no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb927.10.14420 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (3 days) | alsford |
Tb927.10.14420 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.10.14420 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.10.14420 | Trypanosoma brucei | significant loss of fitness in differentiation of procyclic to bloodstream forms | alsford |
Tb927.7.3580 | Trypanosoma brucei | no significant loss or gain of fitness in bloodstream forms (3 days) | alsford |
Tb927.7.3580 | Trypanosoma brucei | significant loss of fitness in bloodstream forms (6 days) | alsford |
Tb927.7.3580 | Trypanosoma brucei | no significant loss or gain of fitness in procyclic forms | alsford |
Tb927.7.3580 | Trypanosoma brucei | significant gain of fitness in differentiation of procyclic to bloodstream forms | alsford |
PBANKA_0616700 | Plasmodium berghei | Dispensable | plasmo |
TGME49_244620 | Toxoplasma gondii | Essentiality uncertain | sidik |
TGME49_266710 | Toxoplasma gondii | Essentiality uncertain | sidik |
TGME49_218400 | Toxoplasma gondii | Essentiality uncertain | sidik |
TGME49_244620 | Toxoplasma gondii | Probably non-essential | sidik |
TGME49_266710 | Toxoplasma gondii | Probably non-essential | sidik |
TGME49_218400 | Toxoplasma gondii | Probably non-essential | sidik |
neb | C. elegans RNAi phenotypes | Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs |
keio | Systematic single-gene knock-out mutants of E. coli K12 | The Keio Collection |
wormbase | C. elegans RNAi experiments | WormBase web site, http://www.wormbase.org, release WS170 |
blattner | Systematic mutagenesis of the E. coli (MG1655) genome | J Bacteriol 2004, 186:4921-4930 |
shigen | Profiling of E. coli Chromosome (PEC) | National Institute of Genetics, Japan |
yeastgenome | Systematic deletion of yeast genes | Saccharomyces Genome Database |
alsford | High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome | Genome Res 2011, 21:915-924 |
gerdes | Experimental determination and system-level analysis of essential genes in E. coli MG1655 | Gerdes et al., J Bacteriol. 2003 185:5673-84 |
nmpdr | Genome-scale essentiality datasets from published studies (M. tuberculosis) | National Microbial Pathogen Data Resource |
In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.
In any case, if you have information about papers containing relevant validation data for this target, please contact us.
Druggability index (range: 0 to 1): 0.5
Species | Known druggable target | Linked compounds | Reference |
---|---|---|---|
Homo sapiens | NIMA-related kinase 4 | Compounds | References |
Homo sapiens | NIMA-related kinase 1 | Compounds | References |
Species | Target | Length | Identity | Alignment span | Linked Drugs | Reference |
---|---|---|---|---|---|---|
Oryctolagus cuniculus | Cyclin-dependent kinase 4 | 189 aa | 30.8% | 169 aa | Compounds | References |
Triticum aestivum | Calcium dependent protein kinase | 548 aa | 24.5% | 453 aa | Compounds | References |
Rattus norvegicus | Cell division protein kinase 5 | 292 aa | 27.4% | 259 aa | Compounds | References |
Plasmodium falciparum (isolate 3D7) | Cell division control protein 2 homolog | 288 aa | 26.9% | 260 aa | Compounds | References |
Rattus norvegicus | Serine/threonine-protein kinase pim-3 | 326 aa | 25.6% | 273 aa | Compounds | References |
144 literature references were collected for this gene.