Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | amine GPCR | 0.0921 | 0.1902 | 0.19 |
Brugia malayi | putative neuropeptide receptor | 0.0921 | 0.1902 | 0.215 |
Brugia malayi | G-protein coupled receptor | 0.0921 | 0.1902 | 0.215 |
Echinococcus multilocularis | tubulin subunit beta | 0.1563 | 0.3275 | 0.3275 |
Toxoplasma gondii | beta-tubulin, putative | 0.1563 | 0.3275 | 1 |
Echinococcus granulosus | tubulin subunit beta | 0.1563 | 0.3275 | 0.3275 |
Brugia malayi | neuroendocrine convertase 1 precursor | 0.0089 | 0.0122 | 0.0135 |
Brugia malayi | hypothetical protein | 0.0921 | 0.1902 | 0.215 |
Echinococcus multilocularis | neuropeptide receptor | 0.4705 | 1 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | tubulin subunit beta | 0.1563 | 0.3275 | 0.3273 |
Trypanosoma cruzi | glucose transporter, putative | 0.0845 | 0.1741 | 0.5304 |
Echinococcus granulosus | tyrosine protein kinase ABL1 | 0.0219 | 0.04 | 0.04 |
Plasmodium vivax | hexose transporter | 0.0845 | 0.1741 | 0.5091 |
Trypanosoma cruzi | sugar transporter, putative | 0.0845 | 0.1741 | 0.5304 |
Echinococcus multilocularis | histone deacetylase 6 | 0.0213 | 0.0388 | 0.0388 |
Leishmania major | glucose transporter/membrane transporter D2, putative | 0.0845 | 0.1741 | 0.5304 |
Echinococcus granulosus | sex peptide receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus granulosus | histone deacetylase 3 | 0.0237 | 0.0438 | 0.0438 |
Echinococcus multilocularis | histone deacetylase 8 | 0.0102 | 0.0149 | 0.0149 |
Toxoplasma gondii | sugar transporter ST3 | 0.0845 | 0.1741 | 0.5304 |
Schistosoma mansoni | biogenic amine (dopamine) receptor | 0.0921 | 0.1902 | 0.19 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Schistosoma mansoni | rhodopsin-like orphan GPCR | 0.0921 | 0.1902 | 0.19 |
Echinococcus granulosus | 7tm_1 domain containing protein | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus granulosus | tyrosine protein kinase Blk | 0.0042 | 0.0022 | 0.0022 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Brugia malayi | hypothetical protein | 0.0845 | 0.1741 | 0.1967 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Loa Loa (eye worm) | hypothetical protein | 0.0845 | 0.1741 | 0.5314 |
Echinococcus granulosus | solute carrier family 2 facilitated glucose | 0.0845 | 0.1741 | 0.1741 |
Echinococcus multilocularis | solute carrier family 2 facilitated glucose | 0.0845 | 0.1741 | 0.1741 |
Schistosoma mansoni | biogenic amine receptor | 0.0921 | 0.1902 | 0.19 |
Brugia malayi | Tyrosine-protein kinase abl-1 | 0.0102 | 0.015 | 0.0167 |
Trypanosoma cruzi | hexose transporter, putative | 0.0845 | 0.1741 | 0.5304 |
Echinococcus granulosus | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Echinococcus granulosus | neuropeptide receptor A26 | 0.0921 | 0.1902 | 0.1902 |
Entamoeba histolytica | tubulin family protein | 0.1563 | 0.3275 | 1 |
Brugia malayi | G protein-coupled receptor | 0.0921 | 0.1902 | 0.215 |
Leishmania major | glucose transporter, lmgt2 | 0.0845 | 0.1741 | 0.5304 |
Leishmania major | beta tubulin | 0.1563 | 0.3275 | 1 |
Loa Loa (eye worm) | TYRA-2 protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus granulosus | g protein coupled receptor | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | TK/ABL protein kinase | 0.0219 | 0.04 | 0.122 |
Trichomonas vaginalis | histone deacetylase, putative | 0.0237 | 0.0438 | 0.1329 |
Onchocerca volvulus | 0.0845 | 0.1741 | 0.791 | |
Trichomonas vaginalis | conserved hypothetical protein | 0.0845 | 0.1741 | 0.531 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0071 |
Loa Loa (eye worm) | tubulin beta-1 chain | 0.1563 | 0.3275 | 1 |
Schistosoma mansoni | histone deacetylase hda2 | 0.0219 | 0.0401 | 0.0398 |
Brugia malayi | hypothetical protein | 0.0921 | 0.1902 | 0.215 |
Schistosoma mansoni | neuropeptide F-like receptor | 0.0921 | 0.1902 | 0.19 |
Echinococcus multilocularis | g protein coupled receptor | 0.0921 | 0.1902 | 0.1902 |
Trypanosoma brucei | histone deacetylase 2 | 0.0102 | 0.0149 | 0.0443 |
Echinococcus granulosus | histone deacetylase 8 | 0.0102 | 0.0149 | 0.0149 |
Echinococcus multilocularis | tyrosine protein kinase Src42A | 0.004 | 0.0016 | 0.0016 |
Trichomonas vaginalis | histone deacetylase 1, 2 ,3, putative | 0.0237 | 0.0438 | 0.1329 |
Echinococcus multilocularis | tubulin, beta 4A class IVa | 0.1563 | 0.3275 | 0.3275 |
Brugia malayi | neuropeptide F receptor | 0.0921 | 0.1902 | 0.215 |
Trypanosoma cruzi | hexose transporter, putative | 0.0845 | 0.1741 | 0.5304 |
Echinococcus multilocularis | neuroendocrine convertase 2 | 0.0089 | 0.0122 | 0.0122 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0071 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0071 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Trypanosoma brucei | THT1 - hexose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Toxoplasma gondii | histone deacetylase HDAC3 | 0.0237 | 0.0438 | 0.1319 |
Echinococcus granulosus | neuropeptide FF receptor 2 | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | tyrosine protein kinase Blk | 0.0042 | 0.0022 | 0.0022 |
Trypanosoma cruzi | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0063 |
Echinococcus granulosus | dna polymerase kappa | 0.0045 | 0.0028 | 0.0028 |
Plasmodium vivax | histone deacetylase 2, putative | 0.0213 | 0.0388 | 0.0763 |
Plasmodium vivax | sugar transporter, putative | 0.0845 | 0.1741 | 0.5091 |
Echinococcus granulosus | cytochrome P450 2K1 | 0.0035 | 0.0007 | 0.0007 |
Echinococcus multilocularis | G-protein coupled receptor, putative | 0.0921 | 0.1902 | 0.1902 |
Brugia malayi | Tubulin beta-1 chain | 0.1563 | 0.3275 | 0.3705 |
Echinococcus granulosus | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.1563 | 0.3275 | 1 |
Brugia malayi | SH2 domain containing protein | 0.0045 | 0.0028 | 0.0028 |
Toxoplasma gondii | beta-1 tubulin, putative | 0.1563 | 0.3275 | 1 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Trypanosoma cruzi | histone deacetylase, putative | 0.0102 | 0.0149 | 0.0435 |
Trypanosoma brucei | unspecified product | 0.0038 | 0.0012 | 0.0024 |
Echinococcus granulosus | tyrosine protein kinase csk | 0.0034 | 0.0005 | 0.0005 |
Loa Loa (eye worm) | 5-hydroxytryptamine 2C receptor | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | opsin-like receptor | 0.0921 | 0.1902 | 0.19 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Echinococcus granulosus | tachykinin peptides receptor 99D | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | proprotein convertase subtilisin:kexin type 5 | 0.0086 | 0.0116 | 0.0116 |
Echinococcus granulosus | G protein coupled receptor 139 | 0.0921 | 0.1902 | 0.1902 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Leishmania major | beta tubulin | 0.1563 | 0.3275 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0071 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | hypothetical protein | 0.0921 | 0.1902 | 0.19 |
Echinococcus multilocularis | fmrfamide receptor | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Brugia malayi | histone deacetylase 11 | 0.0102 | 0.0149 | 0.0166 |
Echinococcus granulosus | g protein linked acetylcholine receptor gar 2a | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0921 | 0.1902 | 0.1902 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Leishmania major | beta tubulin | 0.1563 | 0.3275 | 1 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Trypanosoma brucei | THT1 - hexose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Leishmania major | histone deacetylase, putative | 0.0237 | 0.0438 | 0.1319 |
Brugia malayi | histone deacetylase 1 (HD1) | 0.0237 | 0.0438 | 0.0493 |
Echinococcus multilocularis | neuropeptide s receptor | 0.0921 | 0.1902 | 0.1902 |
Toxoplasma gondii | transporter, major facilitator family protein | 0.0845 | 0.1741 | 0.5304 |
Brugia malayi | Tyrosine-protein kinase abl-1 | 0.0127 | 0.0203 | 0.0227 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Brugia malayi | hypothetical protein | 0.0845 | 0.1741 | 0.1967 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Echinococcus multilocularis | thyrotropin releasing hormone receptor | 0.0921 | 0.1902 | 0.1902 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Echinococcus granulosus | furin | 0.0142 | 0.0235 | 0.0235 |
Brugia malayi | larval opioid receptor | 0.0921 | 0.1902 | 0.215 |
Loa Loa (eye worm) | pigment dispersing factor receptor c | 0.0049 | 0.0036 | 0.0109 |
Echinococcus granulosus | solute carrier family 2 facilitated glucose | 0.0845 | 0.1741 | 0.1741 |
Entamoeba histolytica | tubulin family protein | 0.1563 | 0.3275 | 1 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Brugia malayi | Sugar transporter family protein | 0.0845 | 0.1741 | 0.1967 |
Schistosoma mansoni | glucose transporter | 0.0845 | 0.1741 | 0.1738 |
Echinococcus multilocularis | tachykinin peptides receptor 99D | 0.0921 | 0.1902 | 0.1902 |
Echinococcus granulosus | 7TM GPCR rhodopsin | 0.0921 | 0.1902 | 0.1902 |
Trypanosoma brucei | glucose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Echinococcus granulosus | Sugar transporter ERD6 protein | 0.0845 | 0.1741 | 0.1741 |
Echinococcus granulosus | histone deacetylase 1 | 0.0237 | 0.0438 | 0.0438 |
Brugia malayi | SRC-1 | 0.0053 | 0.0044 | 0.0047 |
Loa Loa (eye worm) | sugar transporter | 0.0845 | 0.1741 | 0.5314 |
Trypanosoma brucei | DNA polymerase IV, putative | 0.0045 | 0.0028 | 0.0071 |
Mycobacterium ulcerans | fusion protein of transposase for IS2606 and sialic acid-transport integral membrane protein NanT | 0.0845 | 0.1741 | 1 |
Echinococcus multilocularis | tyrosine protein kinase Fyn | 0.0053 | 0.0044 | 0.0044 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus granulosus | neuropeptide receptor | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | hypothetical protein | 0.0921 | 0.1902 | 0.19 |
Leishmania major | glucose transporter, lmgt3 | 0.0845 | 0.1741 | 0.5304 |
Echinococcus multilocularis | g protein linked acetylcholine receptor gar 2a | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | alpha 1A adrenergic receptor | 0.0921 | 0.1902 | 0.1902 |
Trichomonas vaginalis | glucose transporter, putative | 0.0845 | 0.1741 | 0.531 |
Loa Loa (eye worm) | hypothetical protein | 0.0034 | 0.0004 | 0.0013 |
Echinococcus multilocularis | tyrosine protein kinase lyn tyrosine protein kinase blk | 0.0053 | 0.0044 | 0.0044 |
Echinococcus granulosus | pyroglutamylated rfamide peptide receptor | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | hypothetical protein | 0.0111 | 0.017 | 0.0519 |
Onchocerca volvulus | Neuropeptide F receptor homolog | 0.0921 | 0.1902 | 0.8655 |
Echinococcus granulosus | beta tubulin | 0.1563 | 0.3275 | 0.3275 |
Brugia malayi | Cytochrome P450 family protein | 0.0182 | 0.0322 | 0.0361 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus multilocularis | g-protein coupled receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus granulosus | biogenic amine 5HT receptor | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | histone deacetylase | 0.0237 | 0.0438 | 0.0435 |
Echinococcus granulosus | orexin receptor type 2 | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | orexin receptor type 2 | 0.0921 | 0.1902 | 0.1902 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Loa Loa (eye worm) | hypothetical protein | 0.0081 | 0.0106 | 0.0323 |
Brugia malayi | Sugar transporter family protein | 0.0845 | 0.1741 | 0.1967 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus multilocularis | histone deacetylase 6 | 0.0213 | 0.0388 | 0.0388 |
Brugia malayi | endoprotease bli-4 precursor | 0.0142 | 0.0235 | 0.0263 |
Plasmodium falciparum | tubulin beta chain | 0.1563 | 0.3275 | 1 |
Trichomonas vaginalis | histone deacetylase 1, 2 ,3, putative | 0.0237 | 0.0438 | 0.1329 |
Echinococcus granulosus | allatostatin A receptor | 0.1057 | 0.2193 | 0.2193 |
Echinococcus multilocularis | tyrosine protein kinase Fyn | 0.0053 | 0.0044 | 0.0044 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trypanosoma brucei | THT1 - hexose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Schistosoma mansoni | rhodopsin-like orphan GPCR | 0.0921 | 0.1902 | 0.19 |
Brugia malayi | Calcitonin receptor-like protein seb-1 | 0.0049 | 0.0036 | 0.0037 |
Brugia malayi | ORL1-like opioid receptor | 0.0921 | 0.1902 | 0.215 |
Echinococcus granulosus | hypothetical protein | 0.0921 | 0.1902 | 0.1902 |
Trypanosoma cruzi | hexose transporter, putative | 0.0845 | 0.1741 | 0.5304 |
Schistosoma mansoni | histone deacetylase hda2 | 0.0102 | 0.0149 | 0.0147 |
Echinococcus multilocularis | solute carrier family 2, facilitated glucose | 0.0845 | 0.1741 | 0.1741 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0845 | 0.1741 | 0.531 |
Trichomonas vaginalis | glucose transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trypanosoma cruzi | cytochrome P450, putative | 0.0055 | 0.005 | 0.013 |
Leishmania major | cytochrome p450-like protein | 0.0055 | 0.005 | 0.013 |
Brugia malayi | hypothetical protein | 0.0921 | 0.1902 | 0.215 |
Echinococcus multilocularis | neuropeptide FF receptor 2 | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | growth hormone secretagogue receptor | 0.0921 | 0.1902 | 0.19 |
Loa Loa (eye worm) | melatonin receptor type 1A | 0.0921 | 0.1902 | 0.5807 |
Brugia malayi | RE15519p | 0.0921 | 0.1902 | 0.215 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus granulosus | synaptic vesicle 2 protein | 0.0845 | 0.1741 | 0.1741 |
Loa Loa (eye worm) | G-protein-linked acetylcholine receptor protein 2 | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0186 | 0.0329 | 0.0327 |
Brugia malayi | hypothetical protein | 0.0921 | 0.1902 | 0.215 |
Schistosoma mansoni | tyrosine kinase | 0.0053 | 0.0044 | 0.0042 |
Onchocerca volvulus | 0.0845 | 0.1741 | 0.791 | |
Schistosoma mansoni | tubulin subunit beta | 0.1563 | 0.3275 | 0.3273 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trypanosoma brucei | DNA polymerase IV, putative | 0.0038 | 0.0012 | 0.0024 |
Echinococcus multilocularis | sex peptide receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | tyrosine protein kinase csk | 0.0034 | 0.0005 | 0.0005 |
Echinococcus multilocularis | pyroglutamylated rfamide peptide receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | neuropeptide Y receptor | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | tyrosine kinase | 0.0208 | 0.0377 | 0.0375 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Echinococcus granulosus | sodium channel protein | 0.0199 | 0.0358 | 0.0358 |
Echinococcus multilocularis | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Echinococcus multilocularis | G protein coupled 5 hydroxytryptamine receptor | 0.0921 | 0.1902 | 0.1902 |
Trypanosoma cruzi | histone deacetylase, putative | 0.0213 | 0.0388 | 0.1165 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0921 | 0.1902 | 0.1902 |
Toxoplasma gondii | facilitative glucose transporter GT1 | 0.0845 | 0.1741 | 0.5304 |
Brugia malayi | hypothetical protein | 0.0921 | 0.1902 | 0.215 |
Echinococcus granulosus | neuropeptide s receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | neuropeptide receptor | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | glucose transport protein | 0.0845 | 0.1741 | 0.1738 |
Echinococcus granulosus | tyrosine protein kinase Lyn | 0.0053 | 0.0045 | 0.0045 |
Echinococcus granulosus | growth hormone secretagogue receptor type 1 | 0.0921 | 0.1902 | 0.1902 |
Echinococcus granulosus | tyrosine kinase|tyrosine protein kinase Fyn | 0.0042 | 0.0022 | 0.0022 |
Echinococcus multilocularis | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Toxoplasma gondii | sugar transporter ST1 | 0.0845 | 0.1741 | 0.5304 |
Loa Loa (eye worm) | hypothetical protein | 0.0102 | 0.0149 | 0.0456 |
Schistosoma mansoni | subfamily S8B unassigned peptidase (S08 family) | 0.0142 | 0.0235 | 0.0232 |
Echinococcus multilocularis | neuropeptides capa receptor | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | tm gpcr rhodopsin gpcr rhodopsin superfamily | 0.0921 | 0.1902 | 0.1902 |
Trypanosoma brucei | glucose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Echinococcus multilocularis | tyrosine protein kinase ABL1 | 0.0219 | 0.04 | 0.04 |
Brugia malayi | G-protein coupled receptor | 0.0921 | 0.1902 | 0.215 |
Loa Loa (eye worm) | SH2 domain-containing protein | 0.0042 | 0.0022 | 0.0066 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.1563 | 0.3275 | 0.3275 |
Trypanosoma brucei | sugar transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Trypanosoma brucei | cytochrome P450, putative | 0.0055 | 0.005 | 0.0139 |
Brugia malayi | hypothetical protein | 0.0845 | 0.1741 | 0.1967 |
Schistosoma mansoni | neuropeptide receptor | 0.0921 | 0.1902 | 0.19 |
Brugia malayi | Major Facilitator Superfamily protein | 0.0845 | 0.1741 | 0.1967 |
Loa Loa (eye worm) | hypothetical protein | 0.0845 | 0.1741 | 0.5314 |
Mycobacterium ulcerans | cytochrome P450 185A4 Cyp185A4 | 0.0055 | 0.005 | 0.0246 |
Mycobacterium ulcerans | DNA polymerase IV | 0.0045 | 0.0028 | 0.0119 |
Brugia malayi | Cytochrome P450 family protein | 0.0035 | 0.0007 | 0.0005 |
Schistosoma mansoni | tyrosine kinase | 0.0055 | 0.005 | 0.0047 |
Trypanosoma brucei | glucose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0921 | 0.1902 | 0.1902 |
Mycobacterium leprae | Conserved hypothetical protein | 0.0035 | 0.0007 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0845 | 0.1741 | 0.5314 |
Toxoplasma gondii | sugar transporter ST2 | 0.0845 | 0.1741 | 0.5304 |
Schistosoma mansoni | peptide (allatostatin)-like receptor | 0.1057 | 0.2193 | 0.2191 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0845 | 0.1741 | 0.531 |
Brugia malayi | AKH receptor | 0.0921 | 0.1902 | 0.215 |
Echinococcus multilocularis | serotonin receptor | 0.0921 | 0.1902 | 0.1902 |
Brugia malayi | Dopamine receptor protein 1, putative (partial) | 0.0921 | 0.1902 | 0.215 |
Schistosoma mansoni | peptide (FMRFamide/neurokinin-3)-like receptor | 0.0921 | 0.1902 | 0.19 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Leishmania major | histone deacetylase, putative | 0.0213 | 0.0388 | 0.1165 |
Brugia malayi | G-protein-linked acetylcholine receptor protein 2, putative | 0.0921 | 0.1902 | 0.215 |
Onchocerca volvulus | 0.0845 | 0.1741 | 0.791 | |
Loa Loa (eye worm) | BEN-1 protein | 0.1563 | 0.3275 | 1 |
Loa Loa (eye worm) | tubulin beta-4 chain | 0.1563 | 0.3275 | 1 |
Echinococcus multilocularis | dna polymerase kappa | 0.0045 | 0.0028 | 0.0028 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0071 |
Giardia lamblia | Hexose transporter | 0.0845 | 0.1741 | 0.525 |
Schistosoma mansoni | biogenic amine receptor | 0.0921 | 0.1902 | 0.19 |
Echinococcus granulosus | proto oncogene tyrosine protein kinase LCK | 0.0053 | 0.0044 | 0.0044 |
Echinococcus granulosus | g protein coupled receptor | 0.0921 | 0.1902 | 0.1902 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.1563 | 0.3275 | 0.3275 |
Loa Loa (eye worm) | tubulin beta chain | 0.1563 | 0.3275 | 1 |
Echinococcus granulosus | dro:myosuppressin receptor | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.1563 | 0.3275 | 0.3275 |
Echinococcus granulosus | histone deacetylase 6 | 0.0213 | 0.0388 | 0.0388 |
Schistosoma mansoni | histamine h1 receptor | 0.0921 | 0.1902 | 0.19 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | neuropeptide F-like receptor | 0.0921 | 0.1902 | 0.19 |
Onchocerca volvulus | 0.0845 | 0.1741 | 0.791 | |
Leishmania major | myo-inositol/proton symporter (MIT) | 0.0845 | 0.1741 | 0.5304 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Schistosoma mansoni | adenoreceptor | 0.0921 | 0.1902 | 0.19 |
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0921 | 0.1902 | 0.1902 |
Schistosoma mansoni | hypothetical protein | 0.0845 | 0.1741 | 0.1738 |
Onchocerca volvulus | 0.0921 | 0.1902 | 0.8655 | |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0182 | 0.0322 | 0.0982 |
Echinococcus multilocularis | solute carrier family 22 | 0.0845 | 0.1741 | 0.1741 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trypanosoma brucei | glucose transporter, putative | 0.0845 | 0.1741 | 0.5308 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Loa Loa (eye worm) | hypothetical protein | 0.0845 | 0.1741 | 0.5314 |
Giardia lamblia | Sugar-proton symporter | 0.0845 | 0.1741 | 0.525 |
Trypanosoma cruzi | hexose transporter | 0.0845 | 0.1741 | 0.5304 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Trypanosoma cruzi | DNA polymerase kappa, putative | 0.0045 | 0.0028 | 0.0063 |
Trypanosoma brucei | histone deacetylase 3 | 0.0213 | 0.0388 | 0.1172 |
Schistosoma mansoni | ancient conserved domain protein 2 (cyclin m2) | 0.0921 | 0.1902 | 0.19 |
Schistosoma mansoni | hypothetical protein | 0.0035 | 0.0007 | 0.0004 |
Schistosoma mansoni | biogenic amine (5HT) receptor | 0.0921 | 0.1902 | 0.19 |
Loa Loa (eye worm) | hypothetical protein | 0.0921 | 0.1902 | 0.5807 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.1563 | 0.3275 | 0.3275 |
Leishmania major | beta tubulin | 0.1563 | 0.3275 | 1 |
Plasmodium falciparum | hexose transporter | 0.0845 | 0.1741 | 0.4685 |
Echinococcus granulosus | tm gpcr rhodopsin | 0.0921 | 0.1902 | 0.1902 |
Loa Loa (eye worm) | histone deacetylase | 0.0213 | 0.0388 | 0.1184 |
Trypanosoma brucei | glucose transporter 1E | 0.0845 | 0.1741 | 0.5308 |
Loa Loa (eye worm) | CYP4Cod1 | 0.0055 | 0.005 | 0.0152 |
Brugia malayi | cytochrome P450 | 0.0035 | 0.0007 | 0.0005 |
Echinococcus multilocularis | tubulin beta 1 chain | 0.1563 | 0.3275 | 0.3275 |
Loa Loa (eye worm) | follicle stimulating hormone receptor | 0.0921 | 0.1902 | 0.5807 |
Leishmania major | hypothetical protein, conserved | 0.0845 | 0.1741 | 0.5304 |
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0921 | 0.1902 | 0.1902 |
Echinococcus multilocularis | beta tubulin | 0.1563 | 0.3275 | 0.3275 |
Echinococcus multilocularis | tyrosine protein kinase Src64B | 0.0053 | 0.0044 | 0.0044 |
Trichomonas vaginalis | sugar transporter, putative | 0.0845 | 0.1741 | 0.531 |
Loa Loa (eye worm) | G-protein coupled receptor | 0.0921 | 0.1902 | 0.5807 |
Schistosoma mansoni | peptide (allatostatin/somatostatin)-like receptor | 0.0921 | 0.1902 | 0.19 |
Trypanosoma cruzi | cytochrome P450, putative | 0.0055 | 0.005 | 0.013 |
Schistosoma mansoni | biogenic amine receptor | 0.0921 | 0.1902 | 0.19 |
Schistosoma mansoni | cytochrome P450 | 0.0035 | 0.0007 | 0.0004 |
Loa Loa (eye worm) | endoprotease bli-4 | 0.0142 | 0.0235 | 0.0718 |
