Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Mycobacterium tuberculosis | Probable fatty acid synthase Fas (fatty acid synthetase) | 0.0175 | 0.137 | 0.1529 |
Chlamydia trachomatis | acyl carrier protein | 0.0056 | 0.0207 | 0.2016 |
Mycobacterium ulcerans | polyketide synthase MbtD | 0.0171 | 0.1333 | 0.1707 |
Trypanosoma cruzi | cysteine peptidase, putative | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium ulcerans | thioesterase TesA | 0.0464 | 0.4203 | 0.538 |
Mycobacterium ulcerans | phenolpthiocerol synthesis type-I polyketide synthase PpsA | 0.0448 | 0.4047 | 0.518 |
Onchocerca volvulus | 0.0976 | 0.9226 | 0.9713 | |
Echinococcus multilocularis | geminin | 0.0176 | 0.1384 | 0.1746 |
Echinococcus granulosus | ubiquitin carboxyl terminal hydrolase 8 | 0.0038 | 0.0033 | 0.0106 |
Mycobacterium ulcerans | 3-oxoacyl-(acyl carrier protein) synthase II | 0.014 | 0.1025 | 0.1312 |
Schistosoma mansoni | 3-oxoacyl-[ACP] synthase | 0.014 | 0.1025 | 0.3668 |
Echinococcus multilocularis | arachidonate 5 lipoxygenase | 0.0123 | 0.0859 | 0.1083 |
Echinococcus granulosus | NADH dehydrogenase | 0.0056 | 0.0207 | 0.0666 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium tuberculosis | Probable fatty-acid-CoA ligase FadD9 (fatty-acid-CoA synthetase) (fatty-acid-CoA synthase) | 0.0057 | 0.0217 | 0.0013 |
Brugia malayi | Beta-ketoacyl synthase, N-terminal domain containing protein | 0.014 | 0.1025 | 0.1025 |
Mycobacterium leprae | Probable fatty-acid-CoA ligase FadD9 (fatty-acid-CoA synthetase) (fatty-acid-CoA synthase) | 0.0057 | 0.0217 | 0.0013 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Schistosoma mansoni | acyl carrier protein | 0.0056 | 0.0207 | 0.074 |
Onchocerca volvulus | Huntingtin homolog | 0.0127 | 0.0905 | 0.0811 |
Mycobacterium ulcerans | non-ribosomal peptide synthetase | 0.0057 | 0.0217 | 0.0277 |
Echinococcus multilocularis | Peptidase C19, ubiquitin carboxyl terminal hydrolase 2 | 0.0038 | 0.0033 | 0.0041 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Schistosoma mansoni | hypothetical protein | 0.0176 | 0.1384 | 0.4951 |
Toxoplasma gondii | 3-oxoacyl-acyl-carrier protein synthase I/II, putative | 0.014 | 0.1025 | 0.1877 |
Schistosoma mansoni | niemann-pick C1 (NPC1) | 0.0104 | 0.0675 | 0.2416 |
Brugia malayi | Phosphopantetheine attachment site family protein | 0.0056 | 0.0207 | 0.0207 |
Mycobacterium ulcerans | phenolpthiocerol synthesis type-I polyketide synthase PpsC | 0.0591 | 0.5452 | 0.6979 |
Mycobacterium tuberculosis | Probable polyketide beta-ketoacyl synthase Pks4 | 0.0085 | 0.0493 | 0.0376 |
Loa Loa (eye worm) | hypothetical protein | 0.0936 | 0.8834 | 1 |
Trypanosoma cruzi | cysteine peptidase, clan CA, family C1, cathepsin L-like, putative | 0.0061 | 0.025 | 0.2436 |
Loa Loa (eye worm) | nucleolar RNA-associated protein alpha | 0.032 | 0.2796 | 0.3165 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Echinococcus granulosus | Peptidase C19 ubiquitin carboxyl terminal hydrolase 2 | 0.0038 | 0.0033 | 0.0106 |
Onchocerca volvulus | Huntingtin homolog | 0.0127 | 0.0905 | 0.0811 |
Mycobacterium tuberculosis | Probable membrane bound polyketide synthase Pks6 | 0.0832 | 0.7812 | 1 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks15 | 0.0225 | 0.1862 | 0.2177 |
Echinococcus multilocularis | atpase aaa+ type core atpase aaa type core | 0.0843 | 0.7927 | 1 |
Mycobacterium ulcerans | fatty-acid-CoA ligase FadD9 | 0.0057 | 0.0217 | 0.0277 |
Mycobacterium ulcerans | thioesterase | 0.0464 | 0.4203 | 0.538 |
Mycobacterium tuberculosis | Phenyloxazoline synthase MbtB (phenyloxazoline synthetase) | 0.0527 | 0.4826 | 0.6073 |
Mycobacterium leprae | PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSB | 0.0448 | 0.4047 | 0.5049 |
Trypanosoma brucei | beta-ketoacyl-ACP synthase | 0.014 | 0.1025 | 1 |
Mycobacterium leprae | Polyketide synthase Pks13 | 0.0832 | 0.7812 | 1 |
Leishmania major | cathepsin L-like protease | 0.0066 | 0.0306 | 0.2357 |
Echinococcus granulosus | AMP dependent ligase | 0.0057 | 0.0217 | 0.0698 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks5 | 0.0539 | 0.4946 | 0.6231 |
Echinococcus granulosus | sterol regulatory element binding protein | 0.0044 | 0.0086 | 0.0279 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Trypanosoma brucei | ubiquitin carboxyl-terminal hydrolase, putative | 0.0038 | 0.0033 | 0.0319 |
Mycobacterium tuberculosis | Hypothetical protein | 0.0168 | 0.13 | 0.1437 |
Loa Loa (eye worm) | hypothetical protein | 0.0051 | 0.016 | 0.0181 |
Mycobacterium ulcerans | polyketide synthase | 0.0591 | 0.5452 | 0.6979 |
Mycobacterium tuberculosis | Polyketide synthase Pks2 | 0.0539 | 0.4946 | 0.6231 |
Echinococcus multilocularis | snurportin 1 | 0.032 | 0.2796 | 0.3526 |
Brugia malayi | hypothetical protein | 0.0037 | 0.0023 | 0.0023 |
Mycobacterium leprae | PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSA | 0.0556 | 0.5113 | 0.6451 |
Mycobacterium leprae | Probable fatty-acid-CoA synthetase FadD22 (fatty-acid-CoA ligase) (fatty-acid-CoA synthase) | 0.0063 | 0.0278 | 0.0093 |
Schistosoma mansoni | hypothetical protein | 0.0042 | 0.0071 | 0.0254 |
Echinococcus multilocularis | Acyl carrier protein, mitochondrial | 0.0056 | 0.0207 | 0.0261 |
Echinococcus granulosus | Niemann Pick C1 protein | 0.0146 | 0.1091 | 0.3516 |
Mycobacterium ulcerans | multifunctional mycocerosic acid synthase membrane-associated Mas | 0.0591 | 0.5452 | 0.6979 |
Echinococcus granulosus | Niemann Pick C1 protein | 0.0102 | 0.066 | 0.2127 |
Loa Loa (eye worm) | acyl carrier protein | 0.0256 | 0.2165 | 0.2451 |
Treponema pallidum | acyl carrier protein | 0.0056 | 0.0207 | 0.5 |
Echinococcus multilocularis | tumor protein p63 | 0.0351 | 0.3102 | 0.3913 |
Echinococcus multilocularis | 3 oxoacyl (acyl carrier protein) synthase | 0.014 | 0.1025 | 0.1293 |
Brugia malayi | Beta-ketoacyl synthase, N-terminal domain containing protein | 0.0556 | 0.5113 | 0.5113 |
Plasmodium vivax | hypothetical protein, conserved | 0.008 | 0.0438 | 0.4269 |
Mycobacterium ulcerans | peptide synthetase Nrp (peptide synthase) | 0.0063 | 0.0278 | 0.0356 |
Mycobacterium tuberculosis | Phenolpthiocerol synthesis type-I polyketide synthase PpsB | 0.0085 | 0.0493 | 0.0376 |
Mycobacterium ulcerans | non-ribosomal peptide synthetase MbtE | 0.0063 | 0.0278 | 0.0356 |
Entamoeba histolytica | ubiquitin carboxyl-terminal hydrolase domain containing protein | 0.0038 | 0.0033 | 0.016 |
Mycobacterium ulcerans | phenyloxazoline synthase MbtB | 0.0063 | 0.0278 | 0.0356 |
Trypanosoma brucei | Acyl carrier protein, mitochondrial | 0.0056 | 0.0207 | 0.2016 |
Mycobacterium tuberculosis | Conserved protein | 0.0168 | 0.13 | 0.1437 |
Schistosoma mansoni | lipoxygenase | 0.0086 | 0.0497 | 0.1776 |
Trypanosoma cruzi | ubiquitin carboxyl-terminal hydrolase, putative | 0.0038 | 0.0033 | 0.0319 |
Mycobacterium tuberculosis | Peptide synthetase MbtF (peptide synthase) | 0.0063 | 0.0278 | 0.0093 |
Schistosoma mansoni | hypothetical protein | 0.0037 | 0.0023 | 0.0081 |
Mycobacterium tuberculosis | Phenolpthiocerol synthesis type-I polyketide synthase PpsA | 0.0556 | 0.5113 | 0.6451 |
Toxoplasma gondii | type I fatty acid synthase, putative | 0.0592 | 0.5462 | 1 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0044 | 0.0086 | 0.0424 |
Loa Loa (eye worm) | hypothetical protein | 0.0127 | 0.0905 | 0.1025 |
Leishmania major | acyl carrier protein, putative | 0.0056 | 0.0207 | 0.1591 |
Mycobacterium ulcerans | polyketide synthase | 0.0556 | 0.5113 | 0.6545 |
Brugia malayi | AMP-binding enzyme family protein | 0.0527 | 0.4826 | 0.4826 |
Echinococcus granulosus | survival motor neuron protein 1 | 0.0246 | 0.2068 | 0.6665 |
Toxoplasma gondii | acyl carrier protein ACP | 0.0056 | 0.0207 | 0.0379 |
Echinococcus multilocularis | protein patched | 0.0044 | 0.0086 | 0.0109 |
Mycobacterium ulcerans | polyketide synthase Pks9 | 0.0368 | 0.3265 | 0.4179 |
Mycobacterium tuberculosis | P-hydroxybenzoyl-AMP ligase FadD22 | 0.0063 | 0.0278 | 0.0093 |
Brugia malayi | Niemann-Pick C1 protein precursor | 0.0102 | 0.066 | 0.066 |
Echinococcus granulosus | tumor protein p63 | 0.0351 | 0.3102 | 1 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0168 | 0.13 | 1 |
Schistosoma mansoni | cellular tumor antigen P53 | 0.0051 | 0.016 | 0.0572 |
Onchocerca volvulus | Fatty acid synthase homolog | 0.1003 | 0.9494 | 1 |
Schistosoma mansoni | hypothetical protein | 0.0176 | 0.1384 | 0.4951 |
Mycobacterium ulcerans | fatty acid synthase Fas | 0.0175 | 0.137 | 0.1753 |
Schistosoma mansoni | transcription factor LCR-F1 | 0.0037 | 0.0023 | 0.0081 |
Schistosoma mansoni | survival motor neuron protein | 0.005 | 0.0148 | 0.0528 |
Plasmodium vivax | 3-oxoacyl-[acyl-carrier-protein] synthase i/ii, putative | 0.014 | 0.1025 | 1 |
Trypanosoma cruzi | cysteine peptidase, putative | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium tuberculosis | Peptide synthetase MbtE (peptide synthase) | 0.0063 | 0.0278 | 0.0093 |
Trypanosoma cruzi | major cysteine proteinase, putative | 0.0052 | 0.0167 | 0.1629 |
Mycobacterium leprae | PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSE | 0.0368 | 0.3265 | 0.402 |
Mycobacterium tuberculosis | Polyketide synthase Pks13 | 0.0832 | 0.7812 | 1 |
Schistosoma mansoni | hypothetical protein | 0.0042 | 0.0071 | 0.0254 |
Mycobacterium ulcerans | polyketide synthase MbtC | 0.014 | 0.1025 | 0.1312 |
Toxoplasma gondii | type I fatty acid synthase, putative | 0.0396 | 0.354 | 0.6482 |
Loa Loa (eye worm) | fatty acid synthase | 0.0549 | 0.504 | 0.5706 |
Loa Loa (eye worm) | hypothetical protein | 0.0054 | 0.0183 | 0.0208 |
Schistosoma mansoni | methyltransferase-related | 0.0168 | 0.13 | 0.4649 |
Entamoeba histolytica | Niemann-Pick C1 protein, putative | 0.0102 | 0.066 | 1 |
Mycobacterium leprae | PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSD | 0.0556 | 0.5113 | 0.6451 |
Mycobacterium tuberculosis | Probable peptide synthetase Nrp (peptide synthase) | 0.0063 | 0.0278 | 0.0093 |
Entamoeba histolytica | acyl-CoA synthetase, putative | 0.0057 | 0.0217 | 0.3046 |
Schistosoma mansoni | ubiquitin-specific peptidase 2 (C19 family) | 0.0038 | 0.0033 | 0.0117 |
Loa Loa (eye worm) | hypothetical protein | 0.0246 | 0.2068 | 0.2341 |
Echinococcus multilocularis | ubiquitin carboxyl terminal hydrolase 8 | 0.0038 | 0.0033 | 0.0041 |
Echinococcus granulosus | geminin | 0.0176 | 0.1384 | 0.4461 |
Echinococcus multilocularis | Niemann Pick C1 protein | 0.0102 | 0.066 | 0.0832 |
Schistosoma mansoni | ubiquitin-specific peptidase 8 (C19 family) | 0.0038 | 0.0033 | 0.0117 |
Mycobacterium ulcerans | acyl carrier protein | 0.0056 | 0.0207 | 0.0265 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks9 | 0.0316 | 0.2758 | 0.3355 |
Mycobacterium ulcerans | acyl carrier protein | 0.0056 | 0.0207 | 0.0265 |
Mycobacterium leprae | PROBABLE THIOESTERASE TESA | 0.0464 | 0.4203 | 0.5255 |
Echinococcus multilocularis | ubiquitin specific protease 41 | 0.0038 | 0.0033 | 0.0041 |
Brugia malayi | hypothetical protein | 0.0246 | 0.2068 | 0.2068 |
Mycobacterium leprae | PROBABLE POLYKETIDE BETA-KETOACYL SYNTHASE PKS4 | 0.0085 | 0.0493 | 0.0376 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks7 | 0.0591 | 0.5452 | 0.6897 |
Mycobacterium tuberculosis | Phenolpthiocerol synthesis type-I polyketide synthase PpsE | 0.0085 | 0.0493 | 0.0376 |
Mycobacterium ulcerans | acyl-CoA synthetase | 0.0063 | 0.0278 | 0.0356 |
Mycobacterium tuberculosis | Phenolpthiocerol synthesis type-I polyketide synthase PpsD | 0.0556 | 0.5113 | 0.6451 |
Plasmodium falciparum | acyl carrier protein | 0.0056 | 0.0207 | 0.2016 |
Brugia malayi | acyl carrier protein, mitochondrial precursor, putative | 0.0056 | 0.0207 | 0.0207 |
Toxoplasma gondii | AMP-binding enzyme domain-containing protein | 0.0282 | 0.2424 | 0.4437 |
Plasmodium falciparum | conserved Plasmodium protein, unknown function | 0.008 | 0.0438 | 0.4269 |
Loa Loa (eye worm) | hypothetical protein | 0.0085 | 0.0493 | 0.0558 |
Mycobacterium ulcerans | non-ribosomal peptide synthetase MbtF | 0.0063 | 0.0278 | 0.0356 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks1 | 0.04 | 0.3576 | 0.443 |
Leishmania major | ubiquitin hydrolase, putative,cysteine peptidase, Clan CA, family C19, putative | 0.0038 | 0.0033 | 0.0252 |
Loa Loa (eye worm) | hypothetical protein | 0.0038 | 0.0033 | 0.0037 |
Trypanosoma cruzi | Acyl carrier protein, mitochondrial, putative | 0.0056 | 0.0207 | 0.2016 |
Mycobacterium ulcerans | Type I modular polyketide synthase | 0.0556 | 0.5113 | 0.6545 |
Leishmania major | hypothetical protein, conserved | 0.0168 | 0.13 | 1 |
Echinococcus multilocularis | sterol regulatory element binding protein | 0.0044 | 0.0086 | 0.0109 |
Brugia malayi | Iron-sulfur cluster assembly accessory protein | 0.005 | 0.0148 | 0.0148 |
Mycobacterium tuberculosis | Polyketide synthetase MbtC (polyketide synthase) | 0.0191 | 0.1532 | 0.1742 |
Mycobacterium tuberculosis | Probable thioesterase TesA | 0.0464 | 0.4203 | 0.5255 |
Mycobacterium tuberculosis | Polyketide synthetase MbtD (polyketide synthase) | 0.0171 | 0.1333 | 0.1481 |
Mycobacterium tuberculosis | Probable polyketide beta-ketoacyl synthase Pks3 | 0.0085 | 0.0493 | 0.0376 |
Wolbachia endosymbiont of Brugia malayi | acyl carrier protein | 0.0056 | 0.0207 | 0.2016 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks8 | 0.0455 | 0.4119 | 0.5143 |
Mycobacterium ulcerans | phenolpthiocerol synthesis type-I polyketide synthase PpsD | 0.0556 | 0.5113 | 0.6545 |
Mycobacterium ulcerans | hypothetical protein | 0.0056 | 0.0207 | 0.0265 |
Toxoplasma gondii | type I fatty acid synthase | 0.0085 | 0.0493 | 0.0902 |
Onchocerca volvulus | 0.0063 | 0.0278 | 0.0139 | |
Echinococcus multilocularis | expressed conserved protein | 0.0096 | 0.0599 | 0.0755 |
Onchocerca volvulus | Acyl carrier protein, mitochondrial homolog | 0.0056 | 0.0207 | 0.0063 |
Mycobacterium leprae | Probable multifunctional mycocerosic acid synthase membrane associated enzyme Mas | 0.0591 | 0.5452 | 0.6897 |
Echinococcus granulosus | snurportin 1 | 0.032 | 0.2796 | 0.9011 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Trypanosoma cruzi | ubiquitin carboxyl-terminal hydrolase, putative | 0.0038 | 0.0033 | 0.0319 |
Mycobacterium ulcerans | polyketide synthase Pks13 | 0.0832 | 0.7812 | 1 |
Trypanosoma cruzi | cysteine peptidase, putative | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium tuberculosis | Probable polyketide synthase Pks17 | 0.0136 | 0.0989 | 0.1028 |
Loa Loa (eye worm) | acyl carrier protein | 0.0056 | 0.0207 | 0.0234 |
Mycobacterium leprae | Probable polyketide synthase Pks1 | 0.0591 | 0.5452 | 0.6897 |
Brugia malayi | AMP-binding enzyme family protein | 0.0172 | 0.1343 | 0.1343 |
Echinococcus granulosus | 3 oxoacyl acyl carrier protein synthase | 0.014 | 0.1025 | 0.3305 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Plasmodium vivax | acyl carrier protein, putative | 0.0056 | 0.0207 | 0.2016 |
Schistosoma mansoni | hypothetical protein | 0.0042 | 0.0071 | 0.0254 |
Trypanosoma cruzi | cruzipain precursor, putative | 0.0066 | 0.0306 | 0.2987 |
Loa Loa (eye worm) | phosphopantetheine attachment site family protein | 0.0056 | 0.0207 | 0.0234 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Echinococcus multilocularis | AMP dependent ligase | 0.0057 | 0.0217 | 0.0273 |
Schistosoma mansoni | hypothetical protein | 0.0042 | 0.0071 | 0.0254 |
Schistosoma mansoni | hypothetical protein | 0.005 | 0.0148 | 0.0528 |
Leishmania major | beta-ketoacyl synthase family protein, putative,3-oxoacyl-acyl carrier protein synthase ii, putative | 0.014 | 0.1025 | 0.789 |
Loa Loa (eye worm) | hypothetical protein | 0.0102 | 0.066 | 0.0747 |
Mycobacterium tuberculosis | Probable multifunctional mycocerosic acid synthase membrane-associated Mas | 0.0591 | 0.5452 | 0.6897 |
Wolbachia endosymbiont of Brugia malayi | 3-oxoacyl-ACP synthase | 0.014 | 0.1025 | 1 |
Echinococcus granulosus | expressed conserved protein | 0.0096 | 0.0599 | 0.1931 |
Echinococcus granulosus | arachidonate 5 lipoxygenase | 0.0123 | 0.0859 | 0.2768 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Loa Loa (eye worm) | hypothetical protein | 0.0127 | 0.0905 | 0.1025 |
Loa Loa (eye worm) | hypothetical protein | 0.0085 | 0.0493 | 0.0558 |
Brugia malayi | Ubiquitin carboxyl-terminal hydrolase family protein | 0.0038 | 0.0033 | 0.0033 |
Schistosoma mansoni | lipoxygenase | 0.0123 | 0.0859 | 0.3071 |
Onchocerca volvulus | 0.0051 | 0.016 | 0.0013 | |
Schistosoma mansoni | hypothetical protein | 0.0056 | 0.0207 | 0.074 |
Trypanosoma cruzi | beta-ketoacyl synthase family protein, putative | 0.014 | 0.1025 | 1 |
Leishmania major | cathepsin L-like protease | 0.0066 | 0.0306 | 0.2357 |
Toxoplasma gondii | beta-ketoacyl synthase, N-terminal domain-containing protein | 0.0361 | 0.3196 | 0.5851 |
Echinococcus multilocularis | Basic leucine zipper (bZIP) transcription | 0.0037 | 0.0023 | 0.0028 |
Loa Loa (eye worm) | hypothetical protein | 0.0044 | 0.0086 | 0.0098 |
Loa Loa (eye worm) | hypothetical protein | 0.0312 | 0.2713 | 0.3071 |
Echinococcus granulosus | acyl carrier protein mitochondrial | 0.0056 | 0.0207 | 0.0666 |
Chlamydia trachomatis | 3-oxoacyl-ACP synthase | 0.014 | 0.1025 | 1 |
Onchocerca volvulus | 0.0527 | 0.4826 | 0.5005 | |
Echinococcus multilocularis | Niemann Pick C1 protein | 0.0146 | 0.1091 | 0.1376 |
Brugia malayi | oxidoreductase, short chain dehydrogenase/reductase family protein | 0.0063 | 0.0278 | 0.0278 |
Mycobacterium ulcerans | Type I modular polyketide synthase | 0.0556 | 0.5113 | 0.6545 |
Schistosoma mansoni | hypothetical protein | 0.032 | 0.2796 | 1 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium ulcerans | phenolpthiocerol synthesis type-I polyketide synthase PpsE | 0.0368 | 0.3265 | 0.4179 |
Entamoeba histolytica | acyl-CoA synthetase, putative | 0.0081 | 0.0449 | 0.6686 |
Leishmania major | cathepsin L-like protease | 0.0066 | 0.0306 | 0.2357 |
Brugia malayi | CHE-14 protein | 0.0044 | 0.0086 | 0.0086 |
Mycobacterium leprae | PHENOLPTHIOCEROL SYNTHESIS TYPE-I POLYKETIDE SYNTHASE PPSC | 0.0591 | 0.5452 | 0.6897 |
Loa Loa (eye worm) | AMP-binding enzyme family protein | 0.0527 | 0.4826 | 0.5463 |
Echinococcus multilocularis | survival motor neuron protein 1 | 0.0246 | 0.2068 | 0.2608 |
Echinococcus granulosus | ubiquitin specific protease 41 | 0.0038 | 0.0033 | 0.0106 |
Echinococcus granulosus | Basic leucine zipper bZIP transcription | 0.0037 | 0.0023 | 0.0073 |
Loa Loa (eye worm) | abnormal chemotaxis protein 14 | 0.0044 | 0.0086 | 0.0098 |
Giardia lamblia | Methyltransferase like 2 | 0.0168 | 0.13 | 1 |
Mycobacterium ulcerans | phenolpthiocerol synthesis type-I polyketide synthase PpsB | 0.0448 | 0.4047 | 0.518 |
Echinococcus granulosus | Protein patched homolog 1 | 0.0044 | 0.0086 | 0.0279 |
Echinococcus multilocularis | NADH dehydrogenase | 0.0056 | 0.0207 | 0.0261 |
Schistosoma mansoni | patched 1 | 0.0044 | 0.0086 | 0.0309 |
Mycobacterium tuberculosis | Polyketide synthase Pks12 | 0.0591 | 0.5452 | 0.6897 |
Echinococcus multilocularis | protein dispatched 1 | 0.005 | 0.0147 | 0.0186 |
Brugia malayi | hypothetical protein | 0.0127 | 0.0905 | 0.0905 |
Brugia malayi | Methyltransferase-like protein 4 | 0.0168 | 0.13 | 0.13 |
Mycobacterium ulcerans | Type I modular polyketide synthase | 0.0556 | 0.5113 | 0.6545 |
Mycobacterium ulcerans | 3-oxoacyl-(acyl carrier protein) synthase II | 0.014 | 0.1025 | 0.1312 |
Loa Loa (eye worm) | beta-ketoacyl synthase domain-containing protein | 0.014 | 0.1025 | 0.1161 |
Mycobacterium leprae | PROBABLE FATTY ACID SYNTHASE FAS (FATTY ACID SYNTHETASE) | 0.0175 | 0.137 | 0.1529 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0066 | 0.0306 | 0.2987 |
Mycobacterium tuberculosis | Phenolpthiocerol synthesis type-I polyketide synthase PpsC | 0.0556 | 0.5113 | 0.6451 |
Trypanosoma cruzi | beta-ketoacyl synthase family protein, putative | 0.014 | 0.1025 | 1 |
Plasmodium falciparum | 3-oxoacyl-acyl-carrier protein synthase I/II | 0.014 | 0.1025 | 1 |
Brugia malayi | RNA, U transporter 1 | 0.0085 | 0.0492 | 0.0492 |
Many chemical entities in TDR Targets come from high-throughput screenings with whole cells or tissue samples, and not all assayed compounds have been tested against a single a single target protein, probably because they get ruled out during screening process. Even if these compounds may have not been of interest in the original screening, they may come as interesting leads for other screening assays. Furthermore, we may be able to propose drug-target associations using chemical similarities and network patterns.